New York numbers with COVID-19 infection by date


Calculated Sat Nov 4 12:35:35 2023 GMT.
Estimate of the number of infected people based upon publicly-available daily case numbers (which are often the number of positive test results). For each case, these graphs presume the person remains infected nine additional days. This produces a reasonable rough count of the number of infected people, a bit low because not everyone infected is tested, but substantially low March-May 2020 when there was a shortage of testing capacity. But after that, it shows the trends, the general improvements and problems.

Contents

All
Albany County
Allegany County
Broome County
Cattaraugus County
Cayuga County
Chautauqua County
Chemung County
Chenango County
Clinton County
Columbia County
Cortland County
Delaware County
Dutchess County
Erie County
Essex County
Franklin County
Fulton County
Genesee County
Greene County
Hamilton County
Herkimer County
Jefferson County
Lewis County
Livingston County
Madison County
Monroe County
Montgomery County
Nassau County
New York City
Niagara County
Oneida County
Onondaga County
Ontario County
Orange County
Orleans County
Oswego County
Otsego County
Putnam County
Rensselaer County
Rockland County
Saratoga County
Schenectady County
Schoharie County
Schuyler County
Seneca County
St. Lawrence County
Steuben County
Suffolk County
Sullivan County
Tioga County
Tompkins County
Ulster County
Unknown County
Warren County
Washington County
Wayne County
Westchester County
Wyoming County
Yates County

All

datesickdied(graph of number sick)
For 1 day:
20/03/01 1 0
By week:
20/03/08 106 0
20/03/15 710 6
20/03/22 14862 136
20/03/29 55622 1038█▏
20/04/05 85027 4155█▊
20/04/12 98065 6781██
20/04/19 84705 5677█▊
20/04/26 67153 4011█▍
20/05/03 53901 2772█▏
20/05/10 30961 2222
20/05/17 22106 1370
20/05/24 18154 878
20/05/31 14262 653
20/06/07 11320 484
20/06/14 8119 422
20/06/21 7033 279
20/06/28 6757 253
20/07/05 6654 758
20/07/12 6761 134
20/07/19 7308 158
20/07/26 6967 118
20/08/02 6603 96
20/08/09 6487 -47
20/08/16 6597 70
20/08/23 6307 58
20/08/30 6308 52
20/09/06 7374 51
20/09/13 7237 44
20/09/20 7975 57
20/09/27 8369 36
20/10/04 11750 91
20/10/11 14261 66
20/10/18 14187 93
20/10/25 16066 87
20/11/01 19608 115
20/11/08 25871 140
20/11/15 41393 194
20/11/22 50451 259
20/11/29 61804 334█▎
20/12/06 85651 451█▊
20/12/13 101962 646██
20/12/20 102196 819██▏
20/12/27 108949 983██▎
21/01/03 127912 1001██▋
21/01/10 156809 1207███▏
21/01/17 160676 1362███▎
21/01/24 142242 1319██▉
21/01/31 126188 1289██▌
21/02/07 97369 1209██
21/02/14 88958 1044█▊
21/02/21 77602 915█▋
21/02/28 75243 797█▌
21/03/07 74727 714█▌
21/03/14 70647 618█▍
21/03/21 62570 467█▎
21/03/28 81643 595█▋
21/04/04 80539 587█▋
21/04/11 74041 486█▌
21/04/18 64731 467█▎
21/04/25 50713 394
21/05/02 36783 359
21/05/09 28073 325
21/05/16 20942 262
21/05/23 15568 174
21/05/30 10562 149
21/06/06 6638 145
21/06/13 5532 83
21/06/20 4013 58
21/06/27 3329 55
21/07/04 3364 37
21/07/11 5021 33
21/07/18 8452 40
21/07/25 13547 37
21/08/01 21557 46
21/08/08 31821 72
21/08/15 40778 130
21/08/22 45335 144
21/08/29 45689 172
21/09/05 49658 215
21/09/12 47326 223
21/09/19 53785 249█▏
21/09/26 52438 290
21/10/03 47350 247
21/10/10 46060 237
21/10/17 45131 261
21/10/24 40650 242
21/10/31 35828 239
21/11/07 41331 250
21/11/14 49659 230
21/11/21 63856 239█▎
21/11/28 62616 230█▎
21/12/05 78118 329█▋
21/12/12 94181 398█▉
21/12/19 139515 426██▉
21/12/26 287105 368█████▊
22/01/02 551890 687███████████▏
22/01/09 741695 931███████████████
22/01/16 622743 1176████████████▋
22/01/23 325054 1594██████▋
22/01/30 169163 1323███▍
22/02/06 87987 972█▊
22/02/13 55510 764█▏
22/02/20 33318 437
22/02/27 25381 377
22/03/06 19458 214
22/03/13 17788 127
22/03/20 21136 131
22/03/27 26507 78
22/04/03 30383 65
22/04/10 39338 60
22/04/17 52773 58█▏
22/04/24 60303 113█▎
22/05/01 67083 122█▍
22/05/08 79457 122█▋
22/05/15 94620 155█▉
22/05/22 90081 169█▉
22/05/29 71733 152█▌
22/06/05 59972 178█▎
22/06/12 52492 127
22/06/19 45990 162
22/06/26 46036 127
22/07/03 53729 125█▏
22/07/10 56238 107█▏
22/07/17 68129 127█▍
22/07/24 66914 163█▍
22/07/31 58000 168█▏
22/08/07 59248 218█▎
22/08/14 52940 182█▏
22/08/21 45639 154
22/08/28 42643 160
22/09/04 38647 168
22/09/11 32594 130
22/09/18 40052 192
22/09/25 48296 140
22/10/02 42920 177
22/10/09 40258 160
22/10/16 35970 178
22/10/23 38944 405
22/10/30 38837 574
22/11/06 39470 123
22/11/13 37772 3869
22/11/20 37320 119
22/11/27 29034 93
22/12/04 52381 165
22/12/11 56674 411█▏
22/12/18 57917 142█▏
22/12/25 59683 210█▎
23/01/01 50923 176
23/01/08 53940 476█▏
23/01/15 47992 215
23/01/22 35231 84
23/01/29 33482 226
23/02/05 30736 197
23/02/12 25484 161
23/02/19 23328 123
23/02/26 20274 62
23/03/05 15567 409
23/03/12 12790 287
23/03/19 11028 20
For 4 days:
23/03/23 10689 127
Last 7 days, by day:
23/03/17 12569 7
23/03/18 11990 0
23/03/19 11028 0
23/03/20 10347 2
23/03/21 11106 3
23/03/22 11444 151
23/03/23 10689 -29
Contents

Albany County

datesickdied(graph of number sick)
For 4 days:
20/03/15 11 0
By week:
20/03/22 121 0
20/03/29 162 1
20/04/05 134 7
20/04/12 225 8
20/04/19 303 17
20/04/26 367 12
20/05/03 500 16
20/05/10 267 48
20/05/17 231 19
20/05/24 273 12
20/05/31 160 2
20/06/07 147 6
20/06/14 90 5
20/06/21 58 4
20/06/28 63 2
20/07/05 76 1
20/07/12 94 1
20/07/19 135 3
20/07/26 161 2
20/08/02 120 4
20/08/09 102 -54
20/08/16 89 2
20/08/23 63 2
20/08/30 80 2
20/09/06 95 0
20/09/13 113 1
20/09/20 157 0
20/09/27 126 0
20/10/04 137 0
20/10/11 160 1
20/10/18 165 0
20/10/25 208 4
20/11/01 262 2
20/11/08 389 2
20/11/15 652 3█▍
20/11/22 772 1█▌
20/11/29 890 9█▊
20/12/06 1285 9██▋
20/12/13 1630 13███▎
20/12/20 1782 13███▋
20/12/27 2016 15████▏
21/01/03 2360 17████▊
21/01/10 2611 19█████▎
21/01/17 2571 21█████▏
21/01/24 2255 20████▌
21/01/31 1913 19███▉
21/02/07 1249 19██▌
21/02/14 882 9█▊
21/02/21 644 6█▎
21/02/28 664 7█▍
21/03/07 619 3█▎
21/03/14 565 4█▏
21/03/21 514 0
21/03/28 612 1█▎
21/04/04 641 0█▎
21/04/11 584 1█▏
21/04/18 600 4█▎
21/04/25 503 2
21/05/02 310 0
21/05/09 219 2
21/05/16 199 1
21/05/23 164 1
21/05/30 135 2
21/06/06 65 2
21/06/13 46 1
21/06/20 31 1
21/06/27 26 0
21/07/04 16 0
21/07/11 23 0
21/07/18 64 1
21/07/25 131 0
21/08/01 226 0
21/08/08 409 0
21/08/15 571 0█▏
21/08/22 624 1█▎
21/08/29 715 4█▌
21/09/05 804 2█▋
21/09/12 685 1█▍
21/09/19 758 2█▌
21/09/26 774 2█▌
21/10/03 865 3█▊
21/10/10 801 5█▋
21/10/17 839 8█▊
21/10/24 860 4█▊
21/10/31 811 3█▋
21/11/07 773 5█▌
21/11/14 899 4█▊
21/11/21 1020 4██
21/11/28 1019 5██
21/12/05 1396 9██▉
21/12/12 1637 3███▎
21/12/19 1661 5███▍
21/12/26 2199 10████▍
22/01/02 3838 1███████▊
22/01/09 6501 8█████████████▏
22/01/16 7140 12██████████████▍
22/01/23 4661 14█████████▍
22/01/30 2606 8█████▎
22/02/06 1780 7███▋
22/02/13 1220 8██▌
22/02/20 600 4█▎
22/02/27 388 2
22/03/06 313 0
22/03/13 281 5
22/03/20 244 0
22/03/27 310 2
22/04/03 373 0
22/04/10 566 1█▏
22/04/17 820 0█▋
22/04/24 1093 6██▎
22/05/01 1349 4██▊
22/05/08 1593 2███▎
22/05/15 1626 5███▎
22/05/22 1589 7███▎
22/05/29 1013 2██
22/06/05 846 0█▊
22/06/12 677 2█▍
22/06/19 474 2
22/06/26 458 2
22/07/03 508 0
22/07/10 454 0
22/07/17 670 1█▍
22/07/24 698 1█▍
22/07/31 674 3█▍
22/08/07 687 3█▍
22/08/14 626 1█▎
22/08/21 578 2█▏
22/08/28 540 1█▏
22/09/04 544 1█▏
22/09/11 494 0
22/09/18 557 0█▏
22/09/25 651 1█▎
22/10/02 594 0█▎
22/10/09 631 3█▎
22/10/16 660 1█▍
22/10/23 562 4█▏
22/10/30 489 4
22/11/06 478 4
22/11/13 400 4
22/11/20 275 4
22/11/27 233 2
22/12/04 364 1
22/12/11 384 1
22/12/18 352 2
22/12/25 382 6
23/01/01 425 1
23/01/08 510 1
23/01/15 489 6
23/01/22 453 1
23/01/29 439 4
23/02/05 428 3
23/02/12 373 1
23/02/19 351 1
23/02/26 272 0
23/03/05 261 5
23/03/12 230 2
23/03/19 154 4
For 4 days:
23/03/23 133 2
Last 7 days, by day:
23/03/17 179 1
23/03/18 174 0
23/03/19 154 0
23/03/20 132 0
23/03/21 126 2
23/03/22 122 0
23/03/23 133 0
Contents

Allegany County

datesickdied(graph of number sick)
By week:
20/03/22 2 0
20/03/29 4 0
20/04/05 14 1
20/04/12 14 -1
20/04/19 8 0
20/04/26 7 0
20/05/03 5 0
20/05/10 1 0
20/05/17 9 0
20/05/24 0 0
20/05/31 1 0
20/06/07 6 0
20/06/14 5 0
20/06/21 5 0
20/06/28 2 0
20/07/05 5 0
20/07/12 4 0
20/07/19 7 0
20/07/26 4 0
20/08/02 2 0
20/08/09 5 2
20/08/16 2 0
20/08/23 5 0
20/08/30 8 0
20/09/06 5 0
20/09/13 4 0
20/09/20 5 0
20/09/27 12 0
20/10/04 23 2
20/10/11 31 0
20/10/18 74 2██▏
20/10/25 95 4██▊
20/11/01 105 7███
20/11/08 155 8████▍
20/11/15 255 10███████▎
20/11/22 303 13████████▋
20/11/29 310 6████████▊
20/12/06 294 5████████▍
20/12/13 300 5████████▌
20/12/20 253 4███████▏
20/12/27 263 3███████▌
21/01/03 265 2███████▌
21/01/10 292 2████████▎
21/01/17 313 0████████▉
21/01/24 202 0█████▊
21/01/31 184 3█████▎
21/02/07 151 2████▎
21/02/14 126 0███▋
21/02/21 118 1███▍
21/02/28 87 0██▌
21/03/07 61 0█▊
21/03/14 44 1█▎
21/03/21 37 0
21/03/28 41 0█▏
21/04/04 72 0██
21/04/11 85 1██▍
21/04/18 88 0██▌
21/04/25 88 0██▌
21/05/02 89 1██▌
21/05/09 99 0██▊
21/05/16 97 0██▊
21/05/23 105 0███
21/05/30 50 2█▍
21/06/06 30 1
21/06/13 20 0
21/06/20 4 0
21/06/27 5 0
21/07/04 1 0
21/07/11 1 0
21/07/18 7 0
21/07/25 11 0
21/08/01 8 0
21/08/08 19 0
21/08/15 35 0
21/08/22 29 0
21/08/29 68 2█▉
21/09/05 101 1██▉
21/09/12 130 1███▋
21/09/19 175 1█████
21/09/26 165 1████▋
21/10/03 179 0█████▏
21/10/10 208 1█████▉
21/10/17 252 2███████▏
21/10/24 222 2██████▎
21/10/31 298 5████████▍
21/11/07 397 3███████████▎
21/11/14 427 3████████████▏
21/11/21 392 8███████████▏
21/11/28 307 3████████▊
21/12/05 371 3██████████▌
21/12/12 423 3████████████
21/12/19 327 5█████████▎
21/12/26 243 3██████▉
22/01/02 200 3█████▋
22/01/09 411 2███████████▋
22/01/16 510 1██████████████▍
22/01/23 486 0█████████████▊
22/01/30 419 3███████████▉
22/02/06 273 1███████▊
22/02/13 217 2██████▏
22/02/20 157 1████▌
22/02/27 98 1██▊
22/03/06 66 2█▉
22/03/13 46 1█▎
22/03/20 41 2█▏
22/03/27 37 1
22/04/03 36 0
22/04/10 40 0█▏
22/04/17 48 0█▍
22/04/24 81 0██▎
22/05/01 93 0██▋
22/05/08 149 0████▎
22/05/15 150 1████▎
22/05/22 146 0████▏
22/05/29 92 1██▋
22/06/05 58 0█▋
22/06/12 45 0█▎
22/06/19 47 0█▍
22/06/26 54 0█▌
22/07/03 56 0█▋
22/07/10 34 1
22/07/17 39 1█▏
22/07/24 41 1█▏
22/07/31 46 0█▎
22/08/07 47 0█▍
22/08/14 41 0█▏
22/08/21 41 0█▏
22/08/28 54 0█▌
22/09/04 72 0██
22/09/11 97 0██▊
22/09/18 110 1███▏
22/09/25 99 1██▊
22/10/02 80 1██▎
22/10/09 60 0█▊
22/10/16 47 0█▍
22/10/23 41 1█▏
22/10/30 49 0█▍
22/11/06 47 0█▍
22/11/13 41 13█▏
22/11/20 33 0
22/11/27 31 0
22/12/04 43 0█▎
22/12/11 37 0
22/12/18 30 0
22/12/25 40 0█▏
23/01/01 59 0█▋
23/01/08 84 2██▍
23/01/15 82 0██▍
23/01/22 49 0█▍
23/01/29 29 0
23/02/05 31 0
23/02/12 38 0█▏
23/02/19 49 0█▍
23/02/26 51 0█▌
23/03/05 57 1█▋
23/03/12 59 2█▋
23/03/19 34 0
For 4 days:
23/03/23 28 0
Last 7 days, by day:
23/03/17 43 0█▎
23/03/18 37 0
23/03/19 34 0
23/03/20 34 0
23/03/21 33 0
23/03/22 28 0
23/03/23 28 0
Contents

Broome County

datesickdied(graph of number sick)
For 2 days:
20/03/15 1 0
By week:
20/03/22 3 1
20/03/29 27 2
20/04/05 55 1
20/04/12 80 2
20/04/19 87 1
20/04/26 90 6
20/05/03 103 5
20/05/10 89 10
20/05/17 54 5
20/05/24 118 9
20/05/31 115 9
20/06/07 75 4
20/06/14 58 4
20/06/21 27 0
20/06/28 46 2
20/07/05 73 1
20/07/12 91 1
20/07/19 113 6
20/07/26 117 3
20/08/02 120 5
20/08/09 97 -3
20/08/16 72 4
20/08/23 86 3
20/08/30 99 1
20/09/06 83 2
20/09/13 85 1
20/09/20 82 0
20/09/27 135 0
20/10/04 451 0█▋
20/10/11 713 1██▌
20/10/18 657 1██▍
20/10/25 665 10██▍
20/11/01 572 9██
20/11/08 383 8█▍
20/11/15 510 9█▊
20/11/22 644 10██▎
20/11/29 688 12██▍
20/12/06 803 17██▉
20/12/13 803 14██▉
20/12/20 766 10██▊
20/12/27 899 13███▏
21/01/03 1172 11████▏
21/01/10 1687 17██████
21/01/17 1602 27█████▋
21/01/24 1467 21█████▏
21/01/31 1281 17████▌
21/02/07 939 22███▍
21/02/14 666 8██▍
21/02/21 696 7██▌
21/02/28 875 7███▏
21/03/07 940 3███▍
21/03/14 664 2██▍
21/03/21 454 1█▋
21/03/28 453 1█▋
21/04/04 488 2█▊
21/04/11 404 3█▍
21/04/18 507 0█▊
21/04/25 519 4█▉
21/05/02 387 2█▍
21/05/09 307 1█▏
21/05/16 262 2
21/05/23 182 5
21/05/30 119 1
21/06/06 70 2
21/06/13 50 1
21/06/20 33 0
21/06/27 24 0
21/07/04 17 0
21/07/11 25 1
21/07/18 35 0
21/07/25 58 0
21/08/01 90 0
21/08/08 218 0
21/08/15 353 2█▎
21/08/22 407 1█▌
21/08/29 523 1█▉
21/09/05 745 2██▋
21/09/12 760 4██▋
21/09/19 855 7███
21/09/26 931 3███▎
21/10/03 882 7███▏
21/10/10 855 3███
21/10/17 1013 6███▋
21/10/24 941 6███▍
21/10/31 869 3███▏
21/11/07 842 7███
21/11/14 1055 4███▊
21/11/21 1165 7████▏
21/11/28 997 2███▌
21/12/05 1142 6████
21/12/12 1538 8█████▍
21/12/19 1737 6██████▏
21/12/26 1739 7██████▏
22/01/02 2460 8████████▊
22/01/09 4095 9██████████████▌
22/01/16 4020 7██████████████▎
22/01/23 2625 5█████████▎
22/01/30 1832 2██████▌
22/02/06 1224 7████▍
22/02/13 835 2███
22/02/20 688 3██▍
22/02/27 492 4█▊
22/03/06 308 2█▏
22/03/13 255 1
22/03/20 187 1
22/03/27 240 0
22/04/03 327 2█▏
22/04/10 694 1██▌
22/04/17 959 1███▍
22/04/24 1044 3███▊
22/05/01 1093 0███▉
22/05/08 950 2███▍
22/05/15 1098 2███▉
22/05/22 999 5███▌
22/05/29 565 4██
22/06/05 345 1█▎
22/06/12 261 0
22/06/19 186 1
22/06/26 172 0
22/07/03 184 0
22/07/10 239 2
22/07/17 272 0
22/07/24 310 1█▏
22/07/31 379 1█▍
22/08/07 335 1█▏
22/08/14 273 0
22/08/21 317 2█▏
22/08/28 388 0█▍
22/09/04 469 2█▋
22/09/11 419 4█▌
22/09/18 425 3█▌
22/09/25 501 4█▊
22/10/02 462 1█▋
22/10/09 499 2█▊
22/10/16 537 2█▉
22/10/23 463 2█▋
22/10/30 397 5█▍
22/11/06 396 3█▍
22/11/13 286 41
22/11/20 234 0
22/11/27 183 0
22/12/04 308 0█▏
22/12/11 310 10█▏
22/12/18 260 0
22/12/25 310 0█▏
23/01/01 334 0█▏
23/01/08 359 5█▎
23/01/15 312 0█▏
23/01/22 345 0█▎
23/01/29 319 0█▏
23/02/05 273 0
23/02/12 251 0
23/02/19 221 0
23/02/26 287 0
23/03/05 284 10
23/03/12 294 7
23/03/19 267 0
For 4 days:
23/03/23 222 0
Last 7 days, by day:
23/03/17 306 0█▏
23/03/18 281 0
23/03/19 267 0
23/03/20 238 0
23/03/21 215 0
23/03/22 211 0
23/03/23 222 0
Contents

Cattaraugus County

datesickdied(graph of number sick)
For 2 days:
20/03/29 4 0
By week:
20/04/05 10 0
20/04/12 20 0
20/04/19 17 0
20/04/26 13 1
20/05/03 16 0
20/05/10 13 0
20/05/17 6 0
20/05/24 14 0
20/05/31 17 2
20/06/07 9 1
20/06/14 13 1
20/06/21 17 0
20/06/28 14 0
20/07/05 6 0
20/07/12 14 0
20/07/19 14 0
20/07/26 9 0
20/08/02 11 0
20/08/09 8 1
20/08/16 7 0
20/08/23 11 0
20/08/30 27 0
20/09/06 41 0
20/09/13 19 0
20/09/20 18 1
20/09/27 12 1
20/10/04 45 1
20/10/11 79 4
20/10/18 76 2
20/10/25 78 2
20/11/01 107 2█▎
20/11/08 88 1█▏
20/11/15 96 1█▏
20/11/22 235 1██▉
20/11/29 334 4████▏
20/12/06 415 1█████
20/12/13 510 2██████▎
20/12/20 443 4█████▍
20/12/27 384 8████▋
21/01/03 500 4██████▏
21/01/10 542 12██████▋
21/01/17 508 3██████▎
21/01/24 408 2█████
21/01/31 335 5████▏
21/02/07 272 4███▍
21/02/14 280 3███▍
21/02/21 206 2██▌
21/02/28 183 0██▎
21/03/07 148 1█▊
21/03/14 104 2█▎
21/03/21 121 0█▌
21/03/28 123 0█▌
21/04/04 178 0██▏
21/04/11 175 1██▏
21/04/18 224 1██▊
21/04/25 172 1██▏
21/05/02 180 2██▎
21/05/09 170 2██▏
21/05/16 152 1█▉
21/05/23 109 1█▍
21/05/30 49 1
21/06/06 32 1
21/06/13 11 1
21/06/20 5 0
21/06/27 1 1
21/07/04 5 0
21/07/11 5 0
21/07/18 20 0
21/07/25 31 0
21/08/01 39 1
21/08/08 57 0
21/08/15 79 1
21/08/22 110 0█▍
21/08/29 171 0██▏
21/09/05 252 0███▏
21/09/12 307 1███▊
21/09/19 286 1███▌
21/09/26 254 3███▏
21/10/03 306 3███▊
21/10/10 301 4███▋
21/10/17 416 6█████▏
21/10/24 419 6█████▏
21/10/31 464 7█████▋
21/11/07 471 8█████▊
21/11/14 600 7███████▍
21/11/21 717 9████████▊
21/11/28 646 7███████▉
21/12/05 602 9███████▍
21/12/12 579 6███████
21/12/19 482 8█████▉
21/12/26 364 7████▌
22/01/02 406 3█████
22/01/09 897 5███████████
22/01/16 1085 3█████████████▎
22/01/23 1178 4██████████████▍
22/01/30 858 4██████████▌
22/02/06 532 3██████▌
22/02/13 297 0███▋
22/02/20 199 2██▍
22/02/27 148 5█▊
22/03/06 109 1█▍
22/03/13 89 2█▏
22/03/20 77 1
22/03/27 67 1
22/04/03 59 1
22/04/10 77 0
22/04/17 94 0█▏
22/04/24 152 0█▉
22/05/01 222 0██▊
22/05/08 256 1███▏
22/05/15 290 0███▌
22/05/22 305 0███▊
22/05/29 177 1██▏
22/06/05 161 0██
22/06/12 106 0█▎
22/06/19 84 1
22/06/26 74 2
22/07/03 84 0
22/07/10 79 0
22/07/17 75 0
22/07/24 91 0█▏
22/07/31 102 0█▎
22/08/07 133 1█▋
22/08/14 153 2█▉
22/08/21 139 1█▊
22/08/28 178 1██▏
22/09/04 185 1██▎
22/09/11 164 2██
22/09/18 158 1█▉
22/09/25 169 0██
22/10/02 158 1█▉
22/10/09 131 1█▋
22/10/16 144 2█▊
22/10/23 128 0█▌
22/10/30 116 1█▍
22/11/06 85 1
22/11/13 67 25
22/11/20 64 0
22/11/27 32 0
22/12/04 47 0
22/12/11 44 1
22/12/18 68 0
22/12/25 84 0
23/01/01 82 0
23/01/08 92 3█▏
23/01/15 96 0█▏
23/01/22 81 0
23/01/29 77 0
23/02/05 76 0
23/02/12 91 0█▏
23/02/19 69 0
23/02/26 63 0
23/03/05 66 3
23/03/12 63 2
23/03/19 40 0
For 4 days:
23/03/23 43 0
Last 7 days, by day:
23/03/17 54 0
23/03/18 48 0
23/03/19 40 0
23/03/20 38 0
23/03/21 44 0
23/03/22 41 0
23/03/23 43 0
Contents

Cayuga County

datesickdied(graph of number sick)
By week:
20/03/29 2 0
20/04/05 6 0
20/04/12 23 1
20/04/19 20 0
20/04/26 11 0
20/05/03 14 0
20/05/10 10 0
20/05/17 11 0
20/05/24 17 0
20/05/31 19 0
20/06/07 17 0
20/06/14 10 0
20/06/21 6 0
20/06/28 7 0
20/07/05 11 0
20/07/12 7 0
20/07/19 5 0
20/07/26 11 0
20/08/02 13 0
20/08/09 11 1
20/08/16 13 0
20/08/23 5 0
20/08/30 13 0
20/09/06 7 0
20/09/13 9 0
20/09/20 14 0
20/09/27 21 0
20/10/04 26 0
20/10/11 23 1
20/10/18 52 0
20/10/25 95 0
20/11/01 111 0
20/11/08 128 2█▏
20/11/15 146 0█▎
20/11/22 110 2
20/11/29 193 1█▊
20/12/06 325 2██▉
20/12/13 561 3█████
20/12/20 696 1██████▎
20/12/27 673 0██████
21/01/03 869 13███████▊
21/01/10 954 23████████▌
21/01/17 721 19██████▍
21/01/24 586 7█████▎
21/01/31 345 6███▏
21/02/07 215 1█▉
21/02/14 193 4█▊
21/02/21 195 0█▊
21/02/28 160 1█▍
21/03/07 105 1
21/03/14 70 1
21/03/21 73 0
21/03/28 88 0
21/04/04 92 0
21/04/11 146 0█▎
21/04/18 153 0█▍
21/04/25 137 0█▎
21/05/02 128 2█▏
21/05/09 124 0█▏
21/05/16 123 0█▏
21/05/23 98 0
21/05/30 56 0
21/06/06 35 0
21/06/13 18 0
21/06/20 5 0
21/06/27 6 0
21/07/04 15 0
21/07/11 11 0
21/07/18 14 0
21/07/25 29 0
21/08/01 43 0
21/08/08 81 1
21/08/15 200 0█▊
21/08/22 319 0██▉
21/08/29 290 2██▋
21/09/05 352 3███▏
21/09/12 386 2███▌
21/09/19 372 0███▍
21/09/26 309 4██▊
21/10/03 257 2██▎
21/10/10 255 1██▎
21/10/17 286 0██▌
21/10/24 242 0██▏
21/10/31 205 0█▉
21/11/07 262 0██▍
21/11/14 265 3██▍
21/11/21 325 1██▉
21/11/28 275 2██▌
21/12/05 430 1███▉
21/12/12 520 2████▋
21/12/19 512 3████▋
21/12/26 456 1████▏
22/01/02 687 0██████▏
22/01/09 1490 3█████████████▎
22/01/16 1601 2██████████████▎
22/01/23 1125 6██████████
22/01/30 768 1██████▉
22/02/06 458 3████▏
22/02/13 257 4██▎
22/02/20 202 2█▊
22/02/27 152 2█▍
22/03/06 136 1█▎
22/03/13 101 0
22/03/20 161 0█▍
22/03/27 233 1██▏
22/04/03 288 1██▋
22/04/10 349 1███▏
22/04/17 332 0███
22/04/24 276 2██▌
22/05/01 258 2██▎
22/05/08 259 1██▎
22/05/15 202 1█▊
22/05/22 184 2█▋
22/05/29 108 0
22/06/05 70 1
22/06/12 60 1
22/06/19 55 1
22/06/26 63 1
22/07/03 54 1
22/07/10 64 0
22/07/17 113 1
22/07/24 106 1
22/07/31 110 0
22/08/07 98 0
22/08/14 88 1
22/08/21 119 0
22/08/28 129 0█▏
22/09/04 142 0█▎
22/09/11 140 0█▎
22/09/18 167 0█▌
22/09/25 207 1█▉
22/10/02 212 1█▉
22/10/09 194 0█▊
22/10/16 172 2█▌
22/10/23 144 0█▎
22/10/30 119 0
22/11/06 101 1
22/11/13 75 17
22/11/20 75 0
22/11/27 64 0
22/12/04 61 0
22/12/11 86 2
22/12/18 79 0
22/12/25 74 0
23/01/01 74 0
23/01/08 109 3
23/01/15 120 0█▏
23/01/22 126 0█▏
23/01/29 130 0█▏
23/02/05 123 0█▏
23/02/12 127 0█▏
23/02/19 122 0█▏
23/02/26 90 0
23/03/05 72 1
23/03/12 50 2
23/03/19 51 0
For 4 days:
23/03/23 56 0
Last 7 days, by day:
23/03/17 58 0
23/03/18 54 0
23/03/19 51 0
23/03/20 53 0
23/03/21 53 0
23/03/22 57 0
23/03/23 56 0
Contents

Chautauqua County

datesickdied(graph of number sick)
For 5 days:
20/03/29 5 0
By week:
20/04/05 11 0
20/04/12 12 1
20/04/19 7 0
20/04/26 5 0
20/05/03 10 1
20/05/10 8 0
20/05/17 8 1
20/05/24 31 0
20/05/31 26 0
20/06/07 20 1
20/06/14 12 0
20/06/21 10 0
20/06/28 13 0
20/07/05 11 0
20/07/12 43 0
20/07/19 42 0
20/07/26 27 1
20/08/02 20 0
20/08/09 29 -1
20/08/16 19 0
20/08/23 29 0
20/08/30 107 0
20/09/06 135 0
20/09/13 63 0
20/09/20 45 0
20/09/27 40 0
20/10/04 75 0
20/10/11 89 0
20/10/18 140 0
20/10/25 126 0
20/11/01 159 0█▎
20/11/08 159 1█▎
20/11/15 158 0█▏
20/11/22 205 1█▌
20/11/29 246 2█▉
20/12/06 413 1███▏
20/12/13 631 2████▊
20/12/20 671 2█████
20/12/27 679 4█████▏
21/01/03 798 8██████
21/01/10 1190 11████████▉
21/01/17 1273 20█████████▌
21/01/24 922 17██████▉
21/01/31 739 24█████▌
21/02/07 540 14████
21/02/14 377 8██▉
21/02/21 245 2█▉
21/02/28 199 2█▌
21/03/07 186 3█▍
21/03/14 159 3█▎
21/03/21 216 1█▋
21/03/28 219 0█▋
21/04/04 208 0█▌
21/04/11 228 1█▊
21/04/18 320 3██▍
21/04/25 227 3█▊
21/05/02 152 0█▏
21/05/09 147 3█▏
21/05/16 119 1
21/05/23 89 0
21/05/30 78 2
21/06/06 31 0
21/06/13 29 2
21/06/20 13 0
21/06/27 5 0
21/07/04 7 0
21/07/11 8 0
21/07/18 14 0
21/07/25 15 1
21/08/01 28 0
21/08/08 78 0
21/08/15 157 1█▏
21/08/22 193 2█▌
21/08/29 357 2██▋
21/09/05 436 0███▎
21/09/12 556 2████▏
21/09/19 683 2█████▏
21/09/26 698 3█████▎
21/10/03 679 4█████▏
21/10/10 558 4████▏
21/10/17 457 6███▍
21/10/24 377 3██▉
21/10/31 400 5███
21/11/07 487 4███▋
21/11/14 622 1████▋
21/11/21 813 2██████▏
21/11/28 933 4███████
21/12/05 1005 6███████▌
21/12/12 997 8███████▌
21/12/19 831 12██████▎
21/12/26 658 3████▉
22/01/02 910 6██████▊
22/01/09 1717 5████████████▉
22/01/16 1972 7██████████████▊
22/01/23 1719 8████████████▉
22/01/30 1213 8█████████▏
22/02/06 720 7█████▍
22/02/13 386 9██▉
22/02/20 265 9██
22/02/27 177 7█▍
22/03/06 108 2
