Statistics gleaned from online sources with some analysis of the
trends in the growth of known cases and deaths.
Locations with significant cases that have virtually stopped their growth.
Locations that avoided cases (or are very remote or have been just lucky).
Growth over the week ending yesterday:
average new cases per day and daily percentage
of new cases over that week.
Known cases by population, and projections based upon
growth of the week ending yesterday.
Trends in the number of new cases seen daily,
for four three-day periods ending yesterday.
Is the average daily number of new cases going up? Down?
If they are going down, that's evidence the
location is turning the corner.
(If the daily number of new cases is very small, e.g., less than 10,
the trend may be merely chance.)
Trends in the percentage growth of new cases seen daily,
for four three-day periods.
Is the average number of new cases going up? Down?
The location is not close to turning the corner unless
they are going down.
(If the daily number of new cases is very small, e.g., less than 10,
the trend may be merely chance.)
Locations with significant deaths that have virtually stopped their increase.
Locations that avoided deaths (or are very remote or have been just lucky).
Increase over the week ending yesterday:
average new deaths per day and daily percentage
of new deaths over that week.
Known deaths by population, and projections based upon
increase of the week ending yesterday.
Trends in the number of new deaths seen daily,
for four three-day periods ending yesterday.
Is the average daily number of deaths going up? Down?
If they are going down, that's evidence the
location is turning the corner.
(If the daily number of new deaths is very small, e.g., less than 10,
the trend may be merely chance.)
Trends in the percentage increase of deaths seen daily,
for four three-day periods.
Is the average number of deaths going up? Down?
The location is not close to turning the corner unless
they are going down.
(If the daily number of deaths is very small, e.g., less than 10,
the trend may be merely chance.)
For each location, showing the daily numbers
for known cases, known deaths, and known recoveries.
date | count | new | pct | |
20/02/23-02/29 | 1 | ? | ? | |
20/03/01-03/07 | 2 | 1 | 100.0% | |
20/03/08-03/14 | 10 | 8 | 400.0% | |
20/03/15-03/21 | 23 | 13 | 130.0% | |
20/03/22-03/28 | 67 | 44 | 191.3% | |
20/03/29-04/04 | 207 | 140 | 209.0% | |
20/04/05-04/11 | 449 | 242 | 116.9% | ▏ |
20/04/12-04/18 | 779 | 330 | 73.5% | ▏ |
20/04/19-04/25 | 1189 | 410 | 52.6% | ▎ |
20/04/26-05/02 | 1984 | 795 | 66.9% | ▍ |
20/05/03-05/09 | 3372 | 1388 | 70.0% | ▋ |
20/05/10-05/16 | 5340 | 1968 | 58.4% | █ |
20/05/17-05/23 | 8205 | 2865 | 53.7% | █▌ |
20/05/24-05/30 | 12469 | 4264 | 52.0% | ██▎ |
20/05/31-06/06 | 17332 | 4863 | 39.0% | ███▏ |
20/06/07-06/13 | 22203 | 4871 | 28.1% | ████ |
20/06/14-06/20 | 26762 | 4559 | 20.5% | ████▊ |
20/06/21-06/27 | 29767 | 3005 | 11.2% | █████▍ |
20/06/28-07/04 | 31786 | 2019 | 6.8% | █████▊ |
20/07/05-07/11 | 33645 | 1859 | 5.8% | ██████ |
20/07/12-07/18 | 34901 | 1256 | 3.7% | ██████▎ |
20/07/19-07/25 | 35741 | 840 | 2.4% | ██████▍ |
20/07/26-08/01 | 36445 | 704 | 2.0% | ██████▌ |
20/08/02-08/08 | 36858 | 413 | 1.1% | ██████▋ |
20/08/09-08/15 | 37327 | 469 | 1.3% | ██████▋ |
20/08/16-08/22 | 37771 | 444 | 1.2% | ██████▊ |
20/08/23-08/29 | 38083 | 312 | 0.8% | ██████▉ |
20/08/30-09/05 | 38238 | 155 | 0.4% | ██████▉ |
20/09/06-09/12 | 38539 | 301 | 0.8% | ██████▉ |
20/09/13-09/19 | 38835 | 296 | 0.8% | ███████ |
20/09/20-09/26 | 39129 | 294 | 0.8% | ███████ |
20/09/27-10/03 | 39265 | 136 | 0.3% | ███████ |
20/10/04-10/10 | 39544 | 279 | 0.7% | ███████▏ |
20/10/11-10/17 | 39978 | 434 | 1.1% | ███████▏ |
20/10/18-10/24 | 40492 | 514 | 1.3% | ███████▎ |
20/10/25-10/31 | 41139 | 647 | 1.6% | ███████▍ |
20/11/01-11/07 | 41802 | 663 | 1.6% | ███████▌ |
20/11/08-11/14 | 42618 | 816 | 2.0% | ███████▋ |
20/11/15-11/21 | 43908 | 1290 | 3.0% | ███████▉ |
20/11/22-11/28 | 45345 | 1437 | 3.3% | ████████▏ |
20/11/29-12/05 | 46624 | 1279 | 2.8% | ████████▍ |
20/12/06-12/12 | 47826 | 1202 | 2.6% | ████████▋ |
20/12/13-12/19 | 49148 | 1322 | 2.8% | ████████▊ |
20/12/20-12/26 | 50400 | 1252 | 2.5% | █████████ |
20/12/27-01/02 | 51378 | 978 | 1.9% | █████████▎ |
21/01/03-01/09 | 52955 | 1577 | 3.1% | █████████▌ |
21/01/10-01/16 | 53677 | 722 | 1.4% | █████████▋ |
21/01/17-01/23 | 54272 | 595 | 1.1% | █████████▊ |
21/01/24-01/30 | 54815 | 543 | 1.0% | █████████▉ |
21/01/31-02/06 | 55171 | 356 | 0.6% | █████████▉ |
21/02/07-02/13 | 55402 | 231 | 0.4% | █████████▉ |
21/02/14-02/20 | 55539 | 137 | 0.2% | ██████████ |
21/02/21-02/27 | 55659 | 120 | 0.2% | ██████████ |
21/02/28-03/06 | 55774 | 115 | 0.2% | ██████████ |
21/03/07-03/07 | 55847 | 73 | 0.1% | ██████████ |
date | count | new | pct | |
20/02/23-02/29 | 0 | ? | ? | |
20/03/01-03/07 | 0 | 0 | na | |
20/03/08-03/14 | 0 | 0 | na | |
20/03/15-03/21 | 0 | 0 | na | |
20/03/22-03/28 | 2 | 2 | na | |
20/03/29-04/04 | 5 | 3 | 150.0% | |
20/04/05-04/11 | 16 | 11 | 220.0% | ▏ |
20/04/12-04/18 | 26 | 10 | 62.5% | ▏ |
20/04/19-04/25 | 39 | 13 | 50.0% | ▏ |
20/04/26-05/02 | 62 | 23 | 59.0% | ▎ |
20/05/03-05/09 | 100 | 38 | 61.3% | ▍ |
20/05/10-05/16 | 136 | 36 | 36.0% | ▌ |
20/05/17-05/23 | 189 | 53 | 39.0% | ▊ |
20/05/24-05/30 | 231 | 42 | 22.2% | █ |
20/05/31-06/06 | 292 | 61 | 26.4% | █▎ |
20/06/07-06/13 | 409 | 117 | 40.1% | █▋ |
20/06/14-06/20 | 519 | 110 | 26.9% | ██▏ |
20/06/21-06/27 | 644 | 125 | 24.1% | ██▋ |
20/06/28-07/04 | 779 | 135 | 21.0% | ███▏ |
20/07/05-07/11 | 936 | 157 | 20.2% | ███▉ |
20/07/12-07/18 | 1092 | 156 | 16.7% | ████▌ |
20/07/19-07/25 | 1205 | 113 | 10.3% | ████▉ |
20/07/26-08/01 | 1275 | 70 | 5.8% | █████▎ |
20/08/02-08/08 | 1298 | 23 | 1.8% | █████▎ |
20/08/09-08/15 | 1351 | 53 | 4.1% | █████▌ |
20/08/16-08/22 | 1382 | 31 | 2.3% | █████▋ |
20/08/23-08/29 | 1398 | 16 | 1.2% | █████▊ |
20/08/30-09/05 | 1407 | 9 | 0.6% | █████▊ |
20/09/06-09/12 | 1418 | 11 | 0.8% | █████▊ |
20/09/13-09/19 | 1432 | 14 | 1.0% | █████▉ |
20/09/20-09/26 | 1449 | 17 | 1.2% | █████▉ |
20/09/27-10/03 | 1459 | 10 | 0.7% | ██████ |
20/10/04-10/10 | 1470 | 11 | 0.8% | ██████ |
20/10/11-10/17 | 1483 | 13 | 0.9% | ██████ |
20/10/18-10/24 | 1503 | 20 | 1.3% | ██████▏ |
20/10/25-10/31 | 1528 | 25 | 1.7% | ██████▎ |
20/11/01-11/07 | 1550 | 22 | 1.4% | ██████▍ |
20/11/08-11/14 | 1586 | 36 | 2.3% | ██████▌ |
20/11/15-11/21 | 1648 | 62 | 3.9% | ██████▊ |
20/11/22-11/28 | 1723 | 75 | 4.6% | ███████ |
20/11/29-12/05 | 1826 | 103 | 6.0% | ███████▌ |
20/12/06-12/12 | 1919 | 93 | 5.1% | ███████▉ |
20/12/13-12/19 | 2006 | 87 | 4.5% | ████████▎ |
20/12/20-12/26 | 2110 | 104 | 5.2% | ████████▋ |
20/12/27-01/02 | 2181 | 71 | 3.4% | ████████▉ |
21/01/03-01/09 | 2241 | 60 | 2.8% | █████████▏ |
21/01/10-01/16 | 2305 | 64 | 2.9% | █████████▍ |
21/01/17-01/23 | 2355 | 50 | 2.2% | █████████▋ |
21/01/24-01/30 | 2391 | 36 | 1.5% | █████████▊ |
21/01/31-02/06 | 2405 | 14 | 0.6% | █████████▉ |
21/02/07-02/13 | 2417 | 12 | 0.5% | █████████▉ |
21/02/14-02/20 | 2428 | 11 | 0.5% | █████████▉ |
21/02/21-02/27 | 2437 | 9 | 0.4% | ██████████ |
21/02/28-03/06 | 2446 | 9 | 0.4% | ██████████ |
21/03/07-03/07 | 2449 | 3 | 0.1% | ██████████ |
date | count | new | pct | |
20/02/23-02/29 | 0 | ? | ? | |
20/03/01-03/07 | 0 | 0 | na | |
20/03/08-03/14 | 0 | 0 | na | |
20/03/15-03/21 | 0 | 0 | na | |
20/03/22-03/28 | 2 | 2 | na | |
20/03/29-04/04 | 5 | 3 | 150.0% | |
20/04/05-04/11 | 16 | 11 | 220.0% | ▏ |
20/04/12-04/18 | 26 | 10 | 62.5% | ▏ |
20/04/19-04/25 | 39 | 13 | 50.0% | ▏ |
20/04/26-05/02 | 62 | 23 | 59.0% | ▎ |
20/05/03-05/09 | 100 | 38 | 61.3% | ▍ |
20/05/10-05/16 | 136 | 36 | 36.0% | ▌ |
20/05/17-05/23 | 189 | 53 | 39.0% | ▊ |
20/05/24-05/30 | 231 | 42 | 22.2% | █ |
20/05/31-06/06 | 292 | 61 | 26.4% | █▎ |
20/06/07-06/13 | 409 | 117 | 40.1% | █▋ |
20/06/14-06/20 | 519 | 110 | 26.9% | ██▏ |
20/06/21-06/27 | 644 | 125 | 24.1% | ██▋ |
20/06/28-07/04 | 779 | 135 | 21.0% | ███▏ |
20/07/05-07/11 | 936 | 157 | 20.2% | ███▉ |
20/07/12-07/18 | 1092 | 156 | 16.7% | ████▌ |
20/07/19-07/25 | 1205 | 113 | 10.3% | ████▉ |
20/07/26-08/01 | 1275 | 70 | 5.8% | █████▎ |
20/08/02-08/08 | 1298 | 23 | 1.8% | █████▎ |
20/08/09-08/15 | 1351 | 53 | 4.1% | █████▌ |
20/08/16-08/22 | 1382 | 31 | 2.3% | █████▋ |
20/08/23-08/29 | 1398 | 16 | 1.2% | █████▊ |
20/08/30-09/05 | 1407 | 9 | 0.6% | █████▊ |
20/09/06-09/12 | 1418 | 11 | 0.8% | █████▊ |
20/09/13-09/19 | 1432 | 14 | 1.0% | █████▉ |
20/09/20-09/26 | 1449 | 17 | 1.2% | █████▉ |
20/09/27-10/03 | 1459 | 10 | 0.7% | ██████ |
20/10/04-10/10 | 1470 | 11 | 0.8% | ██████ |
20/10/11-10/17 | 1483 | 13 | 0.9% | ██████ |
20/10/18-10/24 | 1503 | 20 | 1.3% | ██████▏ |
20/10/25-10/31 | 1528 | 25 | 1.7% | ██████▎ |
20/11/01-11/07 | 1550 | 22 | 1.4% | ██████▍ |
20/11/08-11/14 | 1586 | 36 | 2.3% | ██████▌ |
20/11/15-11/21 | 1648 | 62 | 3.9% | ██████▊ |
20/11/22-11/28 | 1723 | 75 | 4.6% | ███████ |
20/11/29-12/05 | 1826 | 103 | 6.0% | ███████▌ |
20/12/06-12/12 | 1919 | 93 | 5.1% | ███████▉ |
20/12/13-12/19 | 2006 | 87 | 4.5% | ████████▎ |
20/12/20-12/26 | 2110 | 104 | 5.2% | ████████▋ |
20/12/27-01/02 | 2181 | 71 | 3.4% | ████████▉ |
21/01/03-01/09 | 2241 | 60 | 2.8% | █████████▏ |
21/01/10-01/16 | 2305 | 64 | 2.9% | █████████▍ |
21/01/17-01/23 | 2355 | 50 | 2.2% | █████████▋ |
21/01/24-01/30 | 2391 | 36 | 1.5% | █████████▊ |
21/01/31-02/06 | 2405 | 14 | 0.6% | █████████▉ |
21/02/07-02/13 | 2417 | 12 | 0.5% | █████████▉ |
21/02/14-02/20 | 2428 | 11 | 0.5% | █████████▉ |
21/02/21-02/27 | 2437 | 9 | 0.4% | ██████████ |
21/02/28-03/06 | 2446 | 9 | 0.4% | ██████████ |
21/03/07-03/07 | 2449 | 3 | 0.1% | ██████████ |
date | count | new | pct | |
20/02/09-02/15 | 0 | ? | ? | |
20/02/16-02/22 | 1 | 1 | na | |
20/02/23-02/29 | 2 | 1 | 100.0% | |
20/03/01-03/07 | 22 | 20 | 1000.0% | |
20/03/08-03/14 | 137 | 115 | 522.7% | |
20/03/15-03/21 | 673 | 536 | 391.2% | |
20/03/22-03/28 | 2816 | 2143 | 318.4% | |
20/03/29-04/04 | 6525 | 3709 | 131.7% | |
20/04/05-04/11 | 11450 | 4925 | 75.5% | |
20/04/12-04/18 | 17483 | 6033 | 52.7% | |
20/04/19-04/25 | 26122 | 8639 | 49.4% | ▏ |
20/04/26-05/02 | 36934 | 10812 | 41.4% | ▏ |
20/05/03-05/09 | 51999 | 15065 | 40.8% | ▏ |
20/05/10-05/16 | 72239 | 20240 | 38.9% | ▏ |
20/05/17-05/23 | 95722 | 23483 | 32.5% | ▎ |
20/05/24-05/30 | 125323 | 29601 | 30.9% | ▍ |
20/05/31-06/06 | 163957 | 38634 | 30.8% | ▍ |
20/06/07-06/13 | 210249 | 46292 | 28.2% | ▌ |
20/06/14-06/20 | 268200 | 57951 | 27.6% | ▋ |
20/06/21-06/27 | 337225 | 69025 | 25.7% | ▉ |
20/06/28-07/04 | 420191 | 82966 | 24.6% | █ |
20/07/05-07/11 | 525253 | 105062 | 25.0% | █▍ |
20/07/12-07/18 | 646405 | 121152 | 23.1% | █▋ |
20/07/19-07/25 | 772294 | 125889 | 19.5% | ██ |
20/07/26-08/01 | 893639 | 121345 | 15.7% | ██▎ |
20/08/02-08/08 | 994944 | 101305 | 11.3% | ██▌ |
20/08/09-08/15 | 1076749 | 81805 | 8.2% | ██▊ |
20/08/16-08/22 | 1148225 | 71476 | 6.6% | ██▉ |
20/08/23-08/29 | 1212094 | 63869 | 5.6% | ███ |
20/08/30-09/05 | 1268181 | 56087 | 4.6% | ███▎ |
20/09/06-09/12 | 1322756 | 54575 | 4.3% | ███▍ |
20/09/13-09/19 | 1375086 | 52330 | 4.0% | ███▌ |
20/09/20-09/26 | 1429511 | 54425 | 4.0% | ███▋ |
20/09/27-10/03 | 1482268 | 52757 | 3.7% | ███▊ |
20/10/04-10/10 | 1538798 | 56530 | 3.8% | ███▉ |
20/10/11-10/17 | 1605011 | 66213 | 4.3% | ████ |
20/10/18-10/24 | 1676916 | 71905 | 4.5% | ████▎ |
20/10/25-10/31 | 1750839 | 73923 | 4.4% | ████▍ |
20/11/01-11/07 | 1830131 | 79292 | 4.5% | ████▋ |
20/11/08-11/14 | 1920855 | 90724 | 5.0% | ████▉ |
20/11/15-11/21 | 2015163 | 94308 | 4.9% | █████▏ |
20/11/22-11/28 | 2108709 | 93546 | 4.6% | █████▍ |
20/11/29-12/05 | 2203931 | 95222 | 4.5% | █████▌ |
20/12/06-12/12 | 2309327 | 105396 | 4.8% | █████▉ |
20/12/13-12/19 | 2431308 | 121981 | 5.3% | ██████▏ |
20/12/20-12/26 | 2574706 | 143398 | 5.9% | ██████▌ |
20/12/27-01/02 | 2733582 | 158876 | 6.2% | ██████▉ |
21/01/03-01/09 | 2921991 | 188409 | 6.9% | ███████▍ |
21/01/10-01/16 | 3145834 | 223843 | 7.7% | ███████▉ |
21/01/17-01/23 | 3339688 | 193854 | 6.2% | ████████▍ |
21/01/24-01/30 | 3496325 | 156637 | 4.7% | ████████▉ |
21/01/31-02/06 | 3613474 | 117149 | 3.4% | █████████▏ |
21/02/07-02/13 | 3706271 | 92797 | 2.6% | █████████▍ |
21/02/14-02/20 | 3786322 | 80051 | 2.2% | █████████▌ |
21/02/21-02/27 | 3858226 | 71904 | 1.9% | █████████▊ |
21/02/28-03/06 | 3925793 | 67567 | 1.8% | █████████▉ |
21/03/07-03/07 | 3964055 | 38262 | 1.0% | ██████████ |
date | count | new | pct | |
20/02/09-02/15 | 0 | ? | ? | |
20/02/16-02/22 | 0 | 0 | na | |
20/02/23-02/29 | 0 | 0 | na | |
20/03/01-03/07 | 0 | 0 | na | |
20/03/08-03/14 | 3 | 3 | na | |
20/03/15-03/21 | 18 | 15 | 500.0% | |
20/03/22-03/28 | 83 | 65 | 361.1% | |
20/03/29-04/04 | 251 | 168 | 202.4% | |
20/04/05-04/11 | 585 | 334 | 133.1% | |
20/04/12-04/18 | 920 | 335 | 57.3% | ▏ |
20/04/19-04/25 | 1243 | 323 | 35.1% | ▏ |
20/04/26-05/02 | 1583 | 340 | 27.4% | ▏ |
20/05/03-05/09 | 2000 | 417 | 26.3% | ▎ |
20/05/10-05/16 | 2488 | 488 | 24.4% | ▎ |
20/05/17-05/23 | 3003 | 515 | 20.7% | ▎ |
20/05/24-05/30 | 3700 | 697 | 23.2% | ▍ |
20/05/31-06/06 | 4626 | 926 | 25.0% | ▌ |
20/06/07-06/13 | 5704 | 1078 | 23.3% | ▌ |
20/06/14-06/20 | 7210 | 1506 | 26.4% | ▋ |
20/06/21-06/27 | 8823 | 1613 | 22.4% | ▉ |
20/06/28-07/04 | 10385 | 1562 | 17.7% | █ |
20/07/05-07/11 | 12199 | 1814 | 17.5% | █▏ |
20/07/12-07/18 | 14063 | 1864 | 15.3% | █▍ |
20/07/19-07/25 | 16301 | 2238 | 15.9% | █▌ |
20/07/26-08/01 | 18896 | 2595 | 15.9% | █▊ |
20/08/02-08/08 | 21595 | 2699 | 14.3% | ██ |
20/08/09-08/15 | 24305 | 2710 | 12.5% | ██▎ |
20/08/16-08/22 | 26627 | 2322 | 9.6% | ██▌ |
20/08/23-08/29 | 28579 | 1952 | 7.3% | ██▊ |
20/08/30-09/05 | 30331 | 1752 | 6.1% | ██▉ |
20/09/06-09/12 | 31927 | 1596 | 5.3% | ███ |
20/09/13-09/19 | 33229 | 1302 | 4.1% | ███▏ |
20/09/20-09/26 | 34497 | 1268 | 3.8% | ███▎ |
20/09/27-10/03 | 35829 | 1332 | 3.9% | ███▍ |
20/10/04-10/10 | 37141 | 1312 | 3.7% | ███▌ |
20/10/11-10/17 | 38823 | 1682 | 4.5% | ███▋ |
20/10/18-10/24 | 40449 | 1626 | 4.2% | ███▉ |
20/10/25-10/31 | 42087 | 1638 | 4.0% | ████ |
20/11/01-11/07 | 43966 | 1879 | 4.5% | ████▏ |
20/11/08-11/14 | 46235 | 2269 | 5.2% | ████▍ |
20/11/15-11/21 | 48386 | 2151 | 4.7% | ████▋ |
20/11/22-11/28 | 50627 | 2241 | 4.6% | ████▊ |
20/11/29-12/05 | 52604 | 1977 | 3.9% | █████ |
20/12/06-12/12 | 54898 | 2294 | 4.4% | █████▎ |
20/12/13-12/19 | 57478 | 2580 | 4.7% | █████▍ |
20/12/20-12/26 | 60760 | 3282 | 5.7% | █████▊ |
20/12/27-01/02 | 64747 | 3987 | 6.6% | ██████▏ |
21/01/03-01/09 | 69702 | 4955 | 7.7% | ██████▋ |
21/01/10-01/16 | 75565 | 5863 | 8.4% | ███████▏ |
21/01/17-01/23 | 81743 | 6178 | 8.2% | ███████▊ |
21/01/24-01/30 | 87904 | 6161 | 7.5% | ████████▍ |
21/01/31-02/06 | 92921 | 5017 | 5.7% | ████████▊ |
21/02/07-02/13 | 96701 | 3780 | 4.1% | █████████▏ |
21/02/14-02/20 | 99811 | 3110 | 3.2% | █████████▌ |
21/02/21-02/27 | 102438 | 2627 | 2.6% | █████████▊ |
21/02/28-03/06 | 104638 | 2200 | 2.1% | █████████▉ |
21/03/07-03/07 | 105713 | 1075 | 1.0% | ██████████ |
date | count | new | pct | |
20/02/09-02/15 | 0 | ? | ? | |
20/02/16-02/22 | 0 | 0 | na | |
20/02/23-02/29 | 0 | 0 | na | |
20/03/01-03/07 | 0 | 0 | na | |
20/03/08-03/14 | 3 | 3 | na | |
20/03/15-03/21 | 18 | 15 | 500.0% | |
20/03/22-03/28 | 83 | 65 | 361.1% | |
20/03/29-04/04 | 251 | 168 | 202.4% | |
20/04/05-04/11 | 585 | 334 | 133.1% | |
20/04/12-04/18 | 920 | 335 | 57.3% | ▏ |
20/04/19-04/25 | 1243 | 323 | 35.1% | ▏ |
20/04/26-05/02 | 1583 | 340 | 27.4% | ▏ |
20/05/03-05/09 | 2000 | 417 | 26.3% | ▎ |
20/05/10-05/16 | 2488 | 488 | 24.4% | ▎ |
20/05/17-05/23 | 3003 | 515 | 20.7% | ▎ |
20/05/24-05/30 | 3700 | 697 | 23.2% | ▍ |
20/05/31-06/06 | 4626 | 926 | 25.0% | ▌ |
20/06/07-06/13 | 5704 | 1078 | 23.3% | ▌ |
20/06/14-06/20 | 7210 | 1506 | 26.4% | ▋ |
20/06/21-06/27 | 8823 | 1613 | 22.4% | ▉ |
20/06/28-07/04 | 10385 | 1562 | 17.7% | █ |
20/07/05-07/11 | 12199 | 1814 | 17.5% | █▏ |
20/07/12-07/18 | 14063 | 1864 | 15.3% | █▍ |
20/07/19-07/25 | 16301 | 2238 | 15.9% | █▌ |
20/07/26-08/01 | 18896 | 2595 | 15.9% | █▊ |
20/08/02-08/08 | 21595 | 2699 | 14.3% | ██ |
20/08/09-08/15 | 24305 | 2710 | 12.5% | ██▎ |
20/08/16-08/22 | 26627 | 2322 | 9.6% | ██▌ |
20/08/23-08/29 | 28579 | 1952 | 7.3% | ██▊ |
20/08/30-09/05 | 30331 | 1752 | 6.1% | ██▉ |
20/09/06-09/12 | 31927 | 1596 | 5.3% | ███ |
20/09/13-09/19 | 33229 | 1302 | 4.1% | ███▏ |
20/09/20-09/26 | 34497 | 1268 | 3.8% | ███▎ |
20/09/27-10/03 | 35829 | 1332 | 3.9% | ███▍ |
20/10/04-10/10 | 37141 | 1312 | 3.7% | ███▌ |
20/10/11-10/17 | 38823 | 1682 | 4.5% | ███▋ |
20/10/18-10/24 | 40449 | 1626 | 4.2% | ███▉ |
20/10/25-10/31 | 42087 | 1638 | 4.0% | ████ |
20/11/01-11/07 | 43966 | 1879 | 4.5% | ████▏ |
20/11/08-11/14 | 46235 | 2269 | 5.2% | ████▍ |
20/11/15-11/21 | 48386 | 2151 | 4.7% | ████▋ |
20/11/22-11/28 | 50627 | 2241 | 4.6% | ████▊ |
20/11/29-12/05 | 52604 | 1977 | 3.9% | █████ |
20/12/06-12/12 | 54898 | 2294 | 4.4% | █████▎ |
20/12/13-12/19 | 57478 | 2580 | 4.7% | █████▍ |
20/12/20-12/26 | 60760 | 3282 | 5.7% | █████▊ |
20/12/27-01/02 | 64747 | 3987 | 6.6% | ██████▏ |
21/01/03-01/09 | 69702 | 4955 | 7.7% | ██████▋ |
21/01/10-01/16 | 75565 | 5863 | 8.4% | ███████▏ |
21/01/17-01/23 | 81743 | 6178 | 8.2% | ███████▊ |
21/01/24-01/30 | 87904 | 6161 | 7.5% | ████████▍ |
21/01/31-02/06 | 92921 | 5017 | 5.7% | ████████▊ |
21/02/07-02/13 | 96701 | 3780 | 4.1% | █████████▏ |
21/02/14-02/20 | 99811 | 3110 | 3.2% | █████████▌ |
21/02/21-02/27 | 102438 | 2627 | 2.6% | █████████▊ |
21/02/28-03/06 | 104638 | 2200 | 2.1% | █████████▉ |
21/03/07-03/07 | 105713 | 1075 | 1.0% | ██████████ |
date | count | new | pct | |
20/02/23-02/29 | 0 | ? | ? | |
20/03/01-03/07 | 0 | 0 | na | |
20/03/08-03/14 | 16 | 16 | na | |
20/03/15-03/21 | 59 | 43 | 268.8% | |
20/03/22-03/28 | 145 | 86 | 145.8% | |
20/03/29-04/04 | 264 | 119 | 82.1% | |
20/04/05-04/11 | 397 | 133 | 50.4% | |
20/04/12-04/18 | 498 | 101 | 25.4% | |
20/04/19-04/25 | 634 | 136 | 27.3% | |
20/04/26-05/02 | 760 | 126 | 19.9% | ▏ |
20/05/03-05/09 | 828 | 68 | 8.9% | ▏ |
20/05/10-05/16 | 891 | 63 | 7.6% | ▏ |
20/05/17-05/23 | 963 | 72 | 8.1% | ▏ |
20/05/24-05/30 | 1054 | 91 | 9.4% | ▏ |
20/05/31-06/06 | 1181 | 127 | 12.0% | ▏ |
20/06/07-06/13 | 1344 | 163 | 13.8% | ▏ |
20/06/14-06/20 | 1717 | 373 | 27.8% | ▏ |
20/06/21-06/27 | 2129 | 412 | 24.0% | ▎ |
20/06/28-07/04 | 2602 | 473 | 22.2% | ▎ |
20/07/05-07/11 | 3119 | 517 | 19.9% | ▎ |
20/07/12-07/18 | 3744 | 625 | 20.0% | ▍ |
20/07/19-07/25 | 4368 | 624 | 16.7% | ▍ |
20/07/26-08/01 | 5087 | 719 | 16.5% | ▌ |
20/08/02-08/08 | 5888 | 801 | 15.7% | ▌ |
20/08/09-08/15 | 6826 | 938 | 15.9% | ▋ |
20/08/16-08/22 | 7815 | 989 | 14.5% | ▊ |
20/08/23-08/29 | 8896 | 1081 | 13.8% | ▊ |
20/08/30-09/05 | 9734 | 838 | 9.4% | ▉ |
20/09/06-09/12 | 10712 | 978 | 10.0% | █ |
20/09/13-09/19 | 11801 | 1089 | 10.2% | █ |
20/09/20-09/26 | 12784 | 983 | 8.3% | █▏ |
20/09/27-10/03 | 13672 | 888 | 6.9% | █▎ |
20/10/04-10/10 | 14738 | 1066 | 7.8% | █▎ |
20/10/11-10/17 | 16023 | 1285 | 8.7% | █▍ |
20/10/18-10/24 | 17952 | 1929 | 12.0% | █▋ |
20/10/25-10/31 | 20027 | 2075 | 11.6% | █▊ |
20/11/01-11/07 | 22366 | 2339 | 11.7% | ██ |
20/11/08-11/14 | 25739 | 3373 | 15.1% | ██▎ |
20/11/15-11/21 | 29929 | 4190 | 16.3% | ██▋ |
20/11/22-11/28 | 34885 | 4956 | 16.6% | ███▏ |
20/11/29-12/05 | 39784 | 4899 | 14.0% | ███▌ |
20/12/06-12/12 | 45280 | 5496 | 13.8% | ████ |
20/12/13-12/19 | 50618 | 5338 | 11.8% | ████▌ |
20/12/20-12/26 | 54360 | 3742 | 7.4% | ████▉ |
20/12/27-01/02 | 57617 | 3257 | 6.0% | █████▏ |
21/01/03-01/09 | 61066 | 3449 | 6.0% | █████▍ |
21/01/10-01/16 | 65338 | 4272 | 7.0% | █████▊ |
21/01/17-01/23 | 69355 | 4017 | 6.1% | ██████▏ |
21/01/24-01/30 | 74628 | 5273 | 7.6% | ██████▋ |
21/01/31-02/06 | 81040 | 6412 | 8.6% | ███████▏ |
21/02/07-02/13 | 88631 | 7591 | 9.4% | ███████▉ |
21/02/14-02/20 | 95873 | 7242 | 8.2% | ████████▌ |
21/02/21-02/27 | 103274 | 7401 | 7.7% | █████████▏ |
21/02/28-03/06 | 109642 | 6368 | 6.2% | █████████▊ |
21/03/07-03/07 | 112897 | 3255 | 3.0% | ██████████ |
date | count | new | pct | |
20/02/23-02/29 | 0 | ? | ? | |
20/03/01-03/07 | 0 | 0 | na | |
20/03/08-03/14 | 0 | 0 | na | |
20/03/15-03/21 | 1 | 1 | na | |
20/03/22-03/28 | 5 | 4 | 400.0% | |
20/03/29-04/04 | 14 | 9 | 180.0% | ▏ |
20/04/05-04/11 | 22 | 8 | 57.1% | ▏ |
20/04/12-04/18 | 24 | 2 | 9.1% | ▏ |
20/04/19-04/25 | 26 | 2 | 8.3% | ▏ |
20/04/26-05/02 | 29 | 3 | 11.5% | ▏ |
20/05/03-05/09 | 31 | 2 | 6.9% | ▏ |
