World COVID Statistics
Statistics gleaned from online sources with some analysis of the
trends in the growth of known cases and deaths.
Case Growth Summary
Successful at Quashing New Cases
Locations with significant cases that have virtually stopped their growth.
location | population | total cases | total cases per million | daily new cases per million | projected total cases in 14 days | (per million) | days to 100% |
Australia | 25499881 | 28740 | 1127 | 0.50 | 28920 | 1134 | 15150 |
Central African Republic | 4829764 | 4973 | 1029 | 0.41 | 5001 | 1035 | 17142 |
Liberia | 5057677 | 1898 | 375 | 0.62 | 1942 | 384 | 4736 |
Papua New Guinea | 8947027 | 834 | 93 | 0.26 | 866 | 96 | 3374 |
Somalia | 15893219 | 4744 | 298 | 0.18 | 4784 | 301 | 13492 |
Taiwan | 23816775 | 868 | 36 | 0.18 | 931 | 39 | 2034 |
Tajikistan | 9537642 | 13308 | 1395 | 0.10 | 13322 | 1396 | 87532 |
Tanzania | 59734213 | 509 | 8.52 | 0.06696 | 528 | 8.84 | 4433 |
Vietnam | 97338583 | 1540 | 15 | 0.02935 | 1580 | 16 | 5920 |
Yemen | 29825968 | 2115 | 70 | 0.03832 | 2131 | 71 | 17648 |
Never Had Significant Cases
Locations that avoided cases (or are very remote or have been just lucky).
location | population | total cases | total cases per million | daily new cases per million | projected total cases in 14 days | (per million) | days to 100% |
Cambodia | 16718971 | 448 | 26 | 0.43 | 567 | 33 | 623 |
China | 1439323774 | 0 | 0 | 0.12 | 0 | 0 | 0 |
Fiji | 896444 | 55 | 61 | 0.64 | 63 | 70 | 951 |
Hong Kong | 7496988 | 0 | 0 | 0 | 0 | 0 | forever |
Laos | 7275556 | 41 | 5.64 | 0.14 | 48 | 6.71 | 973 |
Marshall Islands | 58413 | 4 | 68 | 0 | 4 | 68 | forever |
Samoa | 202506 | 2 | 9.88 | 0 | 2 | 9.88 | forever |
Timor | 1318442 | 52 | 39 | 0.54 | 62 | 47 | 745 |
Vanuatu | 307815 | 1 | 3.25 | 0 | 1 | 3.25 | forever |
Last 7 Days' Case Growth
Growth over the week ending yesterday:
average new cases per day and daily percentage
of new cases over that week.
location | total cases | daily new | daily percent growth | days to double | 14-day projection |
Afghanistan | 54141 | 80 | 0.15% | 470 | 55272 |
Albania | 68568 | 563 | 0.85% | 82 | 77186 |
Algeria | 104341 | 243 | 0.23% | 296 | 107826 |
Andorra | 9194 | 73 | 0.82% | 85 | 10310 |
Angola | 19011 | 95 | 0.51% | 136 | 20421 |
Antigua and Barbuda | 190 | 1.43 | 0.78% | 90 | 212 |
Argentina | 1819569 | 10695 | 0.60% | 116 | 1979074 |
Armenia | 164912 | 324 | 0.20% | 351 | 169545 |
Australia | 28740 | 13 | 0.04% | 1547 | 28921 |
Austria | 0 | 1799 | 0.46% | 151 | 0 |
Azerbaijan | 227696 | 336 | 0.15% | 468 | 232470 |
Bahamas | 8068 | 8.71 | 0.11% | 640 | 8191 |
Bahrain | 98260 | 295 | 0.30% | 229 | 102524 |
Bangladesh | 529031 | 716 | 0.14% | 510 | 539197 |
Barbados | 1095 | 31 | 2.93% | 24 | 1641 |
Belarus | 228716 | 1856 | 0.84% | 83 | 257094 |
Belgium | 681250 | 1990 | 0.30% | 235 | 709984 |
Belize | 11615 | 36 | 0.31% | 224 | 12129 |
Benin | 3413 | 25 | 0.72% | 97 | 3775 |
Bhutan | 848 | 2.43 | 0.29% | 240 | 883 |
Bolivia | 191090 | 2047 | 1.12% | 63 | 223327 |
Bosnia and Herzegovina | 118383 | 312 | 0.27% | 261 | 122873 |
Botswana | 18630 | 283 | 1.59% | 44 | 23232 |
Brazil | 8573864 | 54032 | 0.65% | 108 | 9383489 |
Brunei | 174 | 1 | 0.57% | 124 | 188 |
Bulgaria | 212927 | 435 | 0.21% | 337 | 219152 |
Burkina Faso | 9352 | 150 | 1.69% | 42 | 11824 |
Burundi | 1253 | 30 | 2.70% | 27 | 1819 |
Cambodia | 448 | 7.14 | 1.70% | 42 | 568 |
Cameroon | 28010 | 169 | 0.61% | 115 | 30483 |
Canada | 724629 | 6508 | 0.93% | 75 | 825117 |
Cape Verde | 13139 | 90 | 0.71% | 99 | 14503 |
Central African Republic | 4973 | 2 | 0.04% | 1728 | 5001 |
Chad | 2977 | 44 | 1.58% | 45 | 3707 |
Chile | 677151 | 4002 | 0.61% | 115 | 736863 |
China | 0 | 175 | 0.18% | 387 | 0 |
Colombia | 1939071 | 17570 | 0.94% | 75 | 2210600 |
Comoros | 1864 | 100 | 6.93% | 11 | 4764 |
Congo | 7709 | 183 | 2.38% | 30 | 10714 |
Costa Rica | 186877 | 826 | 0.45% | 155 | 199005 |
Cote d'Ivoire | 25383 | 171 | 0.69% | 101 | 27958 |
Croatia | 225648 | 667 | 0.30% | 233 | 235278 |
Cuba | 18773 | 468 | 2.78% | 26 | 27560 |
Cyprus | 29294 | 200 | 0.70% | 100 | 32301 |
Czechia | 899503 | 7815 | 0.90% | 78 | 1019767 |
Democratic Republic of Congo | 21140 | 205 | 1.01% | 70 | 24326 |
Denmark | 191299 | 975 | 0.52% | 134 | 205711 |
Djibouti | 5910 | 4.43 | 0.08% | 923 | 5972 |
Dominica | 110 | 0.57 | 0.52% | 135 | 118 |
Dominican Republic | 196591 | 1686 | 0.89% | 79 | 222507 |
Ecuador | 232568 | 1429 | 0.63% | 111 | 253938 |
Egypt | 158174 | 922 | 0.60% | 117 | 171911 |
El Salvador | 51437 | 318 | 0.63% | 111 | 56161 |
Equatorial Guinea | 5365 | 9.14 | 0.17% | 405 | 5495 |
Eritrea | 1877 | 81 | 4.45% | 16 | 3454 |
Estonia | 0 | 543 | 1.52% | 46 | 0 |
Eswatini | 13443 | 218 | 1.73% | 41 | 17101 |
Ethiopia | 131727 | 391 | 0.30% | 232 | 137372 |
Fiji | 55 | 0.57 | 1.03% | 68 | 63 |
Finland | 40722 | 244 | 0.62% | 114 | 44372 |
France | 2996784 | 18918 | 0.65% | 108 | 3280282 |
Gabon | 10019 | 40 | 0.40% | 172 | 10601 |
Gambia | 3938 | 8.86 | 0.23% | 306 | 4065 |
Georgia | 249465 | 1118 | 0.46% | 153 | 265890 |
Germany | 2071615 | 14756 | 0.73% | 95 | 2294738 |
Ghana | 58431 | 287 | 0.50% | 139 | 62668 |
Greece | 149462 | 492 | 0.33% | 209 | 156591 |
Grenada | 139 | 2 | 1.44% | 49 | 170 |
Guatemala | 150277 | 756 | 0.51% | 136 | 161454 |
Guinea | 14207 | 26 | 0.18% | 377 | 14578 |
Guinea-Bissau | 2510 | 3.43 | 0.14% | 506 | 2559 |
Guyana | 6950 | 42 | 0.63% | 112 | 7584 |
Haiti | 10907 | 88 | 0.83% | 85 | 12240 |
Honduras | 136068 | 895 | 0.68% | 103 | 149515 |
Hong Kong | 0 | 0 | 0.00% | forever | 0 |
Hungary | 353276 | 1275 | 0.37% | 190 | 371824 |
Iceland | 5970 | 9 | 0.15% | 458 | 6098 |
India | 10595639 | 14356 | 0.14% | 510 | 10799519 |
Indonesia | 927380 | 11516 | 1.31% | 54 | 1112365 |
International | 721 | 2 | 0.15% | 451 | 737 |
Iran | 1342134 | 6159 | 0.47% | 149 | 1432698 |
Iraq | 609852 | 758 | 0.12% | 556 | 620598 |
Ireland | 176839 | 3035 | 1.85% | 38 | 228436 |
Israel | 0 | 7938 | 1.49% | 47 | 0 |
Italy | 2400598 | 13905 | 0.59% | 118 | 2607782 |
Jamaica | 14419 | 94 | 0.67% | 104 | 15833 |
Japan | 340989 | 6095 | 1.93% | 37 | 445506 |
Jordan | 316427 | 940 | 0.30% | 231 | 330011 |
Kazakhstan | 218216 | 1034 | 0.48% | 144 | 233450 |
Kenya | 99308 | 125 | 0.13% | 548 | 101083 |
Kosovo | 56118 | 265 | 0.48% | 145 | 60025 |
Kuwait | 158822 | 498 | 0.32% | 219 | 166033 |
Kyrgyzstan | 83430 | 120 | 0.15% | 478 | 85142 |
Laos | 41 | 1 | 1.25% | 56 | 49 |
Latvia | 56720 | 849 | 1.59% | 44 | 70774 |
Lebanon | 260315 | 4767 | 1.98% | 36 | 342488 |
Lesotho | 7018 | 156 | 2.37% | 30 | 9745 |
Liberia | 1898 | 3.14 | 0.17% | 417 | 1943 |
Libya | 110465 | 634 | 0.59% | 119 | 119899 |
Liechtenstein | 2398 | 6.14 | 0.26% | 269 | 2486 |
Lithuania | 168708 | 1051 | 0.64% | 109 | 184451 |
Luxembourg | 48975 | 113 | 0.23% | 297 | 50602 |
Madagascar | 18301 | 43 | 0.24% | 294 | 18915 |
Malawi | 13880 | 667 | 6.03% | 12 | 31504 |
Malaysia | 165371 | 3405 | 2.25% | 32 | 225768 |
Maldives | 14633 | 59 | 0.41% | 169 | 15500 |
Mali | 7880 | 28 | 0.35% | 196 | 8281 |
Malta | 15942 | 168 | 1.10% | 64 | 18575 |
Marshall Islands | 4 | 0 | 0.00% | forever | 4 |
Mauritania | 16147 | 63 | 0.40% | 176 | 17064 |
Mauritius | 556 | 1.71 | 0.31% | 224 | 581 |
Mexico | 1668396 | 16053 | 1.00% | 70 | 1918062 |
Moldova | 153506 | 481 | 0.32% | 219 | 160470 |
Monaco | 1240 | 21 | 1.83% | 39 | 1599 |
Mongolia | 1568 | 14 | 0.94% | 75 | 1786 |
Montenegro | 56228 | 413 | 0.76% | 92 | 62486 |
Morocco | 461390 | 1086 | 0.24% | 293 | 476976 |
Mozambique | 28270 | 753 | 2.99% | 24 | 42724 |
Myanmar | 135243 | 501 | 0.38% | 185 | 142537 |
Namibia | 30995 | 303 | 1.02% | 69 | 35723 |
Nepal | 267992 | 328 | 0.12% | 565 | 272640 |
Netherlands | 934503 | 5566 | 0.61% | 114 | 1017582 |
New Zealand | 2267 | 5.57 | 0.25% | 280 | 2347 |
Nicaragua | 6204 | 7.43 | 0.12% | 577 | 6309 |
Niger | 4225 | 37 | 0.90% | 78 | 4788 |
Nigeria | 113305 | 1529 | 1.43% | 49 | 138180 |
North Macedonia | 89392 | 325 | 0.37% | 189 | 94122 |
Norway | 59456 | 406 | 0.70% | 100 | 65573 |
Oman | 132146 | 172 | 0.13% | 531 | 134583 |
Pakistan | 524783 | 2280 | 0.44% | 158 | 558218 |
Palestine | 153093 | 589 | 0.39% | 178 | 161689 |
Panama | 301534 | 2349 | 0.80% | 87 | 337315 |
Papua New Guinea | 834 | 2.29 | 0.28% | 252 | 867 |
Paraguay | 123359 | 824 | 0.69% | 102 | 135760 |
Peru | 1060567 | 3966 | 0.38% | 184 | 1118091 |
Philippines | 504084 | 1832 | 0.37% | 189 | 530749 |
Poland | 1443804 | 6861 | 0.48% | 144 | 1544868 |
Portugal | 566958 | 10058 | 1.91% | 37 | 739134 |
Qatar | 147729 | 207 | 0.14% | 492 | 150672 |
Romania | 697898 | 2990 | 0.44% | 160 | 741719 |
Russia | 3574330 | 23134 | 0.66% | 105 | 3921630 |
Rwanda | 11548 | 228 | 2.15% | 33 | 15555 |
Saint Kitts and Nevis | 35 | 0.29 | 0.82% | 85 | 39 |
Saint Lucia | 656 | 24 | 4.26% | 17 | 1176 |
Saint Vincent and the Grenadines | 602 | 45 | 11.33% | 7 | 2705 |
Samoa | 2 | 0 | 0.00% | forever | 2 |
San Marino | 2803 | 14 | 0.50% | 138 | 3008 |
Sao Tome and Principe | 1151 | 8.71 | 0.78% | 90 | 1283 |
Saudi Arabia | 365325 | 176 | 0.05% | 1440 | 367795 |
Senegal | 23392 | 244 | 1.09% | 65 | 27220 |
Serbia | 375799 | 1696 | 0.46% | 152 | 400724 |
Seychelles | 746 | 27 | 3.93% | 18 | 1279 |
Sierra Leone | 3030 | 24 | 0.81% | 87 | 3391 |
Singapore | 59157 | 30 | 0.05% | 1358 | 59581 |
Slovakia | 0 | 2116 | 0.97% | 72 | 0 |
Slovenia | 151137 | 1364 | 0.94% | 75 | 172213 |
Solomon Islands | 17 | 1 | 1.45% | 49 | 21 |
Somalia | 4744 | 2.86 | 0.06% | 1153 | 4784 |
South Africa | 1356716 | 13853 | 1.06% | 66 | 1573619 |
South Korea | 73518 | 472 | 0.66% | 106 | 80604 |
South Sudan | 3762 | 13 | 0.35% | 196 | 3953 |
Spain | 2370742 | 33360 | 1.49% | 47 | 2917121 |
Sri Lanka | 54419 | 697 | 1.35% | 52 | 65674 |
Sudan | 26279 | 134 | 0.51% | 136 | 28232 |
Suriname | 7709 | 76 | 1.02% | 68 | 8892 |
Sweden | 533265 | 3771 | 0.73% | 96 | 590259 |
Switzerland | 502191 | 2119 | 0.43% | 162 | 533227 |
Syria | 13224 | 95 | 0.74% | 94 | 14664 |
Taiwan | 868 | 4.29 | 0.50% | 138 | 931 |
Tajikistan | 13308 | 1 | 0.01% | 9229 | 13322 |
Tanzania | 509 | 4 | 0.26% | 264 | 528 |
Thailand | 12653 | 237 | 2.03% | 35 | 16769 |
Timor | 52 | 0.71 | 1.37% | 51 | 63 |
Togo | 4383 | 48 | 1.15% | 61 | 5146 |
Trinidad and Tobago | 7415 | 18 | 0.25% | 277 | 7680 |
Tunisia | 184483 | 2792 | 1.61% | 44 | 230801 |
Turkey | 0 | 7642 | 0.32% | 216 | 0 |
Uganda | 38534 | 84 | 0.22% | 317 | 39733 |
Ukraine | 1206125 | 6555 | 0.56% | 126 | 1303404 |
United Arab Emirates | 260223 | 3428 | 1.39% | 51 | 315781 |
United Kingdom | 3476804 | 43359 | 1.31% | 54 | 4173696 |
United States | 24256028 | 201033 | 0.86% | 82 | 27335844 |
Uruguay | 33446 | 800 | 2.65% | 27 | 48251 |
Uzbekistan | 78091 | 61 | 0.08% | 883 | 78954 |
Vanuatu | 1 | 0 | 0.00% | forever | 1 |
Vatican | 27 | 1 | 0.85% | 82 | 30 |
Venezuela | 121117 | 545 | 0.46% | 152 | 129130 |
Vietnam | 1540 | 2.86 | 0.19% | 372 | 1581 |
Yemen | 2115 | 1.14 | 0.05% | 1281 | 2131 |
Zambia | 39515 | 1394 | 4.13% | 18 | 69680 |
Zimbabwe | 28675 | 777 | 3.05% | 24 | 43659 |
all these | 0 | 651838 | 0.70% | 100 | 0 |
Cases/Growth By Population
Known cases by population, and projections based upon
growth of the week ending yesterday.
location | population | total cases | total cases per million | daily new cases per million | projected total cases in 14 days | (per million) | days to 100% |
Afghanistan | 38928341 | 54141 | 1390 | 2.04 | 55272 | 1419 | 4453 |
Albania | 2877800 | 68568 | 23826 | 195 | 77185 | 26821 | 442 |
Algeria | 43851043 | 104341 | 2379 | 5.54 | 107825 | 2458 | 2575 |
Andorra | 77265 | 9194 | 118993 | 946 | 10310 | 133441 | 261 |
Angola | 32866268 | 19011 | 578 | 2.90 | 20420 | 621 | 1459 |
Antigua and Barbuda | 97928 | 190 | 1940 | 14 | 211 | 2161 | 809 |
Argentina | 45195777 | 1819569 | 40259 | 236 | 1979074 | 43788 | 536 |
Armenia | 2963234 | 164912 | 55652 | 109 | 169545 | 57216 | 1460 |
Australia | 25499881 | 28740 | 1127 | 0.50 | 28920 | 1134 | 15150 |
Austria | 9006400 | 0 | 0 | 199 | 0 | 0 | 0 |
Azerbaijan | 10139175 | 227696 | 22457 | 33 | 232469 | 22927 | 2562 |
Bahamas | 393248 | 8068 | 20516 | 22 | 8191 | 20830 | 3585 |
Bahrain | 1701583 | 98260 | 57746 | 173 | 102523 | 60252 | 940 |
Bangladesh | 164689383 | 529031 | 3212 | 4.35 | 539197 | 3274 | 4223 |
Barbados | 287371 | 1095 | 3810 | 107 | 1640 | 5710 | 193 |
Belarus | 9449321 | 228716 | 24204 | 196 | 257094 | 27207 | 446 |
Belgium | 11589616 | 681250 | 58781 | 171 | 709984 | 61260 | 961 |
Belize | 397621 | 11615 | 29211 | 89 | 12129 | 30505 | 1142 |
Benin | 12123198 | 3413 | 281 | 2.06 | 3774 | 311 | 1137 |
Bhutan | 771612 | 848 | 1098 | 3.15 | 883 | 1144 | 2356 |
Bolivia | 11673029 | 191090 | 16370 | 175 | 223326 | 19131 | 370 |
Bosnia and Herzegovina | 3280815 | 118383 | 36083 | 95 | 122872 | 37451 | 1250 |
Botswana | 2351625 | 18630 | 7922 | 120 | 23231 | 9879 | 307 |
Brazil | 212559409 | 8573864 | 40336 | 254 | 9383488 | 44145 | 499 |
Brunei | 437483 | 174 | 397 | 2.29 | 188 | 430 | 1390 |
Bulgaria | 6948445 | 212927 | 30643 | 62 | 219152 | 31539 | 1694 |
Burkina Faso | 20903278 | 9352 | 447 | 7.20 | 11824 | 565 | 461 |
Burundi | 11890781 | 1253 | 105 | 2.56 | 1818 | 152 | 345 |
Cambodia | 16718971 | 448 | 26 | 0.43 | 567 | 33 | 623 |
Cameroon | 26545864 | 28010 | 1055 | 6.36 | 30482 | 1148 | 1135 |
Canada | 37742157 | 724629 | 19199 | 172 | 825116 | 21861 | 427 |
Cape Verde | 555988 | 13139 | 23631 | 162 | 14502 | 26084 | 531 |
Central African Republic | 4829764 | 4973 | 1029 | 0.41 | 5001 | 1035 | 17142 |
Chad | 16425859 | 2977 | 181 | 2.69 | 3706 | 225 | 551 |
Chile | 19116209 | 677151 | 35422 | 209 | 736862 | 38546 | 554 |
China | 1439323774 | 0 | 0 | 0.12 | 0 | 0 | 0 |
Colombia | 50882884 | 1939071 | 38108 | 345 | 2210600 | 43444 | 350 |
Comoros | 869595 | 1864 | 2143 | 114 | 4763 | 5478 | 92 |
Congo | 5518092 | 7709 | 1397 | 33 | 10714 | 1941 | 280 |
Costa Rica | 5094114 | 186877 | 36684 | 162 | 199005 | 39065 | 736 |
Cote d'Ivoire | 26378275 | 25383 | 962 | 6.48 | 27957 | 1059 | 1007 |
Croatia | 4105268 | 225648 | 54965 | 162 | 235277 | 57311 | 972 |
Cuba | 11326616 | 18773 | 1657 | 41 | 27559 | 2433 | 234 |
Cyprus | 875899 | 29294 | 33444 | 227 | 32301 | 36877 | 487 |
Czechia | 10708982 | 899503 | 83995 | 729 | 1019767 | 95225 | 277 |
Democratic Republic of Congo | 89561404 | 21140 | 236 | 2.29 | 24326 | 271 | 833 |
Denmark | 5792203 | 191299 | 33026 | 168 | 205711 | 35515 | 658 |
Djibouti | 988002 | 5910 | 5981 | 4.48 | 5972 | 6045 | 6814 |
Dominica | 71991 | 110 | 1527 | 7.94 | 118 | 1642 | 1260 |
Dominican Republic | 10847904 | 196591 | 18122 | 155 | 222506 | 20511 | 454 |
Ecuador | 17643060 | 232568 | 13181 | 80 | 253938 | 14393 | 690 |
Egypt | 102334403 | 158174 | 1545 | 9.01 | 171910 | 1679 | 1089 |
El Salvador | 6486201 | 51437 | 7930 | 49 | 56161 | 8658 | 771 |
Equatorial Guinea | 1402985 | 5365 | 3823 | 6.52 | 5495 | 3916 | 3250 |
Eritrea | 3546427 | 1877 | 529 | 22 | 3453 | 973 | 174 |
Estonia | 1326539 | 0 | 0 | 409 | 0 | 0 | 0 |
Eswatini | 1160164 | 13443 | 11587 | 187 | 17100 | 14739 | 260 |
Ethiopia | 114963583 | 131727 | 1145 | 3.40 | 137372 | 1194 | 2260 |
Fiji | 896444 | 55 | 61 | 0.64 | 63 | 70 | 951 |
Finland | 5540718 | 40722 | 7349 | 44 | 44372 | 8008 | 802 |
France | 65273512 | 2996784 | 45911 | 289 | 3280281 | 50254 | 478 |
Gabon | 2225728 | 10019 | 4501 | 17 | 10600 | 4762 | 1340 |
Gambia | 2416664 | 3938 | 1629 | 3.67 | 4064 | 1682 | 2832 |
Georgia | 10617423 | 249465 | 23495 | 105 | 265889 | 25042 | 824 |
Germany | 83783945 | 2071615 | 24725 | 176 | 2294737 | 27388 | 507 |
Ghana | 31072945 | 58431 | 1880 | 9.24 | 62668 | 2016 | 1256 |
Greece | 10423056 | 149462 | 14339 | 47 | 156591 | 15023 | 1276 |
Grenada | 112519 | 139 | 1235 | 17 | 169 | 1509 | 469 |
Guatemala | 17915567 | 150277 | 8388 | 42 | 161454 | 9011 | 933 |
Guinea | 13132792 | 14207 | 1081 | 1.98 | 14578 | 1110 | 3708 |
Guinea-Bissau | 1967998 | 2510 | 1275 | 1.74 | 2558 | 1300 | 4856 |
Guyana | 786559 | 6950 | 8835 | 53 | 7584 | 9642 | 758 |
Haiti | 11402533 | 10907 | 956 | 7.74 | 12239 | 1073 | 845 |
Honduras | 9904608 | 136068 | 13737 | 90 | 149515 | 15095 | 637 |
Hong Kong | 7496988 | 0 | 0 | 0 | 0 | 0 | forever |
Hungary | 9660350 | 353276 | 36569 | 131 | 371823 | 38489 | 906 |
Iceland | 341250 | 5970 | 17494 | 26 | 6097 | 17869 | 2672 |
India | 1380004385 | 10595639 | 7677 | 10 | 10799518 | 7825 | 3577 |
Indonesia | 273523621 | 927380 | 3390 | 42 | 1112365 | 4066 | 438 |
Iran | 83992953 | 1342134 | 15979 | 73 | 1432697 | 17057 | 887 |
Iraq | 40222503 | 609852 | 15161 | 18 | 620597 | 15429 | 3358 |
Ireland | 4937796 | 176839 | 35813 | 614 | 228436 | 46262 | 183 |
Israel | 8655541 | 0 | 0 | 917 | 0 | 0 | 0 |
Italy | 60461828 | 2400598 | 39704 | 229 | 2607781 | 43131 | 546 |
Jamaica | 2961161 | 14419 | 4869 | 31 | 15833 | 5346 | 797 |
Japan | 126476458 | 340989 | 2696 | 48 | 445505 | 3522 | 310 |
Jordan | 10203140 | 316427 | 31012 | 92 | 330011 | 32344 | 1157 |
Kazakhstan | 18776707 | 218216 | 11621 | 55 | 233449 | 12432 | 925 |
Kenya | 53771300 | 99308 | 1846 | 2.33 | 101083 | 1879 | 4973 |
Kosovo | 1932774 | 56118 | 29034 | 137 | 60024 | 31056 | 737 |
Kuwait | 4270563 | 158822 | 37189 | 116 | 166032 | 38878 | 1038 |
Kyrgyzstan | 6524191 | 83430 | 12787 | 18 | 85141 | 13050 | 3005 |
Laos | 7275556 | 41 | 5.64 | 0.14 | 48 | 6.71 | 973 |
Latvia | 1886202 | 56720 | 30071 | 450 | 70774 | 37522 | 222 |
Lebanon | 6825442 | 260315 | 38138 | 698 | 342487 | 50178 | 167 |
Lesotho | 2142252 | 7018 | 3275 | 73 | 9744 | 4548 | 245 |
Liberia | 5057677 | 1898 | 375 | 0.62 | 1942 | 384 | 4736 |
Libya | 6871287 | 110465 | 16076 | 92 | 119899 | 17449 | 706 |
Liechtenstein | 38137 | 2398 | 62878 | 161 | 2486 | 65195 | 1071 |
Lithuania | 2722291 | 168708 | 61972 | 386 | 184450 | 67755 | 437 |
Luxembourg | 625976 | 48975 | 78237 | 181 | 50602 | 80837 | 1092 |
Madagascar | 27691019 | 18301 | 660 | 1.55 | 18915 | 683 | 3106 |
Malawi | 19129955 | 13880 | 725 | 34 | 31504 | 1646 | 124 |
Malaysia | 32365998 | 165371 | 5109 | 105 | 225768 | 6975 | 238 |
Maldives | 540542 | 14633 | 27070 | 109 | 15499 | 28674 | 879 |
Mali | 20250834 | 7880 | 389 | 1.36 | 8280 | 408 | 2217 |
Malta | 441539 | 15942 | 36105 | 379 | 18574 | 42068 | 305 |
Marshall Islands | 58413 | 4 | 68 | 0 | 4 | 68 | forever |
Mauritania | 4649660 | 16147 | 3472 | 13 | 17064 | 3670 | 1435 |
Mauritius | 1271767 | 556 | 437 | 1.35 | 580 | 456 | 2491 |
Mexico | 128932753 | 1668396 | 12940 | 124 | 1918061 | 14876 | 437 |
Moldova | 4033963 | 153506 | 38053 | 119 | 160470 | 39779 | 1032 |
Monaco | 39244 | 1240 | 31597 | 538 | 1598 | 40742 | 191 |
Mongolia | 3278292 | 1568 | 478 | 4.31 | 1786 | 544 | 821 |
Montenegro | 628062 | 56228 | 89526 | 657 | 62486 | 99490 | 321 |
Morocco | 36910558 | 461390 | 12500 | 29 | 476976 | 12922 | 1847 |
Mozambique | 31255435 | 28270 | 904 | 24 | 42724 | 1366 | 238 |
Myanmar | 54409794 | 135243 | 2485 | 9.21 | 142537 | 2619 | 1599 |
Namibia | 2540916 | 30995 | 12198 | 119 | 35723 | 14059 | 435 |
Nepal | 29136808 | 267992 | 9197 | 11 | 272639 | 9357 | 3818 |
Netherlands | 17134873 | 934503 | 54538 | 324 | 1017581 | 59386 | 479 |
New Zealand | 4822233 | 2267 | 470 | 1.16 | 2347 | 486 | 3091 |
Nicaragua | 6624554 | 6204 | 936 | 1.12 | 6309 | 952 | 5800 |
Niger | 24206636 | 4225 | 174 | 1.51 | 4787 | 197 | 970 |
Nigeria | 206139587 | 113305 | 549 | 7.42 | 138179 | 670 | 530 |
North Macedonia | 2083380 | 89392 | 42907 | 155 | 94121 | 45177 | 855 |
Norway | 5421242 | 59456 | 10967 | 74 | 65572 | 12095 | 646 |
Oman | 5106622 | 132146 | 25877 | 33 | 134583 | 26354 | 2800 |
Pakistan | 220892331 | 524783 | 2375 | 10 | 558218 | 2527 | 1370 |
Palestine | 5101416 | 153093 | 30009 | 115 | 161688 | 31694 | 899 |
Panama | 4314768 | 301534 | 69884 | 544 | 337315 | 78176 | 333 |
Papua New Guinea | 8947027 | 834 | 93 | 0.26 | 866 | 96 | 3374 |
Paraguay | 7132530 | 123359 | 17295 | 115 | 135759 | 19033 | 593 |
Peru | 32971846 | 1060567 | 32165 | 120 | 1118091 | 33910 | 911 |
Philippines | 109581085 | 504084 | 4600 | 16 | 530749 | 4843 | 1462 |
Poland | 37846605 | 1443804 | 38148 | 181 | 1544868 | 40819 | 676 |
Portugal | 10196707 | 566958 | 55602 | 986 | 739134 | 72487 | 153 |
Qatar | 2881060 | 147729 | 51275 | 71 | 150672 | 52297 | 2109 |
Romania | 19237682 | 697898 | 36277 | 155 | 741719 | 38555 | 763 |
Russia | 145934460 | 3574330 | 24492 | 158 | 3921630 | 26872 | 561 |
Rwanda | 12952209 | 11548 | 891 | 17 | 15555 | 1200 | 331 |
Saint Kitts and Nevis | 53192 | 35 | 657 | 5.37 | 39 | 737 | 898 |
Saint Lucia | 183629 | 656 | 3572 | 129 | 1175 | 6402 | 136 |
Saint Vincent and the Grenadines | 110947 | 602 | 5426 | 409 | 2704 | 24380 | 49 |
Samoa | 202506 | 2 | 9.88 | 0 | 2 | 9.88 | forever |
San Marino | 33938 | 2803 | 82591 | 408 | 3007 | 88619 | 496 |
Sao Tome and Principe | 219161 | 1151 | 5251 | 39 | 1283 | 5856 | 675 |
Saudi Arabia | 34813867 | 365325 | 10493 | 5.04 | 367795 | 10564 | 9467 |
Senegal | 16743930 | 23392 | 1397 | 14 | 27219 | 1625 | 608 |
Serbia | 6804596 | 375799 | 55227 | 249 | 400724 | 58890 | 632 |
Seychelles | 98340 | 746 | 7585 | 270 | 1279 | 13007 | 127 |
Sierra Leone | 7976985 | 3030 | 379 | 2.97 | 3391 | 425 | 979 |
Singapore | 5850343 | 59157 | 10111 | 5.15 | 59581 | 10184 | 9001 |
Slovakia | 5459643 | 0 | 0 | 387 | 0 | 0 | 0 |
Slovenia | 2078932 | 151137 | 72699 | 656 | 172212 | 82837 | 282 |
Solomon Islands | 686878 | 17 | 24 | 1.46 | 20 | 30 | 737 |
Somalia | 15893219 | 4744 | 298 | 0.18 | 4784 | 301 | 13492 |
South Africa | 59308690 | 1356716 | 22875 | 233 | 1573618 | 26532 | 357 |
South Korea | 51269183 | 73518 | 1433 | 9.21 | 80604 | 1572 | 997 |
South Sudan | 11193729 | 3762 | 336 | 1.17 | 3952 | 353 | 2262 |
Spain | 46754783 | 2370742 | 50705 | 713 | 2917120 | 62391 | 202 |
Sri Lanka | 21413250 | 54419 | 2541 | 32 | 65673 | 3066 | 445 |
Sudan | 43849269 | 26279 | 599 | 3.05 | 28232 | 643 | 1449 |
Suriname | 586634 | 7709 | 13141 | 129 | 8891 | 15157 | 425 |
Sweden | 10099270 | 533265 | 52802 | 373 | 590259 | 58445 | 406 |
