Calculated Fri Jan 15 19:04:58 2021.
Estimate of the number of infected people based upon publicly-available
daily case numbers (which are often the number of positive test
results). For each case, these graphs presume the person remains
infected nine additional days. This produces a reasonable rough
count of the number of infected people, a bit low because not
everyone infected is tested, but substantially low March-May 2020
when there was a shortage of testing capacity. But after that, it
shows the trends, the general improvements and problems.
date | sick | died | (graph of number sick) |
| | | For 5 days: |
20/01/05 | 0 | 0 | |
| | | By week: |
20/01/12 | 0 | 0 | |
20/01/19 | 0 | 0 | |
20/01/26 | 2118 | 56 | |
20/02/02 | 16132 | 306 | |
20/02/09 | 31925 | 544 | |
20/02/16 | 40432 | 864 | |
20/02/23 | 18600 | 700 | |
20/03/01 | 12182 | 526 | |
20/03/08 | 27311 | 807 | |
20/03/15 | 71132 | 2667 | |
20/03/22 | 211702 | 8387 | |
20/03/29 | 487028 | 20731 | |
20/04/05 | 714070 | 38093 | █ |
20/04/12 | 807553 | 48106 | █ |
20/04/19 | 848665 | 48171 | █ |
20/04/26 | 796742 | 42862 | █ |
20/05/03 | 788065 | 38079 | █ |
20/05/10 | 831591 | 35176 | █ |
20/05/17 | 861200 | 31844 | █ |
20/05/24 | 968271 | 30115 | █ |
20/05/31 | 1072606 | 26694 | ██ |
20/06/07 | 1204483 | 29520 | ██ |
20/06/14 | 1274054 | 30070 | ██ |
20/06/21 | 1405692 | 34566 | ██ |
20/06/28 | 1651005 | 30991 | ███ |
20/07/05 | 1867474 | 31493 | ███ |
20/07/12 | 2038287 | 34619 | ████ |
20/07/19 | 2231003 | 37023 | ████ |
20/07/26 | 2445283 | 42505 | ████ |
20/08/02 | 2569861 | 40092 | █████ |
20/08/09 | 2562126 | 41046 | █████ |
20/08/16 | 2583044 | 44014 | █████ |
20/08/23 | 2516966 | 38641 | █████ |
20/08/30 | 2538423 | 37786 | █████ |
20/09/06 | 2676105 | 36995 | █████ |
20/09/13 | 2709767 | 40631 | █████ |
20/09/20 | 2888399 | 36879 | █████ |
20/09/27 | 2929579 | 37251 | █████ |
20/10/04 | 2943571 | 39217 | █████ |
20/10/11 | 3235293 | 39786 | ██████ |
20/10/18 | 3505204 | 36606 | ███████ |
20/10/25 | 4107682 | 40825 | ████████ |
20/11/01 | 4841256 | 46106 | █████████ |
20/11/08 | 5454915 | 56535 | ███████████ |
20/11/15 | 5802746 | 62098 | ███████████ |
20/11/22 | 5887257 | 68889 | ███████████ |
20/11/29 | 5837154 | 71242 | ███████████ |
20/12/06 | 6080439 | 76161 | ████████████ |
20/12/13 | 7056312 | 76409 | ██████████████ |
20/12/20 | 6364034 | 80688 | ████████████ |
20/12/27 | 5844837 | 71707 | ███████████ |
21/01/03 | 5749071 | 78092 | ███████████ |
21/01/10 | 6799514 | 91594 | █████████████ |
| | | For 5 days: |
21/01/15 | -86464253 | -1934805 | |
| | | — |
| | | Last 7 days, by day: |
21/01/09 | 6926973 | 12723 | ██████████████ |
21/01/10 | 6799514 | 8167 | █████████████ |
21/01/11 | 6880537 | 10228 | █████████████ |
21/01/12 | 6956380 | 17330 | ██████████████ |
21/01/13 | 7172028 | 16374 | ██████████████ |
21/01/14 | 7365232 | 15121 | ██████████████ |
21/01/15 | -86464253 | -1993858 | |
date | sick | died | (graph of number sick) |
| | | By week: |
20/03/01 | 1 | 0 | |
20/03/08 | 4 | 0 | |
20/03/15 | 12 | 0 | |
20/03/22 | 22 | 1 | |
20/03/29 | 93 | 3 | |
20/04/05 | 258 | 8 | |
20/04/12 | 368 | 7 | |
20/04/19 | 512 | 14 | █ |
20/04/26 | 691 | 19 | █ |
20/05/03 | 1469 | 33 | ███ |
20/05/10 | 2276 | 35 | ████ |
20/05/17 | 3101 | 50 | ██████ |
20/05/24 | 4945 | 49 | ██████████ |
20/05/31 | 6531 | 39 | █████████████ |
20/06/07 | 7306 | 103 | ███████████████ |
20/06/14 | 6713 | 114 | █████████████ |
20/06/21 | 5943 | 110 | ████████████ |
20/06/28 | 3421 | 143 | ███████ |
20/07/05 | 2776 | 138 | █████ |
20/07/12 | 2429 | 146 | ████ |
20/07/19 | 1555 | 171 | ███ |
20/07/26 | 1087 | 78 | ██ |
20/08/02 | 783 | 25 | █ |
20/08/09 | 551 | 35 | █ |
20/08/16 | 662 | 55 | █ |
20/08/23 | 568 | 12 | █ |
20/08/30 | 303 | 15 | |
20/09/06 | 279 | 10 | |
20/09/13 | 428 | 8 | |
20/09/20 | 472 | 22 | |
20/09/27 | 355 | 12 | |
20/10/04 | 171 | 9 | |
20/10/11 | 514 | 15 | █ |
20/10/18 | 584 | 15 | █ |
20/10/25 | 807 | 22 | █ |
20/11/01 | 875 | 22 | █ |
20/11/08 | 891 | 27 | █ |
20/11/15 | 1305 | 55 | ██ |
20/11/22 | 1911 | 70 | ███ |
20/11/29 | 1939 | 84 | ███ |
20/12/06 | 1706 | 100 | ███ |
20/12/13 | 1690 | 91 | ███ |
20/12/20 | 1764 | 102 | ███ |
20/12/27 | 1661 | 93 | ███ |
21/01/03 | 871 | 31 | █ |
21/01/10 | 1963 | 86 | ████ |
| | | For 4 days: |
21/01/14 | 764 | 37 | █ |
| | | — |
| | | Last 7 days, by day: |
21/01/08 | 1982 | 4 | ████ |
21/01/09 | 1995 | 7 | ████ |
21/01/10 | 1963 | 13 | ████ |
21/01/11 | 2012 | 11 | ████ |
21/01/12 | 2058 | 13 | ████ |
21/01/13 | 2058 | 0 | ████ |
21/01/14 | 764 | 13 | █ |
date | sick | died | (graph of number sick) |
| | | By week: |
20/03/15 | 42 | 1 | |
20/03/22 | 66 | 1 | |
20/03/29 | 148 | 8 | |
20/04/05 | 187 | 10 | |
20/04/12 | 169 | 3 | |
20/04/19 | 153 | 3 | |
20/04/26 | 208 | 2 | |
20/05/03 | 132 | 3 | |
20/05/10 | 95 | 0 | |
20/05/17 | 104 | 0 | |
20/05/24 | 100 | 1 | |
20/05/31 | 168 | 1 | |
20/06/07 | 170 | 1 | |
20/06/14 | 324 | 2 | |
20/06/21 | 577 | 8 | █ |
20/06/28 | 614 | 11 | █ |
20/07/05 | 701 | 21 | █ |
20/07/12 | 792 | 17 | █ |
20/07/19 | 902 | 19 | █ |
20/07/26 | 912 | 26 | █ |
20/08/02 | 1053 | 28 | █ |
20/08/09 | 1214 | 33 | ██ |
20/08/16 | 1364 | 29 | ██ |
20/08/23 | 1456 | 22 | ██ |
20/08/30 | 1413 | 30 | ██ |
20/09/06 | 1172 | 36 | ██ |
20/09/13 | 1509 | 18 | ██ |
20/09/20 | 1525 | 28 | ██ |
20/09/27 | 1311 | 15 | ██ |
20/10/04 | 1345 | 19 | ██ |
20/10/11 | 1593 | 24 | ██ |
20/10/18 | 2156 | 31 | ████ |
20/10/25 | 2945 | 26 | █████ |
20/11/01 | 2952 | 41 | █████ |
20/11/08 | 3891 | 41 | ███████ |
20/11/15 | 5109 | 64 | █████████ |
20/11/22 | 6550 | 76 | ████████████ |
20/11/29 | 7002 | 99 | █████████████ |
20/12/06 | 7388 | 107 | █████████████ |
20/12/13 | 8029 | 98 | ███████████████ |
20/12/20 | 6942 | 85 | ████████████ |
20/12/27 | 4830 | 65 | █████████ |
21/01/03 | 4611 | 40 | ████████ |
21/01/10 | 5279 | 48 | █████████ |
| | | For 4 days: |
21/01/14 | 6371 | 20 | ███████████ |
| | | — |
| | | Last 7 days, by day: |
21/01/08 | 5232 | 7 | █████████ |
21/01/09 | 5306 | 3 | █████████ |
21/01/10 | 5279 | 8 | █████████ |
21/01/11 | 5655 | 6 | ██████████ |
21/01/12 | 5636 | 5 | ██████████ |
21/01/13 | 5896 | 4 | ███████████ |
21/01/14 | 6371 | 5 | ███████████ |
date | sick | died | (graph of number sick) |
| | | For 6 days: |
20/03/01 | 1 | 0 | |
| | | By week: |
20/03/08 | 18 | 0 | |
20/03/15 | 36 | 4 | |
20/03/22 | 177 | 13 | |
20/03/29 | 424 | 14 | |
20/04/05 | 953 | 121 | █ |
20/04/12 | 928 | 141 | █ |
20/04/19 | 963 | 82 | █ |
20/04/26 | 1114 | 50 | █ |
20/05/03 | 1467 | 38 | ██ |
20/05/10 | 1717 | 39 | ██ |
20/05/17 | 1837 | 46 | ██ |
20/05/24 | 1864 | 52 | ██ |
20/05/31 | 1666 | 53 | ██ |
20/06/07 | 1157 | 54 | █ |
20/06/14 | 1088 | 60 | █ |
20/06/21 | 1182 | 78 | █ |
20/06/28 | 1888 | 52 | ██ |
20/07/05 | 3496 | 55 | ████ |
20/07/12 | 4538 | 59 | ██████ |
20/07/19 | 5276 | 67 | ███████ |
20/07/26 | 6002 | 77 | ████████ |
20/08/02 | 5981 | 76 | ████████ |
20/08/09 | 5329 | 71 | ███████ |
20/08/16 | 4957 | 68 | ███████ |
20/08/23 | 4273 | 65 | ██████ |
20/08/30 | 3888 | 66 | █████ |
20/09/06 | 3348 | 55 | ████ |
20/09/13 | 2785 | 56 | ███ |
20/09/20 | 2338 | 60 | ███ |
20/09/27 | 1873 | 42 | ██ |
20/10/04 | 1557 | 46 | ██ |
20/10/11 | 1382 | 41 | █ |
20/10/18 | 1744 | 55 | ██ |
20/10/25 | 2366 | 58 | ███ |
20/11/01 | 2915 | 59 | ████ |
20/11/08 | 4719 | 75 | ██████ |
20/11/15 | 7510 | 106 | ██████████ |
20/11/22 | 9754 | 118 | █████████████ |
20/11/29 | 10569 | 138 | ██████████████ |
20/12/06 | 9142 | 106 | ████████████ |
20/12/13 | 6175 | 80 | ████████ |
20/12/20 | 4624 | 70 | ██████ |
20/12/27 | 4316 | 62 | ██████ |
21/01/03 | 3401 | 44 | ████ |
21/01/10 | 2534 | 35 | ███ |
| | | For 4 days: |
21/01/14 | 2482 | 15 | ███ |
| | | — |
| | | Last 7 days, by day: |
21/01/08 | 2669 | 6 | ███ |
21/01/09 | 2602 | 5 | ███ |
21/01/10 | 2534 | 4 | ███ |
21/01/11 | 2472 | 5 | ███ |
21/01/12 | 2482 | 4 | ███ |
21/01/13 | 2452 | 3 | ███ |
21/01/14 | 2482 | 3 | ███ |
date | sick | died | (graph of number sick) |
| | | By week: |
20/03/08 | 1 | 0 | |
20/03/15 | 0 | 0 | |
20/03/22 | 112 | 1 | █ |
20/03/29 | 281 | 5 | ███ |
20/04/05 | 277 | 12 | ███ |
20/04/12 | 210 | 11 | ██ |
20/04/19 | 130 | 7 | █ |
20/04/26 | 65 | 4 | |
20/05/03 | 25 | 5 | |
20/05/10 | 10 | 3 | |
20/05/17 | 9 | 3 | |
20/05/24 | 1 | 0 | |
20/05/31 | 2 | 0 | |
20/06/07 | 89 | 0 | █ |
20/06/14 | 1 | 0 | |
20/06/21 | 3 | 1 | |
20/06/28 | 0 | 0 | |
20/07/05 | 0 | 0 | |
20/07/12 | 0 | 0 | |
20/07/19 | 25 | 0 | |
20/07/26 | 20 | 0 | |
20/08/02 | 36 | 0 | |
20/08/09 | 33 | 0 | |
20/08/16 | 45 | 1 | |
20/08/23 | 64 | 0 | |
20/08/30 | 100 | 0 | █ |
20/09/06 | 117 | 0 | █ |
20/09/13 | 145 | 0 | █ |
20/09/20 | 263 | 0 | ███ |
20/09/27 | 353 | 0 | ████ |
20/10/04 | 357 | 0 | ████ |
20/10/11 | 646 | 2 | ████████ |
20/10/18 | 809 | 4 | ██████████ |
20/10/25 | 848 | 10 | ███████████ |
20/11/01 | 1014 | 6 | █████████████ |
20/11/08 | 816 | 0 | ██████████ |
20/11/15 | 737 | 1 | █████████ |
20/11/22 | 640 | 0 | ████████ |
20/11/29 | 646 | 0 | ████████ |
20/12/06 | 516 | 2 | ██████ |
20/12/13 | 434 | 1 | █████ |
20/12/20 | 387 | 2 | █████ |
20/12/27 | 355 | 2 | ████ |
21/01/03 | 493 | 1 | ██████ |
21/01/10 | 537 | 1 | ███████ |
| | | For 4 days: |
21/01/14 | 619 | 3 | ████████ |
| | | — |
| | | Last 7 days, by day: |
21/01/08 | 570 | 0 | ███████ |
21/01/09 | 603 | 1 | ███████ |
21/01/10 | 537 | 0 | ███████ |
21/01/11 | 469 | 0 | ██████ |
21/01/12 | 516 | 1 | ██████ |
21/01/13 | 626 | 1 | ████████ |
21/01/14 | 619 | 1 | ████████ |
date | sick | died | (graph of number sick) |
| | | For 3 days: |
20/03/22 | 2 | 0 | |
| | | By week: |
20/03/29 | 7 | 2 | |
20/04/05 | 10 | 0 | |
20/04/12 | 11 | 0 | |
20/04/19 | 5 | 0 | |
20/04/26 | 7 | 0 | |
20/05/03 | 10 | 0 | |
20/05/10 | 18 | 0 | |
20/05/17 | 12 | 0 | |
20/05/24 | 21 | 2 | |
20/05/31 | 28 | 0 | |
20/06/07 | 17 | 0 | |
20/06/14 | 54 | 2 | |
20/06/21 | 65 | 3 | |
20/06/28 | 101 | 2 | |
20/07/05 | 134 | 8 | |
20/07/12 | 191 | 7 | █ |
20/07/19 | 309 | 3 | █ |
20/07/26 | 325 | 11 | █ |
20/08/02 | 348 | 15 | ██ |
20/08/09 | 563 | 20 | ███ |
20/08/16 | 423 | 13 | ██ |
20/08/23 | 356 | 8 | ██ |
20/08/30 | 580 | 11 | ███ |
20/09/06 | 550 | 10 | ███ |
20/09/13 | 583 | 17 | ███ |
20/09/20 | 774 | 18 | ████ |
20/09/27 | 929 | 22 | █████ |
20/10/04 | 927 | 21 | █████ |
20/10/11 | 1252 | 23 | ███████ |
20/10/18 | 1664 | 29 | █████████ |
20/10/25 | 2285 | 21 | █████████████ |
20/11/01 | 2453 | 18 | ██████████████ |
20/11/08 | 2164 | 21 | ████████████ |
20/11/15 | 1349 | 15 | ███████ |
20/11/22 | 1440 | 15 | ████████ |
20/11/29 | 969 | 9 | █████ |
20/12/06 | 671 | 8 | ███ |
20/12/13 | 827 | 17 | ████ |
20/12/20 | 719 | 16 | ████ |
20/12/27 | 756 | 12 | ████ |
21/01/03 | 613 | 9 | ███ |
21/01/10 | 640 | 8 | ███ |
| | | For 4 days: |
21/01/14 | 929 | 9 | █████ |
| | | — |
| | | Last 7 days, by day: |
21/01/08 | 695 | 2 | ████ |
21/01/09 | 723 | 1 | ████ |
21/01/10 | 640 | 0 | ███ |
21/01/11 | 686 | 4 | ████ |
21/01/12 | 735 | 2 | ████ |
21/01/13 | 783 | 2 | ████ |
21/01/14 | 929 | 1 | █████ |
date | sick | died | (graph of number sick) |
| | | For 3 days: |
20/03/15 | 1 | 0 | |
| | | By week: |
20/03/22 | 1 | 0 | |
20/03/29 | 6 | 0 | ██ |
20/04/05 | 8 | 0 | ██ |
20/04/12 | 12 | 2 | ████ |
20/04/19 | 4 | 1 | █ |
20/04/26 | 1 | 0 | |
20/05/03 | 1 | 0 | |
20/05/10 | 1 | 0 | |
20/05/17 | 0 | 0 | |
20/05/24 | 0 | 0 | |
20/05/31 | 1 | 0 | |
20/06/07 | 1 | 0 | |
20/06/14 | 0 | 0 | |
20/06/21 | 0 | 0 | |
20/06/28 | 43 | 0 | ███████████████ |
20/07/05 | 3 | 0 | █ |
20/07/12 | 5 | 0 | █ |
20/07/19 | 3 | 0 | █ |
20/07/26 | 8 | 0 | ██ |
20/08/02 | 15 | 0 | █████ |
20/08/09 | 1 | 0 | |
20/08/16 | 1 | 0 | |
20/08/23 | 2 | 0 | |
20/08/30 | 0 | 0 | |
20/09/06 | 1 | 0 | |
20/09/13 | 0 | 0 | |
20/09/20 | 1 | 0 | |
20/09/27 | 6 | 0 | ██ |
20/10/04 | 10 | 0 | ███ |
20/10/11 | 10 | 0 | ███ |
20/10/18 | 8 | 0 | ██ |
20/10/25 | 12 | 0 | ████ |
20/11/01 | 6 | 0 | ██ |
20/11/08 | 7 | 0 | ██ |
20/11/15 | 4 | 1 | █ |
20/11/22 | 8 | 0 | ██ |
20/11/29 | 2 | 0 | |
20/12/06 | 3 | 0 | █ |
20/12/13 | 4 | 1 | █ |
20/12/20 | 7 | 0 | ██ |
20/12/27 | 4 | 0 | █ |
21/01/03 | 6 | 0 | ██ |
21/01/10 | 17 | 0 | █████ |
| | | For 4 days: |
21/01/14 | 24 | 1 | ████████ |
| | | — |
| | | Last 7 days, by day: |
21/01/08 | 9 | 0 | ███ |
21/01/09 | 11 | 0 | ███ |
21/01/10 | 17 | 0 | █████ |
21/01/11 | 17 | 0 | █████ |
21/01/12 | 17 | 0 | █████ |
21/01/13 | 16 | 0 | █████ |
21/01/14 | 24 | 1 | ████████ |
date | sick | died | (graph of number sick) |
| | | For 5 days: |
20/01/05 | 0 | 0 | |
| | | By week: |
20/01/12 | 0 | 0 | |
20/01/19 | 0 | 0 | |
20/01/26 | 0 | 0 | |
20/02/02 | 0 | 0 | |
20/02/09 | 0 | 0 | |
20/02/16 | 0 | 0 | |
20/02/23 | 0 | 0 | |
20/03/01 | 0 | 0 | |
20/03/08 | 12 | 1 | |
20/03/15 | 44 | 1 | |
20/03/22 | 247 | 2 | |
20/03/29 | 648 | 15 | |
20/04/05 | 949 | 25 | |
20/04/12 | 1009 | 46 | |
20/04/19 | 1044 | 42 | |
20/04/26 | 1321 | 60 | |
20/05/03 | 1348 | 54 | |
20/05/10 | 1606 | 59 | |
20/05/17 | 2697 | 68 | |
20/05/24 | 4942 | 79 | |
20/05/31 | 6920 | 87 | |
20/06/07 | 8092 | 125 | |
20/06/14 | 11380 | 169 | █ |
20/06/21 | 15412 | 178 | █ |
20/06/28 | 22423 | 221 | ██ |
20/07/05 | 25358 | 275 | ██ |
20/07/12 | 30225 | 338 | ██ |
20/07/19 | 36062 | 415 | ███ |
20/07/26 | 47743 | 679 | ████ |
20/08/02 | 53892 | 709 | █████ |
20/08/09 | 61126 | 958 | ██████ |
20/08/16 | 66374 | 1097 | ██████ |
20/08/23 | 66082 | 1282 | ██████ |
20/08/30 | 87542 | 1472 | ████████ |
20/09/06 | 98500 | 1402 | █████████ |
20/09/13 | 104339 | 1493 | ██████████ |
20/09/20 | 107167 | 1701 | ██████████ |
20/09/27 | 109612 | 2696 | ██████████ |
20/10/04 | 120220 | 5269 | ███████████ |
20/10/11 | 129204 | 2850 | ████████████ |
20/10/18 | 133311 | 2399 | █████████████ |
20/10/25 | 141526 | 2629 | █████████████ |
20/11/01 | 119883 | 2244 | ███████████ |
20/11/08 | 98382 | 2420 | █████████ |
20/11/15 | 93463 | 1876 | █████████ |
20/11/22 | 85847 | 1566 | ████████ |
20/11/29 | 69373 | 1471 | ██████ |
20/12/06 | 63679 | 1297 | ██████ |
20/12/13 | 50428 | 996 | ████ |
20/12/20 | 59069 | 1047 | █████ |
20/12/27 | 58925 | 837 | █████ |
21/01/03 | 76853 | 832 | ███████ |
21/01/10 | 96703 | 1013 | █████████ |
| | | For 4 days: |
21/01/14 | 121775 | 630 | ███████████ |
| | | — |
| | | Last 7 days, by day: |
21/01/08 | 101189 | 151 | █████████ |
21/01/09 | 100481 | 144 | █████████ |
21/01/10 | 96703 | 78 | █████████ |
21/01/11 | 101327 | 159 | █████████ |
21/01/12 | 109870 | 194 | ██████████ |
21/01/13 | 116711 | 135 | ███████████ |
21/01/14 | 121775 | 142 | ███████████ |
date | sick | died | (graph of number sick) |
| | | For 1 day: |
20/03/01 | 1 | 0 | |
| | | By week: |
20/03/08 | 1 | 0 | |
20/03/15 | 25 | 0 | |
20/03/22 | 190 | 0 | |
20/03/29 | 309 | 3 | |
20/04/05 | 532 | 4 | |
20/04/12 | 350 | 6 | |
20/04/19 | 370 | 7 | |
20/04/26 | 587 | 8 | |
20/05/03 | 863 | 7 | |
20/05/10 | 1247 | 10 | |
20/05/17 | 1588 | 15 | █ |
20/05/24 | 2801 | 21 | █ |
20/05/31 | 3676 | 50 | ██ |
20/06/07 | 4914 | 69 | ███ |
20/06/14 | 5446 | 69 | ███ |
20/06/21 | 5599 | 81 | ███ |
20/06/28 | 5947 | 76 | ████ |
20/07/05 | 6118 | 58 | ████ |
20/07/12 | 5311 | 81 | ███ |
20/07/19 | 4531 | 76 | ███ |
20/07/26 | 3758 | 64 | ██ |
20/08/02 | 2888 | 49 | ██ |
20/08/09 | 2214 | 37 | █ |
20/08/16 | 1844 | 27 | █ |
20/08/23 | 1769 | 34 | █ |
20/08/30 | 1431 | 25 | |
20/09/06 | 1513 | 20 | █ |
20/09/13 | 1591 | 19 | █ |
20/09/20 | 2105 | 14 | █ |
20/09/27 | 2729 | 21 | █ |
20/10/04 | 4245 | 26 | ██ |
20/10/11 | 5601 | 43 | ███ |
20/10/18 | 10221 | 61 | ███████ |
20/10/25 | 17842 | 99 | ████████████ |
20/11/01 | 21418 | 183 | ██████████████ |
20/11/08 | 21390 | 196 | ██████████████ |
20/11/15 | 17774 | 204 | ████████████ |
20/11/22 | 13544 | 189 | █████████ |
20/11/29 | 12789 | 190 | ████████ |
20/12/06 | 11067 | 184 | ███████ |
20/12/13 | 9817 | 160 | ██████ |
20/12/20 | 8585 | 144 | █████ |
20/12/27 | 6442 | 138 | ████ |
21/01/03 | 3885 | 82 | ██ |
21/01/10 | 2722 | 79 | █ |
| | | For 4 days: |
21/01/14 | 3356 | 34 | ██ |
| | | — |
| | | Last 7 days, by day: |
21/01/08 | 3119 | 7 | ██ |
21/01/09 | 2916 | 14 | ██ |
21/01/10 | 2722 | 7 | █ |
21/01/11 | 2550 | 2 | █ |
21/01/12 | 2845 | 10 | █ |
21/01/13 | 3101 | 10 | ██ |
21/01/14 | 3356 | 12 | ██ |
date | sick | died | (graph of number sick) |
| | | For 1 day: |
20/01/26 | 4 | 0 | |
| | | By week: |
20/02/02 | 12 | 0 | |
20/02/09 | 6 | 0 | |
20/02/16 | 1 | 0 | |
20/02/23 | 0 | 0 | |
20/03/01 | 12 | 1 | |
20/03/08 | 61 | 2 | |
20/03/15 | 242 | 0 | |
20/03/22 | 1421 | 4 | ████ |
20/03/29 | 3303 | 9 | █████████ |
20/04/05 | 2877 | 19 | ████████ |
20/04/12 | 1199 | 25 | ███ |
20/04/19 | 502 | 7 | █ |
20/04/26 | 252 | 16 | |
20/05/03 | 160 | 12 | |
20/05/10 | 182 | 2 | |
20/05/17 | 141 | 2 | |
20/05/24 | 95 | 3 | |
20/05/31 | 107 | 1 | |
20/06/07 | 100 | -1 | |
20/06/14 | 88 | 0 | |
20/06/21 | 185 | 0 | |
20/06/28 | 355 | 2 | █ |
20/07/05 | 988 | 2 | ██ |
20/07/12 | 1914 | 2 | █████ |
20/07/19 | 2695 | 15 | ███████ |
20/07/26 | 3702 | 38 | ██████████ |
20/08/02 | 4723 | 60 | █████████████ |
20/08/09 | 4494 | 92 | █████████████ |
20/08/16 | 3286 | 108 | █████████ |
20/08/23 | 2173 | 96 | ██████ |
20/08/30 | 1339 | 135 | ███ |
20/09/06 | 873 | 110 | ██ |
20/09/13 | 556 | 54 | █ |
20/09/20 | 348 | 35 | █ |
20/09/27 | 183 | 24 | |
20/10/04 | 148 | 19 | |
20/10/11 | 176 | 4 | |
20/10/18 | 173 | 7 | |
20/10/25 | 154 | 0 | |
20/11/01 | 125 | 2 | |
20/11/08 | 86 | 0 | |
20/11/15 | 105 | 0 | |
20/11/22 | 158 | 0 | |
20/11/29 | 110 | 1 | |
20/12/06 | 99 | 0 | |
20/12/13 | 88 | 0 | |
20/12/20 | 187 | 0 | |
20/12/27 | 244 | 1 | |
21/01/03 | 230 | 0 | |
21/01/10 | 189 | 0 | |
| | | For 4 days: |
21/01/14 | 152 | 0 | |
| | | — |
| | | Last 7 days, by day: |
21/01/08 | 201 | 0 | |
21/01/09 | 190 | 0 | |
21/01/10 | 189 | 0 | |
21/01/11 | 174 | 0 | |
21/01/12 | 166 | 0 | |
21/01/13 | 156 | 0 | |
21/01/14 | 152 | 0 | |
date | sick | died | (graph of number sick) |
| | | For 6 days: |
20/03/01 | 14 | 0 | |
| | | By week: |
20/03/08 | 101 | 0 | |
20/03/15 | 819 | 1 | |
20/03/22 | 3280 | 15 | |
20/03/29 | 6775 | 70 | █ |
20/04/05 | 5142 | 118 | █ |
20/04/12 | 2816 | 146 | |
20/04/19 | 1505 | 102 | |
20/04/26 | 749 | 90 | |
20/05/03 | 595 | 56 | |
20/05/10 | 419 | 20 | |
20/05/17 | 490 | 11 | |
20/05/24 | 445 | 11 | |
20/05/31 | 327 | 28 | |
20/06/07 | 274 | 4 | |
20/06/14 | 304 | 5 | |
20/06/21 | 307 | 13 | |
20/06/28 | 431 | 12 | |
20/07/05 | 803 | 4 | |
20/07/12 | 956 | 2 | |
20/07/19 | 1040 | 3 | |
20/07/26 | 1202 | 1 | |
20/08/02 | 1205 | 6 | |
20/08/09 | 1078 | 3 | |
20/08/16 | 1674 | 7 | |
20/08/23 | 2659 | 4 | |
20/08/30 | 2735 | 1 | |
20/09/06 | 2910 | 3 | |
20/09/13 | 4787 | 20 | |
20/09/20 | 6848 | 10 | █ |
20/09/27 | 7023 | 21 | █ |
20/10/04 | 7330 | 26 | █ |
20/10/11 | 9633 | 38 | █ |
20/10/18 | 12749 | 42 | ██ |
20/10/25 | 20587 | 86 | ████ |
20/11/01 | 38037 | 151 | ███████ |
20/11/08 | 59204 | 281 | ████████████ |
20/11/15 | 71441 | 418 | ██████████████ |
20/11/22 | 65546 | 559 | █████████████ |
20/11/29 | 51025 | 717 | ██████████ |
20/12/06 | 37392 | 735 | ███████ |
20/12/13 | 29033 | 633 | █████ |
20/12/20 | 25166 | 878 | █████ |
20/12/27 | 19064 | 530 | ███ |
21/01/03 | 18564 | 443 | ███ |
21/01/10 | 19907 | 399 | ████ |
| | | For 5 days: |
21/01/15 | -369721 | -6723 | |
| | | — |
| | | Last 7 days, by day: |
21/01/09 | 21169 | 46 | ████ |
21/01/10 | 19907 | 36 | ████ |
21/01/11 | 19347 | 24 | ███ |
21/01/12 | 19531 | 72 | ████ |
21/01/13 | 19982 | 49 | ████ |
21/01/14 | 21850 | 53 | ████ |
21/01/15 | -369721 | -6921 | |
date | sick | died | (graph of number sick) |
| | | By week: |
20/03/22 | 4 | 0 | |
20/03/29 | 8 | 0 | |
20/04/05 | 19 | 4 | |
20/04/12 | 22 | 4 | |
20/04/19 | 14 | 1 | |
20/04/26 | 27 | 2 | |
20/05/03 | 11 | 0 | |
20/05/10 | 11 | 0 | |
20/05/17 | 4 | 0 | |
20/05/24 | 4 | 0 | |
20/05/31 | 5 | 0 | |
20/06/07 | 2 | 0 | |
20/06/14 | 1 | 0 | |
20/06/21 | 1 | 0 | |
20/06/28 | 0 | 0 | |
20/07/05 | 0 | 0 | |
20/07/12 | 7 | 0 | |
20/07/19 | 46 | 0 | |
20/07/26 | 218 | 0 | ██ |
20/08/02 | 374 | 3 | █████ |
20/08/09 | 390 | 1 | █████ |
20/08/16 | 554 | 3 | ███████ |
20/08/23 | 695 | 11 | █████████ |
20/08/30 | 557 | 21 | ███████ |
20/09/06 | 486 | 6 | ██████ |
20/09/13 | 542 | 11 | ███████ |
20/09/20 | 594 | 7 | ████████ |
20/09/27 | 661 | 15 | ████████ |
20/10/04 | 710 | 7 | █████████ |
20/10/11 | 955 | 11 | ████████████ |
20/10/18 | 990 | 15 | █████████████ |
20/10/25 | 1025 | 10 | █████████████ |
20/11/01 | 579 | 12 | ███████ |
20/11/08 | 340 | 8 | ████ |
20/11/15 | 304 | 4 | ████ |
20/11/22 | 289 | 7 | ███ |
20/11/29 | 169 | 0 | ██ |
20/12/06 | 88 | 0 | █ |
20/12/13 | 110 | 0 | █ |
20/12/20 | 161 | 1 | ██ |
20/12/27 | 109 | 6 | █ |
21/01/03 | 126 | 5 | █ |
21/01/10 | 98 | 0 | █ |
| | | For 4 days: |
21/01/14 | 87 | 0 | █ |
| | | — |
| | | Last 7 days, by day: |
21/01/08 | 123 | 0 | █ |
21/01/09 | 112 | 0 | █ |
21/01/10 | 98 | 0 | █ |
21/01/11 | 117 | 0 | █ |
21/01/12 | 117 | 0 | █ |
21/01/13 | 97 | 0 | █ |
