Calculated Fri Feb 26 18:38:52 2021.
Estimate of the number of infected people based upon publicly-available
daily case numbers (which are often the number of positive test
results). For each case, these graphs presume the person remains
infected nine additional days. This produces a reasonable rough
count of the number of infected people, a bit low because not
everyone infected is tested, but substantially low March-May 2020
when there was a shortage of testing capacity. But after that, it
shows the trends, the general improvements and problems.
date | sick | died | (graph of number sick) |
| | | For 5 days: |
20/01/05 | 0 | 0 | |
| | | By week: |
20/01/12 | 0 | 0 | |
20/01/19 | 0 | 0 | |
20/01/26 | 2118 | 56 | |
20/02/02 | 16132 | 306 | |
20/02/09 | 31925 | 544 | |
20/02/16 | 40432 | 864 | |
20/02/23 | 18600 | 700 | |
20/03/01 | 12182 | 526 | |
20/03/08 | 27311 | 807 | |
20/03/15 | 71129 | 2667 | |
20/03/22 | 211713 | 8399 | |
20/03/29 | 487071 | 20786 | |
20/04/05 | 714084 | 38024 | █ |
20/04/12 | 807418 | 48196 | █ |
20/04/19 | 848780 | 48467 | █ |
20/04/26 | 797047 | 43219 | █ |
20/05/03 | 788228 | 38102 | █ |
20/05/10 | 831351 | 35186 | █ |
20/05/17 | 861002 | 31867 | █ |
20/05/24 | 968094 | 30034 | █ |
20/05/31 | 1071990 | 26537 | ██ |
20/06/07 | 1204299 | 29311 | ██ |
20/06/14 | 1274339 | 29886 | ██ |
20/06/21 | 1407938 | 34384 | ██ |
20/06/28 | 1655745 | 31046 | ███ |
20/07/05 | 1870190 | 31452 | ███ |
20/07/12 | 2036880 | 34604 | ████ |
20/07/19 | 2230104 | 37079 | ████ |
20/07/26 | 2444000 | 42541 | ████ |
20/08/02 | 2569185 | 40089 | █████ |
20/08/09 | 2561567 | 41079 | █████ |
20/08/16 | 2580593 | 44051 | █████ |
20/08/23 | 2515207 | 38706 | █████ |
20/08/30 | 2536681 | 37809 | █████ |
20/09/06 | 2675398 | 37032 | █████ |
20/09/13 | 2709452 | 40640 | █████ |
20/09/20 | 2888706 | 36826 | █████ |
20/09/27 | 2929778 | 37307 | █████ |
20/10/04 | 2943540 | 39202 | █████ |
20/10/11 | 3235353 | 39901 | ██████ |
20/10/18 | 3505458 | 36803 | ███████ |
20/10/25 | 4107908 | 40981 | ████████ |
20/11/01 | 4841815 | 46341 | █████████ |
20/11/08 | 5458989 | 56858 | ███████████ |
20/11/15 | 5803434 | 62542 | ███████████ |
20/11/22 | 5888713 | 69548 | ███████████ |
20/11/29 | 5836971 | 72065 | ███████████ |
20/12/06 | 6088383 | 76973 | ████████████ |
20/12/13 | 7059196 | 77423 | ██████████████ |
20/12/20 | 6362725 | 81701 | ████████████ |
20/12/27 | 5838105 | 72774 | ███████████ |
21/01/03 | 5748519 | 78690 | ███████████ |
21/01/10 | 6796263 | 91340 | █████████████ |
21/01/17 | 6909800 | 95993 | █████████████ |
21/01/24 | 6073655 | 98483 | ████████████ |
21/01/31 | 5421167 | 97975 | ██████████ |
21/02/07 | 4682221 | 87570 | █████████ |
21/02/14 | 4019119 | 79112 | ████████ |
21/02/21 | 3651224 | 65735 | ███████ |
| | | For 5 days: |
21/02/26 | -109511447 | -2467139 | |
| | | — |
| | | Last 7 days, by day: |
21/02/20 | 3778451 | 8515 | ███████ |
21/02/21 | 3651224 | 5880 | ███████ |
21/02/22 | 3510940 | 7039 | ███████ |
21/02/23 | 3525851 | 11256 | ███████ |
21/02/24 | 3676815 | 12054 | ███████ |
21/02/25 | 3840558 | 10136 | ███████ |
21/02/26 | -109511447 | -2507624 | |
date | sick | died | (graph of number sick) |
| | | By week: |
20/03/01 | 1 | 0 | |
20/03/08 | 4 | 0 | |
20/03/15 | 12 | 0 | |
20/03/22 | 22 | 1 | |
20/03/29 | 93 | 3 | |
20/04/05 | 258 | 8 | |
20/04/12 | 368 | 7 | |
20/04/19 | 512 | 14 | █ |
20/04/26 | 691 | 19 | █ |
20/05/03 | 1469 | 33 | ███ |
20/05/10 | 2276 | 35 | ████ |
20/05/17 | 3101 | 50 | ██████ |
20/05/24 | 4945 | 49 | ██████████ |
20/05/31 | 6531 | 39 | █████████████ |
20/06/07 | 7306 | 103 | ███████████████ |
20/06/14 | 6713 | 114 | █████████████ |
20/06/21 | 5943 | 110 | ████████████ |
20/06/28 | 3421 | 143 | ███████ |
20/07/05 | 2776 | 138 | █████ |
20/07/12 | 2429 | 146 | ████ |
20/07/19 | 1555 | 171 | ███ |
20/07/26 | 1087 | 78 | ██ |
20/08/02 | 783 | 25 | █ |
20/08/09 | 551 | 35 | █ |
20/08/16 | 662 | 55 | █ |
20/08/23 | 568 | 12 | █ |
20/08/30 | 303 | 15 | |
20/09/06 | 279 | 10 | |
20/09/13 | 428 | 8 | |
20/09/20 | 472 | 22 | |
20/09/27 | 355 | 12 | |
20/10/04 | 171 | 9 | |
20/10/11 | 514 | 15 | █ |
20/10/18 | 584 | 15 | █ |
20/10/25 | 807 | 22 | █ |
20/11/01 | 875 | 22 | █ |
20/11/08 | 891 | 27 | █ |
20/11/15 | 1305 | 55 | ██ |
20/11/22 | 1911 | 70 | ███ |
20/11/29 | 1939 | 84 | ███ |
20/12/06 | 1706 | 100 | ███ |
20/12/13 | 1690 | 91 | ███ |
20/12/20 | 1764 | 102 | ███ |
20/12/27 | 1661 | 93 | ███ |
21/01/03 | 871 | 31 | █ |
21/01/10 | 1963 | 86 | ████ |
21/01/17 | 777 | 62 | █ |
21/01/24 | 820 | 39 | █ |
21/01/31 | 620 | 22 | █ |
21/02/07 | 444 | 10 | |
21/02/14 | 261 | 17 | |
21/02/21 | 184 | 5 | |
| | | For 4 days: |
21/02/25 | 166 | 6 | |
| | | — |
| | | Last 7 days, by day: |
21/02/19 | 191 | 0 | |
21/02/20 | 178 | 0 | |
21/02/21 | 184 | 2 | |
21/02/22 | 172 | 1 | |
21/02/23 | 173 | 2 | |
21/02/24 | 172 | 1 | |
21/02/25 | 166 | 2 | |
date | sick | died | (graph of number sick) |
| | | For 4 days: |
20/02/16 | 1 | 0 | |
| | | By week: |
20/02/23 | 1 | 0 | |
20/03/01 | 3 | 0 | |
20/03/08 | 81 | 1 | |
20/03/15 | 289 | 7 | |
20/03/22 | 1303 | 40 | |
20/03/29 | 4005 | 104 | |
20/04/05 | 5972 | 292 | |
20/04/12 | 7460 | 344 | |
20/04/19 | 10033 | 333 | |
20/04/26 | 13473 | 302 | |
20/05/03 | 16952 | 373 | |
20/05/10 | 24333 | 494 | █ |
20/05/17 | 30557 | 469 | █ |
20/05/24 | 36271 | 595 | █ |
20/05/31 | 46805 | 868 | ██ |
20/06/07 | 60107 | 966 | ██ |
20/06/14 | 72141 | 1271 | ███ |
20/06/21 | 89763 | 1656 | ████ |
20/06/28 | 106454 | 1548 | ████ |
20/07/05 | 128898 | 1700 | █████ |
20/07/12 | 162624 | 1882 | ███████ |
20/07/19 | 179296 | 1924 | ████████ |
20/07/26 | 183156 | 2597 | ████████ |
20/08/02 | 169227 | 2540 | ███████ |
20/08/09 | 139200 | 2973 | ██████ |
20/08/16 | 111035 | 2354 | █████ |
20/08/23 | 103084 | 2152 | ████ |
20/08/30 | 87163 | 1801 | ███ |
20/09/06 | 79152 | 1717 | ███ |
20/09/13 | 77543 | 1319 | ███ |
20/09/20 | 77121 | 1334 | ███ |
20/09/27 | 77963 | 1207 | ███ |
20/10/04 | 77401 | 1347 | ███ |
20/10/11 | 89601 | 1598 | ████ |
20/10/18 | 98552 | 1638 | ████ |
20/10/25 | 105321 | 1513 | ████ |
20/11/01 | 108576 | 1916 | ████ |
20/11/08 | 122059 | 2185 | █████ |
20/11/15 | 132397 | 2002 | ██████ |
20/11/22 | 135594 | 2356 | ██████ |
20/11/29 | 135544 | 2005 | ██████ |
20/12/06 | 141955 | 2147 | ██████ |
20/12/13 | 161999 | 2464 | ███████ |
20/12/20 | 183495 | 2765 | ████████ |
20/12/27 | 214387 | 3707 | █████████ |
21/01/03 | 234203 | 4440 | ██████████ |
21/01/10 | 295629 | 5465 | █████████████ |
21/01/17 | 311277 | 6196 | ██████████████ |
21/01/24 | 261407 | 6277 | ███████████ |
21/01/31 | 203343 | 5787 | █████████ |
21/02/07 | 153480 | 4121 | ███████ |
21/02/14 | 124089 | 3383 | █████ |
21/02/21 | 111389 | 2861 | █████ |
| | | For 4 days: |
21/02/25 | 105892 | 1489 | ████ |
| | | — |
| | | Last 7 days, by day: |
21/02/19 | 117298 | 384 | █████ |
21/02/20 | 113739 | 290 | █████ |
21/02/21 | 111389 | 337 | █████ |
21/02/22 | 106484 | 336 | ████ |
21/02/23 | 103310 | 470 | ████ |
21/02/24 | 103514 | 326 | ████ |
21/02/25 | 105892 | 357 | ████ |
date | sick | died | (graph of number sick) |
| | | For 6 days: |
20/03/01 | 0 | 0 | |
| | | By week: |
20/03/08 | 0 | 0 | |
20/03/15 | 42 | 1 | |
20/03/22 | 66 | 1 | |
20/03/29 | 148 | 8 | |
20/04/05 | 187 | 10 | |
20/04/12 | 169 | 3 | |
20/04/19 | 153 | 3 | |
20/04/26 | 208 | 2 | |
20/05/03 | 132 | 3 | |
20/05/10 | 95 | 0 | |
20/05/17 | 104 | 0 | |
20/05/24 | 100 | 1 | |
20/05/31 | 168 | 1 | |
20/06/07 | 170 | 1 | |
20/06/14 | 324 | 2 | |
20/06/21 | 577 | 8 | |
20/06/28 | 614 | 11 | |
20/07/05 | 701 | 21 | |
20/07/12 | 792 | 17 | █ |
20/07/19 | 902 | 19 | █ |
20/07/26 | 912 | 26 | █ |
20/08/02 | 1053 | 28 | █ |
20/08/09 | 1214 | 33 | █ |
20/08/16 | 1364 | 29 | █ |
20/08/23 | 1456 | 22 | █ |
20/08/30 | 1413 | 30 | █ |
20/09/06 | 1172 | 36 | █ |
20/09/13 | 1509 | 18 | ██ |
20/09/20 | 1525 | 28 | ██ |
20/09/27 | 1311 | 15 | █ |
20/10/04 | 1345 | 19 | █ |
20/10/11 | 1593 | 24 | ██ |
20/10/18 | 2156 | 31 | ██ |
20/10/25 | 2945 | 26 | ███ |
20/11/01 | 2952 | 41 | ███ |
20/11/08 | 3891 | 41 | █████ |
20/11/15 | 5109 | 64 | ██████ |
20/11/22 | 6550 | 76 | ████████ |
20/11/29 | 7002 | 99 | █████████ |
20/12/06 | 7388 | 107 | ██████████ |
20/12/13 | 8029 | 98 | ██████████ |
20/12/20 | 6942 | 85 | █████████ |
20/12/27 | 4830 | 65 | ██████ |
21/01/03 | 4611 | 40 | ██████ |
21/01/10 | 5279 | 48 | ███████ |
21/01/17 | 5985 | 36 | ████████ |
21/01/24 | 6280 | 38 | ████████ |
21/01/31 | 8211 | 65 | ███████████ |
21/02/07 | 9882 | 80 | █████████████ |
21/02/14 | 11082 | 95 | ███████████████ |
21/02/21 | 10470 | 111 | ██████████████ |
| | | For 4 days: |
21/02/25 | 10463 | 70 | ██████████████ |
| | | — |
| | | Last 7 days, by day: |
21/02/19 | 10381 | 19 | ██████████████ |
21/02/20 | 10391 | 17 | ██████████████ |
21/02/21 | 10470 | 13 | ██████████████ |
21/02/22 | 10450 | 15 | ██████████████ |
21/02/23 | 10319 | 15 | █████████████ |
21/02/24 | 10252 | 19 | █████████████ |
21/02/25 | 10463 | 21 | ██████████████ |
date | sick | died | (graph of number sick) |
| | | For 6 days: |
20/03/01 | 1 | 0 | |
| | | By week: |
20/03/08 | 18 | 0 | |
20/03/15 | 36 | 4 | |
20/03/22 | 177 | 13 | |
20/03/29 | 424 | 14 | |
20/04/05 | 953 | 121 | █ |
20/04/12 | 928 | 141 | █ |
20/04/19 | 963 | 82 | █ |
20/04/26 | 1114 | 50 | █ |
20/05/03 | 1467 | 38 | ██ |
20/05/10 | 1717 | 39 | ██ |
20/05/17 | 1837 | 46 | ██ |
20/05/24 | 1864 | 52 | ██ |
20/05/31 | 1666 | 53 | ██ |
20/06/07 | 1157 | 54 | █ |
20/06/14 | 1088 | 60 | █ |
20/06/21 | 1182 | 78 | █ |
20/06/28 | 1888 | 52 | ██ |
20/07/05 | 3496 | 55 | ████ |
20/07/12 | 4538 | 59 | ██████ |
20/07/19 | 5276 | 67 | ███████ |
20/07/26 | 6002 | 77 | ████████ |
20/08/02 | 5981 | 76 | ████████ |
20/08/09 | 5329 | 71 | ███████ |
20/08/16 | 4957 | 68 | ███████ |
20/08/23 | 4273 | 65 | ██████ |
20/08/30 | 3888 | 66 | █████ |
20/09/06 | 3348 | 55 | ████ |
20/09/13 | 2785 | 56 | ███ |
20/09/20 | 2338 | 60 | ███ |
20/09/27 | 1873 | 42 | ██ |
20/10/04 | 1557 | 46 | ██ |
20/10/11 | 1382 | 41 | █ |
20/10/18 | 1744 | 55 | ██ |
20/10/25 | 2366 | 58 | ███ |
20/11/01 | 2915 | 59 | ████ |
20/11/08 | 4719 | 75 | ██████ |
20/11/15 | 7510 | 106 | ██████████ |
20/11/22 | 9754 | 118 | █████████████ |
20/11/29 | 10569 | 138 | ██████████████ |
20/12/06 | 9142 | 106 | ████████████ |
20/12/13 | 6175 | 80 | ████████ |
20/12/20 | 4624 | 70 | ██████ |
20/12/27 | 4316 | 62 | ██████ |
21/01/03 | 3401 | 44 | ████ |
21/01/10 | 2534 | 35 | ███ |
21/01/17 | 2451 | 29 | ███ |
21/01/24 | 2469 | 27 | ███ |
21/01/31 | 2487 | 28 | ███ |
21/02/07 | 2478 | 23 | ███ |
21/02/14 | 2330 | 25 | ███ |
21/02/21 | 1868 | 22 | ██ |
| | | For 4 days: |
21/02/25 | 1728 | 12 | ██ |
| | | — |
| | | Last 7 days, by day: |
21/02/19 | 2041 | 4 | ██ |
21/02/20 | 1982 | 4 | ██ |
21/02/21 | 1868 | 3 | ██ |
21/02/22 | 1791 | 3 | ██ |
21/02/23 | 1766 | 3 | ██ |
21/02/24 | 1750 | 3 | ██ |
21/02/25 | 1728 | 3 | ██ |
date | sick | died | (graph of number sick) |
| | | By week: |
20/03/08 | 1 | 0 | |
20/03/15 | 0 | 0 | |
20/03/22 | 112 | 1 | █ |
20/03/29 | 281 | 5 | ███ |
20/04/05 | 277 | 12 | ███ |
20/04/12 | 210 | 11 | ██ |
20/04/19 | 130 | 7 | █ |
20/04/26 | 65 | 4 | |
20/05/03 | 25 | 5 | |
20/05/10 | 10 | 3 | |
20/05/17 | 9 | 3 | |
20/05/24 | 1 | 0 | |
20/05/31 | 2 | 0 | |
20/06/07 | 89 | 0 | █ |
20/06/14 | 1 | 0 | |
20/06/21 | 3 | 1 | |
20/06/28 | 0 | 0 | |
20/07/05 | 0 | 0 | |
20/07/12 | 0 | 0 | |
20/07/19 | 25 | 0 | |
20/07/26 | 20 | 0 | |
20/08/02 | 36 | 0 | |
20/08/09 | 33 | 0 | |
20/08/16 | 45 | 1 | |
20/08/23 | 64 | 0 | |
20/08/30 | 100 | 0 | █ |
20/09/06 | 117 | 0 | █ |
20/09/13 | 145 | 0 | █ |
20/09/20 | 263 | 0 | ███ |
20/09/27 | 353 | 0 | ████ |
20/10/04 | 357 | 0 | ████ |
20/10/11 | 646 | 2 | ████████ |
20/10/18 | 809 | 4 | ██████████ |
20/10/25 | 848 | 10 | ███████████ |
20/11/01 | 1014 | 6 | █████████████ |
20/11/08 | 816 | 0 | ██████████ |
20/11/15 | 737 | 1 | █████████ |
20/11/22 | 640 | 0 | ████████ |
20/11/29 | 646 | 0 | ████████ |
20/12/06 | 516 | 2 | ██████ |
20/12/13 | 434 | 1 | █████ |
20/12/20 | 387 | 2 | █████ |
20/12/27 | 355 | 2 | ████ |
21/01/03 | 493 | 1 | ██████ |
21/01/10 | 537 | 1 | ███████ |
21/01/17 | 735 | 6 | █████████ |
21/01/24 | 681 | 5 | ████████ |
21/01/31 | 558 | 5 | ███████ |
21/02/07 | 472 | 5 | ██████ |
21/02/14 | 366 | 1 | ████ |
21/02/21 | 308 | 0 | ████ |
| | | For 4 days: |
21/02/25 | 261 | 3 | ███ |
| | | — |
| | | Last 7 days, by day: |
21/02/19 | 333 | 0 | ████ |
21/02/20 | 320 | 0 | ████ |
21/02/21 | 308 | 0 | ████ |
21/02/22 | 285 | 2 | ███ |
21/02/23 | 276 | 1 | ███ |
21/02/24 | 272 | 0 | ███ |
21/02/25 | 261 | 0 | ███ |
date | sick | died | (graph of number sick) |
| | | For 3 days: |
20/03/22 | 2 | 0 | |
| | | By week: |
20/03/29 | 7 | 2 | |
20/04/05 | 10 | 0 | |
20/04/12 | 11 | 0 | |
20/04/19 | 5 | 0 | |
20/04/26 | 7 | 0 | |
20/05/03 | 10 | 0 | |
20/05/10 | 18 | 0 | |
20/05/17 | 12 | 0 | |
20/05/24 | 21 | 2 | |
20/05/31 | 28 | 0 | |
20/06/07 | 17 | 0 | |
20/06/14 | 54 | 2 | |
20/06/21 | 65 | 3 | |
20/06/28 | 101 | 2 | |
20/07/05 | 134 | 8 | |
20/07/12 | 191 | 7 | █ |
20/07/19 | 309 | 3 | █ |
20/07/26 | 325 | 11 | █ |
20/08/02 | 348 | 15 | ██ |
20/08/09 | 563 | 20 | ███ |
20/08/16 | 423 | 13 | ██ |
20/08/23 | 356 | 8 | ██ |
20/08/30 | 580 | 11 | ███ |
20/09/06 | 550 | 10 | ███ |
20/09/13 | 583 | 17 | ███ |
20/09/20 | 774 | 18 | ████ |
20/09/27 | 929 | 22 | █████ |
20/10/04 | 927 | 21 | █████ |
20/10/11 | 1252 | 23 | ███████ |
20/10/18 | 1664 | 29 | █████████ |
20/10/25 | 2285 | 21 | █████████████ |
20/11/01 | 2453 | 18 | ██████████████ |
20/11/08 | 2164 | 21 | ████████████ |
20/11/15 | 1349 | 15 | ███████ |
20/11/22 | 1440 | 15 | ████████ |
20/11/29 | 969 | 9 | █████ |
20/12/06 | 671 | 8 | ███ |
20/12/13 | 827 | 17 | ████ |
20/12/20 | 719 | 16 | ████ |
20/12/27 | 756 | 12 | ████ |
21/01/03 | 613 | 9 | ███ |
21/01/10 | 640 | 8 | ███ |
21/01/17 | 901 | 20 | █████ |
21/01/24 | 786 | 23 | ████ |
21/01/31 | 619 | 7 | ███ |
21/02/07 | 414 | 9 | ██ |
21/02/14 | 370 | 17 | ██ |
21/02/21 | 258 | 7 | █ |
| | | For 4 days: |
21/02/25 | 314 | 3 | █ |
| | | — |
| | | Last 7 days, by day: |
21/02/19 | 315 | 0 | █ |
21/02/20 | 289 | 0 | █ |
21/02/21 | 258 | 1 | █ |
21/02/22 | 254 | 0 | █ |
21/02/23 | 255 | 1 | █ |
21/02/24 | 274 | 1 | █ |
21/02/25 | 314 | 1 | █ |
date | sick | died | (graph of number sick) |
| | | For 3 days: |
20/03/15 | 1 | 0 | |
| | | By week: |
20/03/22 | 1 | 0 | |
20/03/29 | 6 | 0 | |
20/04/05 | 8 | 0 | |
20/04/12 | 12 | 2 | |
20/04/19 | 4 | 1 | |
20/04/26 | 1 | 0 | |
20/05/03 | 1 | 0 | |
20/05/10 | 1 | 0 | |
20/05/17 | 0 | 0 | |
20/05/24 | 0 | 0 | |
20/05/31 | 1 | 0 | |
20/06/07 | 1 | 0 | |
20/06/14 | 0 | 0 | |
20/06/21 | 0 | 0 | |
20/06/28 | 43 | 0 | ██ |
20/07/05 | 3 | 0 | |
20/07/12 | 5 | 0 | |
20/07/19 | 3 | 0 | |
20/07/26 | 8 | 0 | |
20/08/02 | 15 | 0 | |
20/08/09 | 1 | 0 | |
20/08/16 | 1 | 0 | |
20/08/23 | 2 | 0 | |
20/08/30 | 0 | 0 | |
20/09/06 | 1 | 0 | |
20/09/13 | 0 | 0 | |
20/09/20 | 1 | 0 | |
20/09/27 | 6 | 0 | |
20/10/04 | 10 | 0 | |
20/10/11 | 10 | 0 | |
20/10/18 | 8 | 0 | |
20/10/25 | 12 | 0 | |
20/11/01 | 6 | 0 | |
20/11/08 | 7 | 0 | |
20/11/15 | 4 | 1 | |
20/11/22 | 8 | 0 | |
20/11/29 | 2 | 0 | |
20/12/06 | 3 | 0 | |
20/12/13 | 4 | 1 | |
20/12/20 | 7 | 0 | |
20/12/27 | 4 | 0 | |
21/01/03 | 6 | 0 | |
21/01/10 | 17 | 0 | |
21/01/17 | 26 | 1 | █ |
21/01/24 | 14 | 0 | |
21/01/31 | 42 | 1 | ██ |
21/02/07 | 84 | 0 | ████ |
21/02/14 | 159 | 2 | █████████ |
21/02/21 | 217 | 4 | ████████████ |
| | | For 4 days: |
21/02/25 | 258 | 1 | ███████████████ |
| | | — |
| | | Last 7 days, by day: |
21/02/19 | 232 | 0 | █████████████ |
21/02/20 | 248 | 1 | ██████████████ |
21/02/21 | 217 | 2 | ████████████ |
21/02/22 | 195 | 1 | ███████████ |
21/02/23 | 209 | 0 | ████████████ |
21/02/24 | 219 | 0 | ████████████ |
21/02/25 | 258 | 0 | ███████████████ |
date | sick | died | (graph of number sick) |
| | | For 5 days: |
20/01/05 | 0 | 0 | |
| | | By week: |
20/01/12 | 0 | 0 | |
20/01/19 | 0 | 0 | |
20/01/26 | 0 | 0 | |
20/02/02 | 0 | 0 | |
20/02/09 | 0 | 0 | |
20/02/16 | 0 | 0 | |
20/02/23 | 0 | 0 | |
20/03/01 | 0 | 0 | |
20/03/08 | 12 | 1 | |
20/03/15 | 44 | 1 | |
20/03/22 | 247 | 2 | |
20/03/29 | 648 | 15 | |
20/04/05 | 949 | 25 | |
20/04/12 | 1009 | 46 | |
20/04/19 | 1044 | 42 | |
20/04/26 | 1321 | 60 | |
20/05/03 | 1348 | 54 | |
20/05/10 | 1606 | 59 | |
20/05/17 | 2697 | 68 | |
20/05/24 | 4942 | 79 | |
20/05/31 | 6920 | 87 | |
20/06/07 | 8092 | 125 | |
20/06/14 | 11380 | 169 | █ |
20/06/21 | 15412 | 178 | █ |
20/06/28 | 22423 | 221 | ██ |
20/07/05 | 25358 | 275 | ██ |
20/07/12 | 30225 | 338 | ██ |
20/07/19 | 36062 | 415 | ███ |
20/07/26 | 47743 | 679 | ████ |
20/08/02 | 53892 | 709 | █████ |
20/08/09 | 61126 | 958 | ██████ |
20/08/16 | 66374 | 1097 | ██████ |
20/08/23 | 66082 | 1282 | ██████ |
20/08/30 | 87542 | 1472 | ████████ |
20/09/06 | 98500 | 1402 | █████████ |
20/09/13 | 104339 | 1493 | ██████████ |
20/09/20 | 107167 | 1701 | ██████████ |
20/09/27 | 109612 | 2696 | ██████████ |
20/10/04 | 120220 | 5269 | ███████████ |
20/10/11 | 129204 | 2850 | ████████████ |
20/10/18 | 133311 | 2399 | █████████████ |
20/10/25 | 141526 | 2629 | █████████████ |
20/11/01 | 119883 | 2244 | ███████████ |
20/11/08 | 98382 | 2420 | █████████ |
20/11/15 | 93463 | 1876 | █████████ |
20/11/22 | 85847 | 1566 | ████████ |
20/11/29 | 69373 | 1471 | ██████ |
20/12/06 | 63679 | 1297 | ██████ |
20/12/13 | 50428 | 996 | ████ |
20/12/20 | 59069 | 1047 | █████ |
20/12/27 | 58925 | 837 | █████ |
21/01/03 | 76853 | 832 | ███████ |
21/01/10 | 96703 | 1013 | █████████ |
21/01/17 | 109237 | 912 | ██████████ |
21/01/24 | 96508 | 1420 | █████████ |
21/01/31 | 84162 | 1147 | ████████ |
21/02/07 | 74823 | 1197 | ███████ |
21/02/14 | 64163 | 1065 | ██████ |
21/02/21 | 55989 | 962 | █████ |
| | | For 4 days: |
21/02/25 | 64588 | 597 | ██████ |
| | | — |
| | | Last 7 days, by day: |
21/02/19 | 61386 | 143 | ██████ |
21/02/20 | 59591 | 122 | █████ |
21/02/21 | 55989 | 76 | █████ |
21/02/22 | 54255 | 161 | █████ |
21/02/23 | 55675 | 151 | █████ |
21/02/24 | 59613 | 140 | █████ |
21/02/25 | 64588 | 145 | ██████ |
date | sick | died | (graph of number sick) |
| | | For 1 day: |
20/03/01 | 1 | 0 | |
| | | By week: |
20/03/08 | 1 | 0 | |
20/03/15 | 25 | 0 | |
20/03/22 | 190 | 0 | |
20/03/29 | 309 | 3 | |
20/04/05 | 532 | 4 | |
20/04/12 | 350 | 6 | |
20/04/19 | 370 | 7 | |
20/04/26 | 587 | 8 | |
20/05/03 | 863 | 7 | |
20/05/10 | 1247 | 10 | |
20/05/17 | 1588 | 15 | █ |
20/05/24 | 2801 | 21 | █ |
20/05/31 | 3676 | 50 | ██ |
20/06/07 | 4914 | 69 | ███ |
20/06/14 | 5446 | 69 | ███ |
20/06/21 | 5599 | 81 | ███ |
20/06/28 | 5947 | 76 | ████ |
20/07/05 | 6118 | 58 | ████ |
20/07/12 | 5311 | 81 | ███ |
20/07/19 | 4531 | 76 | ███ |
20/07/26 | 3758 | 64 | ██ |
20/08/02 | 2888 | 49 | ██ |
20/08/09 | 2214 | 37 | █ |
20/08/16 | 1844 | 27 | █ |
20/08/23 | 1769 | 34 | █ |
20/08/30 | 1431 | 25 | |
20/09/06 | 1513 | 20 | █ |
20/09/13 | 1591 | 19 | █ |
20/09/20 | 2105 | 14 | █ |
20/09/27 | 2729 | 21 | █ |
20/10/04 | 4245 | 26 | ██ |
20/10/11 | 5601 | 43 | ███ |
20/10/18 | 10221 | 61 | ███████ |
20/10/25 | 17842 | 99 | ████████████ |
20/11/01 | 21418 | 183 | ██████████████ |
20/11/08 | 21390 | 196 | ██████████████ |
20/11/15 | 17774 | 204 | ████████████ |
20/11/22 | 13544 | 189 | █████████ |
20/11/29 | 12789 | 190 | ████████ |
20/12/06 | 11067 | 184 | ███████ |
20/12/13 | 9817 | 160 | ██████ |
20/12/20 | 8585 | 144 | █████ |
20/12/27 | 6442 | 138 | ████ |
21/01/03 | 3885 | 82 | ██ |
21/01/10 | 2722 | 79 | █ |
21/01/17 | 3532 | 63 | ██ |
21/01/24 | 2460 | 47 | █ |
21/01/31 | 1498 | 41 | █ |
21/02/07 | 1419 | 37 | |
21/02/14 | 1599 | 24 | █ |
21/02/21 | 1726 | 23 | █ |
| | | For 4 days: |
21/02/25 | 1972 | 15 | █ |
| | | — |
| | | Last 7 days, by day: |
21/02/19 | 1711 | 2 | █ |
21/02/20 | 1738 | 1 | █ |
21/02/21 | 1726 | 5 | █ |
21/02/22 | 1676 | 3 | █ |
21/02/23 | 1650 | 4 | █ |
21/02/24 | 1778 | 4 | █ |
21/02/25 | 1972 | 4 | █ |
date | sick | died | (graph of number sick) |
| | | For 5 days: |
20/01/26 | 2105 | 56 | |
| | | By week: |
20/02/02 | 16084 | 306 | |
20/02/09 | 31805 | 544 | |
20/02/16 | 40050 | 863 | |
20/02/23 | 17913 | 694 | |
20/03/01 | 9837 | 489 | |
20/03/08 | 14927 | 409 | |
20/03/15 | 15843 | 699 | |
20/03/22 | 22160 | 1214 | |
20/03/29 | 47873 | 1406 | |
20/04/05 | 83156 | 1954 | |
20/04/12 | 102086 | 2390 | |
20/04/19 | 118692 | 3778 | |
20/04/26 | 126338 | 2468 | |
20/05/03 | 123447 | 2429 | |
20/05/10 | 148635 | 2566 | █ |
20/05/17 | 179833 | 2530 | █ |
20/05/24 | 220276 | 2714 | █ |
20/05/31 | 249952 | 3322 | █ |
20/06/07 | 311890 | 4251 | ██ |
20/06/14 | 357965 | 5256 | ██ |
20/06/21 | 399002 | 7995 | ██ |
20/06/28 | 435189 | 6490 | ███ |
20/07/05 | 508644 | 7377 | ███ |
20/07/12 | 539016 | 8159 | ████ |
20/07/19 | 606012 | 9609 | ████ |
20/07/26 | 707446 | 9981 | █████ |
20/08/02 | 776104 | 9418 | █████ |
20/08/09 | 846765 | 10270 | ██████ |
20/08/16 | 893302 | 10685 | ██████ |
20/08/23 | 912593 | 10036 | ██████ |
20/08/30 | 973288 | 10933 | ███████ |
20/09/06 | 1079541 | 11110 | ████████ |
20/09/13 | 1194867 | 12175 | ████████ |
20/09/20 | 1241052 | 12956 | █████████ |
20/09/27 | 1196827 | 12342 | ████████ |
