World COVID Trends

World trends regarding COVID-19 as of 2023/11/04 for countries with 1,000,000 population. Derived from public data of new cases and deaths by day.



Contents

Good news:    By week | By month | By quarter
 
Bad news:    By week | By month | By quarter
 


Good news:


By week:

Fewest cases per million population, week ending 2023/10/28:

per million place (actual number)
1 0 Albania (0)
2 0 Algeria (0)
3 0 Angola (0)
4 0 Argentina (0)
5 0 Austria (0)
6 0 Bahrain (0)
7 0 Belarus (0)
8 0 Belgium (0)
9 0 Benin (0)
10 0 Bolivia (0)
11 0 Botswana (0)
12 0 Brazil (0)
13 0 Bulgaria (0)
14 0 Burkina Faso (0)
15 0 Burundi (0)
16 0 Cameroon (0)
17 0 Canada (0)
18 0 Central African Republic (0)
19 0 Chad (0)
20 0 Chile (0)
21 0 Colombia (0)
22 0 Congo (0)
23 0 Costa Rica (0)
24 0 Cote d'Ivoire (0)
25 0 Cuba (0)
26 0 Democratic Republic of Congo (0)
27 0 Denmark (0)
28 0 Dominican Republic (0)
29 0 Ecuador (0)
30 0 Egypt (0)
31 0 El Salvador (0)
32 0 Equatorial Guinea (0)
33 0 Eritrea (0)
34 0 Estonia (0)
35 0 Eswatini (0)
36 0 Ethiopia (0)
37 0 Finland (0)
38 0 France (0)
39 0 Gabon (0)
40 0 Gambia (0)
41 0 Georgia (0)
42 0 Germany (0)
43 0 Ghana (0)
44 0 Greece (0)
45 0 Guatemala (0)
46 0 Guinea (0)
47 0 Guinea-Bissau (0)
48 0 Honduras (0)
49 0 Hungary (0)
50 0 Indonesia (0)
51 0 Iraq (0)
52 0 Israel (0)
53 0 Jamaica (0)
54 0 Japan (0)
55 0 Jordan (0)
56 0 Kazakhstan (0)
57 0 Kenya (0)
58 0 Kosovo (0)
59 0 Kyrgyzstan (0)
60 0 Latvia (0)
61 0 Lebanon (0)
62 0 Lesotho (0)
63 0 Liberia (0)
64 0 Libya (0)
65 0 Madagascar (0)
66 0 Malawi (0)
67 0 Malaysia (0)
68 0 Mali (0)
69 0 Mauritania (0)
70 0 Mauritius (0)
71 0 Moldova (0)
72 0 Mozambique (0)
73 0 Namibia (0)
74 0 Nepal (0)
75 0 Netherlands (0)
76 0 Nicaragua (0)
77 0 Niger (0)
78 0 Nigeria (0)
79 0 North Macedonia (0)
80 0 Norway (0)
81 0 Oman (0)
82 0 Pakistan (0)
83 0 Palestine (0)
84 0 Panama (0)
85 0 Papua New Guinea (0)
86 0 Paraguay (0)
87 0 Peru (0)
88 0 Philippines (0)
89 0 Portugal (0)
90 0 Puerto Rico (0)
91 0 Qatar (0)
92 0 Romania (0)
93 0 Rwanda (0)
94 0 Saudi Arabia (0)
95 0 Senegal (0)
96 0 Sierra Leone (0)
97 0 Singapore (0)
98 0 Slovenia (0)
99 0 Somalia (0)
100 0 South Africa (0)
101 0 South Korea (0)
102 0 South Sudan (0)
103 0 Spain (0)
104 0 Sudan (0)
105 0 Syria (0)
106 0 Tajikistan (0)
107 0 Tanzania (0)
108 0 Timor (0)
109 0 Togo (0)
110 0 Trinidad and Tobago (0)
111 0 Tunisia (0)
112 0 Turkey (0)
113 0 Uganda (0)
114 0 Ukraine (0)
115 0 United Arab Emirates (0)
116 0 United States (0)
117 0 Uruguay (0)
118 0 Uzbekistan (0)
119 0 Venezuela (0)
120 0 Vietnam (0)
121 0 Yemen (0)
122 0 Zambia (0)
123 0 Zimbabwe (0)

(to contents)

Biggest improvement in cases per million population, week ending 2023/10/28:

per million place (actual decrease)
1 -2529 Singapore (-14801)
2 -1255 Greece (-13087)
3 -400 Romania (-7701)
4 -317 Bulgaria (-2209)
5 -219 Slovenia (-457)
6 -185 Italy (-11231)
7 -170 Portugal (-1741)
8 -138 Moldova (-559)
9 -76 Estonia (-101)
10 -72 United Kingdom (-4910)

(to contents)

Fewest deaths per million population, week ending 2023/10/28:

per million place (actual number)
1 0 Afghanistan (0)
2 0 Albania (0)
3 0 Algeria (0)
4 0 Angola (0)
5 0 Argentina (0)
6 0 Australia (0)
7 0 Austria (0)
8 0 Bahrain (0)
9 0 Bangladesh (0)
10 0 Belarus (0)
11 0 Belgium (0)
12 0 Benin (0)
13 0 Bolivia (0)
14 0 Botswana (0)
15 0 Brazil (0)
16 0 Bulgaria (0)
17 0 Burkina Faso (0)
18 0 Burundi (0)
19 0 Cambodia (0)
20 0 Cameroon (0)
21 0 Canada (0)
22 0 Central African Republic (0)
23 0 Chad (0)
24 0 Chile (0)
25 0 China (0)
26 0 Colombia (0)
27 0 Congo (0)
28 0 Costa Rica (0)
29 0 Cote d'Ivoire (0)
30 0 Cuba (0)
31 0 Democratic Republic of Congo (0)
32 0 Denmark (0)
33 0 Dominican Republic (0)
34 0 Ecuador (0)
35 0 Egypt (0)
36 0 El Salvador (0)
37 0 Equatorial Guinea (0)
38 0 Eritrea (0)
39 0 Estonia (0)
40 0 Eswatini (0)
41 0 Ethiopia (0)
42 0 Finland (0)
43 0 France (0)
44 0 Gabon (0)
45 0 Gambia (0)
46 0 Georgia (0)
47 0 Germany (0)
48 0 Ghana (0)
49 0 Greece (0)
50 0 Guatemala (0)
51 0 Guinea (0)
52 0 Guinea-Bissau (0)
53 0 Haiti (0)
54 0 Honduras (0)
55 0 Hungary (0)
56 0 Indonesia (0)
57 0 Iraq (0)
58 0 Israel (0)
59 0 Jamaica (0)
60 0 Japan (0)
61 0 Jordan (0)
62 0 Kazakhstan (0)
63 0 Kenya (0)
64 0 Kosovo (0)
65 0 Kuwait (0)
66 0 Kyrgyzstan (0)
67 0 Laos (0)
68 0 Latvia (0)
69 0 Lebanon (0)
70 0 Lesotho (0)
71 0 Liberia (0)
72 0 Libya (0)
73 0 Madagascar (0)
74 0 Malawi (0)
75 0 Malaysia (0)
76 0 Mali (0)
77 0 Mauritania (0)
78 0 Mauritius (0)
79 0 Moldova (0)
80 0 Mongolia (0)
81 0 Morocco (0)
82 0 Mozambique (0)
83 0 Myanmar (0)
84 0 Namibia (0)
85 0 Nepal (0)
86 0 Netherlands (0)
87 0 New Zealand (0)
88 0 Nicaragua (0)
89 0 Niger (0)
90 0 Nigeria (0)
91 0 North Macedonia (0)
92 0 Norway (0)
93 0 Oman (0)
94 0 Pakistan (0)
95 0 Palestine (0)
96 0 Panama (0)
97 0 Papua New Guinea (0)
98 0 Paraguay (0)
99 0 Peru (0)
100 0 Philippines (0)
101 0 Portugal (0)
102 0 Puerto Rico (0)
103 0 Qatar (0)
104 0 Romania (0)
105 0 Rwanda (0)
106 0 Saudi Arabia (0)
107 0 Senegal (0)
108 0 Serbia (0)
109 0 Sierra Leone (0)
110 0 Singapore (0)
111 0 Slovakia (0)
112 0 Slovenia (0)
113 0 Somalia (0)
114 0 South Africa (0)
115 0 South Korea (0)
116 0 South Sudan (0)
117 0 Spain (0)
118 0 Sudan (0)
119 0 Syria (0)
120 0 Tajikistan (0)
121 0 Tanzania (0)
122 0 Timor (0)
123 0 Togo (0)
124 0 Trinidad and Tobago (0)
125 0 Tunisia (0)
126 0 Turkey (0)
127 0 Uganda (0)
128 0 Ukraine (0)
129 0 United Arab Emirates (0)
130 0 United Kingdom (0)
131 0 United States (0)
132 0 Uruguay (0)
133 0 Uzbekistan (0)
134 0 Venezuela (0)
135 0 Vietnam (0)
136 0 Yemen (0)
137 0 Zambia (0)
138 0 Zimbabwe (0)

(to contents)

Biggest improvement in deaths per million population, week ending 2023/10/28:

per million place (actual decrease)
1 -8 New Zealand (-40)
2 -5 Portugal (-51)
3 -4 Greece (-51)
4 -3 Bulgaria (-24)
5 -2 Romania (-46)
6 -1 Lithuania (-5)
7 -1 Moldova (-7)
8 -1 Croatia (-6)
9 -1 Italy (-85)
10 -1 Armenia (-3)

(to contents)

By month:

Fewest cases per million population, month ending 2023/10/31:

per million place (actual number)
1 0 Albania (0)
2 0 Argentina (0)
3 0 Austria (0)
4 0 Bahrain (0)
5 0 Belarus (0)
6 0 Belgium (0)
7 0 Benin (0)
8 0 Brazil (0)
9 0 Burkina Faso (0)
10 0 Burundi (0)
11 0 Cameroon (0)
12 0 Central African Republic (0)
13 0 Chad (0)
14 0 Congo (0)
15 0 Costa Rica (0)
16 0 Cote d'Ivoire (0)
17 0 Cuba (0)
18 0 Democratic Republic of Congo (0)
19 0 Denmark (0)
20 0 Ecuador (0)
21 0 Egypt (0)
22 0 Equatorial Guinea (0)
23 0 Eritrea (0)
24 0 Ethiopia (0)
25 0 France (0)
26 0 Gabon (0)
27 0 Gambia (0)
28 0 Georgia (0)
29 0 Germany (0)
30 0 Ghana (0)
31 0 Guatemala (0)
32 0 Guinea (0)
33 0 Guinea-Bissau (0)
34 0 Honduras (0)
35 0 Indonesia (0)
36 0 Iraq (0)
37 0 Japan (0)
38 0 Jordan (0)
39 0 Kazakhstan (0)
40 0 Lebanon (0)
41 0 Lesotho (0)
42 0 Liberia (0)
43 0 Libya (0)
44 0 Malawi (0)
45 0 Niger (0)
46 0 Nigeria (0)
47 0 Oman (0)
48 0 Pakistan (0)
49 0 Palestine (0)
50 0 Papua New Guinea (0)
51 0 Philippines (0)
52 0 Puerto Rico (0)
53 0 Qatar (0)
54 0 Rwanda (0)
55 0 Saudi Arabia (0)
56 0 Senegal (0)
57 0 Sierra Leone (0)
58 0 Somalia (0)
59 0 South Africa (0)
60 0 South Korea (0)
61 0 South Sudan (0)
62 0 Spain (0)
63 0 Sudan (0)
64 0 Syria (0)
65 0 Tajikistan (0)
66 0 Tanzania (0)
67 0 Timor (0)
68 0 Trinidad and Tobago (0)
69 0 Tunisia (0)
70 0 Turkey (0)
71 0 Ukraine (0)
72 0 United Arab Emirates (0)
73 0 United States (0)
74 0 Venezuela (0)
75 0 Yemen (0)
76 0 Zambia (0)

(to contents)

Biggest improvement in cases per million population, month ending 2023/10/31:

per million place (actual decrease)
1 -2639 South Korea (-135331)
2 -797 Belgium (-9239)
3 -751 Portugal (-7666)
4 -628 Lesotho (-1346)
5 -490 Israel (-4247)
6 -387 Romania (-7445)
7 -291 Canada (-10994)
8 -241 Norway (-1307)
9 -222 United Kingdom (-15082)
10 -219 Denmark (-1273)

(to contents)

Fewest deaths per million population, month ending 2023/10/31:

per million place (actual number)
1 0 Albania (0)
2 0 Algeria (0)
3 0 Angola (0)
4 0 Argentina (0)
5 0 Austria (0)
6 0 Bahrain (0)
7 0 Bangladesh (0)
8 0 Belarus (0)
9 0 Belgium (0)
10 0 Benin (0)
11 0 Bolivia (0)
12 0 Botswana (0)
13 0 Brazil (0)
14 0 Burkina Faso (0)
15 0 Burundi (0)
16 0 Cambodia (0)
17 0 Cameroon (0)
18 0 Central African Republic (0)
19 0 Chad (0)
20 0 Chile (0)
21 0 Colombia (0)
22 0 Congo (0)
23 0 Costa Rica (0)
24 0 Cote d'Ivoire (0)
25 0 Cuba (0)
26 0 Democratic Republic of Congo (0)
27 0 Denmark (0)
28 0 Dominican Republic (0)
29 0 Ecuador (0)
30 0 Egypt (0)
31 0 El Salvador (0)
32 0 Equatorial Guinea (0)
33 0 Eritrea (0)
34 0 Estonia (0)
35 0 Eswatini (0)
36 0 Ethiopia (0)
37 0 France (0)
38 0 Gabon (0)
39 0 Gambia (0)
40 0 Georgia (0)
41 0 Germany (0)
42 0 Ghana (0)
43 0 Guatemala (0)
44 0 Guinea (0)
45 0 Guinea-Bissau (0)
46 0 Haiti (0)
47 0 Honduras (0)
48 0 Indonesia (0)
49 0 Iraq (0)
50 0 Israel (0)
51 0 Jamaica (0)
52 0 Japan (0)
53 0 Jordan (0)
54 0 Kazakhstan (0)
55 0 Kenya (0)
56 0 Kuwait (0)
57 0 Kyrgyzstan (0)
58 0 Laos (0)
59 0 Lebanon (0)
60 0 Lesotho (0)
61 0 Liberia (0)
62 0 Libya (0)
63 0 Madagascar (0)
64 0 Malawi (0)
65 0 Mali (0)
66 0 Mauritania (0)
67 0 Mauritius (0)
68 0 Mongolia (0)
69 0 Morocco (0)
70 0 Mozambique (0)
71 0 Myanmar (0)
72 0 Namibia (0)
73 0 Nepal (0)
74 0 Netherlands (0)
75 0 Nicaragua (0)
76 0 Niger (0)
77 0 Nigeria (0)
78 0 Oman (0)
79 0 Pakistan (0)
80 0 Palestine (0)
81 0 Papua New Guinea (0)
82 0 Puerto Rico (0)
83 0 Qatar (0)
84 0 Rwanda (0)
85 0 Saudi Arabia (0)
86 0 Senegal (0)
87 0 Serbia (0)
88 0 Sierra Leone (0)
89 0 Singapore (0)
90 0 Slovakia (0)
91 0 Somalia (0)
92 0 South Africa (0)
93 0 South Korea (0)
94 0 South Sudan (0)
95 0 Spain (0)
96 0 Sudan (0)
97 0 Syria (0)
98 0 Tajikistan (0)
99 0 Tanzania (0)
100 0 Timor (0)
101 0 Togo (0)
102 0 Trinidad and Tobago (0)
103 0 Tunisia (0)
104 0 Turkey (0)
105 0 Uganda (0)
106 0 Ukraine (0)
107 0 United Arab Emirates (0)
108 0 Uruguay (0)
109 0 Uzbekistan (0)
110 0 Venezuela (0)
111 0 Vietnam (0)
112 0 Yemen (0)
113 0 Zambia (0)

(to contents)

Biggest improvement in deaths per million population, month ending 2023/10/31:

per million place (actual decrease)
1 -16 United Kingdom (-1138)
2 -10 United States (-3602)
3 -10 Portugal (-108)
4 -8 Norway (-47)
5 -7 Ireland (-35)
6 -5 Finland (-33)
7 -5 Denmark (-34)
8 -5 Israel (-47)
9 -2 Australia (-61)
10 -2 South Korea (-122)

(to contents)

By quarter:

Fewest cases per million population, quarter ending 2023/09/30:

per million place (actual number)
1 0 Albania (0)
2 0 Bahrain (0)
3 0 Belarus (0)
4 0 Burkina Faso (0)
5 0 Cameroon (0)
6 0 Central African Republic (0)
7 0 Chad (0)
8 0 Congo (0)
9 0 Egypt (0)
10 0 Equatorial Guinea (0)
11 0 Eritrea (0)
12 0 France (0)
13 0 Gabon (0)
14 0 Gambia (0)
15 0 Ghana (0)
16 0 Guinea (0)
17 0 Guinea-Bissau (0)
18 0 Hong Kong (0)
19 0 Iraq (0)
20 0 Japan (0)
21 0 Jordan (0)
22 0 Kazakhstan (0)
23 0 Liberia (0)
24 0 Niger (0)
25 0 Oman (0)
26 0 Pakistan (0)
27 0 Palestine (0)
28 0 Papua New Guinea (0)
29 0 Puerto Rico (0)
30 0 Qatar (0)
31 0 Rwanda (0)
32 0 Saudi Arabia (0)
33 0 Somalia (0)
34 0 South Africa (0)
35 0 South Sudan (0)
36 0 Sudan (0)
37 0 Syria (0)
38 0 Taiwan (0)
39 0 Tajikistan (0)
40 0 Tanzania (0)
41 0 Trinidad and Tobago (0)
42 0 Tunisia (0)
43 0 Turkey (0)
44 0 United Arab Emirates (0)
45 0 United States (0)
46 0 Venezuela (0)
47 0 Yemen (0)

(to contents)

Biggest improvement in cases per million population, quarter ending 2023/09/30:

per million place (actual decrease)
1 -27110 Singapore (-158604)
2 -15759 New Zealand (-75994)
3 -12988 Puerto Rico (-41480)
4 -11854 Australia (-302298)
5 -6910 Mauritius (-8789)
6 -6266 France (-409062)
7 -5404 Austria (-48675)
8 -5235 Qatar (-15085)
9 -2863 Japan (-362128)
10 -2671 Serbia (-18179)

(to contents)

Fewest deaths per million population, quarter ending 2023/09/30:

per million place (actual number)
1 0 Albania (0)
2 0 Algeria (0)
3 0 Angola (0)
4 0 Argentina (0)
5 0 Armenia (0)
6 0 Austria (0)
7 0 Bahrain (0)
8 0 Belarus (0)
9 0 Benin (0)
10 0 Burkina Faso (0)
11 0 Burundi (0)
12 0 Cambodia (0)
13 0 Cameroon (0)
14 0 Central African Republic (0)
15 0 Chad (0)
16 0 Chile (0)
17 0 Congo (0)
18 0 Cote d'Ivoire (0)
19 0 Cuba (0)
20 0 Democratic Republic of Congo (0)
21 0 Dominican Republic (0)
22 0 Egypt (0)
23 0 El Salvador (0)
24 0 Equatorial Guinea (0)
25 0 Eritrea (0)
26 0 Eswatini (0)
27 0 Ethiopia (0)
28 0 France (0)
29 0 Gabon (0)
30 0 Gambia (0)
31 0 Ghana (0)
32 0 Guinea (0)
33 0 Guinea-Bissau (0)
34 0 Haiti (0)
35 0 Hong Kong (0)
36 0 Iraq (0)
37 0 Japan (0)
38 0 Jordan (0)
39 0 Kazakhstan (0)
40 0 Kenya (0)
41 0 Kuwait (0)
42 0 Kyrgyzstan (0)
43 0 Laos (0)
44 0 Liberia (0)
45 0 Libya (0)
46 0 Madagascar (0)
47 0 Malawi (0)
48 0 Mali (0)
49 0 Mauritania (0)
50 0 Morocco (0)
51 0 Myanmar (0)
52 0 Nepal (0)
53 0 Netherlands (0)
54 0 Nicaragua (0)
55 0 Niger (0)
56 0 Nigeria (0)
57 0 Oman (0)
58 0 Pakistan (0)
59 0 Palestine (0)
60 0 Papua New Guinea (0)
61 0 Puerto Rico (0)
62 0 Qatar (0)
63 0 Rwanda (0)
64 0 Saudi Arabia (0)
65 0 Senegal (0)
66 0 Serbia (0)
67 0 Sierra Leone (0)
68 0 Singapore (0)
69 0 Slovakia (0)
70 0 Somalia (0)
71 0 South Africa (0)
72 0 South Sudan (0)
73 0 Sudan (0)
74 0 Syria (0)
75 0 Taiwan (0)
76 0 Tajikistan (0)
77 0 Tanzania (0)
78 0 Timor (0)
79 0 Togo (0)
80 0 Trinidad and Tobago (0)
81 0 Tunisia (0)
82 0 Turkey (0)
83 0 Uganda (0)
84 0 United Arab Emirates (0)
85 0 Uzbekistan (0)
86 0 Venezuela (0)
87 0 Vietnam (0)
88 0 Yemen (0)

(to contents)

Biggest improvement in deaths per million population, quarter ending 2023/09/30:

per million place (actual decrease)
1 -111 Finland (-620)
2 -92 Australia (-2355)
3 -78 Slovenia (-164)
4 -54 Latvia (-103)
5 -50 Denmark (-291)
6 -40 Sweden (-414)
7 -40 Estonia (-54)
8 -36 Croatia (-151)
9 -32 France (-2116)
10 -31 Canada (-1185)

(to contents)

Bad news:


By week:

Most cases per million population, week ending 2023/10/28:

per million place (actual number)
1 1048 Lithuania (2855)
2 717 New Zealand (3460)
3 583 Serbia (3968)
4 411 Czechia (4403)
5 323 Italy (19589)
6 240 Australia (6144)
7 186 Switzerland (1610)
8 136 Russia (19922)
9 127 Sweden (1286)
10 79 Armenia (236)

(to contents)

Biggest increase in cases per million population, week ending 2023/10/28:

per million place (actual increase)
1 +206 Lithuania (+563)
2 +84 Czechia (+910)
3 +53 New Zealand (+260)
4 +32 Australia (+831)
5 +31 Sweden (+322)
6 +29 Poland (+1127)
7 +21 Russia (+3070)
8 +17 Switzerland (+153)
9 +14 Afghanistan (+557)
10 +8 Slovakia (+44)

(to contents)

Most deaths per million population, week ending 2023/10/28:

per million place (actual number)
1 4 Croatia (17)
2 3 Sweden (40)
3 2 Italy (123)
4 1 Lithuania (5)
5 1 Czechia (13)
6 1 Armenia (3)
7 0 Iran (50)
8 0 Azerbaijan (6)
9 0 Switzerland (4)
10 0 Russia (50)

(to contents)

Biggest increase in deaths per million population, week ending 2023/10/28:

per million place (actual increase)
1 0 Poland (+5)
2 0 Thailand (+5)
3 0 Iran (+6)
4 0 Russia (+7)
5 0 Sri Lanka (+1)

(to contents)

By month:

Most cases per million population, month ending 2023/10/31:

per million place (actual number)
1 7928 Singapore (46387)
2 3557 Greece (37085)
3 3140 Lithuania (8550)
4 2488 New Zealand (11999)
5 2319 Serbia (15784)
6 2220 Italy (134282)
7 1589 Romania (30585)
8 1308 Czechia (14013)
9 840 Australia (21438)
10 791 Bulgaria (5500)

(to contents)

Biggest increase in cases per million population, month ending 2023/10/31:

per million place (actual increase)
1 +2324 Singapore (+13600)
2 +1440 Serbia (+9802)
3 +687 Lithuania (+1871)
4 +633 Czechia (+6783)
5 +466 Bulgaria (+3242)
6 +307 New Zealand (+1483)
7 +295 Slovenia (+615)
8 +212 Greece (+2214)
9 +211 Armenia (+627)
10 +208 Russia (+30474)

(to contents)

Most deaths per million population, month ending 2023/10/31:

per million place (actual number)
1 15 Sweden (161)
2 15 Greece (160)
3 15 Croatia (63)
4 14 New Zealand (69)
5 12 Portugal (130)
6 10 Italy (648)
7 8 Lithuania (24)
8 6 Slovenia (14)
9 6 Czechia (66)
10 6 Bulgaria (42)

(to contents)

Biggest increase in deaths per million population, month ending 2023/10/31:

per million place (actual increase)
1 +4 Lithuania (+13)
2 +4 Armenia (+14)
3 +4 Sweden (+47)
4 +4 Bulgaria (+31)
5 +3 Czechia (+36)
6 +2 Italy (+166)
7 +2 Romania (+43)
8 +2 Croatia (+9)
9 +1 Moldova (+8)
10 +1 Bosnia and Herzegovina (+6)

(to contents)

By quarter:

Most cases per million population, quarter ending 2023/09/30:

per million place (actual number)
1 47597 South Korea (2440267)
2 14201 Singapore (83085)
3 10684 New Zealand (51525)
4 6630 Greece (69113)
5 3276 Italy (198094)
6 3183 Portugal (32461)
7 3109 Lithuania (8465)
8 3034 Australia (77376)
9 2480 Romania (47722)
10 1640 United Kingdom (111362)

(to contents)

Biggest increase in cases per million population, quarter ending 2023/09/30:

per million place (actual increase)
1 +22016 South Korea (+1128791)
2 +1307 Portugal (+13332)
3 +628 Lesotho (+1346)
4 +512 Lithuania (+1396)
5 +424 Romania (+8158)
6 +293 Ireland (+1447)
7 +292 Dominican Republic (+3174)
8 +212 Argentina (+9619)
9 +184 Jamaica (+547)
10 +128 Honduras (+1277)

(to contents)

Most deaths per million population, quarter ending 2023/09/30:

per million place (actual number)
1 57 Portugal (588)
2 55 New Zealand (270)
3 45 Mongolia (148)
4 37 Greece (388)
5 33 United Kingdom (2287)
6 33 Ireland (164)
7 29 United States (9611)
8 28 Finland (160)
9 26 Sweden (272)
10 24 Norway (133)

(to contents)

Biggest increase in deaths per million population, quarter ending 2023/09/30:

per million place (actual increase)
1 +45 Mongolia (+148)
2 +9 Portugal (+97)
3 +7 Jamaica (+23)
4 +3 South Korea (+181)
5 +1 Lesotho (+3)
6 0 Philippines (+92)
7 0 Guatemala (+11)
8 0 Botswana (+1)
9 0 Honduras (+2)
10 0 Mozambique (+5)

(to contents)