US COVID Statistics
Statistics gleaned from online sources with some analysis of the
trends in the growth of known cases and deaths.
Case Growth Summary
Successful at Quashing New Cases
Locations with significant cases that have virtually stopped their growth.
location | population | total cases | total cases per million | daily new cases per million | projected total cases in 14 days | (per million) | days to 100% |
None. | | | | | | | |
Never Had Significant Cases
Locations that avoided cases (or are very remote or have been just lucky).
location | population | total cases | total cases per million | daily new cases per million | projected total cases in 14 days | (per million) | days to 100% |
American Samoa | 55641 | 0 | 0 | 0 | 0 | 0 | forever |
Last 7 Days' Case Growth
Growth over the week ending yesterday:
average new cases per day and daily percentage
of new cases over that week.
location | total cases | daily new | daily percent growth | days to double | 14-day projection |
Alabama | 426543 | 2671 | 0.64% | 109 | 466543 |
Alaska | 50572 | 225 | 0.45% | 154 | 53869 |
American Samoa | 0 | 0 | 0.00% | forever | 0 |
Arizona | 685699 | 7086 | 1.08% | 65 | 796801 |
Arkansas | 273594 | 2006 | 0.76% | 93 | 303996 |
California | 2996968 | 35669 | 1.25% | 56 | 3566465 |
Colorado | 377856 | 1931 | 0.52% | 134 | 406420 |
Connecticut | 232219 | 2167 | 0.97% | 72 | 265819 |
Delaware | 71311 | 695 | 1.01% | 69 | 82136 |
District of Columbia | 34259 | 262 | 0.79% | 89 | 38249 |
Florida | 1560015 | 11933 | 0.79% | 89 | 1741521 |
Georgia | 689676 | 5855 | 0.88% | 80 | 779571 |
Guam | 7515 | 12 | 0.16% | 443 | 7682 |
Hawaii | 25136 | 140 | 0.57% | 122 | 27224 |
Idaho | 155554 | 799 | 0.52% | 133 | 167351 |
Illinois | 1076532 | 5195 | 0.49% | 142 | 1153118 |
Indiana | 595436 | 3566 | 0.61% | 114 | 648678 |
Iowa | 258148 | 897 | 0.35% | 197 | 271186 |
Kansas | 259822 | 1612 | 0.63% | 110 | 283822 |
Kentucky | 330907 | 3168 | 1.00% | 70 | 380157 |
Louisiana | 372089 | 2736 | 0.76% | 92 | 413563 |
Maine | 34262 | 562 | 1.76% | 40 | 43733 |
Maryland | 330186 | 2548 | 0.80% | 88 | 368969 |
Massachusetts | 476526 | 4857 | 1.06% | 66 | 552556 |
Michigan | 587448 | 2471 | 0.43% | 163 | 623634 |
Minnesota | 448268 | 1343 | 0.30% | 229 | 467678 |
Mississippi | 255125 | 1881 | 0.76% | 92 | 283650 |
Missouri | 440197 | 1869 | 0.43% | 161 | 467571 |
Montana | 89864 | 398 | 0.45% | 155 | 95708 |
N. Mariana Islands | 129 | 0.14 | 0.11% | 624 | 131 |
Nebraska | 182418 | 821 | 0.46% | 152 | 194481 |
Nevada | 263972 | 1590 | 0.62% | 113 | 287723 |
New Hampshire | 58709 | 794 | 1.43% | 49 | 71637 |
New Jersey | 635702 | 5850 | 0.96% | 73 | 726262 |
New Mexico | 164954 | 997 | 0.62% | 113 | 179853 |
New York | 1258087 | 14674 | 1.22% | 57 | 1491729 |
North Carolina | 684497 | 6932 | 1.06% | 66 | 792929 |
North Dakota | 96071 | 158 | 0.17% | 421 | 98316 |
Ohio | 836055 | 6160 | 0.76% | 92 | 929450 |
Oklahoma | 358374 | 2988 | 0.86% | 81 | 404178 |
Oregon | 133851 | 1035 | 0.80% | 88 | 149606 |
Pennsylvania | 777186 | 6251 | 0.83% | 84 | 872687 |
Puerto Rico | 88373 | 564 | 0.65% | 107 | 96827 |
Rhode Island | 107066 | 810 | 0.78% | 90 | 119382 |
South Carolina | 394318 | 4994 | 1.34% | 53 | 474775 |
South Dakota | 105786 | 292 | 0.28% | 249 | 109993 |
Tennessee | 689808 | 4133 | 0.61% | 114 | 751532 |
Texas | 2135028 | 19962 | 0.97% | 72 | 2444544 |
U.S. Virgin Islands | 2260 | 19 | 0.85% | 83 | 2544 |
Utah | 326221 | 2370 | 0.75% | 93 | 362120 |
Vermont | 10321 | 153 | 1.58% | 45 | 12858 |
Virginia | 451076 | 6161 | 1.45% | 49 | 551495 |
Washington | 289939 | 2177 | 0.77% | 91 | 322754 |
West Virginia | 110820 | 1088 | 1.02% | 69 | 127782 |
Wisconsin | 571268 | 2288 | 0.41% | 171 | 604706 |
Wyoming | 49922 | 264 | 0.54% | 129 | 53838 |
all US | 23923938 | 197930 | 0.86% | 82 | 26955714 |
Cases/Growth By Population
Known cases by population, and projections based upon
growth of the week ending yesterday.
location | population | total cases | total cases per million | daily new cases per million | projected total cases in 14 days | (per million) | days to 100% |
Alabama | 4903185 | 426543 | 86993 | 544 | 466543 | 95151 | 382 |
Alaska | 731545 | 50572 | 69130 | 306 | 53868 | 73637 | 593 |
American Samoa | 55641 | 0 | 0 | 0 | 0 | 0 | forever |
Arizona | 7278717 | 685699 | 94206 | 973 | 796800 | 109469 | 221 |
Arkansas | 3017825 | 273594 | 90659 | 664 | 303995 | 100733 | 319 |
California | 39512223 | 2996968 | 75849 | 902 | 3566464 | 90262 | 208 |
Colorado | 5758736 | 377856 | 65614 | 335 | 406419 | 70574 | 524 |
Connecticut | 3565287 | 232219 | 65133 | 607 | 265818 | 74557 | 283 |
Delaware | 973764 | 71311 | 73232 | 713 | 82135 | 84348 | 259 |
District of Columbia | 705749 | 34259 | 48542 | 371 | 38248 | 54196 | 385 |
Florida | 21477737 | 1560015 | 72634 | 555 | 1741521 | 81084 | 334 |
Georgia | 10617423 | 689676 | 64957 | 551 | 779570 | 73423 | 313 |
Guam | 165718 | 7515 | 45348 | 70 | 7681 | 46354 | 1974 |
Hawaii | 1415872 | 25136 | 17753 | 99 | 27223 | 19227 | 708 |
Idaho | 1787147 | 155554 | 87040 | 447 | 167351 | 93641 | 468 |
Illinois | 12671821 | 1076532 | 84954 | 409 | 1153118 | 90998 | 503 |
Indiana | 6732219 | 595436 | 88445 | 529 | 648677 | 96354 | 397 |
Iowa | 3155070 | 258148 | 81820 | 284 | 271185 | 85952 | 712 |
Kansas | 2913314 | 259822 | 89184 | 553 | 283821 | 97422 | 384 |
Kentucky | 4467673 | 330907 | 74066 | 709 | 380157 | 85090 | 263 |
Louisiana | 4648794 | 372089 | 80039 | 588 | 413562 | 88961 | 335 |
Maine | 1344212 | 34262 | 25488 | 418 | 43732 | 32534 | 211 |
Maryland | 6045680 | 330186 | 54615 | 421 | 368969 | 61030 | 367 |
Massachusetts | 6949503 | 476526 | 68569 | 698 | 552556 | 79510 | 254 |
Michigan | 9986857 | 587448 | 58822 | 247 | 623634 | 62445 | 664 |
Minnesota | 5639632 | 448268 | 79485 | 238 | 467678 | 82927 | 837 |
Mississippi | 2976149 | 255125 | 85723 | 632 | 283649 | 95307 | 325 |
Missouri | 6137428 | 440197 | 71723 | 304 | 467570 | 76183 | 612 |
Montana | 1068778 | 89864 | 84081 | 372 | 95708 | 89549 | 551 |
N. Mariana Islands | 55194 | 129 | 2337 | 2.59 | 131 | 2373 | 5450 |
Nebraska | 1934408 | 182418 | 94301 | 424 | 194481 | 100537 | 517 |
Nevada | 3080156 | 263972 | 85700 | 516 | 287723 | 93411 | 400 |
New Hampshire | 1359711 | 58709 | 43177 | 584 | 71637 | 52685 | 222 |
New Jersey | 8882190 | 635702 | 71570 | 658 | 726261 | 81766 | 278 |
New Mexico | 2096829 | 164954 | 78668 | 475 | 179852 | 85773 | 412 |
New York | 19453561 | 1258087 | 64671 | 754 | 1491728 | 76681 | 226 |
North Carolina | 10488084 | 684497 | 65264 | 660 | 792929 | 75602 | 260 |
North Dakota | 762062 | 96071 | 126067 | 206 | 98315 | 129012 | 1256 |
Ohio | 11689100 | 836055 | 71524 | 526 | 929450 | 79514 | 349 |
Oklahoma | 3956971 | 358374 | 90567 | 755 | 404177 | 102143 | 280 |
Oregon | 4217737 | 133851 | 31735 | 245 | 149606 | 35470 | 435 |
Pennsylvania | 12801989 | 777186 | 60708 | 488 | 872687 | 68168 | 339 |
Puerto Rico | 3193694 | 88373 | 27671 | 176 | 96826 | 30318 | 550 |
Rhode Island | 1059361 | 107066 | 101066 | 765 | 119381 | 112692 | 295 |
South Carolina | 5148714 | 394318 | 76585 | 970 | 474774 | 92212 | 194 |
South Dakota | 884659 | 105786 | 119578 | 329 | 109993 | 124334 | 763 |
Tennessee | 6833174 | 689808 | 100949 | 604 | 751531 | 109982 | 375 |
Texas | 28995881 | 2135028 | 73632 | 688 | 2444543 | 84306 | 270 |
U.S. Virgin Islands | 104914 | 2260 | 21541 | 179 | 2543 | 24247 | 455 |
Utah | 3205958 | 326221 | 101754 | 739 | 362119 | 112952 | 307 |
Vermont | 623989 | 10321 | 16540 | 245 | 12857 | 20605 | 262 |
Virginia | 8535519 | 451076 | 52846 | 721 | 551495 | 64611 | 205 |
Washington | 7614893 | 289939 | 38075 | 285 | 322754 | 42384 | 427 |
West Virginia | 1792065 | 110820 | 61839 | 607 | 127782 | 71304 | 274 |
Wisconsin | 5822434 | 571268 | 98114 | 393 | 604705 | 103857 | 572 |
Wyoming | 578759 | 49922 | 86256 | 456 | 53838 | 93023 | 455 |
all US | 331875705 | 23923938 | 72087 | 596 | 26955713 | 81222 | 309 |
Recent Daily New Cases Changes
Trends in the number of new cases seen daily,
for four three-day periods ending yesterday.
Is the average daily number of new cases going up? Down?
If they are going down, that's evidence the
location is turning the corner.
(If the daily number of new cases is very small, e.g., less than 10,
the trend may be merely chance.)
location | total cases | average daily new 13-10 days ago | 10-7 days ago | 7-4 days ago | 4-1 days ago | trend | since yesterday |
Alabama | 426543 | 4223 | 3031 | 3228 | 1954 | ↘ | ? |
Alaska | 50572 | 321 | 193 | 271 | 185 | ⇝ | ? |
American Samoa | 0 | 0 | 0 | 0 | 0 | → | ? |
Arizona | 685699 | 11317 | 7727 | 8390 | 6266 | ↘ | ? |
Arkansas | 273594 | 3053 | 2314 | 2719 | 1138 | ⇝ | ? |
California | 2996968 | 50783 | 36692 | 39735 | 32240 | ↘ | ? |
Colorado | 377856 | 2741 | 1875 | 2236 | 1457 | ↘ | ? |
Connecticut | 232219 | 2715 | 3224 | 1693 | 2187 | ⇝ | ? |
Delaware | 71311 | 774 | 633 | 733 | 646 | ⇝ | ? |
District of Columbia | 34259 | 347 | 269 | 312 | 240 | ⇝ | ? |
Florida | 1560015 | 15415 | 13176 | 13894 | 9395 | ↘ | ? |
Georgia | 689676 | 8835 | 5994 | 6879 | 4894 | ↘ | ? |
Guam | 7515 | 8.67 | 10 | 12 | 11 | ⇝ | ? |
Hawaii | 25136 | 251 | 130 | 184 | 107 | ↘ | ? |
Idaho | 155554 | 1043 | 679 | 1065 | 454 | ⇝ | ? |
Illinois | 1076532 | 6901 | 5760 | 6212 | 3955 | ↘ | ? |
Indiana | 595436 | 5718 | 3488 | 4310 | 2795 | ↘ | ? |
Iowa | 258148 | 1206 | 851 | 1032 | 581 | ⇝ | ? |
Kansas | 259822 | 2068 | 2088 | 1774 | 1229 | ↘ | ? |
Kentucky | 330907 | 4065 | 3219 | 3681 | 2194 | ⇝ | ? |
Louisiana | 372089 | 2925 | 3002 | 3693 | 1724 | ⇝ | ? |
Maine | 34262 | 557 | 617 | 689 | 347 | ⇝ | ? |
Maryland | 330186 | 3600 | 2731 | 3054 | 2051 | ↘ | ? |
Massachusetts | 476526 | 7063 | 5218 | 5759 | 3600 | ↘ | ? |
Michigan | 587448 | 3123 | 2720 | 2835 | 1887 | ↘ | ? |
Minnesota | 448268 | 2334 | 1260 | 1564 | 1073 | ↘ | ? |
Mississippi | 255125 | 2530 | 1605 | 2323 | 1418 | ⇝ | ? |
Missouri | 440197 | 3633 | 1950 | 2340 | 1332 | ↘ | ? |
Montana | 89864 | 524 | 443 | 467 | 269 | ↘ | ? |
N. Mariana Islands | 129 | 0.33 | 0.67 | 0 | 0.33 | → | ? |
Nebraska | 182418 | 1050 | 683 | 1080 | 502 | ⇝ | ? |
Nevada | 263972 | 2591 | 1805 | 2035 | 1294 | ↘ | ? |
New Hampshire | 58709 | 779 | 841 | 606 | 921 | ⇝ | ? |
New Jersey | 635702 | 6674 | 5933 | 6486 | 4537 | ⇝ | ? |
New Mexico | 164954 | 1446 | 987 | 1258 | 687 | ⇝ | ? |
New York | 1258087 | 17043 | 14501 | 16533 | 12846 | ⇝ | ? |
North Carolina | 684497 | 10147 | 5961 | 8917 | 5557 | ⇝ | ? |
North Dakota | 96071 | 186 | 139 | 193 | 119 | ⇝ | ? |
Ohio | 836055 | 7999 | 7524 | 7289 | 4849 | ↘ | ? |
Oklahoma | 358374 | 5336 | 3334 | 3433 | 2236 | ↘ | ? |
Oregon | 133851 | 1417 | 1101 | 1159 | 864 | ↘ | ? |
Pennsylvania | 777186 | 9243 | 6857 | 6796 | 5136 | ↘ | ? |
Puerto Rico | 88373 | 1073 | 506 | 628 | 616 | ↘ | ? |
Rhode Island | 107066 | 1149 | 815 | 995 | 531 | ⇝ | ? |
South Carolina | 394318 | 5471 | 3617 | 5681 | 3965 | ⇝ | ? |
South Dakota | 105786 | 395 | 292 | 361 | 169 | ⇝ | ? |
Tennessee | 689808 | 6544 | 3876 | 5116 | 2987 | ↘ | ? |
Texas | 2135028 | 20888 | 22743 | 24975 | 12489 | ⇝ | ? |
U.S. Virgin Islands | 2260 | 16 | 10 | 19 | 19 | ⇝ | ? |
Utah | 326221 | 2894 | 2939 | 2478 | 1323 | ↘ | ? |
Vermont | 10321 | 188 | 133 | 182 | 135 | ⇝ | ? |
Virginia | 451076 | 5392 | 4563 | 5615 | 7228 | ↗ | ? |
Washington | 289939 | 3614 | 2316 | 2475 | 1984 | ↘ | ? |
West Virginia | 110820 | 1736 | 1060 | 1244 | 898 | ↘ | ? |
Wisconsin | 571268 | 3250 | 2586 | 2751 | 1664 | ↘ | ? |
Wyoming | 49922 | 221 | 485 | 259 | 284 | ⇝ | ? |
all US | 23923938 | 262103 | 210168 | 227806 | 160179 | ↘ | ? |
Recent Case Growth Percentage Changes
Trends in the percentage growth of new cases seen daily,
for four three-day periods.
Is the average number of new cases going up? Down?
The location is not close to turning the corner unless
they are going down.
(If the daily number of new cases is very small, e.g., less than 10,
the trend may be merely chance.)
location | total cases | daily case growth 13-10 days ago | 10-7 days ago | 7-4 days ago | 4-1 days ago | trend | since yesterday |
Alabama | 426543 | 1.07% | 0.75% | 0.78% | 0.46% | ↘ | ? |
Alaska | 50572 | 0.67% | 0.40% | 0.55% | 0.37% | ⇝ | ? |
American Samoa | 0 | 0.00% | 0.00% | 0.00% | 0.00% | → | ? |
Arizona | 685699 | 1.90% | 1.23% | 1.29% | 0.93% | ↘ | ? |
Arkansas | 273594 | 1.23% | 0.90% | 1.03% | 0.42% | ↘ | ? |
California | 2996968 | 1.98% | 1.36% | 1.41% | 1.10% | ↘ | ? |
Colorado | 377856 | 0.77% | 0.52% | 0.61% | 0.39% | ↘ | ? |
Connecticut | 232219 | 1.32% | 1.51% | 0.76% | 0.96% | ⇝ | ? |
Delaware | 71311 | 1.22% | 0.96% | 1.08% | 0.92% | ↘ | ? |
District of Columbia | 34259 | 1.12% | 0.84% | 0.95% | 0.71% | ↘ | ? |
Florida | 1560015 | 1.09% | 0.90% | 0.92% | 0.61% | ↘ | ? |
Georgia | 689676 | 1.43% | 0.93% | 1.04% | 0.72% | ↘ | ? |
Guam | 7515 | 0.12% | 0.14% | 0.17% | 0.15% | → | ? |
Hawaii | 25136 | 1.08% | 0.54% | 0.76% | 0.43% | ↘ | ? |
Idaho | 155554 | 0.71% | 0.45% | 0.70% | 0.29% | ⇝ | ? |
Illinois | 1076532 | 0.68% | 0.56% | 0.59% | 0.37% | ↘ | ? |
Indiana | 595436 | 1.04% | 0.62% | 0.75% | 0.47% | ↘ | ? |
Iowa | 258148 | 0.49% | 0.34% | 0.41% | 0.23% | ↘ | ? |
Kansas | 259822 | 0.86% | 0.84% | 0.70% | 0.48% | ↘ | ? |
Kentucky | 330907 | 1.38% | 1.05% | 1.16% | 0.67% | ↘ | ? |
Louisiana | 372089 | 0.86% | 0.86% | 1.03% | 0.47% | ⇝ | ? |
Maine | 34262 | 1.98% | 2.06% | 2.17% | 1.04% | ⇝ | ? |
Maryland | 330186 | 1.20% | 0.88% | 0.96% | 0.63% | ↘ | ? |
Massachusetts | 476526 | 1.69% | 1.19% | 1.27% | 0.77% | ↘ | ? |
Michigan | 587448 | 0.56% | 0.48% | 0.49% | 0.32% | ↘ | ? |
Minnesota | 448268 | 0.54% | 0.29% | 0.35% | 0.24% | ↘ | ? |
Mississippi | 255125 | 1.08% | 0.67% | 0.94% | 0.56% | ⇝ | ? |
Missouri | 440197 | 0.87% | 0.46% | 0.54% | 0.30% | ↘ | ? |
Montana | 89864 | 0.62% | 0.51% | 0.53% | 0.30% | ↘ | ? |
N. Mariana Islands | 129 | 0.27% | 0.53% | 0.00% | 0.26% | ⇝ | ? |
Nebraska | 182418 | 0.61% | 0.39% | 0.60% | 0.28% | ⇝ | ? |
Nevada | 263972 | 1.06% | 0.72% | 0.79% | 0.50% | ↘ | ? |
New Hampshire | 58709 | 1.56% | 1.61% | 1.11% | 1.62% | ⇝ | ? |
New Jersey | 635702 | 1.17% | 1.00% | 1.07% | 0.72% | ↘ | ? |
New Mexico | 164954 | 0.94% | 0.63% | 0.78% | 0.42% | ↘ | ? |
New York | 1258087 | 1.56% | 1.27% | 1.39% | 1.04% | ↘ | ? |
North Carolina | 684497 | 1.68% | 0.95% | 1.37% | 0.83% | ⇝ | ? |
North Dakota | 96071 | 0.20% | 0.15% | 0.20% | 0.12% | → | ? |
Ohio | 836055 | 1.05% | 0.96% | 0.90% | 0.59% | ↘ | ? |
Oklahoma | 358374 | 1.66% | 1.00% | 1.00% | 0.63% | ↘ | ? |
Oregon | 133851 | 1.17% | 0.88% | 0.90% | 0.65% | ↘ | ? |
Pennsylvania | 777186 | 1.32% | 0.94% | 0.91% | 0.67% | ↘ | ? |
Puerto Rico | 88373 | 1.33% | 0.61% | 0.74% | 0.71% | ↘ | ? |
Rhode Island | 107066 | 1.18% | 0.81% | 0.96% | 0.50% | ↘ | ? |
South Carolina | 394318 | 1.59% | 1.01% | 1.53% | 1.03% | ⇝ | ? |
South Dakota | 105786 | 0.39% | 0.28% | 0.35% | 0.16% | ⇝ | ? |
Tennessee | 689808 | 1.02% | 0.59% | 0.76% | 0.44% | ↘ | ? |
Texas | 2135028 | 1.09% | 1.15% | 1.22% | 0.59% | ⇝ | ? |
U.S. Virgin Islands | 2260 | 0.75% | 0.46% | 0.86% | 0.84% | ⇝ | ? |
Utah | 326221 | 0.96% | 0.95% | 0.78% | 0.41% | ↘ | ? |
Vermont | 10321 | 2.19% | 1.47% | 1.91% | 1.35% | ⇝ | ? |
Virginia | 451076 | 1.39% | 1.13% | 1.34% | 1.66% | ↗ | ? |
Washington | 289939 | 1.37% | 0.85% | 0.88% | 0.69% | ↘ | ? |
West Virginia | 110820 | 1.78% | 1.04% | 1.18% | 0.82% | ↘ | ? |
Wisconsin | 571268 | 0.60% | 0.47% | 0.49% | 0.29% | ↘ | ? |
Wyoming | 49922 | 0.48% | 1.03% | 0.53% | 0.58% | ⇝ | ? |
all US | 23923938 | 1.21% | 0.94% | 0.99% | 0.68% | ↘ | ? |
Death Increase Summary
Successful at Quashing New Deaths
Locations with significant deaths that have virtually stopped their increase.
location | population | total deaths | total deaths per million | daily new deaths per million | projected total deaths in 14 days | (per million) | days to 100% |
None. | | | | | | | |
Never Had Significant Deaths
Locations that avoided deaths (or are very remote or have been just lucky).
location | population | total deaths | total deaths per million | daily new deaths per million | projected total deaths in 14 days | (per million) | days to 100% |
American Samoa | 55641 | 0 | 0 | 0 | 0 | 0 | forever |
N. Mariana Islands | 55194 | 2 | 36 | 0 | 2 | 36 | forever |
Last 7 Days' Death Increase
Increase over the week ending yesterday:
average new deaths per day and daily percentage
of new deaths over that week.
location | total deaths | daily new | daily percent increase | days to double | 14-day projection |
Alabama | 6126 | 79 | 1.36% | 52 | 7402 |
Alaska | 230 | 0.71 | 0.31% | 221 | 240 |
American Samoa | 0 | 0 | 0.00% | forever | 0 |
Arizona | 11266 | 117 | 1.08% | 65 | 13098 |
Arkansas | 4386 | 38 | 0.89% | 78 | 4968 |
California | 33739 | 461 | 1.45% | 49 | 41250 |
Colorado | 5388 | 21 | 0.39% | 177 | 5692 |
Connecticut | 6682 | 33 | 0.51% | 137 | 7174 |
Delaware | 1021 | 4.29 | 0.43% | 163 | 1084 |
District of Columbia | 861 | 5.14 | 0.61% | 114 | 938 |
Florida | 24820 | 176 | 0.73% | 96 | 27487 |
Georgia | 12582 | 131 | 1.09% | 64 | 14645 |
Guam | 128 | 0.71 | 0.57% | 123 | 139 |
Hawaii | 324 | 1.86 | 0.59% | 119 | 352 |
Idaho | 1607 | 9.29 | 0.59% | 118 | 1745 |
Illinois | 20153 | 94 | 0.47% | 147 | 21532 |
Indiana | 9466 | 52 | 0.56% | 125 | 10234 |
Iowa | 4332 | 16 | 0.37% | 189 | 4561 |
Kansas | 3525 | 33 | 0.96% | 73 | 4028 |
Kentucky | 3194 | 36 | 1.17% | 60 | 3759 |
Louisiana | 8324 | 50 | 0.62% | 112 | 9078 |
Maine | 519 | 10 | 2.09% | 34 | 693 |
Maryland | 6650 | 40 | 0.62% | 112 | 7254 |
Massachusetts | 13749 | 68 | 0.50% | 138 | 14753 |
Michigan | 14735 | 63 | 0.43% | 161 | 15654 |
Minnesota | 5945 | 32 | 0.54% | 129 | 6413 |
Mississippi | 5574 | 41 | 0.77% | 91 | 6203 |
Missouri | 6263 | 15 | 0.25% | 279 | 6485 |
Montana | 1093 | 3.86 | 0.36% | 195 | 1149 |
N. Mariana Islands | 2 | 0 | 0.00% | forever | 2 |
Nebraska | 1842 | 3.86 | 0.21% | 329 | 1897 |
Nevada | 3792 | 35 | 0.96% | 73 | 4336 |
New Hampshire | 938 | 8.57 | 0.95% | 74 | 1071 |
New Jersey | 20512 | 68 | 0.33% | 208 | 21492 |
New Mexico | 2975 | 26 | 0.90% | 78 | 3373 |
New York | 33224 | 174 | 0.53% | 131 | 35799 |
North Carolina | 8139 | 72 | 0.91% | 77 | 9242 |
North Dakota | 1408 | 6.43 | 0.47% | 150 | 1503 |
Ohio | 10336 | 76 | 0.76% | 92 | 11493 |
Oklahoma | 3037 | 33 | 1.15% | 61 | 3563 |
Oregon | 1803 | 27 | 1.60% | 44 | 2253 |
Pennsylvania | 19467 | 198 | 1.06% | 66 | 22568 |
Puerto Rico | 1703 | 13 | 0.77% | 91 | 1897 |
Rhode Island | 2045 | 11 | 0.54% | 130 | 2204 |
South Carolina | 6259 | 57 | 0.95% | 74 | 7140 |
South Dakota | 1667 | 12 | 0.71% | 99 | 1840 |
Tennessee | 8470 | 66 | 0.80% | 88 | 9468 |
Texas | 32394 | 311 | 1.00% | 70 | 37225 |
U.S. Virgin Islands | 24 | 1 | 2.95% | 24 | 36 |
Utah | 1507 | 12 | 0.83% | 84 | 1693 |
Vermont | 163 | 1.29 | 0.79% | 88 | 182 |
Virginia | 5798 | 46 | 0.82% | 86 | 6498 |
Washington | 3903 | 31 | 0.81% | 87 | 4368 |
West Virginia | 1815 | 26 | 1.51% | 47 | 2239 |
Wisconsin | 5973 | 49 | 0.84% | 83 | 6716 |
Wyoming | 550 | 4 | 0.75% | 93 | 611 |
all US | 392428 | 2997 | 0.79% | 89 | 438008 |
Deaths/Increase By Population
Known deaths by population, and projections based upon
increase of the week ending yesterday.
location | population | total deaths | total deaths per million | daily new deaths per million | projected total deaths in 14 days | (per million) | days to 100% |
Alabama | 4903185 | 6126 | 1249 | 16 | 7402 | 1509 | 495 |
Alaska | 731545 | 230 | 314 | 0.98 | 240 | 328 | 2569 |
American Samoa | 55641 | 0 | 0 | 0 | 0 | 0 | forever |
Arizona | 7278717 | 11266 | 1547 | 16 | 13097 | 1799 | 602 |
Arkansas | 3017825 | 4386 | 1453 | 12 | 4968 | 1646 | 734 |
California | 39512223 | 33739 | 853 | 11 | 41250 | 1043 | 493 |
Colorado | 5758736 | 5388 | 935 | 3.62 | 5692 | 988 | 1778 |
Connecticut | 3565287 | 6682 | 1874 | 9.34 | 7173 | 2012 | 1239 |
Delaware | 973764 | 1021 | 1048 | 4.40 | 1083 | 1112 | 1611 |
District of Columbia | 705749 | 861 | 1219 | 7.29 | 937 | 1328 | 1100 |
Florida | 21477737 | 24820 | 1155 | 8.21 | 27487 | 1279 | 928 |
Georgia | 10617423 | 12582 | 1185 | 12 | 14645 | 1379 | 622 |
Guam | 165718 | 128 | 772 | 4.31 | 138 | 835 | 1269 |
Hawaii | 1415872 | 324 | 228 | 1.31 | 351 | 248 | 1433 |
Idaho | 1787147 | 1607 | 899 | 5.20 | 1745 | 976 | 1191 |
Illinois | 12671821 | 20153 | 1590 | 7.40 | 21531 | 1699 | 1364 |
Indiana | 6732219 | 9466 | 1406 | 7.68 | 10233 | 1520 | 1179 |
Iowa | 3155070 | 4332 | 1373 | 4.98 | 4560 | 1445 | 1794 |
Kansas | 2913314 | 3525 | 1209 | 11 | 4028 | 1382 | 705 |
Kentucky | 4467673 | 3194 | 714 | 7.99 | 3759 | 841 | 623 |
Louisiana | 4648794 | 8324 | 1790 | 10 | 9077 | 1952 | 1022 |
Maine | 1344212 | 519 | 386 | 7.44 | 693 | 515 | 380 |
Maryland | 6045680 | 6650 | 1099 | 6.69 | 7254 | 1199 | 1097 |
Massachusetts | 6949503 | 13749 | 1978 | 9.78 | 14752 | 2122 | 1237 |
Michigan | 9986857 | 14735 | 1475 | 6.28 | 15653 | 1567 | 1509 |
Minnesota | 5639632 | 5945 | 1054 | 5.60 | 6412 | 1137 | 1267 |
Mississippi | 2976149 | 5574 | 1872 | 13 | 6202 | 2084 | 823 |
Missouri | 6137428 | 6263 | 1020 | 2.51 | 6484 | 1056 | 2772 |
Montana | 1068778 | 1093 | 1022 | 3.61 | 1149 | 1075 | 1929 |
N. Mariana Islands | 55194 | 2 | 36 | 0 | 2 | 36 | forever |
Nebraska | 1934408 | 1842 | 952 | 1.99 | 1897 | 980 | 3298 |
Nevada | 3080156 | 3792 | 1231 | 11 | 4336 | 1407 | 700 |
New Hampshire | 1359711 | 938 | 689 | 6.30 | 1070 | 787 | 771 |
New Jersey | 8882190 | 20512 | 2309 | 7.61 | 21491 | 2419 | 1822 |
New Mexico | 2096829 | 2975 | 1418 | 12 | 3372 | 1608 | 732 |
New York | 19453561 | 33224 | 1707 | 8.94 | 35798 | 1840 | 1196 |
North Carolina | 10488084 | 8139 | 776 | 6.82 | 9241 | 881 | 790 |
North Dakota | 762062 | 1408 | 1847 | 8.44 | 1502 | 1971 | 1357 |
Ohio | 11689100 | 10336 | 884 | 6.53 | 11492 | 983 | 928 |
Oklahoma | 3956971 | 3037 | 767 | 8.41 | 3562 | 900 | 629 |
Oregon | 4217737 | 1803 | 427 | 6.44 | 2252 | 534 | 488 |
Pennsylvania | 12801989 | 19467 | 1520 | 15 | 22568 | 1762 | 615 |
Puerto Rico | 3193694 | 1703 | 533 | 4.07 | 1896 | 593 | 980 |
Rhode Island | 1059361 | 2045 | 1930 | 10 | 2203 | 2080 | 1171 |
South Carolina | 5148714 | 6259 | 1215 | 11 | 7140 | 1386 | 714 |
South Dakota | 884659 | 1667 | 1884 | 13 | 1840 | 2080 | 888 |
Tennessee | 6833174 | 8470 | 1239 | 9.60 | 9468 | 1385 | 841 |
