Calculated Fri Jan 15 19:04:57 2021.
Estimate of the number of infected people based upon publicly-available
daily case numbers (which are often the number of positive test
results). For each case, these graphs presume the person remains
infected nine additional days. This produces a reasonable rough
count of the number of infected people, a bit low because not
everyone infected is tested, but substantially low March-May 2020
when there was a shortage of testing capacity. But after that, it
shows the trends, the general improvements and problems.
date | sick | died | (graph of number sick) |
| | | By week: |
20/01/19 | 1 | 0 | |
20/01/26 | 2 | 0 | |
20/02/02 | 0 | 0 | |
20/02/09 | 3 | 0 | |
20/02/16 | 2 | 0 | |
20/02/23 | 2 | 0 | |
20/03/01 | 35 | 8 | |
20/03/08 | 731 | 23 | |
20/03/15 | 5363 | 48 | |
20/03/22 | 37188 | 401 | |
20/03/29 | 133267 | 2357 | |
20/04/05 | 250020 | 7781 | █ |
20/04/12 | 308638 | 13264 | █ |
20/04/19 | 292046 | 14500 | █ |
20/04/26 | 297866 | 13011 | █ |
20/05/03 | 288930 | 12788 | █ |
20/05/10 | 258450 | 12459 | █ |
20/05/17 | 232157 | 9631 | █ |
20/05/24 | 224815 | 7966 | █ |
20/05/31 | 211809 | 6543 | █ |
20/06/07 | 214346 | 5504 | █ |
20/06/14 | 211814 | 5165 | █ |
20/06/21 | 254829 | 4127 | █ |
20/06/28 | 360532 | 3763 | ██ |
20/07/05 | 474522 | 3420 | ██ |
20/07/12 | 559489 | 4890 | ███ |
20/07/19 | 652420 | 5216 | ████ |
20/07/26 | 666619 | 6386 | ████ |
20/08/02 | 628521 | 7953 | ███ |
20/08/09 | 547607 | 7383 | ███ |
20/08/16 | 525022 | 7500 | ███ |
20/08/23 | 452798 | 6861 | ██ |
20/08/30 | 419110 | 6423 | ██ |
20/09/06 | 407629 | 5878 | ██ |
20/09/13 | 369189 | 5047 | ██ |
20/09/20 | 401528 | 5486 | ██ |
20/09/27 | 436572 | 5264 | ██ |
20/10/04 | 438732 | 4856 | ██ |
20/10/11 | 482888 | 4927 | ███ |
20/10/18 | 546531 | 4808 | ███ |
20/10/25 | 658328 | 5657 | ████ |
20/11/01 | 866797 | 5741 | █████ |
20/11/08 | 1101196 | 7100 | ██████ |
20/11/15 | 1418033 | 7990 | ████████ |
20/11/22 | 1685078 | 10439 | ██████████ |
20/11/29 | 1656393 | 10089 | ██████████ |
20/12/06 | 1860499 | 15371 | ███████████ |
20/12/13 | 2108197 | 17017 | █████████████ |
20/12/20 | 2143900 | 18441 | █████████████ |
20/12/27 | 1904338 | 15344 | ████████████ |
21/01/03 | 1944957 | 18429 | ████████████ |
21/01/10 | 2364879 | 22397 | ██████████████ |
| | | For 4 days: |
21/01/14 | 2372258 | 13799 | ██████████████ |
| | | — |
| | | Last 7 days, by day: |
21/01/08 | 2319716 | 3780 | ██████████████ |
21/01/09 | 2360207 | 3537 | ██████████████ |
21/01/10 | 2364879 | 2068 | ██████████████ |
21/01/11 | 2378531 | 1733 | ███████████████ |
21/01/12 | 2313951 | 4064 | ██████████████ |
21/01/13 | 2327752 | 4087 | ██████████████ |
21/01/14 | 2372258 | 3915 | ██████████████ |
date | sick | died | (graph of number sick) |
| | | For 2 days: |
20/03/08 | 0 | 0 | |
| | | By week: |
20/03/15 | 12 | 0 | |
20/03/22 | 138 | 0 | |
20/03/29 | 738 | 4 | |
20/04/05 | 1290 | 41 | |
20/04/12 | 2292 | 48 | |
20/04/19 | 2068 | 61 | |
20/04/26 | 1925 | 62 | |
20/05/03 | 1947 | 74 | |
20/05/10 | 2758 | 103 | |
20/05/17 | 2873 | 95 | █ |
20/05/24 | 3359 | 63 | █ |
20/05/31 | 4784 | 80 | █ |
20/06/07 | 4190 | 61 | █ |
20/06/14 | 6543 | 81 | ██ |
20/06/21 | 7176 | 66 | ██ |
20/06/28 | 7235 | 80 | ██ |
20/07/05 | 10747 | 88 | ███ |
20/07/12 | 13476 | 114 | ████ |
20/07/19 | 17837 | 166 | ██████ |
20/07/26 | 18206 | 186 | ██████ |
20/08/02 | 17232 | 154 | ██████ |
20/08/09 | 15572 | 141 | █████ |
20/08/16 | 11841 | 130 | ████ |
20/08/23 | 9503 | 115 | ███ |
20/08/30 | 12786 | 149 | ████ |
20/09/06 | 11291 | 114 | ███ |
20/09/13 | 9470 | 75 | ███ |
20/09/20 | 9397 | 86 | ███ |
20/09/27 | 10564 | 64 | ███ |
20/10/04 | 10963 | 57 | ███ |
20/10/11 | 9598 | 106 | ███ |
20/10/18 | 10651 | 124 | ███ |
20/10/25 | 15193 | 78 | █████ |
20/11/01 | 16921 | 107 | █████ |
20/11/08 | 14538 | 111 | █████ |
20/11/15 | 18664 | 164 | ██████ |
20/11/22 | 21869 | 209 | ███████ |
20/11/29 | 21319 | 120 | ███████ |
20/12/06 | 27920 | 312 | █████████ |
20/12/13 | 35272 | 213 | ████████████ |
20/12/20 | 37530 | 287 | █████████████ |
20/12/27 | 35293 | 302 | ████████████ |
21/01/03 | 33133 | 182 | ███████████ |
21/01/10 | 40674 | 461 | ██████████████ |
| | | For 4 days: |
21/01/14 | 40488 | 611 | ██████████████ |
| | | — |
| | | Last 7 days, by day: |
21/01/08 | 42483 | 111 | ███████████████ |
21/01/09 | 42330 | 108 | ██████████████ |
21/01/10 | 40674 | 35 | ██████████████ |
21/01/11 | 38253 | 13 | █████████████ |
21/01/12 | 38390 | 226 | █████████████ |
21/01/13 | 39061 | 187 | █████████████ |
21/01/14 | 40488 | 185 | ██████████████ |
date | sick | died | (graph of number sick) |
| | | For 3 days: |
20/03/08 | 0 | 0 | |
| | | By week: |
20/03/15 | 0 | 0 | |
20/03/22 | 25 | 0 | |
20/03/29 | 99 | 2 | |
20/04/05 | 122 | 4 | |
20/04/12 | 123 | 2 | |
20/04/19 | 84 | 1 | |
20/04/26 | 41 | 0 | |
20/05/03 | 31 | 0 | |
20/05/10 | 24 | 1 | |
20/05/17 | 24 | 0 | |
20/05/24 | 21 | 0 | |
20/05/31 | 59 | 0 | |
20/06/07 | 122 | 0 | |
20/06/14 | 147 | 2 | |
20/06/21 | 145 | 0 | |
20/06/28 | 174 | 2 | |
20/07/05 | 320 | 2 | |
20/07/12 | 458 | 1 | █ |
20/07/19 | 609 | 1 | █ |
20/07/26 | 838 | 2 | █ |
20/08/02 | 1070 | 4 | ██ |
20/08/09 | 831 | 2 | █ |
20/08/16 | 776 | 2 | █ |
20/08/23 | 780 | 4 | █ |
20/08/30 | 715 | 5 | █ |
20/09/06 | 778 | 5 | █ |
20/09/13 | 800 | 2 | █ |
20/09/20 | 838 | 1 | █ |
20/09/27 | 998 | 11 | ██ |
20/10/04 | 1253 | 2 | ██ |
20/10/11 | 1686 | 2 | ███ |
20/10/18 | 1976 | 7 | ████ |
20/10/25 | 2661 | 1 | █████ |
20/11/01 | 3744 | 15 | ████████ |
20/11/08 | 4251 | 1 | █████████ |
20/11/15 | 5551 | 14 | ████████████ |
20/11/22 | 5885 | 5 | ████████████ |
20/11/29 | 5907 | 18 | ████████████ |
20/12/06 | 6828 | 22 | ███████████████ |
20/12/13 | 6447 | 33 | ██████████████ |
20/12/20 | 4451 | 8 | █████████ |
20/12/27 | 2862 | 16 | ██████ |
21/01/03 | 2923 | 15 | ██████ |
21/01/10 | 3163 | 9 | ██████ |
| | | For 4 days: |
21/01/14 | 2723 | 4 | █████ |
| | | — |
| | | Last 7 days, by day: |
21/01/08 | 3482 | 0 | ███████ |
21/01/09 | 3408 | 1 | ███████ |
21/01/10 | 3163 | 0 | ██████ |
21/01/11 | 3336 | 0 | ███████ |
21/01/12 | 2535 | 0 | █████ |
21/01/13 | 2651 | 2 | █████ |
21/01/14 | 2723 | 2 | █████ |
date | sick | died | (graph of number sick) |
| | | For 5 days: |
20/03/08 | 5 | 0 | |
| | | By week: |
20/03/15 | 10 | 0 | |
20/03/22 | 143 | 2 | |
20/03/29 | 875 | 15 | |
20/04/05 | 1692 | 47 | |
20/04/12 | 1941 | 51 | |
20/04/19 | 1911 | 69 | |
20/04/26 | 2292 | 91 | |
20/05/03 | 2871 | 87 | |
20/05/10 | 3471 | 174 | |
20/05/17 | 3992 | 144 | |
20/05/24 | 3665 | 120 | |
20/05/31 | 4621 | 106 | |
20/06/07 | 9126 | 138 | █ |
20/06/14 | 12938 | 142 | █ |
20/06/21 | 21126 | 153 | ███ |
20/06/28 | 30465 | 249 | ████ |
20/07/05 | 35059 | 221 | █████ |
20/07/12 | 35042 | 428 | █████ |
20/07/19 | 30953 | 524 | ████ |
20/07/26 | 27401 | 544 | ████ |
20/08/02 | 25523 | 460 | ███ |
20/08/09 | 16125 | 385 | ██ |
20/08/16 | 9890 | 356 | █ |
20/08/23 | 7309 | 265 | █ |
20/08/30 | 5381 | 259 | |
20/09/06 | 5627 | 191 | |
20/09/13 | 4559 | 101 | |
20/09/20 | 7016 | 154 | █ |
20/09/27 | 5577 | 147 | |
20/10/04 | 4902 | 83 | |
20/10/11 | 6363 | 53 | |
20/10/18 | 7748 | 68 | █ |
20/10/25 | 9415 | 47 | █ |
20/11/01 | 12567 | 107 | █ |
20/11/08 | 16784 | 183 | ██ |
20/11/15 | 22668 | 138 | ███ |
20/11/22 | 33103 | 162 | █████ |
20/11/29 | 38770 | 170 | █████ |
20/12/06 | 49950 | 316 | ███████ |
20/12/13 | 62021 | 407 | █████████ |
20/12/20 | 66068 | 614 | ██████████ |
20/12/27 | 59301 | 456 | █████████ |
21/01/03 | 76065 | 634 | ███████████ |
21/01/10 | 98339 | 1080 | ███████████████ |
| | | For 4 days: |
21/01/14 | 87498 | 714 | █████████████ |
| | | — |
| | | Last 7 days, by day: |
21/01/08 | 89029 | 197 | █████████████ |
21/01/09 | 94856 | 98 | ██████████████ |
21/01/10 | 98339 | 105 | ███████████████ |
21/01/11 | 97274 | 6 | ██████████████ |
21/01/12 | 96950 | 335 | ██████████████ |
21/01/13 | 85345 | 191 | █████████████ |
21/01/14 | 87498 | 182 | █████████████ |
date | sick | died | (graph of number sick) |
| | | For 3 days: |
20/03/08 | 0 | 0 | |
| | | By week: |
20/03/15 | 16 | 0 | |
20/03/22 | 159 | 0 | |
20/03/29 | 380 | 6 | |
20/04/05 | 495 | 10 | |
20/04/12 | 637 | 11 | |
20/04/19 | 662 | 13 | |
20/04/26 | 1321 | 9 | |
20/05/03 | 966 | 27 | |
20/05/10 | 492 | 12 | |
20/05/17 | 1148 | 10 | |
20/05/24 | 1686 | 18 | |
20/05/31 | 1795 | 17 | |
20/06/07 | 2888 | 21 | █ |
20/06/14 | 4434 | 25 | ██ |
20/06/21 | 4326 | 45 | ██ |
20/06/28 | 5382 | 35 | ██ |
20/07/05 | 5147 | 27 | ██ |
20/07/12 | 6292 | 35 | ███ |
20/07/19 | 6481 | 36 | ███ |
20/07/26 | 7509 | 44 | ███ |
20/08/02 | 6914 | 57 | ███ |
20/08/09 | 7624 | 86 | ███ |
20/08/16 | 5637 | 55 | ██ |
20/08/23 | 4808 | 88 | ██ |
20/08/30 | 6091 | 97 | ███ |
20/09/06 | 6481 | 110 | ███ |
20/09/13 | 6715 | 87 | ███ |
20/09/20 | 7920 | 200 | ███ |
20/09/27 | 8031 | 127 | ████ |
20/10/04 | 7964 | 117 | ███ |
20/10/11 | 8012 | 144 | ████ |
20/10/18 | 8921 | 135 | ████ |
20/10/25 | 9591 | 108 | ████ |
20/11/01 | 9392 | 113 | ████ |
20/11/08 | 12154 | 160 | ██████ |
20/11/15 | 15680 | 98 | ███████ |
20/11/22 | 17167 | 174 | ████████ |
20/11/29 | 16392 | 113 | ████████ |
20/12/06 | 18299 | 190 | █████████ |
20/12/13 | 21392 | 285 | ██████████ |
20/12/20 | 22796 | 292 | ███████████ |
20/12/27 | 20334 | 245 | ██████████ |
21/01/03 | 22330 | 267 | ███████████ |
21/01/10 | 29938 | 294 | ███████████████ |
| | | For 4 days: |
21/01/14 | 29730 | 185 | ██████████████ |
| | | — |
| | | Last 7 days, by day: |
21/01/08 | 29614 | 40 | ██████████████ |
21/01/09 | 29316 | 44 | ██████████████ |
21/01/10 | 29938 | 33 | ███████████████ |
21/01/11 | 26902 | 38 | █████████████ |
21/01/12 | 28111 | 40 | ██████████████ |
21/01/13 | 28545 | 65 | ██████████████ |
21/01/14 | 29730 | 42 | ██████████████ |
date | sick | died | (graph of number sick) |
| | | For 5 days: |
20/03/08 | 88 | 0 | |
| | | By week: |
20/03/15 | 240 | 5 | |
20/03/22 | 1334 | 22 | |
20/03/29 | 4784 | 96 | |
20/04/05 | 10432 | 196 | |
20/04/12 | 12603 | 332 | |
20/04/19 | 12024 | 515 | |
20/04/26 | 15982 | 544 | |
20/05/03 | 16247 | 505 | |
20/05/10 | 17763 | 530 | |
20/05/17 | 18225 | 516 | |
20/05/24 | 19546 | 513 | |
20/05/31 | 24386 | 439 | |
20/06/07 | 27115 | 413 | |
20/06/14 | 29048 | 437 | █ |
20/06/21 | 34543 | 432 | █ |
20/06/28 | 50144 | 410 | █ |
20/07/05 | 70414 | 426 | ██ |
20/07/12 | 78257 | 686 | ██ |
20/07/19 | 88193 | 668 | ███ |
20/07/26 | 97481 | 731 | ███ |
20/08/02 | 83546 | 940 | ██ |
20/08/09 | 68658 | 937 | ██ |
20/08/16 | 91582 | 931 | ███ |
20/08/23 | 70528 | 910 | ██ |
20/08/30 | 55158 | 771 | █ |
20/09/06 | 48615 | 804 | █ |
20/09/13 | 37746 | 620 | █ |
20/09/20 | 35535 | 658 | █ |
20/09/27 | 36107 | 600 | █ |
20/10/04 | 33089 | 533 | █ |
20/10/11 | 32892 | 444 | █ |
20/10/18 | 32517 | 379 | █ |
20/10/25 | 39628 | 402 | █ |
20/11/01 | 45810 | 322 | █ |
20/11/08 | 51735 | 296 | █ |
20/11/15 | 74769 | 290 | ██ |
20/11/22 | 110424 | 423 | ███ |
20/11/29 | 139667 | 445 | ████ |
20/12/06 | 183011 | 755 | ██████ |
20/12/13 | 287227 | 1093 | ██████████ |
20/12/20 | 404221 | 1624 | ██████████████ |
20/12/27 | 399444 | 1627 | ██████████████ |
21/01/03 | 388115 | 2318 | █████████████ |
21/01/10 | 425583 | 3163 | ███████████████ |
| | | For 4 days: |
21/01/14 | 396075 | 1953 | █████████████ |
| | | — |
| | | Last 7 days, by day: |
21/01/08 | 381420 | 493 | █████████████ |
21/01/09 | 403135 | 695 | ██████████████ |
21/01/10 | 425583 | 468 | ███████████████ |
21/01/11 | 418233 | 264 | ██████████████ |
21/01/12 | 401379 | 548 | ██████████████ |
21/01/13 | 389778 | 589 | █████████████ |
21/01/14 | 396075 | 552 | █████████████ |
date | sick | died | (graph of number sick) |
| | | For 5 days: |
20/03/08 | 9 | 0 | |
| | | By week: |
20/03/15 | 129 | 1 | |
20/03/22 | 519 | 5 | |
20/03/29 | 2030 | 41 | |
20/04/05 | 3520 | 93 | █ |
20/04/12 | 3575 | 150 | █ |
20/04/19 | 3528 | 132 | █ |
20/04/26 | 4766 | 258 | █ |
20/05/03 | 5373 | 162 | █ |
20/05/10 | 4419 | 129 | █ |
20/05/17 | 3567 | 244 | █ |
20/05/24 | 3336 | 117 | |
20/05/31 | 3187 | 113 | |
20/06/07 | 2880 | 82 | |
20/06/14 | 1770 | 72 | |
20/06/21 | 1892 | 48 | |
20/06/28 | 2406 | 29 | |
20/07/05 | 2586 | 25 | |
20/07/12 | 3561 | 24 | █ |
20/07/19 | 4617 | 27 | █ |
20/07/26 | 5610 | 42 | █ |
20/08/02 | 5402 | 50 | █ |
20/08/09 | 4456 | 14 | █ |
20/08/16 | 3740 | 38 | █ |
20/08/23 | 2924 | 22 | |
20/08/30 | 2993 | 26 | |
20/09/06 | 2931 | 28 | |
20/09/13 | 3037 | 16 | |
20/09/20 | 4672 | 26 | █ |
20/09/27 | 5934 | 27 | █ |
20/10/04 | 5859 | 27 | █ |
20/10/11 | 7243 | 45 | ██ |
20/10/18 | 9517 | 63 | ██ |
20/10/25 | 13171 | 47 | ███ |
20/11/01 | 19688 | 65 | █████ |
20/11/08 | 28970 | 106 | ████████ |
20/11/15 | 42411 | 152 | ████████████ |
20/11/22 | 51001 | 260 | ██████████████ |
20/11/29 | 45971 | 197 | █████████████ |
20/12/06 | 43898 | 353 | ████████████ |
20/12/13 | 40984 | 602 | ███████████ |
20/12/20 | 31895 | 410 | █████████ |
20/12/27 | 24604 | 242 | ███████ |
21/01/03 | 21720 | 324 | ██████ |
21/01/10 | 27051 | 274 | ███████ |
| | | For 4 days: |
21/01/14 | 25742 | 108 | ███████ |
| | | — |
| | | Last 7 days, by day: |
21/01/08 | 27702 | 36 | ███████ |
21/01/09 | 28088 | 52 | ████████ |
21/01/10 | 27051 | 18 | ███████ |
21/01/11 | 25664 | 5 | ███████ |
21/01/12 | 25164 | 29 | ███████ |
21/01/13 | 25524 | 43 | ███████ |
21/01/14 | 25742 | 31 | ███████ |
date | sick | died | (graph of number sick) |
| | | For 2 days: |
20/03/08 | 1 | 0 | |
| | | By week: |
20/03/15 | 20 | 0 | |
20/03/22 | 217 | 5 | |
20/03/29 | 1897 | 29 | |
20/04/05 | 4663 | 155 | ██ |
20/04/12 | 8211 | 365 | ████ |
20/04/19 | 7766 | 532 | ███ |
20/04/26 | 9385 | 838 | ████ |
20/05/03 | 6187 | 512 | ███ |
20/05/10 | 5854 | 531 | ██ |
20/05/17 | 5635 | 441 | ██ |
20/05/24 | 5004 | 285 | ██ |
20/05/31 | 2993 | 251 | █ |
20/06/07 | 2409 | 127 | █ |
20/06/14 | 1849 | 130 | |
20/06/21 | 1294 | 59 | |
20/06/28 | 863 | 56 | |
20/07/05 | 723 | 19 | |
20/07/12 | 641 | 13 | |
20/07/19 | 684 | 48 | |
20/07/26 | 1026 | 17 | |
20/08/02 | 1578 | 19 | |
20/08/09 | 650 | 9 | |
20/08/16 | 652 | 12 | |
20/08/23 | 737 | 7 | |
20/08/30 | 1063 | 5 | |
20/09/06 | 1015 | 3 | |
20/09/13 | 1117 | 12 | |
20/09/20 | 1434 | 12 | |
20/09/27 | 1201 | 9 | |
20/10/04 | 1825 | 12 | |
20/10/11 | 2296 | 17 | █ |
20/10/18 | 3082 | 12 | █ |
20/10/25 | 4024 | 35 | █ |
20/11/01 | 5834 | 39 | ██ |
20/11/08 | 7679 | 55 | ███ |
20/11/15 | 11585 | 66 | █████ |
20/11/22 | 15570 | 91 | ███████ |
20/11/29 | 13200 | 133 | ██████ |
20/12/06 | 18563 | 185 | █████████ |
20/12/13 | 20584 | 217 | ██████████ |
20/12/20 | 19803 | 218 | █████████ |
20/12/27 | 12641 | 210 | ██████ |
21/01/03 | 17377 | 308 | ████████ |
21/01/10 | 20286 | 225 | █████████ |
| | | For 4 days: |
21/01/14 | 26908 | 229 | █████████████ |
| | | — |
| | | Last 7 days, by day: |
21/01/08 | 24027 | 37 | ███████████ |
21/01/09 | 22331 | 0 | ██████████ |
21/01/10 | 20286 | 0 | █████████ |
21/01/11 | 27650 | 92 | █████████████ |
21/01/12 | 26927 | 33 | █████████████ |
21/01/13 | 30456 | 87 | ███████████████ |
21/01/14 | 26908 | 17 | █████████████ |
date | sick | died | (graph of number sick) |
| | | For 3 days: |
20/03/08 | 0 | 0 | |
| | | By week: |
20/03/15 | 6 | 0 | |
20/03/22 | 52 | 0 | |
20/03/29 | 202 | 10 | |
20/04/05 | 543 | 9 | |
20/04/12 | 1086 | 29 | █ |
20/04/19 | 1331 | 42 | ██ |
20/04/26 | 1959 | 78 | ███ |
20/05/03 | 1900 | 78 | ███ |
20/05/10 | 1713 | 66 | ███ |
20/05/17 | 1731 | 80 | ███ |
20/05/24 | 1586 | 39 | ██ |
20/05/31 | 1112 | 37 | ██ |
20/06/07 | 771 | 20 | █ |
20/06/14 | 518 | 8 | |
20/06/21 | 669 | 8 | █ |
20/06/28 | 727 | 3 | █ |
20/07/05 | 1148 | 5 | ██ |
20/07/12 | 1073 | 5 | █ |
20/07/19 | 988 | 6 | █ |
20/07/26 | 1176 | 56 | ██ |
20/08/02 | 1025 | 6 | █ |
20/08/09 | 886 | 6 | █ |
20/08/16 | 1086 | 2 | █ |
20/08/23 | 928 | 7 | █ |
20/08/30 | 625 | 4 | █ |
20/09/06 | 1067 | 5 | █ |
20/09/13 | 1196 | 6 | ██ |
20/09/20 | 1100 | 6 | ██ |
20/09/27 | 942 | 12 | █ |
20/10/04 | 1296 | 12 | ██ |
20/10/11 | 1343 | 9 | ██ |
20/10/18 | 1411 | 11 | ██ |
20/10/25 | 1401 | 16 | ██ |
20/11/01 | 1598 | 29 | ██ |
20/11/08 | 2050 | 8 | ███ |
20/11/15 | 3050 | 18 | █████ |
20/11/22 | 4262 | 12 | ███████ |
20/11/29 | 5098 | 22 | █████████ |
20/12/06 | 6333 | 23 | ███████████ |
20/12/13 | 8004 | 23 | ██████████████ |
20/12/20 | 7580 | 46 | █████████████ |
20/12/27 | 6289 | 35 | ███████████ |
21/01/03 | 6469 | 33 | ███████████ |
21/01/10 | 7817 | 42 | ██████████████ |
| | | For 4 days: |
21/01/14 | 7732 | 23 | ██████████████ |
| | | — |
| | | Last 7 days, by day: |
21/01/08 | 7314 | 8 | █████████████ |
21/01/09 | 7879 | 12 | ██████████████ |
21/01/10 | 7817 | 3 | ██████████████ |
21/01/11 | 7763 | 14 | ██████████████ |
21/01/12 | 7573 | 5 | █████████████ |
21/01/13 | 7689 | 3 | ██████████████ |
21/01/14 | 7732 | 1 | ██████████████ |
date | sick | died | (graph of number sick) |
| | | For 4 days: |
20/03/08 | 1 | 0 | |
| | | By week: |
20/03/15 | 16 | 0 | |
20/03/22 | 88 | 1 | |
20/03/29 | 303 | 4 | █ |
20/04/05 | 767 | 17 | ███ |
20/04/12 | 1222 | 28 | ██████ |
20/04/19 | 1270 | 46 | ██████ |
20/04/26 | 1491 | 82 | ███████ |
20/05/03 | 1655 | 73 | ████████ |
20/05/10 | 1949 | 72 | ██████████ |
20/05/17 | 1469 | 60 | ███████ |
20/05/24 | 1230 | 44 | ██████ |
20/05/31 | 1013 | 39 | █████ |
20/06/07 | 840 | 23 | ████ |
20/06/14 | 647 | 26 | ███ |
20/06/21 | 431 | 18 | ██ |
20/06/28 | 345 | 17 | █ |
20/07/05 | 323 | 9 | █ |
20/07/12 | 457 | 9 | ██ |
20/07/19 | 582 | 10 | ██ |
20/07/26 | 704 | 3 | ███ |
20/08/02 | 703 | 5 | ███ |
20/08/09 | 696 | 5 | ███ |
20/08/16 | 702 | 6 | ███ |
20/08/23 | 566 | 7 | ██ |
20/08/30 | 550 | 2 | ██ |
20/09/06 | 485 | 5 | ██ |
20/09/13 | 457 | 5 | ██ |
20/09/20 | 543 | 4 | ██ |
20/09/27 | 460 | 4 | ██ |
20/10/04 | 413 | 7 | ██ |
20/10/11 | 626 | 6 | ███ |
20/10/18 | 605 | 4 | ███ |
20/10/25 | 601 | 1 | ███ |
20/11/01 | 832 | 4 | ████ |
20/11/08 | 927 | 8 | ████ |
20/11/15 | 1295 | 6 | ██████ |
20/11/22 | 1644 | 10 | ████████ |
20/11/29 | 1770 | 10 | █████████ |
20/12/06 | 2400 | 17 | ████████████ |
20/12/13 | 2710 | 18 | █████████████ |
20/12/20 | 2503 | 22 | ████████████ |
20/12/27 | 2372 | 31 | ████████████ |
21/01/03 | 2328 | 26 | ███████████ |
21/01/10 | 2808 | 23 | ██████████████ |
| | | For 4 days: |
21/01/14 | 2916 | 25 | ███████████████ |
| | | — |
| | | Last 7 days, by day: |
21/01/08 | 2572 | 1 | █████████████ |
21/01/09 | 2699 | 4 | █████████████ |
21/01/10 | 2808 | 4 | ██████████████ |
21/01/11 | 2741 | 4 | ██████████████ |
21/01/12 | 2914 | 4 | ██████████████ |
21/01/13 | 2836 | 6 | ██████████████ |
21/01/14 | 2916 | 11 | ███████████████ |
date | sick | died | (graph of number sick) |
| | | For 5 days: |
20/02/02 | 0 | 0 | |
| | | By week: |
20/02/09 | 0 | 0 | |
20/02/16 | 0 | 0 | |
20/02/23 | 0 | 0 | |
20/03/01 | 0 | 0 | |
20/03/08 | 12 | 0 | |
20/03/15 | 84 | 4 | |
20/03/22 | 705 | 9 | |
20/03/29 | 3574 | 43 | |
20/04/05 | 9260 | 162 | |
20/04/12 | 10856 | 247 | █ |
20/04/19 | 9428 | 316 | |
20/04/26 | 8781 | 313 | |
20/05/03 | 7179 | 309 | |
20/05/10 | 6650 | 388 | |
20/05/17 | 6772 | 258 | |
20/05/24 | 7336 | 267 | |
20/05/31 | 7418 | 218 | |
20/06/07 | 10274 | 252 | |
20/06/14 | 14996 | 236 | █ |
20/06/21 | 27747 | 232 | ██ |
20/06/28 | 55645 | 264 | █████ |
20/07/05 | 84589 | 314 | ███████ |
20/07/12 | 99556 | 514 | █████████ |
20/07/19 | 115546 | 745 | ██████████ |
20/07/26 | 106787 | 881 | █████████ |
20/08/02 | 96166 | 1234 | ████████ |
20/08/09 | 70649 | 1109 | ██████ |
20/08/16 | 64292 | 1272 | █████ |
20/08/23 | 44947 | 875 | ████ |
20/08/30 | 32346 | 801 | ███ |
20/09/06 | 33824 | 738 | ███ |
20/09/13 | 26572 | 763 | ██ |
20/09/20 | 28373 | 695 | ██ |
20/09/27 | 25727 | 743 | ██ |
20/10/04 | 22904 | 643 | ██ |
20/10/11 | 24813 | 707 | ██ |
20/10/18 | 28344 | 616 | ██ |
20/10/25 | 32968 | 464 | ███ |
20/11/01 | 38496 | 365 | ███ |
20/11/08 | 48194 | 336 | ████ |
20/11/15 | 56434 | 401 | █████ |
20/11/22 | 72789 | 480 | ██████ |
20/11/29 | 75710 | 522 | ███████ |
20/12/06 | 93771 | 687 | ████████ |
20/12/13 | 94647 | 710 | ████████ |
20/12/20 | 105002 | 728 | █████████ |
20/12/27 | 101149 | 653 | █████████ |
21/01/03 | 114757 | 796 | ██████████ |
21/01/10 | 150092 | 951 | █████████████ |
| | | For 4 days: |
21/01/14 | 151307 | 720 | ██████████████ |
| | | — |
| | | Last 7 days, by day: |
21/01/08 | 153447 | 194 | ██████████████ |
21/01/09 | 154878 | 139 | ██████████████ |
21/01/10 | 150092 | 111 | █████████████ |
21/01/11 | 161430 | 163 | ███████████████ |
21/01/12 | 145425 | 161 | █████████████ |
21/01/13 | 148861 | 174 | █████████████ |
21/01/14 | 151307 | 222 | ██████████████ |
date | sick | died | (graph of number sick) |
| | | For 5 days: |
20/03/08 | 7 | 0 | |
| | | By week: |
20/03/15 | 97 | 1 | |
20/03/22 | 569 | 22 | |
20/03/29 | 2364 | 57 | |
20/04/05 | 5122 | 131 | █ |
20/04/12 | 7104 | 222 | █ |
20/04/19 | 7735 | 254 | █ |
20/04/26 | 7732 | 225 | █ |
20/05/03 | 7090 | 265 | █ |
20/05/10 | 7286 | 228 | █ |
20/05/17 | 6262 | 201 | █ |
20/05/24 | 6980 | 218 | █ |
20/05/31 | 6581 | 218 | █ |
20/06/07 | 6828 | 138 | █ |
20/06/14 | 7834 | 271 | █ |
20/06/21 | 9728 | 192 | ██ |
20/06/28 | 16298 | 135 | ███ |
20/07/05 | 24421 | 82 | █████ |
20/07/12 | 29217 | 141 | ██████ |
20/07/19 | 36396 | 172 | ███████ |
20/07/26 | 36678 | 325 | ███████ |
20/08/02 | 36589 | 342 | ███████ |
20/08/09 | 34310 | 359 | ███████ |
20/08/16 | 32135 | 503 | ██████ |
20/08/23 | 25281 | 430 | █████ |
20/08/30 | 22232 | 472 | ████ |
20/09/06 | 20125 | 433 | ████ |
20/09/13 | 17026 | 296 | ███ |
20/09/20 | 17032 | 269 | ███ |
20/09/27 | 13782 | 344 | ██ |
20/10/04 | 11879 | 216 | ██ |
