2003/2004 College Men's Basketball Ranking Correlations

This is for the 2003/2004 season.
Click here for the current season.

See explanation.

Click here for correlations on just the top 25 teams.


Correlations between past polls/rankings and current consensus.
(Missing rankings filled in)
Calculated 04/09/2004

Current week (Monday, April 5, 2004) 33 correlations with
Monday, April 5, 2004 consensus:

(CurWk Overall Concordance: 824)

 1/33  96% SAU         997
 2/33  93% SAG         997
 3/33  90% MAS         997
 4/33  87% GRN         996
 5/33  84% JON         996
 6/33  81% WLK         995
 7/33  78% BIH         995
 8/33  75% ARG         995
 9/33  72% DOL         995
10/33  69% SEL         994
11/33  66% WOB         994
12/33  63% WOL         993
13/33  60% COL         991
14/33  57% POM         991
15/33  54% MGY         990
16/33  51% RTH         989
17/33  48% BD          989
18/33  45% HER         989
19/33  42% ENT         988
20/33  39% TSR         987
21/33  36% RPI         986
22/33  33% MKV         984
23/33  30% CNG         979
24/33  27% MOR         973
25/33  24% ECK         973
26/33  21% GRS         958
27/33  18% NOR         956
28/33  15% REI         946
29/33  12% LYN         855
30/33   9% Con2003     797
31/33   6% AP          464
32/33   3% DES         461
33/33   0% USA         459

Earlier Weeks' Correlations with Monday, April 5, 2004 consensus:

Week 1 (Tuesday, November 25, 2003) 7 correlations with
Monday, April 5, 2004 consensus:

(Week1 Overall Concordance: 477)

 1/ 7  85% Con2003     236
 2/ 7  71% POM         232
 3/ 7  57% MAS         232
 4/ 7  42% Consensus   224
 5/ 7  28% SAG         179
 6/ 7  14% AP           77
 7/ 7   0% USA          60

Week 2 (Wednesday, December 3, 2003) 12 correlations with
Monday, April 5, 2004 consensus:

(Week2 Overall Concordance: 597)

 1/12  91% Con2003     236
 2/12  83% MAS         222
 3/12  75% POM         210
 4/12  66% SAG         189
 5/12  58% Consensus   175
 6/12  50% WOB         167
 7/12  41% BIH         165
 8/12  33% ENT         126
 9/12  25% BD          117
10/12  16% DWH          69
11/12   8% USA          64
12/12   0% AP           61

Week 3 (Wednesday, December 10, 2003) 16 correlations with
Monday, April 5, 2004 consensus:

(Week3 Overall Concordance: 727)

 1/16  93% Con2003     236
 2/16  87% MAS         211
 3/16  81% HER         208
 4/16  75% RAG         205
 5/16  68% SAG         201
 6/16  62% POM         200
 7/16  56% Consensus   199
 8/16  50% WOB         195
 9/16  43% BIH         185
10/16  37% WLK         181
11/16  31% DWH         177
12/16  25% BD          173
13/16  18% MGY         168
14/16  12% ENT         167
15/16   6% USA          95
16/16   0% AP           82

Week 4 (Monday, December 15, 2003) 18 correlations with
Monday, April 5, 2004 consensus:

(Week4 Overall Concordance: 774)

 1/18  94% Con2003     236
 2/18  88% DOL         226
 3/18  83% RAG         220
 4/18  77% HER         204
 5/18  72% POM         198
 6/18  66% WOB         195
 7/18  61% Consensus   193
 8/18  55% BIH         188
 9/18  50% WLK         183
10/18  44% GRS         179
11/18  38% MAS         175
12/18  33% ENT         171
13/18  27% SAG         170
14/18  22% BD          170
15/18  16% MGY         168
16/18  11% DWH         161
17/18   5% AP           95
18/18   0% USA          93

Week 5 (Sunday, December 21, 2003) 23 correlations with
Monday, April 5, 2004 consensus:

(Week5 Overall Concordance: 818)

 1/23  95% MKV         421
 2/23  91% POM         421
 3/23  86% SAU         420
 4/23  82% WLK         419
 5/23  78% SAG         419
 6/23  73% ENT         417
 7/23  69% Consensus   417
 8/23  65% GRS         416
 9/23  60% HER         414
10/23  56% MAS         413
11/23  52% BD          408
12/23  47% MGY         407
13/23  43% HOL         404
14/23  39% BIH         402
15/23  34% WOB         402
16/23  30% SEL         401
17/23  26% DOL         394
18/23  21% GRN         391
19/23  17% RPI         385
20/23  13% MOR         369
21/23   8% Con2003     282
22/23   4% USA          66
23/23   0% AP           62

Week 6 (Sunday, December 28, 2003) 23 correlations with
Monday, April 5, 2004 consensus:

(Week6 Overall Concordance: 818)

 1/23  95% SAU         421
 2/23  91% MKV         420
 3/23  86% WLK         419
 4/23  82% Consensus   418
 5/23  78% ENT         417
 6/23  73% BD          417
 7/23  69% HER         416
 8/23  65% POM         414
 9/23  60% SAG         413
10/23  56% SEL         412
11/23  52% GRS         412
12/23  47% MAS         412
13/23  43% MGY         409
14/23  39% HOL         404
15/23  34% WOB         403
16/23  30% BIH         399
17/23  26% DOL         398
18/23  21% RPI         388
19/23  17% GRN         385
20/23  13% MOR         372
21/23   8% Con2003     282
22/23   4% AP           57
23/23   0% USA          35

Week 7 (Sunday, January 4, 2004) 29 correlations with
Monday, April 5, 2004 consensus:

(Week7 Overall Concordance: 856)

 1/29  96% SAU         430
 2/29  93% MKV         428
 3/29  89% SAG         427
 4/29  86% CNG         427
 5/29  82% POM         426
 6/29  79% HER         424
 7/29  75% MAS         423
 8/29  72% ARG         423
 9/29  68% BOB         423
10/29  65% Consensus   423
11/29  62% ENT         423
12/29  58% WLK         420
13/29  55% BIH         417
14/29  51% GRS         417
15/29  48% BD          415
16/29  44% MGY         414
17/29  41% HOL         413
18/29  37% SEL         412
19/29  34% GRN         412
20/29  31% WOB         409
21/29  27% DOL         407
22/29  24% TSR         403
23/29  20% DWH         391
24/29  17% RPI         390
25/29  13% MOR         378
26/29  10% SIM         376
27/29   6% Con2003     282
28/29   3% AP           50
29/29   0% USA          50

Week 8 (Sunday, January 11, 2004) 33 correlations with
Monday, April 5, 2004 consensus:

(Week8 Overall Concordance: 804)

 1/33  96% BOB         427
 2/33  93% HER         426
 3/33  90% HOL         424
 4/33  87% Consensus   419
 5/33  84% SAU         419
 6/33  81% WLK         418
 7/33  78% CNG         418
 8/33  75% MAS         417
 9/33  72% BIH         417
10/33  69% SEL         417
11/33  66% SAG         415
12/33  63% BD          413
13/33  60% ARG         412
14/33  57% POM         412
15/33  54% MKV         412
16/33  51% WOB         411
17/33  48% DOL         410
18/33  45% ENT         408
19/33  42% JON         407
20/33  39% TSR         407
21/33  36% RPI         404
22/33  33% MGY         403
23/33  30% GRN         403
24/33  27% DWH         400
25/33  24% GRS         400
26/33  21% ECK         389
27/33  18% MOR         380
28/33  15% SIM         358
29/33  12% Con2003     282
30/33   9% RTH         256
31/33   6% DES          50
32/33   3% AP           50
33/33   0% USA          48

Week 9 (Sunday, January 18, 2004) 36 correlations with
Monday, April 5, 2004 consensus:

(Week9 Overall Concordance: 823)

 1/36  97% HOL         424
 2/36  94% HER         419
 3/36  91% BOB         419
 4/36  88% CNG         418
 5/36  86% SEL         416
 6/36  83% MKV         415
 7/36  80% SAU         414
 8/36  77% POM         413
 9/36  75% COL         412
10/36  72% SAG         412
11/36  69% Consensus   412
12/36  66% ARG         411
13/36  63% ENT         410
14/36  61% WLK         410
15/36  58% BIH         407
16/36  55% BD          405
17/36  52% MAS         404
18/36  50% MGY         404
19/36  47% DOL         403
20/36  44% JON         402
21/36  41% WOB         402
22/36  38% RPI         402
23/36  36% TSR         402
24/36  33% RTH         402
25/36  30% DWH         400
26/36  27% WOL         399
27/36  25% GRN         399
28/36  22% ECK         387
29/36  19% GRS         384
30/36  16% MOR         380
31/36  13% SIM         343
32/36  11% LYN         325
33/36   8% Con2003     282
34/36   5% DES         102
35/36   2% AP           91
36/36   0% USA          63

Week 10 (Tuesday, January 27, 2004) 37 correlations with
Monday, April 5, 2004 consensus:

(Week10 Overall Concordance: 829)

 1/37  97% CNG         420
 2/37  94% HER         419
 3/37  91% BOB         417
 4/37  89% MKV         415
 5/37  86% SAG         415
 6/37  83% SAU         415
 7/37  81% Consensus   413
 8/37  78% SEL         412
 9/37  75% POM         411
10/37  72% WLK         411
11/37  70% BIH         410
12/37  67% COL         410
13/37  64% ARG         409
14/37  62% RTH         408
15/37  59% ENT         407
16/37  56% MAS         407
17/37  54% NOR         407
18/37  51% RM          406
19/37  48% DOL         406
20/37  45% RPI         406
21/37  43% GRN         405
22/37  40% JON         404
23/37  37% HOL         404
24/37  35% BD          404
25/37  32% WOL         403
26/37  29% DWH         402
27/37  27% TSR         402
28/37  24% WOB         397
29/37  21% ECK         394
30/37  18% GRS         384
31/37  16% MOR         381
32/37  13% SIM         344
33/37  10% LYN         314
34/37   8% Con2003     282
35/37   5% AP          107
36/37   2% USA         105
37/37   0% DES          96

Week 11 (Sunday, February 1, 2004) 37 correlations with
Monday, April 5, 2004 consensus:

(Week11 Overall Concordance: 825)

 1/37  97% Consensus   972
 2/37  94% SAU         971
 3/37  91% SAG         970
 4/37  89% RTH         967
 5/37  86% MAS         966
 6/37  83% BOB         966
 7/37  81% POM         966
 8/37  78% SEL         966
 9/37  75% WLK         965
10/37  72% HER         965
11/37  70% GRN         965
12/37  67% ARG         964
13/37  64% MKV         964
14/37  62% JON         964
15/37  59% MGY         963
16/37  56% ENT         962
17/37  54% CNG         961
18/37  51% WOL         961
19/37  48% RM          959
20/37  45% WOB         958
21/37  43% TSR         958
22/37  40% DWH         958
23/37  37% BIH         957
24/37  35% COL         956
25/37  32% DOL         956
26/37  29% MOR         954
27/37  27% RPI         950
28/37  24% BD          946
29/37  21% ECK         945
30/37  18% NOR         943
31/37  16% GRS         875
32/37  13% SIM         864
33/37  10% Con2003     797
34/37   8% LYN         788
35/37   5% USA         452
36/37   2% AP          449
37/37   0% DES         442

Week 12 (Sunday, February 8, 2004) 36 correlations with
Monday, April 5, 2004 consensus:

(Week12 Overall Concordance: 822)

 1/36  97% Consensus   980
 2/36  94% SAU         978
 3/36  91% SAG         978
 4/36  88% MAS         976
 5/36  86% GRN         976
 6/36  83% BOB         975
 7/36  80% SEL         974
 8/36  77% POM         974
 9/36  75% WLK         973
10/36  72% HER         973
11/36  69% RTH         973
12/36  66% JON         972
13/36  63% MGY         971
14/36  61% WOL         970
15/36  58% ARG         969
16/36  55% MKV         969
17/36  52% BIH         969
18/36  50% TSR         969
19/36  47% RM          968
20/36  44% WOB         968
21/36  41% ENT         968
22/36  38% COL         967
23/36  36% DOL         967
24/36  33% RPI         962
25/36  30% BD          961
26/36  27% CNG         961
27/36  25% MOR         959
28/36  22% ECK         955
29/36  19% NOR         949
30/36  16% GRS         875
31/36  13% SIM         852
32/36  11% LYN         804
33/36   8% Con2003     797
34/36   5% DES         452
35/36   2% AP          452
36/36   0% USA         451

Week 13 (Sunday, February 15, 2004) 37 correlations with
Monday, April 5, 2004 consensus:

(Week13 Overall Concordance: 825)

 1/37  97% Consensus   987
 2/37  94% SAU         985
 3/37  91% SAG         985
 4/37  89% MAS         984
 5/37  86% GRN         983
 6/37  83% WLK         983
 7/37  81% BOB         983
 8/37  78% JON         981
 9/37  75% HER         981
10/37  72% SEL         981
11/37  70% POM         980
12/37  67% RTH         979
13/37  64% BIH         979
14/37  62% COL         978
15/37  59% RM          978
16/37  56% WOB         978
17/37  54% DOL         977
18/37  51% MGY         977
19/37  48% ARG         976
20/37  45% MKV         974
21/37  43% BD          973
22/37  40% TSR         973
23/37  37% ENT         972
24/37  35% RPI         970
25/37  32% CNG         970
26/37  29% WOL         967
27/37  27% ECK         965
28/37  24% MOR         963
29/37  21% NOR         957
30/37  18% REI         941
31/37  16% SIM         889
32/37  13% GRS         855
33/37  10% LYN         813
34/37   8% Con2003     797
35/37   5% USA         453
36/37   2% AP          451
37/37   0% DES         450

Week 14 (Sunday, February 22, 2004) 38 correlations with
Monday, April 5, 2004 consensus:

(Week14 Overall Concordance: 830)

 1/38  97% Consensus   992
 2/38  94% SAU         989
 3/38  92% GRN         989
 4/38  89% MAS         989
 5/38  86% SAG         989
 6/38  84% WLK         987
 7/38  81% JON         986
 8/38  78% BOB         986
 9/38  76% SEL         986
10/38  73% BIH         985
11/38  71% HER         985
12/38  68% WOL         985
13/38  65% COL         984
14/38  63% DOL         984
15/38  60% POM         984
16/38  57% RM          983
17/38  55% WOB         983
18/38  52% RTH         983
19/38  50% MGY         982
20/38  47% BD          980
21/38  44% DWH         979
22/38  42% ARG         979
23/38  39% TSR         979
24/38  36% MKV         977
25/38  34% ENT         977
26/38  31% RPI         976
27/38  28% CNG         973
28/38  26% ECK         971
29/38  23% MOR         966
30/38  21% NOR         957
31/38  18% REI         941
32/38  15% SIM         890
33/38  13% GRS         833
34/38  10% LYN         833
35/38   7% Con2003     797
36/38   5% AP          454
37/38   2% USA         454
38/38   0% DES         454

Week 15 (Sunday, February 29, 2004) 37 correlations with
Monday, April 5, 2004 consensus:

(Week15 Overall Concordance: 832)

 1/37  97% Consensus   996
 2/37  94% SAU         993
 3/37  91% MAS         993
 4/37  89% SAG         993
 5/37  86% GRN         993
 6/37  83% WLK         993
 7/37  81% JON         992
 8/37  78% SEL         990
 9/37  75% BIH         990
10/37  72% DOL         990
11/37  70% WOL         989
12/37  67% WOB         989
13/37  64% COL         988
14/37  62% HER         988
15/37  59% POM         988
16/37  56% BOB         988
17/37  54% RTH         987
18/37  51% MGY         986
19/37  48% BD          985
20/37  45% DWH         983
21/37  43% ARG         983
22/37  40% TSR         983
23/37  37% RPI         981
24/37  35% MKV         981
25/37  32% ENT         980
26/37  29% CNG         976
27/37  27% ECK         975
28/37  24% MOR         969
29/37  21% GRS         968
30/37  18% NOR         958
31/37  16% REI         943
32/37  13% SIM         887
33/37  10% LYN         835
34/37   8% Con2003     797
35/37   5% AP          455
36/37   2% DES         454
37/37   0% USA         453

Week 16 (Monday, March 8, 2004) 38 correlations with
Monday, April 5, 2004 consensus:

(Week16 Overall Concordance: 835)

 1/38  97% Consensus   998
 2/38  94% SAU         996
 3/38  92% SAG         996
 4/38  89% MAS         995
 5/38  86% GRN         995
 6/38  84% BOB         995
 7/38  81% WLK         995
 8/38  78% JON         994
 9/38  76% BIH         993
10/38  73% SEL         993
11/38  71% DOL         993
12/38  68% COL         992
13/38  65% RM          992
14/38  63% WOL         992
15/38  60% HER         991
16/38  57% POM         991
17/38  55% WOB         989
18/38  52% RTH         988
19/38  50% BD          988
20/38  47% MGY         987
21/38  44% DWH         986
22/38  42% ARG         985
23/38  39% RPI         985
24/38  36% ENT         984
25/38  34% MKV         984
26/38  31% TSR         983
27/38  28% CNG         978
28/38  26% ECK         978
29/38  23% MOR         973
30/38  21% GRS         968
31/38  18% NOR         958
32/38  15% REI         945
33/38  13% SIM         880
34/38  10% LYN         836
35/38   7% Con2003     797
36/38   5% DES         457
37/38   2% AP          453
38/38   0% USA         453

Week 17 (Sunday, March 14, 2004) 38 correlations with
Monday, April 5, 2004 consensus:

(Week17 Overall Concordance: 835)

 1/38  97% Consensus   999
 2/38  94% SAU         997
 3/38  92% SAG         996
 4/38  89% GRN         996
 5/38  86% MAS         996
 6/38  84% WLK         995
 7/38  81% JON         995
 8/38  78% BIH         994
 9/38  76% SEL         994
10/38  73% DOL         994
11/38  71% RM          993
12/38  68% WOB         993
13/38  65% WOL         993
14/38  63% BOB         993
15/38  60% POM         992
16/38  57% COL         992
17/38  55% HER         991
18/38  52% RTH         989
19/38  50% MGY         989
20/38  47% BD          988
21/38  44% ENT         987
22/38  42% DWH         986
23/38  39% RPI         986
24/38  36% ARG         985
25/38  34% MKV         984
26/38  31% TSR         983
27/38  28% CNG         979
28/38  26% MOR         974
29/38  23% ECK         973
30/38  21% GRS         964
31/38  18% NOR         954
32/38  15% REI         946
33/38  13% SIM         871
34/38  10% LYN         853
35/38   7% Con2003     797
36/38   5% AP          464
37/38   2% DES         461
38/38   0% USA         454

Week 18 (Monday, March 22, 2004) 38 correlations with
Monday, April 5, 2004 consensus:

(Week18 Overall Concordance: 836)

 1/38  97% Consensus  1000
 2/38  94% SAU         997
 3/38  92% SAG         997
 4/38  89% MAS         996
 5/38  86% GRN         996
 6/38  84% JON         996
 7/38  81% WLK         995
 8/38  78% BIH         995
 9/38  76% DOL         995
10/38  73% ARG         995
11/38  71% SEL         994
12/38  68% WOB         994
13/38  65% RM          993
14/38  63% WOL         993
15/38  60% COL         991
16/38  57% HER         991
17/38  55% POM         991
18/38  52% BOB         990
19/38  50% RTH         990
20/38  47% MGY         990
21/38  44% BD          988
22/38  42% ENT         987
23/38  39% DWH         986
24/38  36% RPI         986
25/38  34% MKV         985
26/38  31% TSR         983
27/38  28% CNG         979
28/38  26% MOR         973
29/38  23% ECK         973
30/38  21% GRS         962
31/38  18% NOR         956
32/38  15% REI         946
33/38  13% SIM         891
34/38  10% LYN         855
35/38   7% Con2003     797
36/38   5% AP          464
37/38   2% DES         461
38/38   0% USA         454

Week 19 (Sunday, March 28, 2004) 38 correlations with
Monday, April 5, 2004 consensus:

(Week19 Overall Concordance: 836)

 1/38  97% Consensus  1000
 2/38  94% SAU         997
 3/38  92% SAG         997
 4/38  89% GRN         996
 5/38  86% MAS         996
 6/38  84% JON         996
 7/38  81% WLK         995
 8/38  78% BIH         995
 9/38  76% ARG         995
10/38  73% DOL         995
11/38  71% SEL         994
12/38  68% BOB         994
13/38  65% WOB         994
14/38  63% RM          993
15/38  60% WOL         993
16/38  57% COL         992
17/38  55% POM         991
18/38  52% MGY         990
19/38  50% RTH         989
20/38  47% HER         989
21/38  44% BD          989
22/38  42% ENT         988
23/38  39% TSR         987
24/38  36% DWH         986
25/38  34% RPI         986
26/38  31% MKV         984
27/38  28% CNG         979
28/38  26% MOR         973
29/38  23% ECK         973
30/38  21% GRS         962
31/38  18% NOR         955
32/38  15% REI         946
33/38  13% SIM         891
34/38  10% LYN         855
35/38   7% Con2003     797
36/38   5% AP          464
37/38   2% DES         461
38/38   0% USA         454

All Weeks' (1-19) correlations with
Monday, April 5, 2004 consensus:

  1/571  97% Consensus  Week19 1000
  2/571  97% Consensus  Week18 1000
  3/571  97% Consensus  Week17  999
  4/571  97% Consensus  Week16  998
  5/571  94% SAU        Week18  997
  6/571  94% SAU        Week19  997
  7/571  92% SAG        Week19  997
  8/571  92% SAG        Week18  997
  9/571  94% SAU        Week17  997
 10/571  92% SAG        Week17  996
 11/571  89% GRN        Week19  996
 12/571  89% MAS        Week18  996
 13/571  86% MAS        Week19  996
 14/571  86% GRN        Week18  996
 15/571  84% JON        Week19  996
 16/571  84% JON        Week18  996
 17/571  94% SAU        Week16  996
 18/571  89% GRN        Week17  996
 19/571  92% SAG        Week16  996
 20/571  86% MAS        Week17  996
 21/571  97% Consensus  Week15  996
 22/571  81% WLK        Week18  995
 23/571  89% MAS        Week16  995
 24/571  81% WLK        Week19  995
 25/571  84% WLK        Week17  995
 26/571  86% GRN        Week16  995
 27/571  81% JON        Week17  995
 28/571  78% BIH        Week19  995
 29/571  84% BOB        Week16  995
 30/571  78% BIH        Week18  995
 31/571  76% ARG        Week19  995
 32/571  76% DOL        Week18  995
 33/571  73% DOL        Week19  995
 34/571  73% ARG        Week18  995
 35/571  81% WLK        Week16  995
 36/571  71% SEL        Week18  994
 37/571  78% JON        Week16  994
 38/571  71% SEL        Week19  994
 39/571  78% BIH        Week17  994
 40/571  68% WOB        Week18  994
 41/571  68% BOB        Week19  994
 42/571  65% WOB        Week19  994
 43/571  76% SEL        Week17  994
 44/571  73% DOL        Week17  994
 45/571  94% SAU        Week15  993
 46/571  91% MAS        Week15  993
 47/571  63% RM         Week19  993
 48/571  65% RM         Week18  993
 49/571  71% RM         Week17  993
 50/571  63% WOL        Week18  993
 51/571  76% BIH        Week16  993
 52/571  68% WOB        Week17  993
 53/571  89% SAG        Week15  993
 54/571  60% WOL        Week19  993
 55/571  86% GRN        Week15  993
 56/571  83% WLK        Week15  993
 57/571  73% SEL        Week16  993
 58/571  71% DOL        Week16  993
 59/571  65% WOL        Week17  993
 60/571  63% BOB        Week17  993
 61/571  68% COL        Week16  992
 62/571  65% RM         Week16  992
 63/571  60% POM        Week17  992
 64/571  57% COL        Week17  992
 65/571  81% JON        Week15  992
 66/571  57% COL        Week19  992
 67/571  63% WOL        Week16  992
 68/571  97% Consensus  Week14  992
 69/571  60% COL        Week18  991
 70/571  60% HER        Week16  991
 71/571  55% HER        Week17  991
 72/571  57% HER        Week18  991
 73/571  55% POM        Week19  991
 74/571  57% POM        Week16  991
 75/571  55% POM        Week18  991
 76/571  78% SEL        Week15  990
 77/571  75% BIH        Week15  990
 78/571  52% BOB        Week18  990
 79/571  52% MGY        Week19  990
 80/571  72% DOL        Week15  990
 81/571  50% RTH        Week18  990
 82/571  47% MGY        Week18  990
 83/571  70% WOL        Week15  989
 84/571  52% RTH        Week17  989
 85/571  94% SAU        Week14  989
 86/571  50% RTH        Week19  989
 87/571  50% MGY        Week17  989
 88/571  92% GRN        Week14  989
 89/571  47% HER        Week19  989
 90/571  89% MAS        Week14  989
 91/571  44% BD         Week19  989
 92/571  67% WOB        Week15  989
 93/571  55% WOB        Week16  989
 94/571  86% SAG        Week14  989
 95/571  64% COL        Week15  988
 96/571  47% BD         Week17  988
 97/571  42% ENT        Week19  988
 98/571  52% RTH        Week16  988
 99/571  62% HER        Week15  988
100/571  59% POM        Week15  988
101/571  44% BD         Week18  988
102/571  56% BOB        Week15  988
103/571  50% BD         Week16  988
104/571  84% WLK        Week14  987
105/571  97% Consensus  Week13  987
106/571  47% MGY        Week16  987
107/571  39% TSR        Week19  987
108/571  42% ENT        Week18  987
109/571  44% ENT        Week17  987
110/571  54% RTH        Week15  987
111/571  51% MGY        Week15  986
112/571  39% DWH        Week18  986
113/571  42% DWH        Week17  986
114/571  36% DWH        Week19  986
115/571  81% JON        Week14  986
116/571  78% BOB        Week14  986
117/571  44% DWH        Week16  986
118/571  76% SEL        Week14  986
119/571  36% RPI        Week18  986
120/571  34% RPI        Week19  986
121/571  39% RPI        Week17  986
122/571  73% BIH        Week14  985
123/571  36% ARG        Week17  985
124/571  48% BD         Week15  985
125/571  71% HER        Week14  985
126/571  94% SAU        Week13  985
127/571  91% SAG        Week13  985
128/571  68% WOL        Week14  985
129/571  42% ARG        Week16  985
130/571  39% RPI        Week16  985
131/571  34% MKV        Week18  985
132/571  65% COL        Week14  984
133/571  31% MKV        Week19  984
134/571  63% DOL        Week14  984
135/571  89% MAS        Week13  984
136/571  34% MKV        Week17  984
137/571  36% ENT        Week16  984
138/571  60% POM        Week14  984
139/571  34% MKV        Week16  984
140/571  45% DWH        Week15  983
141/571  57% RM         Week14  983
142/571  55% WOB        Week14  983
143/571  43% ARG        Week15  983
144/571  86% GRN        Week13  983
145/571  52% RTH        Week14  983
146/571  83% WLK        Week13  983
147/571  40% TSR        Week15  983
148/571  31% TSR        Week18  983
149/571  31% TSR        Week16  983
150/571  31% TSR        Week17  983
151/571  81% BOB        Week13  983
152/571  50% MGY        Week14  982
153/571  37% RPI        Week15  981
154/571  78% JON        Week13  981
155/571  75% HER        Week13  981
156/571  72% SEL        Week13  981
157/571  35% MKV        Week15  981
158/571  47% BD         Week14  980
159/571  70% POM        Week13  980
160/571  97% Consensus  Week12  980
161/571  32% ENT        Week15  980
162/571  44% DWH        Week14  979
163/571  42% ARG        Week14  979
164/571  28% CNG        Week17  979
165/571  28% CNG        Week19  979
166/571  28% CNG        Week18  979
167/571  67% RTH        Week13  979
168/571  64% BIH        Week13  979
169/571  39% TSR        Week14  979
170/571  94% SAU        Week12  978
171/571  91% SAG        Week12  978
172/571  28% CNG        Week16  978
173/571  62% COL        Week13  978
174/571  59% RM         Week13  978
175/571  26% ECK        Week16  978
176/571  56% WOB        Week13  978
177/571  54% DOL        Week13  977
178/571  51% MGY        Week13  977
179/571  36% MKV        Week14  977
180/571  34% ENT        Week14  977
181/571  31% RPI        Week14  976
182/571  88% MAS        Week12  976
183/571  48% ARG        Week13  976
184/571  86% GRN        Week12  976
185/571  29% CNG        Week15  976
186/571  27% ECK        Week15  975
187/571  83% BOB        Week12  975
188/571  26% MOR        Week17  974
189/571  45% MKV        Week13  974
190/571  80% SEL        Week12  974
191/571  77% POM        Week12  974
192/571  26% MOR        Week18  973
193/571  75% WLK        Week12  973
194/571  43% BD         Week13  973
195/571  26% MOR        Week19  973
196/571  72% HER        Week12  973
197/571  23% ECK        Week18  973
198/571  23% ECK        Week19  973
199/571  23% ECK        Week17  973
200/571  40% TSR        Week13  973
201/571  28% CNG        Week14  973
202/571  69% RTH        Week12  973
203/571  23% MOR        Week16  973
204/571  37% ENT        Week13  972
205/571  97% Consensus  Week11  972
206/571  66% JON        Week12  972
207/571  94% SAU        Week11  971
208/571  26% ECK        Week14  971
209/571  63% MGY        Week12  971
210/571  35% RPI        Week13  970
211/571  91% SAG        Week11  970
212/571  32% CNG        Week13  970
213/571  61% WOL        Week12  970
214/571  24% MOR        Week15  969
215/571  58% ARG        Week12  969
216/571  55% MKV        Week12  969
217/571  52% BIH        Week12  969
218/571  50% TSR        Week12  969
219/571  47% RM         Week12  968
220/571  21% GRS        Week16  968
221/571  21% GRS        Week15  968
222/571  44% WOB        Week12  968
223/571  41% ENT        Week12  968
224/571  38% COL        Week12  967
225/571  36% DOL        Week12  967
226/571  89% RTH        Week11  967
227/571  29% WOL        Week13  967
228/571  23% MOR        Week14  966
229/571  86% MAS        Week11  966
230/571  83% BOB        Week11  966
231/571  81% POM        Week11  966
232/571  78% SEL        Week11  966
233/571  27% ECK        Week13  965
234/571  75% WLK        Week11  965
235/571  72% HER        Week11  965
236/571  70% GRN        Week11  965
237/571  67% ARG        Week11  964
238/571  21% GRS        Week17  964
239/571  64% MKV        Week11  964
240/571  62% JON        Week11  964
241/571  59% MGY        Week11  963
242/571  24% MOR        Week13  963
243/571  56% ENT        Week11  962
244/571  33% RPI        Week12  962
245/571  21% GRS        Week18  962
246/571  21% GRS        Week19  962
247/571  30% BD         Week12  961
248/571  27% CNG        Week12  961
249/571  54% CNG        Week11  961
250/571  51% WOL        Week11  961
251/571  25% MOR        Week12  959
252/571  48% RM         Week11  959
253/571  45% WOB        Week11  958
254/571  18% NOR        Week15  958
255/571  43% TSR        Week11  958
256/571  18% NOR        Week16  958
257/571  40% DWH        Week11  958
258/571  21% NOR        Week13  957
259/571  21% NOR        Week14  957
260/571  37% BIH        Week11  957
261/571  35% COL        Week11  956
262/571  18% NOR        Week18  956
263/571  32% DOL        Week11  956
264/571  18% NOR        Week19  955
265/571  22% ECK        Week12  955
266/571  29% MOR        Week11  954
267/571  18% NOR        Week17  954
268/571  27% RPI        Week11  950
269/571  19% NOR        Week12  949
270/571  24% BD         Week11  946
271/571  15% REI        Week17  946
272/571  15% REI        Week19  946
273/571  15% REI        Week18  946
274/571  21% ECK        Week11  945
275/571  15% REI        Week16  945
276/571  16% REI        Week15  943
277/571  18% NOR        Week11  943
278/571  18% REI        Week14  941
279/571  18% REI        Week13  941
280/571  13% SIM        Week18  891
281/571  13% SIM        Week19  891
282/571  15% SIM        Week14  890
283/571  16% SIM        Week13  889
284/571  13% SIM        Week15  887
285/571  13% SIM        Week16  880
286/571  16% GRS        Week11  875
287/571  16% GRS        Week12  875
288/571  13% SIM        Week17  871
289/571  13% SIM        Week11  864
290/571  10% LYN        Week18  855
291/571  13% GRS        Week13  855
292/571  10% LYN        Week19  855
293/571  10% LYN        Week17  853
294/571  13% SIM        Week12  852
295/571  10% LYN        Week16  836
296/571  10% LYN        Week15  835
297/571  13% GRS        Week14  833
298/571  10% LYN        Week14  833
299/571  10% LYN        Week13  813
300/571  11% LYN        Week12  804
301/571  10% Con2003    Week11  797
302/571   8% Con2003    Week13  797
303/571   7% Con2003    Week19  797
304/571   7% Con2003    Week14  797
305/571   8% Con2003    Week12  797
306/571   8% Con2003    Week15  797
307/571   7% Con2003    Week16  797
308/571   7% Con2003    Week17  797
309/571   7% Con2003    Week18  797
310/571   8% LYN        Week11  788
311/571   5% AP         Week17  464
312/571   5% AP         Week18  464
313/571   5% AP         Week19  464
