2004/2005 College Men's Basketball Ranking Correlations

This is for the 2004/2005 season.
Click here for the current season.

See explanation.

Click here for correlations on just the top 25 teams.


Correlations between past polls/rankings and current consensus.
(Missing rankings filled in)
Calculated 05/03/2005

Current week (Monday, April 4, 2005) 29 correlations with
Monday, April 4, 2005 consensus:

(CurWk Overall Concordance: 787)

 1/29  96% ROH         997
 2/29  93% GRN         997
 3/29  89% BIH         997
 4/29  86% BD          996
 5/29  82% BCM         996
 6/29  79% WLK         996
 7/29  75% COL         995
 8/29  72% REN         995
 9/29  68% SEL         995
10/29  65% DOL         995
11/29  62% SAG         995
12/29  58% ARG         994
13/29  55% HER         994
14/29  51% MAS         994
15/29  48% WOL         994
16/29  44% WIL         990
17/29  41% WOB         988
18/29  37% POM         988
19/29  34% ENT         984
20/29  31% RPI         982
21/29  27% RIS         974
22/29  24% CNG         973
23/29  20% MOR         969
24/29  17% KLK         942
25/29  13% Con2004     803
26/29  10% LYN         617
27/29   6% AP          459
28/29   3% DES         457
29/29   0% USA         456

Earlier Weeks' Correlations with Monday, April 4, 2005 consensus:

Week 1 (Monday, November 15, 2004) 9 correlations with
Monday, April 4, 2005 consensus:

(Week1 Overall Concordance: 532)

 1/ 9  88% MOR         250
 2/ 9  77% Consensus   240
 3/ 9  66% Con2004     236
 4/ 9  55% SAG         234
 5/ 9  44% ENT         233
 6/ 9  33% POM         225
 7/ 9  22% ACU         191
 8/ 9  11% AP          131
 9/ 9   0% USA         109

Week 2 (Sunday, November 21, 2004) 10 correlations with
Monday, April 4, 2005 consensus:

(Week2 Overall Concordance: 556)

 1/10  90% MOR         245
 2/10  80% Con2004     236
 3/10  70% ENT         228
 4/10  60% Consensus   223
 5/10  50% SAG         222
 6/10  40% POM         206
 7/10  30% ACU         194
 8/10  20% TSR         158
 9/10  10% AP          130
10/10   0% USA         114

Week 3 (Sunday, November 28, 2004) 12 correlations with
Monday, April 4, 2005 consensus:

(Week3 Overall Concordance: 511)

 1/12  91% MOR         245
 2/12  83% Con2004     236
 3/12  75% ENT         226
 4/12  66% Consensus   211
 5/12  58% POM         211
 6/12  50% TSR         198
 7/12  41% ACU         190
 8/12  33% SIM         128
 9/12  25% USA         126
10/12  16% BCM         120
11/12   8% SAG         114
12/12   0% AP           91

Week 4 (Sunday, December 5, 2004) 14 correlations with
Monday, April 4, 2005 consensus:

(Week4 Overall Concordance: 606)

 1/14  92% Con2004     236
 2/14  85% MOR         229
 3/14  78% POM         201
 4/14  71% Consensus   197
 5/14  64% SAG         196
 6/14  57% ACU         189
 7/14  50% BCM         176
 8/14  42% SIM         163
 9/14  35% TSR         162
10/14  28% ENT         161
11/14  21% HER         148
12/14  14% CMV         128
13/14   7% USA         103
14/14   0% AP           92

Week 5 (Sunday, December 12, 2004) 16 correlations with
Monday, April 4, 2005 consensus:

(Week5 Overall Concordance: 658)

 1/16  93% Con2004     236
 2/16  87% MOR         230
 3/16  81% Consensus   199
 4/16  75% BD          192
 5/16  68% ACU         192
 6/16  62% WLK         190
 7/16  56% POM         189
 8/16  50% BCM         186
 9/16  43% SAG         184
10/16  37% GRN         173
11/16  31% ENT         166
12/16  25% HER         164
13/16  18% SIM         158
14/16  12% CMV         154
15/16   6% USA         103
16/16   0% AP          101

Week 6 (Sunday, December 19, 2004) 23 correlations with
Monday, April 4, 2005 consensus:

(Week6 Overall Concordance: 737)

 1/23  95% Con2004     236
 2/23  91% MOR         233
 3/23  86% POM         202
 4/23  82% SEL         199
 5/23  78% WLK         197
 6/23  73% Consensus   197
 7/23  69% SAG         197
 8/23  65% BD          192
 9/23  60% ENT         192
10/23  56% BCM         191
11/23  52% ACU         189
12/23  47% MAS         188
13/23  43% GRN         182
14/23  39% RAG         175
15/23  34% KLK         174
16/23  30% DC          173
17/23  26% HER         169
18/23  21% TSR         162
19/23  17% SAP         161
20/23  13% CMV         152
21/23   8% SIM         151
22/23   4% USA         103
23/23   0% AP          102

Week 7 (Monday, December 27, 2004) 31 correlations with
Monday, April 4, 2005 consensus:

(Week7 Overall Concordance: 745)

 1/31  96% MOR         238
 2/31  93% Con2004     236
 3/31  90% POM         224
 4/31  87% SAG         218
 5/31  83% ENT         217
 6/31  80% WLK         210
 7/31  77% SIM         210
 8/31  74% Consensus   202
 9/31  70% SEL         202
10/31  67% CNG         202
11/31  64% ROH         201
12/31  61% GRN         199
13/31  58% DOL         197
14/31  54% MAS         196
15/31  51% WIL         193
16/31  48% BD          192
17/31  45% BCM         191
18/31  41% ACU         189
19/31  38% RAG         189
20/31  35% HER         184
21/31  32% COL         183
22/31  29% WOB         182
23/31  25% RPI         176
24/31  22% SAP         176
25/31  19% DC          175
26/31  16% KLK         165
27/31  12% TSR         162
28/31   9% CMV         140
29/31   6% USA         103
30/31   3% AP          101
31/31   0% DES          98

Week 8 (Tuesday, January 4, 2005) 33 correlations with
Monday, April 4, 2005 consensus:

(Week8 Overall Concordance: 787)

 1/33  96% LYN         245
 2/33  93% Con2004     236
 3/33  90% MOR         234
 4/33  87% SAG         232
 5/33  84% POM         230
 6/33  81% WLK         229
 7/33  78% BCM         229
 8/33  75% Consensus   225
 9/33  72% CNG         225
10/33  69% ARG         223
11/33  66% SIM         222
12/33  63% ENT         221
13/33  60% GRN         219
14/33  57% HER         217
15/33  54% BOB         216
16/33  51% SEL         216
17/33  48% BD          214
18/33  45% DC          212
19/33  42% ROH         212
20/33  39% ECK         210
21/33  36% RPI         209
22/33  33% SAP         209
23/33  30% COL         206
24/33  27% WIL         206
25/33  24% WOB         205
26/33  21% MAS         203
27/33  18% DOL         203
28/33  15% KLK         187
29/33  12% ACU         187
30/33   9% CMV         153
31/33   6% USA         119
32/33   3% AP          107
33/33   0% DES         104

Week 9 (Sunday, January 9, 2005) 36 correlations with
Monday, April 4, 2005 consensus:

(Week9 Overall Concordance: 814)

 1/36  97% Con2004     236
 2/36  94% MOR         233
 3/36  91% LYN         232
 4/36  88% CNG         230
 5/36  86% ARG         228
 6/36  83% WLK         227
 7/36  80% BCM         226
 8/36  77% POM         225
 9/36  75% SIM         221
10/36  72% Consensus   221
11/36  69% SAG         221
12/36  66% MAS         219
13/36  63% ENT         219
14/36  61% SEL         217
15/36  58% HER         217
16/36  55% BD          217
17/36  52% WOL         216
18/36  50% ECK         212
19/36  47% ROH         211
20/36  44% BOB         211
21/36  41% COL         208
22/36  38% GRN         207
23/36  36% SAP         207
24/36  33% WIL         206
25/36  30% WOB         206
26/36  27% DWH         206
27/36  25% RPI         204
28/36  22% DOL         200
29/36  19% BIH         200
30/36  16% DC          195
31/36  13% ACU         184
32/36  11% KLK         184
33/36   8% CMV         160
34/36   5% USA         104
35/36   2% DES          99
36/36   0% AP           95

Week 10 (Sunday, January 16, 2005) 36 correlations with
Monday, April 4, 2005 consensus:

(Week10 Overall Concordance: 813)

 1/36  97% SIM         240
 2/36  94% MOR         236
 3/36  91% Con2004     236
 4/36  88% WLK         227
 5/36  86% BCM         226
 6/36  83% ARG         223
 7/36  80% CNG         223
 8/36  77% POM         222
 9/36  75% ENT         217
10/36  72% Consensus   216
11/36  69% SAG         216
12/36  66% ECK         216
13/36  63% HER         215
14/36  61% GRN         213
15/36  58% WOL         213
16/36  55% RPI         213
17/36  52% SEL         213
18/36  50% BOB         208
19/36  47% WOB         207
20/36  44% MAS         207
21/36  41% ROH         206
22/36  38% SAP         205
23/36  36% RIS         204
24/36  33% DWH         203
25/36  30% DC          203
26/36  27% BIH         202
27/36  25% COL         201
28/36  22% WIL         201
29/36  19% BD          200
30/36  16% DOL         196
31/36  13% KLK         189
32/36  11% ACU         187
33/36   8% CMV         181
34/36   5% USA         106
35/36   2% AP          106
36/36   0% DES          95

Week 11 (Sunday, January 23, 2005) 38 correlations with
Monday, April 4, 2005 consensus:

(Week11 Overall Concordance: 818)

 1/38  97% Con2004     236
 2/38  94% MOR         228
 3/38  92% LYN         220
 4/38  89% ARG         216
 5/38  86% SAG         215
 6/38  84% POM         214
 7/38  81% CNG         212
 8/38  78% ENT         211
 9/38  76% WLK         208
10/38  73% WOB         207
11/38  71% BCM         205
12/38  68% Consensus   203
13/38  65% HER         203
14/38  63% SEL         203
15/38  60% MAS         203
16/38  57% ROH         201
17/38  55% WOL         199
18/38  52% BOB         198
19/38  50% WIL         197
20/38  47% ECK         195
21/38  44% BD          195
22/38  42% GRN         194
23/38  39% COL         193
24/38  36% DWH         192
25/38  34% SIM         192
26/38  31% RPI         191
27/38  28% TSR         191
28/38  26% DOL         188
29/38  23% RIS         186
30/38  21% ACU         186
31/38  18% BIH         185
32/38  15% DC          185
33/38  13% SAP         183
34/38  10% KLK         183
35/38   7% CMV         143
36/38   5% USA         115
37/38   2% DES         107
38/38   0% AP          105

Week 12 (Sunday, January 30, 2005) 38 correlations with
Monday, April 4, 2005 consensus:

(Week12 Overall Concordance: 820)

 1/38  97% Con2004     236
 2/38  94% MOR         230
 3/38  92% ARG         224
 4/38  89% ENT         222
 5/38  86% SAG         222
 6/38  84% POM         221
 7/38  81% CNG         218
 8/38  78% WLK         217
 9/38  76% MAS         215
10/38  73% Consensus   213
11/38  71% WOL         212
12/38  68% BD          212
13/38  65% GRN         211
14/38  63% SEL         211
15/38  60% ROH         211
16/38  57% WIL         211
17/38  55% HER         210
18/38  52% LYN         209
19/38  50% SIM         209
20/38  47% WOB         208
21/38  44% BOB         207
22/38  42% COL         206
23/38  39% BCM         205
24/38  36% ECK         205
25/38  34% RPI         203
26/38  31% TSR         203
27/38  28% CMV         202
28/38  26% RIS         201
29/38  23% BIH         199
30/38  21% DWH         198
31/38  18% DOL         197
32/38  15% SAP         196
33/38  13% KLK         195
34/38  10% DC          195
35/38   7% ACU         186
36/38   5% USA         148
37/38   2% AP          129
38/38   0% DES         121

Week 13 (Tuesday, February 8, 2005) 36 correlations with
Monday, April 4, 2005 consensus:

(Week13 Overall Concordance: 813)

 1/36  97% Con2004     236
 2/36  94% ARG         229
 3/36  91% MOR         229
 4/36  88% POM         227
 5/36  86% WLK         226
 6/36  83% SAG         225
 7/36  80% Consensus   221
 8/36  77% MAS         221
 9/36  75% RPI         221
10/36  72% WOL         220
11/36  69% ENT         219
12/36  66% GRN         219
13/36  63% BCM         218
14/36  61% CNG         218
15/36  58% ROH         218
16/36  55% BD          216
17/36  52% HER         214
18/36  50% ECK         214
19/36  47% SAP         213
20/36  44% DC          213
21/36  41% SEL         212
22/36  38% SIM         212
23/36  36% LYN         212
24/36  33% BOB         212
25/36  30% WIL         209
26/36  27% BIH         208
27/36  25% COL         208
28/36  22% WOB         206
29/36  19% RIS         205
30/36  16% DOL         203
31/36  13% DWH         203
32/36  11% KLK         198
33/36   8% ACU         188
34/36   5% AP          146
35/36   2% USA         140
36/36   0% DES         115

Week 14 (Sunday, February 13, 2005) 38 correlations with
Monday, April 4, 2005 consensus:

(Week14 Overall Concordance: 822)

 1/38  97% MOR         237
 2/38  94% Con2004     236
 3/38  92% POM         235
 4/38  89% ARG         235
 5/38  86% WLK         232
 6/38  84% BCM         227
 7/38  81% SAG         227
 8/38  78% WOL         227
 9/38  76% Consensus   226
10/38  73% ENT         226
11/38  71% ROH         225
12/38  68% RPI         225
13/38  65% GRN         225
14/38  63% MAS         224
15/38  60% HER         222
16/38  57% CNG         222
17/38  55% BD          222
18/38  52% ECK         220
19/38  50% RIS         219
20/38  47% SEL         219
21/38  44% COL         218
22/38  42% SAP         217
23/38  39% BOB         217
24/38  36% RTH         216
25/38  34% WOB         215
26/38  31% WIL         215
27/38  28% DC          214
28/38  26% SIM         214
29/38  23% BIH         214
30/38  21% LYN         214
31/38  18% DOL         213
32/38  15% KLK         213
33/38  13% DWH         213
34/38  10% TSR         212
35/38   7% ACU         189
36/38   5% AP          161
37/38   2% USA         120
38/38   0% DES         116

Week 15 (Sunday, February 20, 2005) 37 correlations with
Monday, April 4, 2005 consensus:

(Week15 Overall Concordance: 810)

 1/37  97% Consensus   991
 2/37  94% GRN         989
 3/37  91% ROH         989
 4/37  89% SAG         988
 5/37  86% SEL         987
 6/37  83% ARG         987
 7/37  81% BIH         987
 8/37  78% WLK         986
 9/37  75% BOB         986
10/37  72% HER         985
11/37  70% BD          985
12/37  67% MAS         984
13/37  64% COL         984
14/37  62% BCM         984
15/37  59% REN         982
16/37  56% POM         981
17/37  54% WIL         980
18/37  51% WOL         980
19/37  48% DWH         979
20/37  45% ENT         978
21/37  43% RTH         978
22/37  40% WOB         972
23/37  37% ECK         971
24/37  35% CNG         966
25/37  32% RPI         959
26/37  29% MOR         959
27/37  27% KLK         956
28/37  24% DC          947
29/37  21% RIS         946
30/37  18% SAP         937
31/37  16% SIM         893
32/37  13% LYN         865
33/37  10% Con2004     803
34/37   8% ACU         646
35/37   5% USA         456
36/37   2% AP          454
37/37   0% DES         453

Week 16 (Sunday, February 27, 2005) 38 correlations with
Monday, April 4, 2005 consensus:

(Week16 Overall Concordance: 815)

 1/38  97% Consensus   994
 2/38  94% ROH         992
 3/38  92% GRN         992
 4/38  89% SAG         991
 5/38  86% WLK         991
 6/38  84% BIH         990
 7/38  81% HER         990
 8/38  78% SEL         990
 9/38  76% ARG         990
10/38  73% BOB         989
11/38  71% DOL         989
12/38  68% BD          989
13/38  65% COL         988
14/38  63% MAS         988
15/38  60% BCM         987
16/38  57% REN         986
17/38  55% WOL         986
18/38  52% DWH         984
19/38  50% WIL         984
20/38  47% POM         983
21/38  44% RTH         982
22/38  42% ENT         979
23/38  39% ECK         977
24/38  36% WOB         972
25/38  34% RIS         972
26/38  31% CNG         968
27/38  28% MOR         963
28/38  26% RPI         962
29/38  23% KLK         956
30/38  21% DC          946
31/38  18% SAP         937
32/38  15% SIM         894
33/38  13% LYN         867
34/38  10% Con2004     803
35/38   7% ACU         648
36/38   5% DES         455
37/38   2% USA         455
38/38   0% AP          454

Week 17 (Sunday, March 6, 2005) 38 correlations with
Monday, April 4, 2005 consensus:

(Week17 Overall Concordance: 814)

 1/38  97% Consensus   998
 2/38  94% ROH         996
 3/38  92% BOB         995
 4/38  89% GRN         995
 5/38  86% WLK         994
 6/38  84% BIH         994
 7/38  81% SAG         993
 8/38  78% BD          993
 9/38  76% DOL         993
10/38  73% SEL         993
11/38  71% COL         993
12/38  68% ARG         993
13/38  65% HER         992
14/38  63% WOL         991
15/38  60% MAS         990
16/38  57% REN         990
17/38  55% DWH         988
18/38  52% WIL         987
19/38  50% BCM         987
20/38  47% POM         985
21/38  44% WOB         985
22/38  42% RTH         984
23/38  39% ECK         982
24/38  36% ENT         981
25/38  34% RIS         974
26/38  31% CNG         969
27/38  28% MOR         966
28/38  26% RPI         965
29/38  23% DC          945
30/38  21% KLK         941
31/38  18% SAP         937
32/38  15% SIM         887
33/38  13% LYN         867
34/38  10% Con2004     803
35/38   7% ACU         649
36/38   5% USA         456
37/38   2% DES         455
38/38   0% AP          454

Week 18 (Sunday, March 13, 2005) 41 correlations with
Monday, April 4, 2005 consensus:

(Week18 Overall Concordance: 823)

 1/41  97% Consensus   999
 2/41  95% BOB         997
 3/41  92% ROH         997
 4/41  90% BIH         996
 5/41  87% GRN         996
 6/41  85% WLK         996
 7/41  82% BCM         996
 8/41  80% DOL         995
 9/41  78% SAG         995
10/41  75% BD          994
11/41  73% COL         994
12/41  70% SEL         994
13/41  68% ARG         994
14/41  65% HER         994
15/41  63% REN         993
16/41  60% WOL         993
17/41  58% MAS         992
18/41  56% WIL         988
19/41  53% POM         987
20/41  51% DWH         986
21/41  48% WOB         986
22/41  46% RTH         985
23/41  43% TSR         985
24/41  41% ENT         983
25/41  39% RPI         982
26/41  36% ECK         981
27/41  34% RIS         974
28/41  31% CNG         971
29/41  29% MOR         968
30/41  26% DC          966
31/41  24% KLK         941
32/41  21% SAP         935
33/41  19% SCR         932
34/41  17% CMV         916
35/41  14% SIM         886
36/41  12% LYN         882
37/41   9% Con2004     803
38/41   7% ACU         649
39/41   4% AP          459
40/41   2% USA         459
41/41   0% DES         456

All Weeks' (1-18) correlations with
Monday, April 4, 2005 consensus:

  1/524  97% Consensus  Week18  999
  2/524  97% Consensus  Week17  998
  3/524  95% BOB        Week18  997
  4/524  92% ROH        Week18  997
  5/524  90% BIH        Week18  996
  6/524  87% GRN        Week18  996
  7/524  85% WLK        Week18  996
  8/524  94% ROH        Week17  996
  9/524  82% BCM        Week18  996
 10/524  92% BOB        Week17  995
 11/524  89% GRN        Week17  995
 12/524  80% DOL        Week18  995
 13/524  78% SAG        Week18  995
 14/524  75% BD         Week18  994
 15/524  73% COL        Week18  994
 16/524  70% SEL        Week18  994
 17/524  97% Consensus  Week16  994
 18/524  86% WLK        Week17  994
 19/524  84% BIH        Week17  994
 20/524  68% ARG        Week18  994
 21/524  65% HER        Week18  994
 22/524  63% REN        Week18  993
 23/524  81% SAG        Week17  993
 24/524  78% BD         Week17  993
 25/524  76% DOL        Week17  993
 26/524  60% WOL        Week18  993
 27/524  73% SEL        Week17  993
 28/524  71% COL        Week17  993
 29/524  68% ARG        Week17  993
 30/524  65% HER        Week17  992
 31/524  94% ROH        Week16  992
 32/524  92% GRN        Week16  992
 33/524  58% MAS        Week18  992
 34/524  63% WOL        Week17  991
 35/524  97% Consensus  Week15  991
 36/524  89% SAG        Week16  991
 37/524  86% WLK        Week16  991
 38/524  60% MAS        Week17  990
 39/524  84% BIH        Week16  990
 40/524  57% REN        Week17  990
 41/524  81% HER        Week16  990
 42/524  78% SEL        Week16  990
 43/524  76% ARG        Week16  990
 44/524  94% GRN        Week15  989
 45/524  91% ROH        Week15  989
 46/524  73% BOB        Week16  989
 47/524  71% DOL        Week16  989
 48/524  68% BD         Week16  989
 49/524  56% WIL        Week18  988
 50/524  65% COL        Week16  988
 51/524  89% SAG        Week15  988
 52/524  55% DWH        Week17  988
 53/524  63% MAS        Week16  988
 54/524  53% POM        Week18  987
 55/524  52% WIL        Week17  987
 56/524  50% BCM        Week17  987
 57/524  60% BCM        Week16  987
 58/524  86% SEL        Week15  987
 59/524  83% ARG        Week15  987
 60/524  81% BIH        Week15  987
 61/524  57% REN        Week16  986
 62/524  51% DWH        Week18  986
 63/524  48% WOB        Week18  986
 64/524  55% WOL        Week16  986
 65/524  78% WLK        Week15  986
 66/524  75% BOB        Week15  986
 67/524  46% RTH        Week18  985
 68/524  43% TSR        Week18  985
 69/524  72% HER        Week15  985
 70/524  47% POM        Week17  985
 71/524  70% BD         Week15  985
 72/524  44% WOB        Week17  985
 73/524  52% DWH        Week16  984
 74/524  67% MAS        Week15  984
 75/524  64% COL        Week15  984
 76/524  62% BCM        Week15  984
 77/524  50% WIL        Week16  984
 78/524  42% RTH        Week17  984
 79/524  47% POM        Week16  983
 80/524  41% ENT        Week18  983
 81/524  39% RPI        Week18  982
 82/524  44% RTH        Week16  982
 83/524  39% ECK        Week17  982
 84/524  59% REN        Week15  982
 85/524  36% ENT        Week17  981
 86/524  36% ECK        Week18  981
 87/524  56% POM        Week15  981
 88/524  54% WIL        Week15  980
 89/524  51% WOL        Week15  980
 90/524  42% ENT        Week16  979
 91/524  48% DWH        Week15  979
 92/524  45% ENT        Week15  978
 93/524  43% RTH        Week15  978
 94/524  39% ECK        Week16  977
 95/524  34% RIS        Week17  974
 96/524  34% RIS        Week18  974
 97/524  36% WOB        Week16  972
 98/524  40% WOB        Week15  972
 99/524  34% RIS        Week16  972
100/524  31% CNG        Week18  971
101/524  37% ECK        Week15  971
102/524  31% CNG        Week17  969
103/524  31% CNG        Week16  968
104/524  29% MOR        Week18  968
105/524  26% DC         Week18  966
106/524  35% CNG        Week15  966
107/524  28% MOR        Week17  966
108/524  26% RPI        Week17  965
109/524  28% MOR        Week16  963
110/524  26% RPI        Week16  962
111/524  32% RPI        Week15  959
112/524  29% MOR        Week15  959
113/524  23% KLK        Week16  956
114/524  27% KLK        Week15  956
115/524  24% DC         Week15  947
116/524  21% RIS        Week15  946
117/524  21% DC         Week16  946
118/524  23% DC         Week17  945
119/524  21% KLK        Week17  941
120/524  24% KLK        Week18  941
121/524  18% SAP        Week17  937
122/524  18% SAP        Week15  937
123/524  18% SAP        Week16  937
124/524  21% SAP        Week18  935
125/524  19% SCR        Week18  932
126/524  17% CMV        Week18  916
127/524  15% SIM        Week16  894
128/524  16% SIM        Week15  893
129/524  15% SIM        Week17  887
130/524  14% SIM        Week18  886
131/524  12% LYN        Week18  882
132/524  13% LYN        Week17  867
133/524  13% LYN        Week16  867
134/524  13% LYN        Week15  865
135/524  10% Con2004    Week16  803
136/524  10% Con2004    Week15  803
137/524  10% Con2004    Week17  803
138/524   9% Con2004    Week18  803
139/524   7% ACU        Week18  649
140/524   7% ACU        Week17  649
141/524   7% ACU        Week16  648
142/524   8% ACU        Week15  646
143/524   4% AP         Week18  459
144/524   2% USA        Week18  459
145/524   5% USA        Week17  456
146/524   5% USA        Week15  456
147/524   0% DES        Week18  456
148/524   5% DES        Week16  455
149/524   2% DES        Week17  455
150/524   2% USA        Week16  455
151/524   0% AP         Week17  454
152/524   0% AP         Week16  454
153/524   2% AP         Week15  454
154/524   0% DES        Week15  453
155/524  88% MOR        Week1   250
156/524  91% MOR        Week3   245
157/524  96% LYN        Week8   245
158/524  90% MOR        Week2   245
159/524  77% Consensus  Week1   240
160/524  97% SIM        Week10  240
161/524  96% MOR        Week7   238
162/524  97% MOR        Week14  237
163/524  94% MOR        Week10  236
164/524  93% Con2004    Week5   236
165/524  95% Con2004    Week6   236
166/524  93% Con2004    Week8   236
167/524  93% Con2004    Week7   236
168/524  80% Con2004    Week2   236
169/524  66% Con2004    Week1   236
170/524  91% Con2004    Week10  236
171/524  97% Con2004    Week11  236
172/524  83% Con2004    Week3   236
173/524  97% Con2004    Week9   236
174/524  97% Con2004    Week12  236
175/524  92% Con2004    Week4   236
176/524  97% Con2004    Week13  236
177/524  94% Con2004    Week14  236
178/524  92% POM        Week14  235
179/524  89% ARG        Week14  235
180/524  90% MOR        Week8   234
181/524  55% SAG        Week1   234
182/524  44% ENT        Week1   233
183/524  91% MOR        Week6   233
184/524  94% MOR        Week9   233
185/524  86% WLK        Week14  232
186/524  91% LYN        Week9   232
187/524  87% SAG        Week8   232
188/524  87% MOR        Week5   230
189/524  88% CNG        Week9   230
190/524  94% MOR        Week12  230
191/524  84% POM        Week8   230
192/524  85% MOR        Week4   229
193/524  94% ARG        Week13  229
194/524  81% WLK        Week8   229
195/524  91% MOR        Week13  229
196/524  78% BCM        Week8   229
197/524  70% ENT        Week2   228
198/524  86% ARG        Week9   228
199/524  94% MOR        Week11  228
200/524  84% BCM        Week14  227
201/524  81% SAG        Week14  227
202/524  88% POM        Week13  227
203/524  78% WOL        Week14  227
204/524  83% WLK        Week9   227
205/524  88% WLK        Week10  227
206/524  80% BCM        Week9   226
207/524  86% BCM        Week10  226
208/524  86% WLK        Week13  226
209/524  75% ENT        Week3   226
210/524  76% Consensus  Week14  226
211/524  73% ENT        Week14  226
212/524  71% ROH        Week14  225
213/524  68% RPI        Week14  225
214/524  75% Consensus  Week8   225
215/524  83% SAG        Week13  225
216/524  33% POM        Week1   225
217/524  72% CNG        Week8   225
218/524  77% POM        Week9   225
219/524  65% GRN        Week14  225
220/524  63% MAS        Week14  224
221/524  92% ARG        Week12  224
222/524  90% POM        Week7   224
223/524  60% Consensus  Week2   223
224/524  83% ARG        Week10  223
225/524  80% CNG        Week10  223
226/524  69% ARG        Week8   223
227/524  50% SAG        Week2   222
228/524  77% POM        Week10  222
229/524  66% SIM        Week8   222
230/524  89% ENT        Week12  222
231/524  60% HER        Week14  222
232/524  86% SAG        Week12  222
233/524  57% CNG        Week14  222
234/524  55% BD         Week14  222
235/524  80% Consensus  Week13  221
236/524  75% SIM        Week9   221
237/524  72% Consensus  Week9   221
238/524  77% MAS        Week13  221
239/524  69% SAG        Week9   221
240/524  84% POM        Week12  221
241/524  75% RPI        Week13  221
242/524  63% ENT        Week8   221
243/524  72% WOL        Week13  220
244/524  92% LYN        Week11  220
245/524  52% ECK        Week14  220
246/524  69% ENT        Week13  219
247/524  50% RIS        Week14  219
248/524  66% MAS        Week9   219
249/524  60% GRN        Week8   219
250/524  47% SEL        Week14  219
251/524  66% GRN        Week13  219
252/524  63% ENT        Week9   219
253/524  87% SAG        Week7   218
254/524  63% BCM        Week13  218
255/524  61% CNG        Week13  218
256/524  44% COL        Week14  218
257/524  58% ROH        Week13  218
258/524  81% CNG        Week12  218
259/524  61% SEL        Week9   217
260/524  58% HER        Week9   217
261/524  78% WLK        Week12  217
262/524  55% BD         Week9   217
263/524  75% ENT        Week10  217
264/524  42% SAP        Week14  217
265/524  83% ENT        Week7   217
266/524  39% BOB        Week14  217
267/524  57% HER        Week8   217
268/524  72% Consensus  Week10  216
269/524  89% ARG        Week11  216
270/524  54% BOB        Week8   216
271/524  52% WOL        Week9   216
272/524  51% SEL        Week8   216
273/524  55% BD         Week13  216
274/524  36% RTH        Week14  216
275/524  69% SAG        Week10  216
276/524  66% ECK        Week10  216
277/524  63% HER        Week10  215
278/524  76% MAS        Week12  215
279/524  86% SAG        Week11  215
280/524  34% WOB        Week14  215
281/524  31% WIL        Week14  215
282/524  52% HER        Week13  214
283/524  48% BD         Week8   214
284/524  50% ECK        Week13  214
285/524  28% DC         Week14  214
286/524  84% POM        Week11  214
287/524  26% SIM        Week14  214
288/524  23% BIH        Week14  214
289/524  21% LYN        Week14  214
290/524  18% DOL        Week14  213
291/524  61% GRN        Week10  213
292/524  58% WOL        Week10  213
293/524  55% RPI        Week10  213
294/524  47% SAP        Week13  213
295/524  44% DC         Week13  213
296/524  15% KLK        Week14  213
297/524  73% Consensus  Week12  213
298/524  52% SEL        Week10  213
299/524  13% DWH        Week14  213
300/524  71% WOL        Week12  212
301/524  10% TSR        Week14  212
302/524  41% SEL        Week13  212
303/524  38% SIM        Week13  212
304/524  36% LYN        Week13  212
305/524  33% BOB        Week13  212
306/524  45% DC         Week8   212
307/524  81% CNG        Week11  212
308/524  68% BD         Week12  212
309/524  50% ECK        Week9   212
310/524  42% ROH        Week8   212
311/524  65% GRN        Week12  211
312/524  78% ENT        Week11  211
313/524  63% SEL        Week12  211
314/524  60% ROH        Week12  211
315/524  57% WIL        Week12  211
316/524  47% ROH        Week9   211
317/524  66% Consensus  Week3   211
318/524  44% BOB        Week9   211
319/524  58% POM        Week3   211
320/524  80% WLK        Week7   210
321/524  39% ECK        Week8   210
322/524  55% HER        Week12  210
323/524  77% SIM        Week7   210
324/524  36% RPI        Week8   209
325/524  52% LYN        Week12  209
326/524  50% SIM        Week12  209
327/524  30% WIL        Week13  209
328/524  33% SAP        Week8   209
329/524  41% COL        Week9   208
330/524  47% WOB        Week12  208
331/524  27% BIH        Week13  208
332/524  50% BOB        Week10  208
333/524  25% COL        Week13  208
334/524  76% WLK        Week11  208
335/524  38% GRN        Week9   207
336/524  47% WOB        Week10  207
337/524  73% WOB        Week11  207
338/524  44% MAS        Week10  207
339/524  44% BOB        Week12  207
340/524  36% SAP        Week9   207
341/524  33% WIL        Week9   206
342/524  22% WOB        Week13  206
343/524  30% WOB        Week9   206
344/524  30% COL        Week8   206
345/524  40% POM        Week2   206
346/524  42% COL        Week12  206
347/524  41% ROH        Week10  206
348/524  27% DWH        Week9   206
349/524  27% WIL        Week8   206
350/524  71% BCM        Week11  205
