2015 NCAA Pool Results

Results of an "Bowl scoring" of each ranking listed in Kenneth Massey's Last Pre-Bowl College Football Ranking Comparison

1   GBE      25.000  (25/36     i.e. 25 0 0 0 0 0)
1   KH       25.000  (25/36     i.e. 25 0 0 0 0 0)
1   KNT      25.000  (25/36     i.e. 25 0 0 0 0 0)
1   LSD      25.000  (25/36     i.e. 25 0 0 0 0 0)
1   MCK      25.000  (25/36     i.e. 25 0 0 0 0 0)
1   MJS      25.000  (25/36     i.e. 25 0 0 0 0 0)
1   MRK      25.000  (25/36     i.e. 25 0 0 0 0 0)
1   WEL      25.000  (25/36     i.e. 25 0 0 0 0 0)
9   CGV      24.000  (24/36     i.e. 24 0 0 0 0 0)
9   COL      24.000  (24/36     i.e. 24 0 0 0 0 0)
9   CSL      24.000  (24/36     i.e. 24 0 0 0 0 0)
9   GRS      24.000  (24/36     i.e. 24 0 0 0 0 0)
9   HAT      24.000  (24/36     i.e. 24 0 0 0 0 0)
9   ISR      24.000  (24/36     i.e. 24 0 0 0 0 0)
9   KRA      24.000  (24/36     i.e. 24 0 0 0 0 0)
9   S&P      24.000  (24/36     i.e. 24 0 0 0 0 0)
17  ASH      23.000  (23/36     i.e. 23 0 0 0 0 0)
17  BIH      23.000  (23/36     i.e. 23 0 0 0 0 0)
17  FMG      23.000  (23/36     i.e. 23 0 0 0 0 0)
17  GLD      23.000  (23/36     i.e. 23 0 0 0 0 0)
17  KEN      23.000  (23/36     i.e. 23 0 0 0 0 0)
17  RBA      23.000  (23/36     i.e. 23 0 0 0 0 0)
17  RT       23.000  (23/36     i.e. 23 0 0 0 0 0)
17  RTB      23.000  (23/36     i.e. 23 0 0 0 0 0)
17  RTR      23.000  (23/36     i.e. 23 0 0 0 0 0)
17  UCC      23.000  (23/36     i.e. 23 0 0 0 0 0)
17  VRN      23.000  (23/36     i.e. 23 0 0 0 0 0)
17  WOL      23.000  (23/36     i.e. 23 0 0 0 0 0)
29  ABC      22.000  (22/36     i.e. 22 0 0 0 0 0)
29  DOL      22.000  (22/36     i.e. 22 0 0 0 0 0)
29  HEN      22.000  (22/36     i.e. 22 0 0 0 0 0)
29  JNK      22.000  (22/36     i.e. 22 0 0 0 0 0)
29  KEL      22.000  (22/36     i.e. 22 0 0 0 0 0)
29  MAA      22.000  (22/36     i.e. 22 0 0 0 0 0)
29  MAS      22.000  (22/36     i.e. 22 0 0 0 0 0)
29  MGN      22.000  (22/36     i.e. 22 0 0 0 0 0)
29  MvG      22.000  (22/36     i.e. 22 0 0 0 0 0)
29  PAY      22.000  (22/36     i.e. 22 0 0 0 0 0)
29  PIG      22.000  (22/36     i.e. 22 0 0 0 0 0)
29  REW      22.000  (22/36     i.e. 22 0 0 0 0 0)
29  RUD      22.000  (22/36     i.e. 22 0 0 0 0 0)
29  SE       22.000  (22/36     i.e. 22 0 0 0 0 0)
29  SEL      22.000  (22/36     i.e. 22 0 0 0 0 0)
29  STH      22.000  (22/36     i.e. 22 0 0 0 0 0)
29  STU      22.000  (22/36     i.e. 22 0 0 0 0 0)
29  TMR      22.000  (22/36     i.e. 22 0 0 0 0 0)
29  WIL      22.000  (22/36     i.e. 22 0 0 0 0 0)
29  WOB      22.000  (22/36     i.e. 22 0 0 0 0 0)
49  ACR      21.000  (21/36     i.e. 21 0 0 0 0 0)
49  ACU      21.000  (21/36     i.e. 21 0 0 0 0 0)
49  AND      21.000  (21/36     i.e. 21 0 0 0 0 0)
49  BDF      21.000  (21/36     i.e. 21 0 0 0 0 0)
49  BNM      21.000  (21/36     i.e. 21 0 0 0 0 0)
49  D1A      21.000  (21/36     i.e. 21 0 0 0 0 0)
49  DCI      21.000  (21/36     i.e. 21 0 0 0 0 0)
49  DII      21.000  (21/36     i.e. 21 0 0 0 0 0)
49  HNL      21.000  (21/36     i.e. 21 0 0 0 0 0)
49  HOW      21.000  (21/36     i.e. 21 0 0 0 0 0)
49  LAZ      21.000  (21/36     i.e. 21 0 0 0 0 0)
49  MDS      21.000  (21/36     i.e. 21 0 0 0 0 0)
49  MEA      21.000  (21/36     i.e. 21 0 0 0 0 0)
49  MOR      21.000  (21/36     i.e. 21 0 0 0 0 0)
49  NOL      21.000  (21/36     i.e. 21 0 0 0 0 0)
49  PGH      21.000  (21/36     i.e. 21 0 0 0 0 0)
49  RFL      21.000  (21/36     i.e. 21 0 0 0 0 0)
49  RTH      21.000  (21/36     i.e. 21 0 0 0 0 0)
49  RWP      21.000  (21/36     i.e. 21 0 0 0 0 0)
49  SAG      21.000  (21/36     i.e. 21 0 0 0 0 0)
49  SOL      21.000  (21/36     i.e. 21 0 0 0 0 0)
49  SOR      21.000  (21/36     i.e. 21 0 0 0 0 0)
71  Median   20.500  (20.5/36   i.e. 20.5 0 0 0 0 0)
71  SFX      20.500  (20.5/36   i.e. 20.5 0 0 0 0 0)
73  ARG      20.000  (20/36     i.e. 20 0 0 0 0 0)
73  Average  20.000  (20/36     i.e. 20 0 0 0 0 0)
73  BAS      20.000  (20/36     i.e. 20 0 0 0 0 0)
73  BOB      20.000  (20/36     i.e. 20 0 0 0 0 0)
73  BWE      20.000  (20/36     i.e. 20 0 0 0 0 0)
73  DOK      20.000  (20/36     i.e. 20 0 0 0 0 0)
73  DUN      20.000  (20/36     i.e. 20 0 0 0 0 0)
73  ENG      20.000  (20/36     i.e. 20 0 0 0 0 0)
73  KAM      20.000  (20/36     i.e. 20 0 0 0 0 0)
73  KEE      20.000  (20/36     i.e. 20 0 0 0 0 0)
73  KPK      20.000  (20/36     i.e. 20 0 0 0 0 0)
73  MAU      20.000  (20/36     i.e. 20 0 0 0 0 0)
73  OSP      20.000  (20/36     i.e. 20 0 0 0 0 0)
73  PFZ      20.000  (20/36     i.e. 20 0 0 0 0 0)
73  PPP      20.000  (20/36     i.e. 20 0 0 0 0 0)
73  RME      20.000  (20/36     i.e. 20 0 0 0 0 0)
73  SP       20.000  (20/36     i.e. 20 0 0 0 0 0)
73  STF      20.000  (20/36     i.e. 20 0 0 0 0 0)
73  WLK      20.000  (20/36     i.e. 20 0 0 0 0 0)
73  WWP      20.000  (20/36     i.e. 20 0 0 0 0 0)
93  BCM      19.000  (19/36     i.e. 19 0 0 0 0 0)
93  BIL      19.000  (19/36     i.e. 19 0 0 0 0 0)
93  BMC      19.000  (19/36     i.e. 19 0 0 0 0 0)
93  CPA      19.000  (19/36     i.e. 19 0 0 0 0 0)
93  DP       19.000  (19/36     i.e. 19 0 0 0 0 0)
93  FEI      19.000  (19/36     i.e. 19 0 0 0 0 0)
93  FPI      19.000  (19/36     i.e. 19 0 0 0 0 0)
93  LOG      19.000  (19/36     i.e. 19 0 0 0 0 0)
93  NUT      19.000  (19/36     i.e. 19 0 0 0 0 0)
93  PIR      19.000  (19/36     i.e. 19 0 0 0 0 0)
93  PTS      19.000  (19/36     i.e. 19 0 0 0 0 0)
93  TFG      19.000  (19/36     i.e. 19 0 0 0 0 0)
105 AP       18.250  (18.25/36  i.e. 18.25 0 0 0 0 0)
105 CFP      18.250  (18.25/36  i.e. 18.25 0 0 0 0 0)
107 BBT      18.000  (18/36     i.e. 18 0 0 0 0 0)
107 BRN      18.000  (18/36     i.e. 18 0 0 0 0 0)
107 CMV      18.000  (18/36     i.e. 18 0 0 0 0 0)
107 COF      18.000  (18/36     i.e. 18 0 0 0 0 0)
107 CPR      18.000  (18/36     i.e. 18 0 0 0 0 0)
107 CTW      18.000  (18/36     i.e. 18 0 0 0 0 0)
107 HKB      18.000  (18/36     i.e. 18 0 0 0 0 0)
107 MAR      18.000  (18/36     i.e. 18 0 0 0 0 0)
107 TPR      18.000  (18/36     i.e. 18 0 0 0 0 0)
107 TRP      18.000  (18/36     i.e. 18 0 0 0 0 0)
107 WMR      18.000  (18/36     i.e. 18 0 0 0 0 0)
118 USA      17.250  (17.25/36  i.e. 17.25 0 0 0 0 0)
119 DWI      17.000  (17/36     i.e. 17 0 0 0 0 0)
119 KLK      17.000  (17/36     i.e. 17 0 0 0 0 0)
119 RSL      17.000  (17/36     i.e. 17 0 0 0 0 0)
119 XWP      17.000  (17/36     i.e. 17 0 0 0 0 0)
123 LEG      16.750  (16.75/36  i.e. 16.75 0 0 0 0 0)
124 DES      16.000  (16/36     i.e. 16 0 0 0 0 0)
124 DOI      16.000  (16/36     i.e. 16 0 0 0 0 0)
126 BSS      15.000  (15/36     i.e. 15 0 0 0 0 0)
Scoring:
Round 1: 1 point.
Round 2: 2 points.
Round 3: 3 points.
Round 4: 4 points.
Round 5: 5 points.
Round 6: 6 points.
A winning team whose rank is equal to
 the loser, gives half the credit they otherwise
 would, in that and subsequent games it wins.

But how do the top 25 of the rankings stack up? Here is the bowl scoring based solely on the top 25 teams in each ranking, treating the other teams as a large 26th-place tie.

1   KH       22.250  (22.25/36  i.e. 22.25 0 0 0 0 0)
2   GLD      21.250  (21.25/36  i.e. 21.25 0 0 0 0 0)
2   PIG      21.250  (21.25/36  i.e. 21.25 0 0 0 0 0)
2   RTB      21.250  (21.25/36  i.e. 21.25 0 0 0 0 0)
5   BDF      20.750  (20.75/36  i.e. 20.75 0 0 0 0 0)
5   PFZ      20.750  (20.75/36  i.e. 20.75 0 0 0 0 0)
7   BAS      20.250  (20.25/36  i.e. 20.25 0 0 0 0 0)
7   HEN      20.250  (20.25/36  i.e. 20.25 0 0 0 0 0)
7   MDS      20.250  (20.25/36  i.e. 20.25 0 0 0 0 0)
7   S&P      20.250  (20.25/36  i.e. 20.25 0 0 0 0 0)
7   TMR      20.250  (20.25/36  i.e. 20.25 0 0 0 0 0)
12  HAT      19.750  (19.75/36  i.e. 19.75 0 0 0 0 0)
12  LOG      19.750  (19.75/36  i.e. 19.75 0 0 0 0 0)
12  MAS      19.750  (19.75/36  i.e. 19.75 0 0 0 0 0)
12  MGN      19.750  (19.75/36  i.e. 19.75 0 0 0 0 0)
16  ARG      19.250  (19.25/36  i.e. 19.25 0 0 0 0 0)
16  BIH      19.250  (19.25/36  i.e. 19.25 0 0 0 0 0)
16  BNM      19.250  (19.25/36  i.e. 19.25 0 0 0 0 0)
16  CSL      19.250  (19.25/36  i.e. 19.25 0 0 0 0 0)
16  CTW      19.250  (19.25/36  i.e. 19.25 0 0 0 0 0)
16  DCI      19.250  (19.25/36  i.e. 19.25 0 0 0 0 0)
16  DUN      19.250  (19.25/36  i.e. 19.25 0 0 0 0 0)
16  ENG      19.250  (19.25/36  i.e. 19.25 0 0 0 0 0)
16  FEI      19.250  (19.25/36  i.e. 19.25 0 0 0 0 0)
16  FMG      19.250  (19.25/36  i.e. 19.25 0 0 0 0 0)
16  GRS      19.250  (19.25/36  i.e. 19.25 0 0 0 0 0)
16  HOW      19.250  (19.25/36  i.e. 19.25 0 0 0 0 0)
16  KEN      19.250  (19.25/36  i.e. 19.25 0 0 0 0 0)
16  KRA      19.250  (19.25/36  i.e. 19.25 0 0 0 0 0)
16  LSD      19.250  (19.25/36  i.e. 19.25 0 0 0 0 0)
16  MCK      19.250  (19.25/36  i.e. 19.25 0 0 0 0 0)
16  MOR      19.250  (19.25/36  i.e. 19.25 0 0 0 0 0)
16  NOL      19.250  (19.25/36  i.e. 19.25 0 0 0 0 0)
16  PAY      19.250  (19.25/36  i.e. 19.25 0 0 0 0 0)
16  REW      19.250  (19.25/36  i.e. 19.25 0 0 0 0 0)
16  RT       19.250  (19.25/36  i.e. 19.25 0 0 0 0 0)
16  SFX      19.250  (19.25/36  i.e. 19.25 0 0 0 0 0)
16  STU      19.250  (19.25/36  i.e. 19.25 0 0 0 0 0)
16  UCC      19.250  (19.25/36  i.e. 19.25 0 0 0 0 0)
40  AND      18.750  (18.75/36  i.e. 18.75 0 0 0 0 0)
40  BMC      18.750  (18.75/36  i.e. 18.75 0 0 0 0 0)
40  BRN      18.750  (18.75/36  i.e. 18.75 0 0 0 0 0)
40  COL      18.750  (18.75/36  i.e. 18.75 0 0 0 0 0)
40  ISR      18.750  (18.75/36  i.e. 18.75 0 0 0 0 0)
40  KLK      18.750  (18.75/36  i.e. 18.75 0 0 0 0 0)
40  MJS      18.750  (18.75/36  i.e. 18.75 0 0 0 0 0)
40  MvG      18.750  (18.75/36  i.e. 18.75 0 0 0 0 0)
40  NUT      18.750  (18.75/36  i.e. 18.75 0 0 0 0 0)
40  RBA      18.750  (18.75/36  i.e. 18.75 0 0 0 0 0)
40  RFL      18.750  (18.75/36  i.e. 18.75 0 0 0 0 0)
40  SOL      18.750  (18.75/36  i.e. 18.75 0 0 0 0 0)
40  TFG      18.750  (18.75/36  i.e. 18.75 0 0 0 0 0)
40  WEL      18.750  (18.75/36  i.e. 18.75 0 0 0 0 0)
40  WOL      18.750  (18.75/36  i.e. 18.75 0 0 0 0 0)
55  ACU      18.250  (18.25/36  i.e. 18.25 0 0 0 0 0)
55  AP       18.250  (18.25/36  i.e. 18.25 0 0 0 0 0)
55  ASH      18.250  (18.25/36  i.e. 18.25 0 0 0 0 0)
55  Average  18.250  (18.25/36  i.e. 18.25 0 0 0 0 0)
55  BCM      18.250  (18.25/36  i.e. 18.25 0 0 0 0 0)
55  BIL      18.250  (18.25/36  i.e. 18.25 0 0 0 0 0)
55  BWE      18.250  (18.25/36  i.e. 18.25 0 0 0 0 0)
55  CFP      18.250  (18.25/36  i.e. 18.25 0 0 0 0 0)
55  CGV      18.250  (18.25/36  i.e. 18.25 0 0 0 0 0)
55  GBE      18.250  (18.25/36  i.e. 18.25 0 0 0 0 0)
55  KEL      18.250  (18.25/36  i.e. 18.25 0 0 0 0 0)
55  KNT      18.250  (18.25/36  i.e. 18.25 0 0 0 0 0)
55  KPK      18.250  (18.25/36  i.e. 18.25 0 0 0 0 0)
55  LAZ      18.250  (18.25/36  i.e. 18.25 0 0 0 0 0)
55  MRK      18.250  (18.25/36  i.e. 18.25 0 0 0 0 0)
55  Median   18.250  (18.25/36  i.e. 18.25 0 0 0 0 0)
55  PGH      18.250  (18.25/36  i.e. 18.25 0 0 0 0 0)
55  PPP      18.250  (18.25/36  i.e. 18.25 0 0 0 0 0)
55  SAG      18.250  (18.25/36  i.e. 18.25 0 0 0 0 0)
55  SP       18.250  (18.25/36  i.e. 18.25 0 0 0 0 0)
55  STH      18.250  (18.25/36  i.e. 18.25 0 0 0 0 0)
55  WIL      18.250  (18.25/36  i.e. 18.25 0 0 0 0 0)
55  WWP      18.250  (18.25/36  i.e. 18.25 0 0 0 0 0)
78  ABC      17.750  (17.75/36  i.e. 17.75 0 0 0 0 0)
78  ACR      17.750  (17.75/36  i.e. 17.75 0 0 0 0 0)
78  BSS      17.750  (17.75/36  i.e. 17.75 0 0 0 0 0)
78  D1A      17.750  (17.75/36  i.e. 17.75 0 0 0 0 0)
78  DII      17.750  (17.75/36  i.e. 17.75 0 0 0 0 0)
78  DP       17.750  (17.75/36  i.e. 17.75 0 0 0 0 0)
78  FPI      17.750  (17.75/36  i.e. 17.75 0 0 0 0 0)
78  MAA      17.750  (17.75/36  i.e. 17.75 0 0 0 0 0)
78  PIR      17.750  (17.75/36  i.e. 17.75 0 0 0 0 0)
78  RME      17.750  (17.75/36  i.e. 17.75 0 0 0 0 0)
78  RTH      17.750  (17.75/36  i.e. 17.75 0 0 0 0 0)
78  RTR      17.750  (17.75/36  i.e. 17.75 0 0 0 0 0)
78  SEL      17.750  (17.75/36  i.e. 17.75 0 0 0 0 0)
78  TRP      17.750  (17.75/36  i.e. 17.75 0 0 0 0 0)
78  WOB      17.750  (17.75/36  i.e. 17.75 0 0 0 0 0)
78  XWP      17.750  (17.75/36  i.e. 17.75 0 0 0 0 0)
94  BBT      17.250  (17.25/36  i.e. 17.25 0 0 0 0 0)
94  CMV      17.250  (17.25/36  i.e. 17.25 0 0 0 0 0)
94  CPA      17.250  (17.25/36  i.e. 17.25 0 0 0 0 0)
94  CPR      17.250  (17.25/36  i.e. 17.25 0 0 0 0 0)
94  DOK      17.250  (17.25/36  i.e. 17.25 0 0 0 0 0)
94  DOL      17.250  (17.25/36  i.e. 17.25 0 0 0 0 0)
94  JNK      17.250  (17.25/36  i.e. 17.25 0 0 0 0 0)
94  KAM      17.250  (17.25/36  i.e. 17.25 0 0 0 0 0)
94  MAU      17.250  (17.25/36  i.e. 17.25 0 0 0 0 0)
94  OSP      17.250  (17.25/36  i.e. 17.25 0 0 0 0 0)
94  RWP      17.250  (17.25/36  i.e. 17.25 0 0 0 0 0)
94  SE       17.250  (17.25/36  i.e. 17.25 0 0 0 0 0)
94  STF      17.250  (17.25/36  i.e. 17.25 0 0 0 0 0)
94  USA      17.250  (17.25/36  i.e. 17.25 0 0 0 0 0)
94  WMR      17.250  (17.25/36  i.e. 17.25 0 0 0 0 0)
109 DES      16.750  (16.75/36  i.e. 16.75 0 0 0 0 0)
109 DOI      16.750  (16.75/36  i.e. 16.75 0 0 0 0 0)
109 DWI      16.750  (16.75/36  i.e. 16.75 0 0 0 0 0)
109 HNL      16.750  (16.75/36  i.e. 16.75 0 0 0 0 0)
109 KEE      16.750  (16.75/36  i.e. 16.75 0 0 0 0 0)
109 LEG      16.750  (16.75/36  i.e. 16.75 0 0 0 0 0)
109 MAR      16.750  (16.75/36  i.e. 16.75 0 0 0 0 0)
109 MEA      16.750  (16.75/36  i.e. 16.75 0 0 0 0 0)
109 PTS      16.750  (16.75/36  i.e. 16.75 0 0 0 0 0)
109 RSL      16.750  (16.75/36  i.e. 16.75 0 0 0 0 0)
109 RUD      16.750  (16.75/36  i.e. 16.75 0 0 0 0 0)
109 TPR      16.750  (16.75/36  i.e. 16.75 0 0 0 0 0)
109 VRN      16.750  (16.75/36  i.e. 16.75 0 0 0 0 0)
109 WLK      16.750  (16.75/36  i.e. 16.75 0 0 0 0 0)
123 COF      16.250  (16.25/36  i.e. 16.25 0 0 0 0 0)
123 SOR      16.250  (16.25/36  i.e. 16.25 0 0 0 0 0)
125 BOB      15.750  (15.75/36  i.e. 15.75 0 0 0 0 0)
126 HKB      15.250  (15.25/36  i.e. 15.25 0 0 0 0 0)
Scoring:
Round 1: 1 point.
Round 2: 2 points.
Round 3: 3 points.
Round 4: 4 points.
Round 5: 5 points.
Round 6: 6 points.
A winning team whose rank is equal to
 the loser, gives half the credit they otherwise
 would, in that and subsequent games it wins.
Top 25 rankings only.

 


Wobus Sports: www.vaporia.com/sports