2018/2019 Bowl Game Prediction Results

Bowls correctly predicted by each ranking listed in Kenneth Massey's last Pre-Bowl College Football Ranking Comparison. Each ranking is scored, with one point for predicting each bowl winner, except two points are given for predicting the winner of the College Football Playoff National Championship.

1   PPP       27.000  (26/39     i.e. 25 1)
2   ABC       25.000  (24/39     i.e. 23 1)
2   COL       25.000  (24/39     i.e. 23 1)
2   DES       25.000  (25/39     i.e. 25 0)
2   DWI       25.000  (24/39     i.e. 23 1)
2   FMG       25.000  (24/39     i.e. 23 1)
2   KEE       25.000  (25/39     i.e. 25 0)
2   RTH       25.000  (25/39     i.e. 25 0)
2   RTP       25.000  (24/39     i.e. 23 1)
2   SOR       25.000  (25/39     i.e. 25 0)
2   WEL       25.000  (24/39     i.e. 23 1)
12  AWS       24.000  (23/39     i.e. 22 1)
12  BSS       24.000  (24/39     i.e. 24 0)
12  CPI       24.000  (23/39     i.e. 22 1)
12  ENG       24.000  (23/39     i.e. 22 1)
12  HAT       24.000  (23/39     i.e. 22 1)
12  ISR       24.000  (23/39     i.e. 22 1)
12  JNG       24.000  (24/39     i.e. 24 0)
12  KLK       24.000  (24/39     i.e. 24 0)
12  NUT       24.000  (24/39     i.e. 24 0)
12  RBA       24.000  (24/39     i.e. 24 0)
12  RUD       24.000  (24/39     i.e. 24 0)
12  WOB       24.000  (24/39     i.e. 24 0)
12  WWP       24.000  (23/39     i.e. 22 1)
25  BCM       23.000  (23/39     i.e. 23 0)
25  DII       23.000  (23/39     i.e. 23 0)
25  DOL       23.000  (23/39     i.e. 23 0)
25  DP        23.000  (23/39     i.e. 23 0)
25  FPI       23.000  (23/39     i.e. 23 0)
25  KNT       23.000  (22/39     i.e. 21 1)
25  KRA       23.000  (23/39     i.e. 23 0)
25  LSD       23.000  (22/39     i.e. 21 1)
25  MCK       23.000  (23/39     i.e. 23 0)
25  PGH       23.000  (23/39     i.e. 23 0)
25  SEL       23.000  (23/39     i.e. 23 0)
25  TPR       23.000  (23/39     i.e. 23 0)
25  WIL       23.000  (23/39     i.e. 23 0)
38  AND       22.000  (22/39     i.e. 22 0)
38  ASH       22.000  (22/39     i.e. 22 0)
38  BIH       22.000  (22/39     i.e. 22 0)
38  BIL       22.000  (22/39     i.e. 22 0)
38  BMC       22.000  (22/39     i.e. 22 0)
38  BRN       22.000  (21/39     i.e. 20 1)
38  CSL       22.000  (21/39     i.e. 20 1)
38  DEZ       22.000  (22/39     i.e. 22 0)
38  DOK       22.000  (22/39     i.e. 22 0)
38  GBE       22.000  (21/39     i.e. 20 1)
38  HEN       22.000  (21/39     i.e. 20 1)
38  HKB       22.000  (22/39     i.e. 22 0)
38  MAS       22.000  (22/39     i.e. 22 0)
38  MGS       22.000  (21/39     i.e. 20 1)
38  MJS       22.000  (21/39     i.e. 20 1)
38  MRK       22.000  (21/39     i.e. 20 1)
38  RME       22.000  (22/39     i.e. 22 0)
38  RT        22.000  (21/39     i.e. 20 1)
38  RTB       22.000  (21/39     i.e. 20 1)
38  WOL       22.000  (22/39     i.e. 22 0)
58  ACU       21.000  (21/39     i.e. 21 0)
58  BWE       21.000  (21/39     i.e. 21 0)
58  CGV       21.000  (20/39     i.e. 19 1)
58  GLD       21.000  (21/39     i.e. 21 0)
58  HOW       21.000  (21/39     i.e. 21 0)
58  KEN       21.000  (20/39     i.e. 19 1)
58  LAW       21.000  (21/39     i.e. 21 0)
58  MOR       21.000  (21/39     i.e. 21 0)
58  MvG       21.000  (20/39     i.e. 19 1)
58  PAY       21.000  (21/39     i.e. 21 0)
58  PIR       21.000  (21/39     i.e. 21 0)
58  SMS       21.000  (21/39     i.e. 21 0)
58  TFG       21.000  (21/39     i.e. 21 0)
58  WMV       21.000  (21/39     i.e. 21 0)
72  ARG       20.000  (20/39     i.e. 20 0)
72  BBT       20.000  (20/39     i.e. 20 0)
72  DCI       20.000  (20/39     i.e. 20 0)
72  DUN       20.000  (20/39     i.e. 20 0)
72  FAS       20.000  (20/39     i.e. 20 0)
72  FEI       20.000  (20/39     i.e. 20 0)
72  HNL       20.000  (20/39     i.e. 20 0)
72  HUF       20.000  (20/39     i.e. 20 0)
72  KEL       20.000  (20/39     i.e. 20 0)
72  KPK       20.000  (20/39     i.e. 20 0)
72  LAB       20.000  (20/39     i.e. 20 0)
72  LOG       20.000  (20/39     i.e. 20 0)
72  PFZ       20.000  (20/39     i.e. 20 0)
72  RWP       20.000  (20/39     i.e. 20 0)
72  SAG       20.000  (20/39     i.e. 20 0)
87  BDF       19.000  (19/39     i.e. 19 0)
87  COF       19.000  (19/39     i.e. 19 0)
87  JJK       19.000  (19/39     i.e. 19 0)
87  MGN       19.000  (19/39     i.e. 19 0)
87  MTN       19.000  (19/39     i.e. 19 0)
87  Median    19.000  (19/39     i.e. 19 0)
87  PIG       19.000  (19/39     i.e. 19 0)
87  S&P       19.000  (19/39     i.e. 19 0)
87  SP        19.000  (19/39     i.e. 19 0)
87  TRP       19.000  (19/39     i.e. 19 0)
87  WLK       19.000  (19/39     i.e. 19 0)
87  YCM       19.000  (19/39     i.e. 19 0)
99  Average   18.000  (18/39     i.e. 18 0)
99  CTW       18.000  (18/39     i.e. 18 0)
99  JTR       18.000  (18/39     i.e. 18 0)
99  LAZ       18.000  (18/39     i.e. 18 0)
99  MAR       18.000  (18/39     i.e. 18 0)
99  SGR       18.000  (18/39     i.e. 18 0)
99  WLS       18.000  (18/39     i.e. 18 0)
99  YAG       18.000  (18/39     i.e. 18 0)
107 BAS       17.000  (17/39     i.e. 17 0)
107 SFX       17.000  (17/39     i.e. 17 0)
109 USA        8.000  (8/39      i.e. 8 0)
110 RDT        7.000  (7/39      i.e. 7 0)
111 AP         6.000  (6/39      i.e. 6 0)
111 CFP        6.000  (6/39      i.e. 6 0)
Scoring:
Round 1: 1 point.
Round 2: 2 points.
'Average' is Massey comparison Mean ranking.
'Median' is Massey comparison Median ranking.

But how do the top 25 of the rankings stack up? Here is a bowl prediction count based solely on the top 25 teams in each ranking (see explanation below).

1   ISR       24.372  (23.372/39 i.e. 22.372 1)
2   COL       24.363  (23.363/39 i.e. 22.363 1)
3   LSD       24.327  (23.327/39 i.e. 22.327 1)
4   CPI       24.278  (23.278/39 i.e. 22.278 1)
4   KNT       24.278  (23.278/39 i.e. 22.278 1)
4   WEL       24.278  (23.278/39 i.e. 22.278 1)
7   HAT       24.260  (23.260/39 i.e. 22.260 1)
7   PPP       24.260  (23.260/39 i.e. 22.260 1)
9   ABC       24.233  (23.233/39 i.e. 22.233 1)
10  FMG       24.170  (23.170/39 i.e. 22.170 1)
10  WWP       24.170  (23.170/39 i.e. 22.170 1)
12  RTH       24.133  (24.133/39 i.e. 24.133 0)
13  RTB       24.027  (23.027/39 i.e. 22.027 1)
14  CSL       23.570  (22.570/39 i.e. 21.570 1)
15  YAG       23.436  (23.436/39 i.e. 23.436 0)
16  MRK       23.415  (22.415/39 i.e. 21.415 1)
17  MJS       23.367  (22.367/39 i.e. 21.367 1)
18  KEN       23.283  (22.283/39 i.e. 21.283 1)
19  GBE       23.278  (22.278/39 i.e. 21.278 1)
20  MvG       23.246  (22.246/39 i.e. 21.246 1)
21  AWS       23.184  (22.184/39 i.e. 21.184 1)
22  ENG       23.170  (22.170/39 i.e. 21.170 1)
22  MAS       23.170  (23.170/39 i.e. 23.170 0)
22  RUD       23.170  (23.170/39 i.e. 23.170 0)
22  SEL       23.170  (23.170/39 i.e. 23.170 0)
26  MGS       22.390  (21.390/39 i.e. 20.390 1)
27  KRA       22.301  (22.301/39 i.e. 22.301 0)
28  WOL       22.288  (22.288/39 i.e. 22.288 0)
29  WOB       22.287  (22.287/39 i.e. 22.287 0)
30  RTP       22.265  (21.265/39 i.e. 20.265 1)
31  DWI       22.246  (21.246/39 i.e. 20.246 1)
32  PGH       22.233  (22.233/39 i.e. 22.233 0)
33  HOW       22.229  (22.229/39 i.e. 22.229 0)
34  KEE       22.211  (22.211/39 i.e. 22.211 0)
35  LAB       22.202  (22.202/39 i.e. 22.202 0)
35  RT        22.202  (21.202/39 i.e. 20.202 1)
37  NUT       22.179  (22.179/39 i.e. 22.179 0)
38  BIH       22.174  (22.174/39 i.e. 22.174 0)
38  JNG       22.174  (22.174/39 i.e. 22.174 0)
40  ASH       22.170  (22.170/39 i.e. 22.170 0)
40  DII       22.170  (22.170/39 i.e. 22.170 0)
40  WIL       22.170  (22.170/39 i.e. 22.170 0)
43  TPR       22.165  (22.165/39 i.e. 22.165 0)
44  KLK       22.156  (22.156/39 i.e. 22.156 0)
44  SOR       22.156  (22.156/39 i.e. 22.156 0)
46  BCM       22.119  (22.119/39 i.e. 22.119 0)
46  BWE       22.119  (22.119/39 i.e. 22.119 0)
48  RBA       21.991  (21.991/39 i.e. 21.991 0)
49  DEZ       21.655  (21.655/39 i.e. 21.655 0)
50  DCI       21.642  (21.642/39 i.e. 21.642 0)
51  Allsame   21.507  (21.265/39 i.e. 21.023 0.242)
52  JJK       21.305  (21.305/39 i.e. 21.305 0)
52  KEL       21.305  (21.305/39 i.e. 21.305 0)
54  BSS       21.254  (21.254/39 i.e. 21.254 0)
55  FAS       21.242  (21.242/39 i.e. 21.242 0)
56  HEN       21.242  (20.242/39 i.e. 19.242 1)
57  ARG       21.216  (21.216/39 i.e. 21.216 0)
58  BBT       21.206  (21.206/39 i.e. 21.206 0)
58  PAY       21.206  (21.206/39 i.e. 21.206 0)
60  DES       21.187  (21.187/39 i.e. 21.187 0)
61  WMV       21.174  (21.174/39 i.e. 21.174 0)
62  LAW       21.170  (21.170/39 i.e. 21.170 0)
63  DP        21.170  (21.170/39 i.e. 21.170 0)
64  CGV       21.165  (20.165/39 i.e. 19.165 1)
65  DOL       21.156  (21.156/39 i.e. 21.156 0)
65  HNL       21.156  (21.156/39 i.e. 21.156 0)
67  BMC       21.151  (21.151/39 i.e. 21.151 0)
68  HKB       21.147  (21.147/39 i.e. 21.147 0)
69  BRN       21.028  (20.028/39 i.e. 19.028 1)
70  FPI       21.014  (21.014/39 i.e. 21.014 0)
70  SAG       21.014  (21.014/39 i.e. 21.014 0)
70  SP        21.014  (21.014/39 i.e. 21.014 0)
73  PIR       20.996  (20.996/39 i.e. 20.996 0)
74  DOK       20.977  (20.977/39 i.e. 20.977 0)
75  PIG       20.468  (20.468/39 i.e. 20.468 0)
76  MGN       20.305  (20.305/39 i.e. 20.305 0)
77  GLD       20.283  (20.283/39 i.e. 20.283 0)
78  BIL       20.274  (20.274/39 i.e. 20.274 0)
79  USA       20.250  (20.250/39 i.e. 20.250 0)
80  COF       20.229  (20.229/39 i.e. 20.229 0)
81  RDT       20.223  (20.223/39 i.e. 20.223 0)
82  HUF       20.220  (20.220/39 i.e. 20.220 0)
82  LOG       20.220  (20.220/39 i.e. 20.220 0)
84  JTR       20.202  (20.202/39 i.e. 20.202 0)
84  SGR       20.202  (20.202/39 i.e. 20.202 0)
86  AND       20.174  (20.174/39 i.e. 20.174 0)
87  ACU       20.170  (20.170/39 i.e. 20.170 0)
87  Average   20.170  (20.170/39 i.e. 20.170 0)
87  KPK       20.170  (20.170/39 i.e. 20.170 0)
87  LAZ       20.170  (20.170/39 i.e. 20.170 0)
87  MTN       20.170  (20.170/39 i.e. 20.170 0)
87  Median    20.170  (20.170/39 i.e. 20.170 0)
87  RWP       20.170  (20.170/39 i.e. 20.170 0)
87  SMS       20.170  (20.170/39 i.e. 20.170 0)
95  MCK       20.165  (20.165/39 i.e. 20.165 0)
96  WLK       20.156  (20.156/39 i.e. 20.156 0)
97  AP        20.147  (20.147/39 i.e. 20.147 0)
97  CFP       20.147  (20.147/39 i.e. 20.147 0)
99  MOR       20.013  (20.013/39 i.e. 20.013 0)
100 BAS       20.009  (20.009/39 i.e. 20.009 0)
101 TRP       19.995  (19.995/39 i.e. 19.995 0)
102 TFG       19.862  (19.862/39 i.e. 19.862 0)
103 RME       19.842  (19.842/39 i.e. 19.842 0)
104 S&P       19.523  (19.523/39 i.e. 19.523 0)
105 YCM       19.229  (19.229/39 i.e. 19.229 0)
106 MAR       19.206  (19.206/39 i.e. 19.206 0)
107 WLS       19.193  (19.193/39 i.e. 19.193 0)
108 DUN       19.170  (19.170/39 i.e. 19.170 0)
109 CTW       19.142  (19.142/39 i.e. 19.142 0)
110 PFZ       19.018  (19.018/39 i.e. 19.018 0)
111 SFX       19.014  (19.014/39 i.e. 19.014 0)
112 BDF       18.996  (18.996/39 i.e. 18.996 0)
113 FEI       18.612  (18.612/39 i.e. 18.612 0)
Scoring:
Round 1: 1 point.
Round 2: 2 points.
Top 25 of rankings only.
Games with both teams beyond 25 or teams of same rank
 given a calculated partial credit.
'Average' is Massey comparison Mean ranking.
'Median' is Massey comparison Median ranking.
'Allsame' is ranking with all teams ranked equally.

Explanation of the "top 25" bowl scoring

(This scoring is only reasonable for comparing with a ranking that only ranks the top 25, i.e., AP, USA, CFP, and RDT.) If at least one team in the game is ranked in the ranking's top 25, it is clear which team the ranking chooses to win. For all the games which a ranking's top 25 does not call in such manner, a "most likely number of correct choices" is used, based upon how many full rankings ranked the winner higher for each of those games.

 


Wobus Sports: www.vaporia.com/sports