2019/2020 Bowl Game Prediction Results

Bowls correctly predicted by each ranking listed in Kenneth Massey's last Pre-Bowl College Football Ranking Comparison. Each ranking is scored, with one point for predicting each bowl winner, except two points are given for predicting the winner of the College Football Playoff National Championship.

1   PIG       32.000  (32/40     i.e. 32 0)
2   BDF       31.000  (30/40     i.e. 29 1)
3   BRN       30.000  (30/40     i.e. 30 0)
3   MOR       30.000  (30/40     i.e. 30 0)
5   DP        29.000  (29/40     i.e. 29 0)
5   SMS       29.000  (29/40     i.e. 29 0)
7   BWE       28.000  (28/40     i.e. 28 0)
7   COF       28.000  (28/40     i.e. 28 0)
7   DCI       28.000  (28/40     i.e. 28 0)
7   HNL       28.000  (28/40     i.e. 28 0)
7   KAM       28.000  (28/40     i.e. 28 0)
7   KPK       28.000  (28/40     i.e. 28 0)
7   RTP       28.000  (28/40     i.e. 28 0)
7   SAG       28.000  (28/40     i.e. 28 0)
7   SGR       28.000  (28/40     i.e. 28 0)
16  BEG       27.000  (27/40     i.e. 27 0)
16  CPI       27.000  (26/40     i.e. 25 1)
16  CQI       27.000  (26/40     i.e. 25 1)
16  DII       27.000  (27/40     i.e. 27 0)
16  FPI       27.000  (27/40     i.e. 27 0)
16  HKB       27.000  (27/40     i.e. 27 0)
16  KLK       27.000  (27/40     i.e. 27 0)
16  NUT       27.000  (27/40     i.e. 27 0)
16  RT        27.000  (27/40     i.e. 27 0)
16  RWP       27.000  (27/40     i.e. 27 0)
16  SFX       27.000  (27/40     i.e. 27 0)
16  STH       27.000  (27/40     i.e. 27 0)
16  TPR       27.000  (27/40     i.e. 27 0)
16  WLK       27.000  (27/40     i.e. 27 0)
16  WLS       27.000  (27/40     i.e. 27 0)
31  ARG       26.000  (26/40     i.e. 26 0)
31  BCM       26.000  (26/40     i.e. 26 0)
31  BIL       26.000  (25/40     i.e. 24 1)
31  BMC       26.000  (26/40     i.e. 26 0)
31  CGV       26.000  (26/40     i.e. 26 0)
31  DOK       26.000  (26/40     i.e. 26 0)
31  DUN       26.000  (26/40     i.e. 26 0)
31  FAS       26.000  (26/40     i.e. 26 0)
31  HEN       26.000  (26/40     i.e. 26 0)
31  HOW       26.000  (26/40     i.e. 26 0)
31  JTR       26.000  (26/40     i.e. 26 0)
31  KEE       26.000  (26/40     i.e. 26 0)
31  KNT       26.000  (25/40     i.e. 24 1)
31  LAW       26.000  (26/40     i.e. 26 0)
31  LOG       26.000  (26/40     i.e. 26 0)
31  MAS       26.000  (26/40     i.e. 26 0)
31  MGS       26.000  (26/40     i.e. 26 0)
31  PAY       26.000  (26/40     i.e. 26 0)
31  PFZ       26.000  (26/40     i.e. 26 0)
31  PGH       26.000  (26/40     i.e. 26 0)
31  PIR       26.000  (26/40     i.e. 26 0)
31  SEL       26.000  (26/40     i.e. 26 0)
31  TRP       26.000  (26/40     i.e. 26 0)
54  ASH       25.000  (25/40     i.e. 25 0)
54  BAS       25.000  (25/40     i.e. 25 0)
54  BBT       25.000  (25/40     i.e. 25 0)
54  BSS       25.000  (24/40     i.e. 23 1)
54  DES       25.000  (24/40     i.e. 23 1)
54  FEI       25.000  (25/40     i.e. 25 0)
54  JNG       25.000  (25/40     i.e. 25 0)
54  LAZ       25.000  (25/40     i.e. 25 0)
54  MAU       25.000  (25/40     i.e. 25 0)
54  MGN       25.000  (25/40     i.e. 25 0)
54  MTN       25.000  (25/40     i.e. 25 0)
54  MvG       25.000  (25/40     i.e. 25 0)
54  RTB       25.000  (25/40     i.e. 25 0)
54  RTH       25.000  (25/40     i.e. 25 0)
54  WMV       25.000  (25/40     i.e. 25 0)
69  CSL       24.000  (24/40     i.e. 24 0)
69  CTW       24.000  (24/40     i.e. 24 0)
69  DWI       24.000  (24/40     i.e. 24 0)
69  ISR       24.000  (24/40     i.e. 24 0)
69  KEL       24.000  (24/40     i.e. 24 0)
69  KEN       24.000  (24/40     i.e. 24 0)
69  LAB       24.000  (24/40     i.e. 24 0)
69  MJS       24.000  (24/40     i.e. 24 0)
69  Median    24.000  (24/40     i.e. 24 0)
69  OSC       24.000  (24/40     i.e. 24 0)
69  REW       24.000  (24/40     i.e. 24 0)
69  SOR       24.000  (24/40     i.e. 24 0)
69  WEL       24.000  (24/40     i.e. 24 0)
69  WOL       24.000  (23/40     i.e. 22 1)
83  Average   23.000  (23/40     i.e. 23 0)
83  CHM       23.000  (23/40     i.e. 23 0)
83  COL       23.000  (23/40     i.e. 23 0)
83  DOL       23.000  (23/40     i.e. 23 0)
83  ENG       23.000  (23/40     i.e. 23 0)
83  JNK       23.000  (23/40     i.e. 23 0)
83  LSD       23.000  (23/40     i.e. 23 0)
83  MCK       23.000  (23/40     i.e. 23 0)
83  MDS       23.000  (23/40     i.e. 23 0)
83  PPP       23.000  (23/40     i.e. 23 0)
83  RUD       23.000  (23/40     i.e. 23 0)
83  WOB       23.000  (23/40     i.e. 23 0)
95  ABC       22.000  (22/40     i.e. 22 0)
95  AND       22.000  (22/40     i.e. 22 0)
95  AWS       22.000  (22/40     i.e. 22 0)
95  GBE       22.000  (22/40     i.e. 22 0)
95  HAT       22.000  (22/40     i.e. 22 0)
95  JJK       22.000  (22/40     i.e. 22 0)
101 BIH       21.000  (21/40     i.e. 21 0)
101 KRA       21.000  (21/40     i.e. 21 0)
101 MRK       21.000  (21/40     i.e. 21 0)
101 VRN       21.000  (21/40     i.e. 21 0)
101 WIL       21.000  (21/40     i.e. 21 0)
106 AP        14.000  (13/40     i.e. 12 1)
106 USA       14.000  (13/40     i.e. 12 1)
108 CFP       13.000  (12/40     i.e. 11 1)
Scoring:
Round 1: 1 point.
Round 2: 2 points.
'Average' is Massey comparison Mean ranking.
'Median' is Massey comparison Median ranking.

But how do the top 25 of the rankings stack up? Here is a bowl prediction count based solely on the top 25 teams in each ranking (see explanation below).

1   NUT       28.900  (28.900/40 i.e. 28.900 0)
2   SFX       28.784  (28.784/40 i.e. 28.784 0)
3   BDF       28.490  (27.490/40 i.e. 26.490 1)
4   PIG       28.486  (28.486/40 i.e. 28.486 0)
5   USA       28.288  (27.288/40 i.e. 26.288 1)
6   BIL       28.095  (27.095/40 i.e. 26.095 1)
6   CQI       28.095  (27.095/40 i.e. 26.095 1)
8   KNT       28.095  (27.095/40 i.e. 26.095 1)
9   DES       28.030  (27.030/40 i.e. 26.030 1)
10  BSS       28.025  (27.025/40 i.e. 26.025 1)
11  AP        27.959  (26.959/40 i.e. 25.959 1)
12  CFP       27.890  (26.890/40 i.e. 25.890 1)
13  BWE       27.697  (27.697/40 i.e. 27.697 0)
14  FPI       27.679  (27.679/40 i.e. 27.679 0)
15  BRN       27.486  (27.486/40 i.e. 27.486 0)
16  HNL       27.284  (27.284/40 i.e. 27.284 0)
17  CPI       27.095  (26.095/40 i.e. 25.095 1)
18  MGS       27.067  (27.067/40 i.e. 27.067 0)
19  MOR       27.025  (27.025/40 i.e. 27.025 0)
20  CGV       26.898  (26.898/40 i.e. 26.898 0)
21  DUN       26.890  (26.890/40 i.e. 26.890 0)
21  KAM       26.890  (26.890/40 i.e. 26.890 0)
23  TPR       26.885  (26.885/40 i.e. 26.885 0)
24  DCI       26.885  (26.885/40 i.e. 26.885 0)
24  MAS       26.885  (26.885/40 i.e. 26.885 0)
26  CTW       26.688  (26.688/40 i.e. 26.688 0)
27  DOK       26.684  (26.684/40 i.e. 26.684 0)
27  TRP       26.684  (26.684/40 i.e. 26.684 0)
29  Allsame   26.570  (25.871/40 i.e. 25.173 0.699)
30  PIR       26.490  (26.490/40 i.e. 26.490 0)
31  KPK       26.293  (26.293/40 i.e. 26.293 0)
32  RTP       26.288  (26.288/40 i.e. 26.288 0)
33  BMC       26.219  (26.219/40 i.e. 26.219 0)
33  DP        26.219  (26.219/40 i.e. 26.219 0)
33  WLK       26.219  (26.219/40 i.e. 26.219 0)
36  SMS       26.214  (26.214/40 i.e. 26.214 0)
37  COF       26.095  (26.095/40 i.e. 26.095 0)
37  MvG       26.095  (26.095/40 i.e. 26.095 0)
39  BEG       26.067  (26.067/40 i.e. 26.067 0)
40  LOG       26.030  (26.030/40 i.e. 26.030 0)
41  STH       26.025  (26.025/40 i.e. 26.025 0)
42  HEN       26.025  (26.025/40 i.e. 26.025 0)
43  SEL       25.959  (25.959/40 i.e. 25.959 0)
44  RWP       25.955  (25.955/40 i.e. 25.955 0)
45  BCM       25.885  (25.885/40 i.e. 25.885 0)
46  SAG       25.881  (25.881/40 i.e. 25.881 0)
47  RTB       25.761  (25.761/40 i.e. 25.761 0)
48  BAS       25.749  (25.749/40 i.e. 25.749 0)
49  RTH       25.697  (25.697/40 i.e. 25.697 0)
50  DII       25.684  (25.684/40 i.e. 25.684 0)
51  ARG       25.298  (25.298/40 i.e. 25.298 0)
52  SGR       25.293  (25.293/40 i.e. 25.293 0)
53  Average   25.293  (25.293/40 i.e. 25.293 0)
54  FEI       25.288  (25.288/40 i.e. 25.288 0)
55  PFZ       25.288  (25.288/40 i.e. 25.288 0)
56  KLK       25.288  (25.288/40 i.e. 25.288 0)
57  WLS       25.284  (25.284/40 i.e. 25.284 0)
58  LAW       25.219  (25.219/40 i.e. 25.219 0)
59  HKB       25.119  (25.119/40 i.e. 25.119 0)
60  BBT       25.100  (25.100/40 i.e. 25.100 0)
60  MAU       25.100  (25.100/40 i.e. 25.100 0)
60  MGN       25.100  (25.100/40 i.e. 25.100 0)
63  RT        25.099  (25.099/40 i.e. 25.099 0)
64  FAS       25.099  (25.099/40 i.e. 25.099 0)
64  JTR       25.099  (25.099/40 i.e. 25.099 0)
64  KEN       25.099  (25.099/40 i.e. 25.099 0)
64  PAY       25.099  (25.099/40 i.e. 25.099 0)
64  REW       25.099  (25.099/40 i.e. 25.099 0)
69  ASH       25.095  (25.095/40 i.e. 25.095 0)
69  Median    25.095  (25.095/40 i.e. 25.095 0)
69  WMV       25.095  (25.095/40 i.e. 25.095 0)
72  CSL       25.095  (25.095/40 i.e. 25.095 0)
72  LAZ       25.095  (25.095/40 i.e. 25.095 0)
72  WOL       25.095  (24.095/40 i.e. 23.095 1)
75  LAB       25.030  (25.030/40 i.e. 25.030 0)
76  SOR       25.025  (25.025/40 i.e. 25.025 0)
77  HOW       24.893  (24.893/40 i.e. 24.893 0)
78  DOL       24.697  (24.697/40 i.e. 24.697 0)
78  KEE       24.697  (24.697/40 i.e. 24.697 0)
78  MTN       24.697  (24.697/40 i.e. 24.697 0)
78  OSC       24.697  (24.697/40 i.e. 24.697 0)
82  MCK       24.692  (24.692/40 i.e. 24.692 0)
83  RUD       24.692  (24.692/40 i.e. 24.692 0)
84  DWI       24.647  (24.647/40 i.e. 24.647 0)
85  JNG       24.219  (24.219/40 i.e. 24.219 0)
86  HAT       24.095  (24.095/40 i.e. 24.095 0)
86  KEL       24.095  (24.095/40 i.e. 24.095 0)
88  AND       24.095  (24.095/40 i.e. 24.095 0)
88  ISR       24.095  (24.095/40 i.e. 24.095 0)
88  MJS       24.095  (24.095/40 i.e. 24.095 0)
88  PGH       24.095  (24.095/40 i.e. 24.095 0)
88  PPP       24.095  (24.095/40 i.e. 24.095 0)
93  MDS       24.072  (24.072/40 i.e. 24.072 0)
94  CHM       24.021  (24.021/40 i.e. 24.021 0)
95  ABC       23.095  (23.095/40 i.e. 23.095 0)
95  AWS       23.095  (23.095/40 i.e. 23.095 0)
95  BIH       23.095  (23.095/40 i.e. 23.095 0)
95  COL       23.095  (23.095/40 i.e. 23.095 0)
95  GBE       23.095  (23.095/40 i.e. 23.095 0)
95  JJK       23.095  (23.095/40 i.e. 23.095 0)
95  JNK       23.095  (23.095/40 i.e. 23.095 0)
95  KRA       23.095  (23.095/40 i.e. 23.095 0)
95  LSD       23.095  (23.095/40 i.e. 23.095 0)
95  MRK       23.095  (23.095/40 i.e. 23.095 0)
95  VRN       23.095  (23.095/40 i.e. 23.095 0)
95  WEL       23.095  (23.095/40 i.e. 23.095 0)
95  WIL       23.095  (23.095/40 i.e. 23.095 0)
95  WOB       23.095  (23.095/40 i.e. 23.095 0)
109 ENG       23.025  (23.025/40 i.e. 23.025 0)
Scoring:
Round 1: 1 point.
Round 2: 2 points.
Top 25 of rankings only.
Games with both teams beyond 25 or teams of same rank
 given a calculated partial credit.
'Average' is Massey comparison Mean ranking.
'Median' is Massey comparison Median ranking.
'Allsame' is ranking with all teams ranked equally.

Explanation of the "top 25" bowl scoring

(This scoring is only reasonable for comparing with a ranking that only ranks the top 25, i.e., AP, USA, and CFP.) If at least one team in the game is ranked in the ranking's top 25, it is clear which team the ranking chooses to win. For all the games which a ranking's top 25 does not call in such manner, a "most likely number of correct choices" is used, based upon how many full rankings ranked the winner higher for each of those games.

 


Wobus Sports: www.vaporia.com/sports