2010/2011 NCAA Division I Men's Basketball KRACH Ranking


This is for the 2010/2011 season.
Click here for the current season.

Rankings based upon KRACH-style a.k.a. Zermelo, a.k.a. Bradley-Terry ratings. Ratings incorporate a phantom tie between each team and a team of rating 100. See KRACH explanation.


Ratings and Rankings

NCAA Division I Men's Basketball KRACH Ratings & Rankings
Based upon 5385 games.
Rated & Ranked by John Wobus, 04/07/11

Rnk Team                                    Rating (W-L)
--- ----                                    ------ -----
  1 Ohio St                               5329.859 (34-3)
  2 Kansas                                5164.275 (35-3)
  3 San Diego St                          4608.485 (32-3)
  4 Connecticut                           3190.861 (32-9)
  5 Duke                                  3046.049 (32-5)
  6 Brigham Young                         2795.440 (31-5)
  7 Notre Dame                            2742.500 (27-7)
  8 Pittsburgh                            2737.921 (28-6)
  9 Kentucky                              1997.979 (29-9)
 10 Syracuse                              1965.473 (27-8)
 11 North Carolina                        1958.157 (29-8)
 12 Florida                               1819.265 (29-8)
 13 Texas                                 1804.153 (28-8)
 14 Louisville                            1611.930 (25-10)
 15 Arizona                               1589.888 (30-8)
 16 Purdue                                1585.581 (26-8)
 17 Wisconsin                             1558.435 (25-9)
 18 Cincinnati                            1506.405 (26-9)
 19 Georgetown                            1331.884 (21-11)
 20 West Virginia                         1115.298 (21-12)
 21 Old Dominion                          1097.395 (27-7)
 22 Utah St                               1045.716 (29-4)
 23 Temple                                 995.672 (26-8)
 24 St John's                              992.909 (21-13)
 25 Kansas St                              992.834 (22-11)
 26 Nevada Las Vgs                         979.974 (24-9)
 27 Marquette                              973.109 (23-15)
 28 Butler                                 938.584 (27-10)
 29 Texas A&M                              937.054 (23-9)
 30 Richmond                               929.614 (29-8)
 31 George Mason                           895.658 (27-7)
 32 Villanova                              878.283 (21-12)
 33 Xavier                                 854.706 (24-8)
 34 Vanderbilt                             850.678 (23-11)
 35 Washington                             809.410 (24-11)
 36 Missouri                               804.837 (22-11)
 37 UCLA                                   773.785 (23-11)
 38 Florida St                             768.819 (23-11)
 39 Michigan                               767.511 (20-14)
 40 Wichita St                             751.341 (28-8)
 41 Illinois                               749.726 (20-14)
 42 VA Commonwealth                        732.938 (28-12)
 43 Gonzaga                                702.547 (24-10)
 44 Michigan St                            676.531 (18-15)
 45 Penn St                                638.484 (19-15)
 46 Clemson                                625.404 (22-12)
 47 Virginia Tech                          593.140 (22-12)
 48 Georgia                                589.019 (21-12)
 49 Memphis                                582.721 (25-10)
 50 Tennessee                              577.610 (19-15)
 51 Washington St                          554.826 (22-13)
 52 Colorado                               548.991 (23-14)
 53 Alabama                                546.633 (25-12)
 54 Belmont                                540.716 (30-5)
 55 St Mary's CA                           530.889 (23-9)
 56 Boston College                         529.371 (21-13)
 57 Northwestern                           525.064 (20-14)
 58 UAB                                    524.871 (22-9)
 59 Cleveland St                           520.333 (25-9)
 60 Oklahoma St                            492.931 (20-14)
 61 Harvard                                477.204 (21-7)
 62 Princeton                              468.806 (24-7)
 63 Minnesota                              464.818 (17-14)
 64 California                             457.282 (18-15)
 65 Missouri St                            448.977 (26-9)
 66 New Mexico                             421.204 (21-13)
 67 Miami Florida                          417.376 (21-15)
 68 Nebraska                               415.225 (19-13)
 69 Southern Cal                           409.855 (19-15)
 70 Texas El Paso                          405.483 (24-10)
 71 Maryland                               401.509 (19-14)
 72 Drexel                                 372.636 (21-10)
 73 Baylor                                 356.214 (17-13)
 74 Oakland                                354.647 (24-10)
 75 Colorado St                            349.031 (18-13)
 76 Southern Miss                          348.997 (19-10)
 77 Dayton                                 347.897 (22-14)
 78 Seton Hall                             330.978 (13-18)
 79 Mississippi                            324.589 (20-14)
 80 UCF                                    316.011 (20-12)
 81 Col Charleston                         308.934 (26-11)
 82 Long Island                            307.494 (27-6)
 83 Marshall                               304.395 (20-12)
 84 Rutgers                                302.298 (15-17)
 85 James Madison                          298.061 (21-12)
 86 Fairfield                              289.771 (25-8)
 87 Valparaiso                             288.686 (21-12)
 88 Coastal Car                            284.219 (24-6)
 89 Kent St                                282.807 (24-12)
 90 Oregon                                 282.637 (20-18)
 91 Virginia                               274.671 (16-15)
 92 Arkansas                               268.517 (18-13)
 93 Bucknell                               266.890 (25-9)
 94 Iona                                   265.302 (25-12)
 95 N Carolina St                          263.482 (15-16)
 96 Tulsa                                  258.744 (19-13)
 97 Hofstra                                258.460 (20-12)
 98 Providence                             258.072 (15-17)
 99 Rhode Island                           254.355 (20-14)
100 Duquesne                               240.233 (18-13)
101 Mississippi St                         238.896 (17-14)
102 Oklahoma                               235.925 (14-17)
103 Indiana St                             235.659 (19-14)
104 WI Milwaukee                           232.111 (19-14)
105 Iowa St                                229.190 (16-16)
106 Portland                               227.063 (20-12)
107 South Carolina                         220.890 (14-16)
108 N Iowa                                 220.618 (19-14)
109 Creighton                              220.545 (23-16)
110 Rider                                  218.400 (23-11)
111 Stanford                               210.959 (15-16)
112 Morehead St                            209.734 (23-10)
113 Santa Clara                            204.002 (22-14)
114 Wofford                                202.230 (21-13)
115 Akron                                  198.530 (22-13)
116 Wright St                              198.032 (17-14)
117 East Tenn St                           193.540 (23-12)
118 Vermont                                188.852 (23-9)
119 Long Beach St                          183.672 (20-12)
120 East Carolina                          183.319 (15-16)
121 San Francisco                          177.299 (17-15)
122 St Peter's                             172.994 (20-14)
123 Air Force                              172.480 (15-15)
124 Arizona St                             170.211 (12-19)
125 G Washington                           169.065 (17-14)
126 St Bonaventure                         168.673 (16-15)
127 Boise St                               168.514 (21-13)
128 Murray St                              167.958 (21-9)
129 American Univ                          164.944 (22-9)
130 Indiana                                163.125 (12-20)
131 Furman                                 159.736 (20-11)
132 Georgia Tech                           158.597 (13-18)
133 Iowa                                   154.516 (11-20)
134 Texas Tech                             151.492 (13-19)
135 South Florida                          150.490 (10-23)
136 Utah                                   147.756 (12-18)
137 Florida Atl                            146.792 (19-11)
138 Massachusetts                          145.744 (14-15)
139 Miami OH                               139.912 (15-17)
140 Evansville                             138.973 (15-16)
141 N Colorado                             136.585 (19-11)
142 La Salle                               136.084 (15-18)
143 Hawaii                                 133.947 (18-13)
144 Detroit                                132.660 (16-16)
145 Ohio                                   128.813 (19-16)
146 Montana                                127.680 (19-11)
147 Quinnipiac                             126.080 (22-10)
148 Buffalo                                124.913 (19-14)
149 Hampton                                119.776 (23-9)
150 Robert Morris                          118.288 (18-14)
151 IUPUI                                  117.049 (17-14)
152 Western Mich                           116.958 (20-13)
153 Loyola-Chicago                         116.560 (16-15)
154 Sou Methodist                          116.303 (17-15)
155 Jacksonville                           115.519 (19-12)
156 Ball St                                115.247 (18-12)
157 Boston Univ                            114.497 (21-14)
158 Oral Roberts                           113.636 (19-16)
159 Delaware                               111.917 (14-17)
160 New Mexico St                          111.440 (14-17)
161 Idaho                                  111.088 (17-14)
162 St Louis                               102.676 (11-19)
163 WI Green Bay                           101.966 (13-18)
164 Davidson                               100.712 (17-15)
165 North Texas                             99.549 (20-11)
166 UNC Asheville                           98.176 (17-14)
167 Lipscomb                                97.578 (16-13)
168 Oregon St                               97.512 (11-20)
169 Central Conn                            97.090 (19-12)
170 San Jose St                             96.347 (16-16)
171 St Joseph's PA                          94.960 (11-22)
172 Yale                                    94.845 (14-13)
173 Santa Barbara                           92.991 (16-14)
174 Rice                                    92.136 (12-18)
175 S Dakota St                             91.912 (17-12)
176 S Illinois                              87.894 (13-19)
177 Austin Peay                             87.421 (18-14)
178 Drake                                   85.888 (13-18)
179 Northeastern                            85.871 (11-20)
180 IUPU Ft Wayne                           85.444 (17-12)
181 Loyola MD                               85.255 (15-15)
182 Penn                                    85.134 (13-15)
183 Liberty                                 82.512 (16-13)
184 W Carolina                              82.446 (17-15)
185 Weber St                                80.519 (15-14)
186 N Arizona                               80.298 (17-13)
187 Columbia                                78.074 (14-13)
188 Canisius                                76.476 (15-15)
189 N Florida                               76.028 (15-19)
190 Tex Christian                           75.866 (11-22)
191 McNeese St                              75.275 (17-12)
192 UNC Wilmington                          74.250 (13-18)
193 Appalachian St                          73.774 (14-15)
194 Siena                                   73.005 (13-18)
195 Charlotte                               72.622 (10-20)
196 Fresno St                               72.336 (13-17)
197 W Kentucky                              71.584 (16-16)
198 Ark Little Rock                         71.206 (17-17)
199 Nevada                                  70.982 (12-19)
200 Pacific                                 70.500 (14-15)
201 Louisiana St                            70.028 (11-21)
202 TN Tech                                 68.038 (17-13)
203 DePaul                                  66.425 (7-24)
204 Chattanooga                             65.907 (14-16)
205 VMI                                     65.119 (14-13)
206 Bradley                                 64.885 (11-20)
207 Arkansas St                             63.903 (15-15)
208 Auburn                                  62.903 (10-20)
209 Cal Poly SLO                            61.880 (15-14)
210 Sam Houston St                          60.378 (14-13)
211 TX San Antonio                          60.188 (17-14)
212 Mercer                                  59.442 (14-18)
213 Wagner                                  59.399 (13-17)
214 Illinois St                             59.091 (12-19)
215 Lehigh                                  58.501 (16-15)
216 Bethune Cookman                         57.422 (17-13)
217 Georgia St                              56.859 (12-19)
218 Middle Tenn St                          56.421 (15-16)
219 St Francis NY                           55.677 (15-15)
220 Houston                                 55.359 (10-18)
221 Missouri KC                             54.808 (15-14)
222 Louisiana Lfyt                          54.805 (13-14)
223 Morgan St                               53.609 (17-14)
224 Albany NY                               53.426 (16-16)
225 Cornell                                 53.182 (10-18)
226 Bowling Green                           52.876 (13-19)
227 Presbyterian                            52.609 (13-18)
228 William & Mary                          52.377 (9-22)
229 Wake Forest                             52.342 (8-24)
230 Tulane                                  52.276 (10-17)
231 Pepperdine                              50.738 (11-21)
232 Winthrop                                49.059 (11-17)
233 TX Southern                             48.677 (19-13)
234 N Dakota St                             48.664 (12-15)
235 Maine                                   48.454 (14-15)
236 Charleston So                           48.116 (12-16)
237 Northwestern LA                         47.243 (16-13)
238 SF Austin                               46.631 (14-11)
239 Denver                                  46.548 (13-17)
240 Wyoming                                 45.198 (8-21)
241 Fordham                                 43.089 (7-21)
242 Brown                                   42.455 (10-17)
243 CSU-Northridge                          42.334 (12-18)
244 Elon                                    40.592 (11-17)
245 Louisiana Tech                          40.268 (11-20)
246 Texas St                                40.182 (14-15)
247 Youngstown St                           38.976 (7-21)
248 Portland St                             38.884 (13-16)
249 Lafayette                               38.839 (12-19)
250 Stony Brook                             38.593 (14-17)
251 Mt St Mary's                            36.241 (11-21)
252 Nicholls St                             35.540 (10-14)
253 Loy Marymount                           35.368 (9-21)
254 Montana St                              35.023 (11-18)
255 UC Irvine                               34.956 (12-19)
256 SE Louisiana                            34.546 (12-14)
257 Tennessee St                            34.434 (12-16)
258 Campbell                                33.814 (11-19)
259 High Point                              33.526 (10-19)
260 NC A&T                                  33.167 (12-17)
261 Cal Riverside                           33.023 (10-19)
262 Coppin St                               32.999 (13-14)
263 Utah Val St                             32.612 (15-11)
264 Samford                                 31.115 (10-19)
265 Gardner Webb                            31.085 (9-21)
266 Seattle                                 30.776 (11-20)
267 S Alabama                               30.633 (10-16)
268 Eastern Ky                              30.527 (13-16)
269 Sacred Ht                               30.262 (11-18)
270 S Utah                                  29.532 (10-18)
271 Niagara                                 29.219 (9-23)
272 Hartford                                28.307 (11-20)
273 FL Gulf Coast                           27.612 (10-20)
274 New Hampshire                           27.521 (11-18)
275 CS Bakersfield                          26.933 (9-19)
276 IL Chicago                              26.712 (6-24)
277 NC Central                              26.623 (11-15)
278 St Francis PA                           26.232 (9-21)
279 CS Fullerton                            25.815 (10-20)
280 Florida Intl                            25.498 (9-19)
281 Bryant                                  25.404 (8-21)
282 UC Davis                                25.132 (8-20)
283 Norfolk St                              25.094 (12-20)
284 C Michigan                              24.848 (9-21)
285 North Dakota                            24.505 (15-15)
286 Troy                                    24.307 (7-21)
287 Savannah St                             24.275 (8-18)
288 Monmouth NJ                             24.201 (9-21)
289 E Washington                            23.662 (8-20)
290 Stetson                                 22.905 (8-22)
291 Navy                                    22.687 (10-20)
292 UNC Greensboro                          22.650 (7-24)
293 TX Arlington                            22.607 (9-16)
294 Citadel                                 22.519 (8-22)
295 Holy Cross                              22.367 (8-21)
296 Army                                    22.140 (10-19)
297 N Illinois                              21.447 (8-21)
298 Jackson St                              21.305 (15-15)
299 Idaho St                                21.137 (7-20)
300 Lamar                                   20.545 (9-17)
301 TAM C. Christi                          19.506 (7-21)
302 Manhattan                               19.432 (6-25)
303 Alabama St                              18.730 (15-18)
304 Marist                                  18.655 (6-27)
305 Binghamton                              18.486 (8-23)
306 TN Martin                               18.385 (10-21)
307 San Diego                               18.034 (4-24)
308 South Dakota                            17.914 (14-15)
309 Towson                                  17.825 (4-26)
310 Kennesaw                                17.488 (7-23)
311 Longwood                                16.695 (8-19)
312 SE Missouri St                          16.185 (9-22)
313 MS Valley St                            16.010 (13-19)
314 SC Upstate                              15.696 (5-25)
315 New Jersey Tech                         15.277 (11-15)
316 Dartmouth                               14.849 (5-23)
317 Eastern Mich                            14.210 (6-22)
318 Delaware St                             13.692 (7-21)
319 Eastern Il                              13.535 (7-20)
320 Colgate                                 13.254 (7-23)
321 Florida A&M                             12.816 (8-20)
322 CS Sacramento                           11.661 (5-21)
323 MD E Shore                              11.527 (7-22)
324 MD Baltimore Co                         10.996 (5-25)
325 Alabama A&M                             10.944 (10-15)
326 Howard                                  10.607 (6-24)
327 Grambling                               10.158 (12-21)
328 Louisiana Mnro                          10.061 (5-24)
329 SIU Edwardsville                        10.019 (4-21)
330 F Dickinson                              9.938 (5-24)
331 S Carolina St                            9.643 (6-22)
332 Radford                                  7.227 (2-24)
333 Toledo                                   6.658 (3-28)
334 Jacksonville St                          6.279 (4-25)
335 Western Il                               6.107 (4-23)
336 Ark Pine Bluff                           5.759 (7-24)
337 Prairie View                             5.283 (7-22)
338 Houston Bap                              4.288 (5-24)
339 Ga Southern                              4.013 (2-27)
340 Central Arkansas                         3.425 (2-24)
341 Chicago St                               3.252 (4-25)
342 TX Pan American                          2.869 (3-25)
343 Alcorn St                                2.813 (4-24)
344 Centenary                                2.080 (1-27)
345 Southern Univ                            2.075 (3-24)
--- ----                                    ------ -----

 


Wobus Sports: www.vaporia.com/sports