2016/2017 NCAA Division I Men's Basketball KRACH Ranking


This is for the 2016/2017 season.
Click here for the current season.

Rankings based upon KRACH-style a.k.a. Zermelo, a.k.a. Bradley-Terry ratings. Ratings incorporate a phantom tie between each team and a team of rating 100. See KRACH explanation.


Ratings and Rankings

NCAA Division I Men's Basketball KRACH Ratings & Rankings
Based upon 5966 games.
Rated & Ranked by John Wobus, 04/04/17

Rnk Team                                    Rating (W-L)
--- ----                                    ------ -----
  1 Gonzaga                              13556.581 (36-1)
  2 Villanova                             5091.931 (32-4)
  3 Arizona                               4972.913 (32-5)
  4 Kansas                                4775.858 (31-5)
  5 UCLA                                  4665.832 (31-5)
  6 Kentucky                              4204.306 (32-6)
  7 Oregon                                4192.257 (32-5)
  8 North Carolina                        3623.400 (30-7)
  9 Duke                                  2613.398 (28-9)
 10 Baylor                                2546.304 (26-8)
 11 St Mary's CA                          2227.147 (29-5)
 12 Florida                               2226.357 (27-9)
 13 Purdue                                2190.756 (27-8)
 14 Louisville                            2169.501 (25-9)
 15 West Virginia                         2038.505 (28-9)
 16 Butler                                2026.442 (25-9)
 17 Florida St                            1980.884 (26-9)
 18 Sou Methodist                         1963.273 (30-5)
 19 Notre Dame                            1952.620 (26-10)
 20 Cincinnati                            1879.553 (30-6)
 21 Wisconsin                             1797.802 (27-10)
 22 Virginia                              1652.109 (23-11)
 23 Iowa St                               1640.005 (24-11)
 24 Michigan                              1570.208 (26-12)
 25 Creighton                             1444.309 (24-10)
 26 South Carolina                        1422.350 (25-10)
 27 Minnesota                             1333.583 (24-10)
 28 Wichita St                            1305.425 (30-5)
 29 Southern Cal                          1282.288 (26-10)
 30 Maryland                              1276.199 (23-9)
 31 Arkansas                              1252.613 (26-10)
 32 Xavier                                1234.250 (24-14)
 33 Virginia Tech                         1136.622 (22-11)
 34 Northwestern                          1116.207 (24-12)
 35 Miami Florida                         1079.557 (21-12)
 36 Seton Hall                            1030.363 (21-12)
 37 Oklahoma St                            988.301 (19-13)
 38 Michigan St                            912.227 (20-15)
 39 Middle Tenn St                         860.611 (30-5)
 40 Kansas St                              808.567 (21-14)
 41 Dayton                                 801.707 (23-8)
 42 VA Commonwealth                        799.982 (26-9)
 43 Marquette                              799.402 (19-13)
 44 Providence                             754.456 (20-13)
 45 Wake Forest                            752.981 (19-14)
 46 Tex Christian                          722.499 (21-15)
 47 Rhode Island                           717.572 (25-10)
 48 Vanderbilt                             684.862 (19-16)
 49 Nevada                                 655.455 (28-7)
 50 Illinois                               647.635 (19-15)
 51 UNC Wilmington                         606.111 (27-6)
 52 Clemson                                601.894 (17-16)
 53 Mississippi                            600.996 (22-14)
 54 Georgia                                599.622 (18-15)
 55 Indiana                                584.675 (18-16)
 56 Illinois St                            574.959 (27-7)
 57 Syracuse                               574.464 (19-15)
 58 Iowa                                   566.046 (19-15)
 59 Georgia Tech                           558.864 (19-15)
 60 Vermont                                535.019 (28-6)
 61 California                             533.655 (21-13)
 62 UCF                                    504.971 (24-11)
 63 Pittsburgh                             496.042 (16-17)
 64 Tennessee                              481.453 (15-16)
 65 Ohio St                                470.444 (17-15)
 66 Texas Tech                             453.694 (18-14)
 67 Alabama                                445.459 (19-15)
 68 New Mexico St                          436.279 (25-6)
 69 Texas A&M                              431.284 (16-15)
 70 Houston                                429.261 (21-11)
 71 Monmouth NJ                            395.086 (27-7)
 72 East Tenn St                           386.660 (25-8)
 73 Utah                                   384.588 (18-12)
 74 Auburn                                 374.241 (18-14)
 75 Penn St                                373.626 (15-18)
 76 TX Arlington                           368.987 (25-9)
 77 Brigham Young                          362.076 (22-12)
 78 Georgetown                             360.331 (14-18)
 79 Richmond                               353.159 (22-13)
 80 Belmont                                343.295 (22-7)
 81 Col Charleston                         329.000 (24-10)
 82 Colorado                               328.686 (18-15)
 83 Winthrop                               323.939 (24-7)
 84 Princeton                              320.269 (22-7)
 85 N Carolina St                          318.966 (15-17)
 86 CS Bakersfield                         316.938 (22-9)
 87 Colorado St                            316.482 (22-12)
 88 Valparaiso                             310.908 (23-9)
 89 Nebraska                               309.662 (11-19)
 90 Boise St                               293.129 (19-12)
 91 Akron                                  291.893 (26-9)
 92 Memphis                                289.834 (19-13)
 93 St John's                              278.352 (14-19)
 94 Stanford                               268.014 (13-17)
 95 Bucknell                               261.397 (26-9)
 96 Mississippi St                         260.745 (16-16)
 97 Oakland                                256.338 (23-9)
 98 UNC Greensboro                         255.243 (22-10)
 99 Davidson                               250.981 (17-15)
100 St Bonaventure                         249.871 (20-12)
101 Arizona St                             247.537 (15-18)
102 Oklahoma                               246.382 (11-20)
103 FL Gulf Coast                          242.720 (23-8)
104 Rutgers                                238.816 (14-18)
105 G Washington                           236.119 (20-15)
106 Texas                                  235.575 (11-22)
107 Fresno St                              229.068 (18-13)
108 New Mexico                             219.240 (17-14)
109 Connecticut                            217.253 (15-17)
110 Grand Canyon                           209.526 (20-9)
111 George Mason                           207.860 (19-14)
112 San Diego St                           201.985 (18-14)
113 UNC Asheville                          195.587 (21-10)
114 Temple                                 191.162 (16-16)
115 Furman                                 183.869 (21-11)
116 San Francisco                          179.988 (19-13)
117 N Kentucky                             174.145 (22-11)
118 La Salle                               166.111 (15-15)
119 Tulsa                                  164.748 (15-17)
120 Wyoming                                162.272 (19-15)
121 Washington St                          158.688 (12-18)
122 Towson                                 157.723 (19-13)
123 Iona                                   149.299 (22-13)
124 Old Dominion                           148.575 (19-12)
125 Louisiana St                           148.069 (10-21)
126 Chattanooga                            147.766 (17-12)
127 Arkansas St                            144.419 (19-12)
128 Louisiana Tech                         141.832 (21-10)
129 Santa Clara                            139.986 (16-16)
130 Wright St                              138.892 (18-12)
131 Georgia St                             137.839 (18-13)
132 Louisiana Lfyt                         137.311 (19-12)
133 Ohio                                   136.798 (19-11)
134 South Dakota                           133.883 (20-12)
135 N Dakota St                            132.288 (17-11)
136 N Iowa                                 132.121 (13-16)
137 Harvard                                129.460 (16-10)
138 S Illinois                             129.278 (16-16)
139 Kent St                                128.770 (21-14)
140 St Peter's                             125.125 (21-13)
141 Yale                                   124.250 (17-11)
142 Loy Marymount                          123.051 (14-15)
143 Massachusetts                          121.161 (15-18)
144 Loyola-Chicago                         119.741 (16-14)
145 Marshall                               119.120 (19-15)
146 William & Mary                         116.136 (15-14)
147 Lehigh                                 115.000 (19-12)
148 Utah St                                113.889 (13-17)
149 NE Omaha                               111.583 (17-14)
150 Rice                                   110.961 (21-12)
151 Ball St                                108.970 (20-13)
152 Boston College                         108.557 (9-23)
153 North Dakota                           108.521 (19-10)
154 Troy                                   108.328 (20-15)
155 Coastal Car                            107.444 (18-17)
156 TAM C. Christi                         104.952 (20-11)
157 Missouri St                            104.914 (16-16)
158 Elon                                   104.656 (16-14)
159 Samford                                101.503 (18-16)
160 New Hampshire                          101.039 (17-12)
161 San Jose St                            101.028 (12-16)
162 IUPU Ft Wayne                          100.674 (17-13)
163 Albany NY                              100.425 (20-14)
164 E Washington                           100.046 (20-12)
165 East Carolina                           99.331 (15-18)
166 Northeastern                            96.874 (15-16)
167 Buffalo                                 96.733 (15-15)
168 MD Baltimore Co                         96.620 (19-12)
169 UC Irvine                               96.556 (19-15)
170 Evansville                              95.715 (14-17)
171 Ga Southern                             95.347 (16-15)
172 TN Martin                               95.345 (20-13)
173 Texas St                                95.297 (20-14)
174 Liberty                                 93.419 (18-14)
175 WI Green Bay                            92.846 (16-14)
176 Wofford                                 92.703 (13-17)
177 Siena                                   92.484 (17-17)
178 TX Southern                             92.085 (23-12)
179 DePaul                                  91.511 (9-23)
180 New Orleans                             91.432 (17-12)
181 Toledo                                  90.389 (16-17)
182 Mercer                                  89.721 (13-17)
183 St Joseph's PA                          89.228 (11-20)
184 Washington                              87.379 (9-22)
185 Western Mich                            87.117 (15-16)
186 UC Davis                                86.600 (21-13)
187 S Dakota St                             86.443 (16-17)
188 Missouri KC                             85.607 (15-17)
189 Gardner Webb                            85.008 (16-14)
190 Tennessee St                            84.542 (15-13)
191 Fordham                                 84.207 (12-19)
192 Jacksonville St                         84.078 (18-15)
193 Canisius                                80.477 (18-16)
194 Mt St Mary's                            79.260 (20-16)
195 Stony Brook                             79.235 (18-14)
196 Boston Univ                             79.048 (17-14)
197 UAB                                     78.103 (16-16)
198 Lipscomb                                77.469 (17-13)
199 St Louis                                75.148 (12-21)
200 Eastern Mich                            73.786 (12-17)
201 Denver                                  73.541 (16-14)
202 Weber St                                73.519 (18-14)
203 Fairfield                               73.256 (16-15)
204 Missouri                                70.808 (8-24)
205 Hofstra                                 70.438 (14-17)
206 Utah Valley                             69.780 (14-17)
207 Sam Houston St                          69.641 (17-13)
208 Rider                                   69.250 (18-15)
209 Bradley                                 69.100 (12-20)
210 Nevada Las Vgs                          68.077 (11-21)
211 San Diego                               67.759 (12-18)
212 Penn                                    66.643 (13-15)
213 C Michigan                              64.788 (14-16)
214 Idaho                                   63.180 (17-14)
215 NC Central                              62.544 (22-9)
216 Houston Bap                             61.808 (13-14)
217 Montana                                 60.711 (16-16)
218 Morehead St                             60.186 (12-16)
219 Navy                                    60.019 (15-16)
220 Air Force                               59.043 (10-21)
221 Indiana St                              57.500 (10-20)
222 IL Chicago                              56.452 (15-19)
223 W Kentucky                              55.942 (15-17)
224 SF Austin                               55.680 (15-15)
225 Loyola MD                               54.444 (15-17)
226 Long Island                             54.063 (19-12)
227 Holy Cross                              53.742 (15-17)
228 Texas El Paso                           53.608 (14-17)
229 S Alabama                               52.420 (12-18)
230 Ark Little Rock                         52.390 (13-17)
231 IUPUI                                   52.045 (12-18)
232 Murray St                               51.665 (14-17)
233 Charlotte                               51.036 (12-17)
234 Bowling Green                           50.364 (12-19)
235 N Illinois                              50.337 (12-17)
236 Pacific                                 50.183 (10-22)
237 Duquesne                                49.986 (10-22)
238 Campbell                                48.588 (16-18)
239 Delaware                                46.901 (11-20)
240 High Point                              46.571 (12-16)
241 Long Beach St                           45.749 (13-19)
242 SC Upstate                              45.275 (13-16)
243 Radford                                 45.019 (12-18)
244 Lamar                                   44.069 (15-15)
245 Eastern Il                              43.368 (12-15)
246 Portland                                42.364 (9-22)
247 CS Fullerton                            41.952 (15-15)
248 N Florida                               41.932 (11-19)
249 Montana St                              41.325 (14-16)
250 SE Missouri St                          40.050 (13-18)
251 Pepperdine                              39.449 (8-22)
252 Wagner                                  38.236 (15-14)
253 Youngstown St                           37.448 (11-21)
254 Hawaii                                  36.943 (13-16)
255 Seattle                                 35.436 (10-17)
256 Eastern Ky                              35.100 (10-19)
257 Columbia                                35.076 (10-16)
258 SE Louisiana                            34.486 (14-16)
259 TX San Antonio                          34.287 (12-19)
260 Robert Morris                           34.218 (14-19)
261 James Madison                           33.777 (9-23)
262 WI Milwaukee                            33.574 (10-24)
263 St Francis PA                           33.426 (16-17)
264 Citadel                                 33.349 (9-21)
265 Army                                    32.852 (12-19)
266 Miami OH                                32.787 (9-21)
267 Nicholls St                             32.355 (10-17)
268 Austin Peay                             32.310 (9-19)
269 Portland St                             31.342 (12-16)
270 Manhattan                               31.080 (10-22)
271 Cleveland St                            30.366 (8-22)
272 Brown                                   30.145 (11-17)
273 South Florida                           29.941 (7-23)
274 Oral Roberts                            29.636 (6-22)
275 Kennesaw                                29.631 (12-18)
276 Quinnipiac                              29.172 (10-21)
277 Tulane                                  29.137 (6-25)
278 Appalachian St                          29.073 (7-21)
279 TN Tech                                 28.792 (10-20)
280 CSU-Northridge                          28.155 (10-18)
281 Incarnate Word                          27.911 (8-17)
282 Abilene Chr                             27.845 (9-16)
283 W Carolina                              27.435 (7-23)
284 CS Sacramento                           27.431 (11-18)
285 Northwestern LA                         27.292 (9-16)
286 Jacksonville                            26.628 (13-16)
287 Drake                                   26.226 (6-23)
288 Niagara                                 26.067 (10-23)
289 Alcorn St                               25.480 (15-14)
290 Cal Poly SLO                            25.136 (9-20)
291 Drexel                                  25.071 (8-23)
292 Detroit                                 25.025 (7-23)
293 Charleston So                           24.779 (9-19)
294 Sacred Ht                               24.186 (13-19)
295 Florida Atl                             24.147 (8-20)
296 New Jersey Tech                         22.974 (9-20)
297 Marist                                  22.883 (8-24)
298 F Dickinson                             22.582 (10-19)
299 Louisiana Mnro                          22.536 (7-24)
300 Norfolk St                              22.187 (15-17)
301 MA Lowell                               22.177 (10-20)
302 Colgate                                 22.166 (9-22)
303 Cornell                                 22.004 (7-21)
304 Bryant                                  21.898 (11-20)
305 Oregon St                               21.598 (4-27)
306 N Colorado                              21.581 (9-18)
307 Central Arkansas                        20.169 (8-24)
308 UTRGV                                   19.930 (7-22)
309 Western Il                              19.814 (6-20)
310 Dartmouth                               19.432 (7-20)
311 Binghamton                              19.320 (9-20)
312 Lafayette                               18.564 (8-21)
313 American Univ                           18.322 (8-22)
314 Hartford                                17.784 (9-23)
315 Hampton                                 16.584 (12-17)
316 Stetson                                 16.445 (8-21)
317 Southern Miss                           15.747 (7-22)
318 Morgan St                               15.364 (13-16)
319 McNeese St                              15.153 (5-21)
320 Cal Riverside                           15.040 (6-21)
321 N Arizona                               14.614 (8-23)
322 Santa Barbara                           14.492 (5-22)
323 Savannah St                             14.357 (11-16)
324 VMI                                     14.050 (4-24)
325 SIU Edwardsville                        13.799 (5-23)
326 North Texas                             13.781 (6-22)
327 Southern Univ                           13.655 (13-17)
328 MD E Shore                              12.770 (12-20)
329 Jackson St                              12.716 (12-17)
330 Grambling                               12.694 (13-17)
331 Maine                                   11.952 (6-25)
332 Prairie View                            11.843 (11-20)
333 Florida Intl                            11.195 (5-24)
334 Chicago St                              10.761 (3-26)
335 S Carolina St                            9.342 (9-20)
336 Central Conn                             8.141 (6-23)
337 Idaho St                                 7.994 (4-26)
338 Longwood                                 7.852 (4-24)
339 S Utah                                   7.299 (4-27)
340 Presbyterian                             6.690 (3-25)
341 Coppin St                                5.852 (7-23)
342 Delaware St                              5.846 (8-22)
343 Bethune Cookman                          5.815 (8-22)
344 Howard                                   5.685 (8-24)
345 MS Valley St                             5.445 (7-25)
346 Alabama St                               5.336 (7-23)
347 Ark Pine Bluff                           4.479 (6-24)
348 St Francis NY                            4.033 (3-27)
349 Florida A&M                              2.959 (5-23)
350 Alabama A&M                              1.362 (2-27)
351 NC A&T                                   0.742 (1-29)
--- ----                                    ------ -----

 


Wobus Sports: www.vaporia.com/sports