2021/2022 NCAA Division I Men's Basketball KRACH Ranking


This is for the 2021/2022 season.
Click here for the current season.

Rankings based upon KRACH-style a.k.a. Zermelo, a.k.a. Bradley-Terry ratings. Ratings incorporate a phantom tie between each team and a team of rating 100. See KRACH explanation.


Ratings and Rankings

NCAA Division I Men's Basketball KRACH Ratings & Rankings
Based upon 5967 games.
Rated & Ranked by John Wobus, 04/12/22

Rnk Team                                    Rating (W-L)
--- ----                                    ------ -----
  1 Kansas                                4560.285 (34-6)
  2 Arizona                               3813.353 (33-4)
  3 Gonzaga                               3057.009 (28-4)
  4 Villanova                             3054.481 (30-8)
  5 Providence                            2821.302 (27-6)
  6 Baylor                                2694.608 (27-7)
  7 Tennessee                             2263.483 (27-8)
  8 Duke                                  2193.744 (32-7)
  9 Auburn                                2138.399 (28-6)
 10 Texas Tech                            2057.165 (27-10)
 11 Houston                               1989.156 (32-6)
 12 Purdue                                1914.776 (29-8)
 13 UCLA                                  1874.602 (27-8)
 14 Wisconsin                             1808.927 (25-8)
 15 Kentucky                              1775.543 (26-8)
 16 Arkansas                              1563.909 (28-9)
 17 North Carolina                        1524.451 (29-10)
 18 Connecticut                           1383.836 (23-10)
 19 Colorado St                           1316.919 (24-6)
 20 St Mary's CA                          1278.421 (25-8)
 21 Illinois                              1253.685 (23-10)
 22 Creighton                             1228.784 (23-12)
 23 Texas                                 1193.685 (22-12)
 24 Murray St                             1165.792 (28-3)
 25 Southern Cal                          1140.316 (26-8)
 26 Iowa                                  1095.114 (26-10)
 27 Iowa St                               1087.960 (22-13)
 28 Seton Hall                            1054.295 (20-11)
 29 Tex Christian                         1047.199 (21-13)
 30 Michigan St                           1035.612 (23-13)
 31 Boise St                              1029.656 (26-8)
 32 Xavier                                 991.265 (23-13)
 33 Miami Florida                          985.304 (26-11)
 34 Marquette                              954.069 (19-13)
 35 San Diego St                           946.570 (23-9)
 36 Texas A&M                              907.194 (26-13)
 37 Louisiana St                           882.759 (22-12)
 38 Ohio St                                841.441 (20-12)
 39 Alabama                                815.451 (19-14)
 40 Michigan                               802.778 (19-15)
 41 Notre Dame                             758.454 (23-11)
 42 Davidson                               740.294 (26-7)
 43 Wyoming                                737.918 (24-9)
 44 San Francisco                          729.296 (23-10)
 45 Wake Forest                            719.360 (25-10)
 46 Memphis                                714.340 (22-11)
 47 Oklahoma                               708.369 (19-16)
 48 Virginia Tech                          659.300 (23-13)
 49 Indiana                                651.141 (21-14)
 50 St Bonaventure                         647.424 (23-10)
 51 S Dakota St                            614.787 (28-5)
 52 New Mexico St                          599.551 (24-7)
 53 VA Commonwealth                        597.967 (22-10)
 54 Sou Methodist                          583.954 (24-9)
 55 North Texas                            559.423 (23-7)
 56 Colorado                               554.490 (21-12)
 57 Florida                                541.960 (20-14)
 58 West Virginia                          537.190 (16-17)
 59 Oklahoma St                            535.146 (15-15)
 60 Virginia                               530.050 (21-14)
 61 Brigham Young                          524.373 (22-11)
 62 St John's                              521.870 (17-15)
 63 Rutgers                                497.782 (18-14)
 64 Loyola-Chicago                         496.502 (24-8)
 65 UAB                                    472.518 (25-8)
 66 South Carolina                         464.117 (17-13)
 67 Washington St                          456.391 (22-15)
 68 Oregon                                 450.524 (19-15)
 69 Richmond                               442.016 (24-13)
 70 Vanderbilt                             436.146 (19-17)
 71 St Louis                               432.759 (22-12)
 72 Dayton                                 428.047 (24-11)
 73 Mississippi St                         422.308 (18-16)
 74 Iona                                   402.836 (25-8)
 75 Santa Clara                            397.405 (21-12)
 76 Kansas St                              395.477 (14-17)
 77 Chattanooga                            390.201 (25-8)
 78 Florida St                             380.230 (17-14)
 79 Butler                                 367.795 (12-19)
 80 Stanford                               364.279 (16-16)
 81 Maryland                               363.181 (15-17)
 82 DePaul                                 362.964 (15-16)
 83 Belmont                                342.000 (24-8)
 84 Penn St                                333.972 (14-17)
 85 Arizona St                             329.344 (14-17)
 86 UCF                                    326.860 (18-12)
 87 Washington                             326.376 (17-15)
 88 Nevada Las Vgs                         324.401 (17-14)
 89 Syracuse                               319.613 (16-17)
 90 Fresno St                              316.867 (22-13)
 91 Towson                                 316.569 (24-9)
 92 Vermont                                313.887 (27-6)
 93 Clemson                                313.179 (17-16)
 94 Grand Canyon                           296.857 (21-8)
 95 Northwestern                           296.080 (14-16)
 96 Utah St                                289.881 (17-16)
 97 Temple                                 289.647 (17-12)
 98 Toledo                                 287.530 (25-8)
 99 UNC Wilmington                         278.377 (25-9)
100 Louisiana Tech                         273.657 (21-10)
101 Minnesota                              266.752 (13-17)
102 Wichita St                             259.148 (15-13)
103 Drake                                  255.629 (23-11)
104 Middle Tenn St                         247.415 (24-11)
105 St Peter's                             243.540 (21-12)
106 Montana St                             243.117 (25-8)
107 Hofstra                                242.540 (19-11)
108 Missouri St                            239.344 (22-11)
109 Princeton                              238.772 (21-7)
110 N Iowa                                 236.568 (19-12)
111 Cincinnati                             216.196 (17-15)
112 Texas St                               212.547 (18-8)
113 Delaware                               211.632 (21-12)
114 Furman                                 210.839 (21-12)
115 Mississippi                            210.166 (13-19)
116 SF Austin                              210.156 (18-10)
117 Abilene Chr                            206.466 (21-11)
118 Seattle                                198.794 (21-9)
119 Tulane                                 197.400 (14-15)
120 Ohio                                   189.443 (24-10)
121 Louisville                             189.068 (13-19)
122 Nevada                                 185.933 (12-18)
123 Longwood                               178.633 (22-7)
124 Missouri                               177.735 (11-21)
125 Kent St                                177.175 (21-11)
126 Akron                                  176.088 (22-10)
127 Utah Valley                            175.218 (18-12)
128 Monmouth NJ                            171.055 (21-13)
129 Winthrop                               170.754 (20-9)
130 Long Beach St                          162.602 (18-13)
131 Yale                                   161.303 (18-12)
132 Samford                                157.593 (18-11)
133 N Dakota St                            154.618 (21-10)
134 Morehead St                            149.914 (20-11)
135 W Kentucky                             148.156 (17-13)
136 California                             148.000 (12-20)
137 CS Fullerton                           146.662 (19-11)
138 East Carolina                          142.717 (15-15)
139 Pittsburgh                             141.153 (11-21)
140 Texas El Paso                          140.536 (18-14)
141 S Utah                                 140.522 (21-12)
142 Wofford                                138.959 (17-13)
143 Wagner                                 138.790 (20-6)
144 George Mason                           135.614 (14-16)
145 Buffalo                                134.380 (17-11)
146 Utah                                   133.928 (11-20)
147 Nebraska                               132.475 (10-22)
148 Georgia St                             131.785 (15-11)
149 Col Charleston                         131.270 (17-15)
150 Boston College                         131.128 (13-20)
151 UC Irvine                              130.351 (13-10)
152 New Mexico                             129.765 (11-19)
153 Charlotte                              129.600 (17-14)
154 N Carolina St                          127.020 (11-21)
155 Liberty                                126.842 (19-11)
156 Georgia Tech                           124.447 (11-20)
157 Appalachian St                         119.764 (16-15)
158 Massachusetts                          119.051 (15-17)
159 Troy                                   116.021 (17-12)
160 Arkansas St                            115.932 (15-11)
161 Bradley                                115.757 (16-14)
162 Jacksonville St                        115.683 (19-11)
163 Sam Houston St                         114.777 (16-14)
164 S Alabama                              114.650 (17-12)
165 Fordham                                113.471 (16-16)
166 Coastal Car                            113.079 (15-14)
167 Rhode Island                           112.502 (14-16)
168 Weber St                               111.822 (19-12)
169 Drexel                                 110.620 (14-14)
170 Portland                               110.365 (17-15)
171 Norfolk St                             107.913 (21-7)
172 N Colorado                             106.956 (20-15)
173 UNC Greensboro                         104.282 (16-15)
174 Bellarmine                             103.454 (16-13)
175 James Madison                          102.361 (13-14)
176 Cal Riverside                          101.906 (14-12)
177 Oakland                                 99.497 (18-12)
178 Hawaii                                  99.489 (15-11)
179 Jacksonville                            98.941 (17-10)
180 Florida Atl                             96.445 (16-15)
181 Colgate                                 95.981 (22-12)
182 San Diego                               94.140 (13-16)
183 Oral Roberts                            92.449 (16-12)
184 Mercer                                  91.786 (14-17)
185 Navy                                    90.071 (20-11)
186 FL Gulf Coast                           90.009 (20-12)
187 S Illinois                              89.929 (15-15)
188 East Tenn St                            89.312 (13-17)
189 Santa Barbara                           88.108 (15-11)
190 Loy Marymount                           87.003 (10-18)
191 Siena                                   86.574 (15-14)
192 South Dakota                            85.989 (17-12)
193 Tulsa                                   85.096 (11-20)
194 Bryant                                  84.143 (21-10)
195 Cleveland St                            82.074 (18-11)
196 VMI                                     81.129 (13-16)
197 Wright St                               80.294 (21-14)
198 Louisiana Lfyt                          79.476 (14-15)
199 Cornell                                 79.003 (13-11)
200 St Joseph's PA                          77.574 (11-19)
201 Air Force                               76.420 (11-18)
202 Rice                                    73.271 (14-17)
203 Georgetown                              72.844 (6-25)
204 Missouri KC                             72.694 (15-12)
205 Gardner Webb                            72.440 (15-13)
206 UC Davis                                70.630 (12-10)
207 Penn                                    69.294 (12-16)
208 Stony Brook                             69.274 (17-13)
209 G Washington                            69.230 (12-18)
210 Old Dominion                            68.630 (12-19)
211 N Kentucky                              68.015 (18-12)
212 Boston Univ                             67.784 (21-13)
213 Manhattan                               67.055 (14-15)
214 Niagara                                 65.572 (13-16)
215 PFW                                     65.485 (19-12)
216 E Washington                            64.187 (16-16)
217 Cal Baptist                             61.829 (15-16)
218 La Salle                                61.139 (11-19)
219 Montana                                 60.881 (15-14)
220 TX Southern                             60.584 (19-13)
221 Marist                                  59.903 (14-16)
222 MD Baltimore Co                         57.595 (17-14)
223 Tarleton St                             57.127 (11-17)
224 Fairfield                               56.806 (14-18)
225 Valparaiso                              56.732 (12-18)
226 Nicholls St                             56.702 (17-12)
227 Georgia                                 56.352 (6-26)
228 Quinnipiac                              54.074 (13-17)
229 Rider                                   53.588 (13-19)
230 Citadel                                 52.421 (10-18)
231 Ga Southern                             51.879 (10-16)
232 Brown                                   51.467 (11-16)
233 Elon                                    51.462 (8-22)
234 TX Arlington                            51.387 (9-18)
235 UNC Asheville                           50.825 (14-15)
236 South Florida                           50.450 (8-23)
237 San Jose St                             49.486 (7-23)
238 Campbell                                47.848 (13-13)
239 Florida Intl                            47.692 (13-17)
240 Harvard                                 47.579 (10-13)
241 SC Upstate                              47.180 (13-17)
242 Dixie St                                47.151 (9-18)
243 Marshall                                47.020 (10-21)
244 Ball St                                 46.039 (13-17)
245 Illinois St                             44.992 (11-20)
246 W Carolina                              43.738 (10-21)
247 Western Il                              43.264 (14-16)
248 Louisiana Mnro                          42.955 (10-18)
249 Canisius                                42.569 (10-21)
250 UC San Diego                            42.411 (11-16)
251 Alcorn St                               41.469 (17-17)
252 Long Island                             41.453 (15-14)
253 Detroit                                 40.679 (13-16)
254 Youngstown St                           39.620 (17-15)
255 Northeastern                            39.562 (9-22)
256 SE Louisiana                            39.466 (15-15)
257 TAM C. Christi                          39.302 (19-12)
258 New Hampshire                           38.856 (13-13)
259 Southern Univ                           38.655 (15-14)
260 Portland St                             38.531 (12-17)
261 High Point                              37.140 (11-18)
262 Bowling Green                           36.682 (11-18)
263 Dartmouth                               36.245 (8-16)
264 Miami OH                                36.172 (11-18)
265 New Orleans                             35.156 (15-14)
266 Indiana St                              32.716 (8-20)
267 Kennesaw                                32.622 (9-18)
268 Ark Little Rock                         32.350 (6-19)
269 Lipscomb                                31.594 (11-19)
270 Army                                    30.870 (13-16)
271 MA Lowell                               30.206 (12-16)
272 Duquesne                                29.828 (6-24)
273 IL Chicago                              29.675 (13-16)
274 N Florida                               29.646 (8-20)
275 Oregon St                               29.271 (3-28)
276 N Illinois                              29.029 (9-21)
277 Howard                                  28.949 (13-13)
278 Albany NY                               28.767 (13-18)
279 Loyola MD                               28.728 (13-16)
280 Eastern Mich                            28.323 (9-21)
281 Central Arkansas                        28.209 (9-20)
282 SE Missouri St                          27.438 (12-18)
283 CS Sacramento                           27.168 (9-18)
284 Radford                                 26.939 (9-18)
285 Pepperdine                              26.904 (6-25)
286 Presbyterian                            26.830 (9-20)
287 Merrimack                               26.149 (13-16)
288 NC Central                              26.083 (12-15)
289 Pacific                                 25.697 (6-22)
290 Mt St Mary's                            25.261 (13-16)
291 NC A&T                                  24.548 (9-20)
292 Austin Peay                             23.767 (10-17)
293 Binghamton                              22.917 (10-17)
294 Lehigh                                  22.622 (12-19)
295 S Carolina St                           22.220 (12-16)
296 Eastern Ky                              22.167 (9-18)
297 Denver                                  21.974 (10-20)
298 CS Bakersfield                          21.690 (6-19)
299 CSU-Northridge                          21.625 (6-22)
300 Hartford                                21.143 (12-20)
301 C Michigan                              21.021 (7-23)
302 Florida A&M                             20.845 (11-17)
303 New Jersey Tech                         20.004 (10-18)
304 Western Mich                            19.164 (6-22)
305 Jackson St                              19.076 (11-19)
306 TN Tech                                 18.947 (9-21)
307 TX San Antonio                          18.801 (7-21)
308 Morgan St                               18.685 (9-15)
309 Stetson                                 18.644 (7-19)
310 Cal Poly SLO                            18.503 (6-21)
311 Idaho                                   18.457 (7-22)
312 Tennessee St                            18.432 (12-18)
313 MD E Shore                              16.855 (8-16)
314 N Arizona                               16.707 (7-23)
315 Coppin St                               16.593 (9-23)
316 Lafayette                               16.576 (9-20)
317 Hampton                                 16.523 (7-19)
318 Grambling                               16.335 (10-20)
319 Bucknell                                16.174 (9-23)
320 Alabama A&M                             15.850 (12-18)
321 American Univ                           15.435 (10-22)
322 Prairie View                            14.787 (8-19)
323 SIU Edwardsville                        14.698 (9-21)
324 St Thomas MN                            14.636 (7-20)
325 Southern Miss                           14.618 (5-26)
326 Chicago St                              14.572 (7-25)
327 UTRGV                                   14.411 (6-23)
328 Evansville                              13.894 (5-24)
329 Idaho St                                12.720 (5-23)
330 WI Milwaukee                            12.587 (9-22)
331 William & Mary                          12.336 (4-27)
332 Bethune Cookman                         11.838 (8-21)
333 Sacred Ht                               11.644 (9-20)
334 Holy Cross                              11.537 (7-22)
335 Alabama St                              11.462 (9-21)
336 North Alabama                           11.108 (5-21)
337 McNeese St                              10.990 (7-22)
338 St Francis NY                           10.878 (9-20)
339 Houston Bap                             10.592 (7-18)
340 TN Martin                               10.470 (6-22)
341 St Francis PA                           10.070 (8-21)
342 Central Conn                             9.183 (8-24)
343 Robert Morris                            9.148 (7-24)
344 Northwestern LA                          9.053 (6-23)
345 NE Omaha                                 8.414 (4-25)
346 North Dakota                             6.910 (4-25)
347 Charleston So                            6.738 (3-25)
348 Columbia                                 6.563 (3-22)
349 Incarnate Word                           6.533 (5-24)
350 Ark Pine Bluff                           5.788 (5-24)
351 F Dickinson                              5.506 (4-22)
352 Maine                                    5.147 (3-23)
353 WI Green Bay                             4.767 (4-25)
354 Eastern Il                               4.222 (3-26)
355 MS Valley St                             2.175 (2-26)
356 IUPUI                                    1.238 (1-26)
357 Lamar                                    0.810 (0-27)
358 Delaware St                              0.624 (0-25)
--- ----                                    ------ -----

 


Wobus Sports: www.vaporia.com/sports