2001/2002 NCAA Division I-A Football RPI Calculation


This is for the 2001/2002 season.
Click here for the current season.

Ranking based upon the NCAA's publicized RPI formula often used for college sports other than football. Unlike the official RPI calculations for other sports, this calculation incorporates all Division I-A games played, including the post season games. See Explanation.

I do not advocate using the RPI to select football teams for post-season play. This is merely for comparison with other systems.


RPI Calculations

NCAA Division I-A Football RPI Calculations
Based upon 709 games.
Calculated by John Wobus, 09/04/05

Rnk Team                                       RPI (W-L)
--- ----                                    ------ -----
  1 Miami Florida                            0.686 (12-0)
  2 Tennessee                                0.662 (11-2)
  3 Florida                                  0.642 (10-2)
  4 Oregon                                   0.639 (11-1)
  5 Colorado                                 0.635 (10-3)
  6 Nebraska                                 0.635 (11-2)
  7 Louisiana St                             0.627 (10-3)
  8 Syracuse                                 0.617 (10-3)
  9 Texas                                    0.607 (11-2)
 10 Illinois                                 0.606 (10-2)
 11 Washington St                            0.605 (9-2)
 12 Florida St                               0.602 (8-4)
 13 Stanford                                 0.601 (9-3)
 14 South Carolina                           0.597 (8-3)
 15 Oklahoma                                 0.596 (11-2)
 16 Michigan                                 0.591 (8-4)
 17 Washington                               0.587 (8-4)
 18 Maryland                                 0.587 (10-2)
 19 Arkansas                                 0.584 (6-5)
 20 Marshall                                 0.583 (9-2)
 21 Louisville                               0.576 (10-2)
 22 Auburn                                   0.573 (7-5)
 23 UCLA                                     0.571 (7-4)
 24 North Carolina                           0.568 (8-5)
 25 Fresno St                                0.563 (11-3)
 26 Georgia                                  0.556 (8-4)
 27 Texas A&M                                0.556 (7-4)
 28 Virginia Tech                            0.550 (8-4)
 29 Kansas St                                0.550 (6-6)
 30 Boston College                           0.549 (8-4)
 31 Brigham Young                            0.549 (12-2)
 32 Alabama                                  0.546 (7-5)
 33 Georgia Tech                             0.543 (7-5)
 34 Pittsburgh                               0.542 (6-5)
 35 Texas Tech                               0.540 (6-5)
 36 Troy State                               0.539 (3-4)
 37 Clemson                                  0.538 (6-5)
 38 Utah                                     0.537 (8-4)
 39 Hawaii                                   0.532 (8-3)
 40 Penn St                                  0.532 (5-6)
 41 Bowling Green                            0.531 (8-3)
 42 Colorado St                              0.530 (7-5)
 43 Toledo                                   0.529 (10-2)
 44 Purdue                                   0.527 (6-6)
 45 Miami Ohio                               0.527 (7-5)
 46 Notre Dame                               0.526 (5-6)
 47 Ohio St                                  0.526 (7-5)
 48 Iowa                                     0.525 (7-5)
 49 Southern Cal                             0.518 (6-6)
 50 Mississippi                              0.517 (6-4)
 51 Wake Forest                              0.516 (5-5)
 52 Wisconsin                                0.515 (4-7)
 53 N Carolina St                            0.511 (7-5)
 54 Oregon St                                0.511 (4-6)
 55 East Carolina                            0.510 (5-6)
 56 Northern Illi                            0.508 (5-5)
 57 Boise St                                 0.506 (8-4)
 58 Michigan St                              0.505 (7-5)
 59 Iowa St                                  0.502 (6-5)
 60 Indiana                                  0.501 (5-6)
 61 Mississippi St                           0.495 (3-8)
 62 Oklahoma St                              0.486 (3-7)
 63 Tex Christian                            0.485 (6-5)
 64 Virginia                                 0.484 (4-7)
 65 Louisiana Tech                           0.479 (7-5)
 66 Missouri                                 0.479 (3-7)
 67 Kent                                     0.478 (5-5)
 68 Arizona                                  0.476 (5-6)
 69 Arizona St                               0.476 (4-7)
 70 Temple                                   0.475 (4-7)
 71 Western Mich                             0.472 (4-6)
 72 Cincinnati                               0.470 (7-5)
 73 Kansas                                   0.470 (2-8)
 74 Rice                                     0.469 (8-4)
 75 Kentucky                                 0.469 (2-9)
 76 Minnesota                                0.467 (3-7)
 77 South Florida                            0.466 (5-3)
 78 Middle Tenn St                           0.466 (8-3)
 79 West Virginia                            0.466 (3-8)
 80 Utah St                                  0.463 (2-7)
 81 Southern Miss                            0.461 (6-5)
 82 Memphis                                  0.461 (4-6)
 83 California                               0.457 (1-10)
 84 Air Force                                0.456 (5-6)
 85 New Mexico                               0.456 (6-5)
 86 Central Flor                             0.455 (5-5)
 87 Northwestern                             0.455 (4-7)
 88 UAB                                      0.452 (5-5)
 89 Ball St                                  0.447 (5-5)
 90 Baylor                                   0.445 (2-8)
 91 Nevada                                   0.442 (3-8)
 92 Sou Methodist                            0.433 (4-7)
 93 Nevada Las Vgs                           0.433 (4-7)
 94 North Texas                              0.432 (5-7)
 95 Akron                                    0.431 (4-7)
 96 Vanderbilt                               0.428 (1-9)
 97 San Jose St                              0.419 (3-9)
 98 New Mexico St                            0.416 (5-7)
 99 Tulane                                   0.409 (2-9)
100 San Diego St                             0.400 (2-8)
101 Central Mich                             0.385 (2-8)
102 Houston                                  0.382 (0-11)
103 Ohio                                     0.378 (1-10)
104 Rutgers                                  0.373 (2-9)
105 Duke                                     0.370 (0-11)
106 Wyoming                                  0.363 (1-9)
107 Louisiana Mnro                           0.360 (2-8)
108 Tulsa                                    0.359 (0-10)
109 Texas El Paso                            0.352 (1-9)
110 Army                                     0.350 (3-8)
111 Idaho                                    0.350 (1-9)
112 Connecticut                              0.350 (2-8)
113 Buffalo                                  0.344 (3-8)
114 Eastern Mich                             0.342 (1-8)
115 Arkansas St                              0.339 (2-7)
116 Louisiana Lfyt                           0.324 (2-8)
117 Navy                                     0.322 (0-10)
--- ----                                    ------ -----

 


Wobus Sports: www.vaporia.com/sports