1998/1999 NCAA Division I-A Football RPI Calculation


This is for the 1998/1999 season.
Click here for the current season.

Ranking based upon the NCAA's publicized RPI formula often used for college sports other than football. Unlike the official RPI calculations for other sports, this calculation incorporates all Division I-A games played, including the post season games. See Explanation.

I do not advocate using the RPI to select football teams for post-season play. This is merely for comparison with other systems.


RPI Calculations

NCAA Division I-A Football RPI Calculations
Based upon 674 games.
Calculated by John Wobus, 09/04/05

Rnk Team                                       RPI (W-L)
--- ----                                    ------ -----
  1 Tennessee                                0.663 (13-0)
  2 Florida St                               0.659 (11-2)
  3 Ohio St                                  0.645 (11-1)
  4 UCLA                                     0.644 (10-2)
  5 Texas A&M                                0.627 (11-3)
  6 Florida                                  0.617 (9-2)
  7 Wisconsin                                0.616 (11-1)
  8 Penn St                                  0.602 (9-3)
  9 Kansas St                                0.602 (10-2)
 10 Nebraska                                 0.601 (8-4)
 11 Arizona                                  0.601 (12-1)
 12 Michigan                                 0.600 (10-3)
 13 Missouri                                 0.599 (7-4)
 14 Texas                                    0.598 (9-3)
 15 Georgia Tech                             0.597 (10-2)
 16 Georgia                                  0.593 (9-3)
 17 Purdue                                   0.589 (9-4)
 18 Southern Cal                             0.580 (8-5)
 19 Virginia                                 0.578 (9-3)
 20 Miami Florida                            0.577 (8-3)
 21 Syracuse                                 0.577 (8-4)
 22 Alabama                                  0.574 (7-5)
 23 Air Force                                0.573 (12-1)
 24 Tulane                                   0.568 (12-0)
 25 Notre Dame                               0.566 (9-3)
 26 Wyoming                                  0.566 (7-3)
 27 Arkansas                                 0.562 (9-3)
 28 Oregon                                   0.561 (8-4)
 29 Kentucky                                 0.558 (6-5)
 30 Marshall                                 0.556 (10-1)
 31 Washington                               0.554 (6-6)
 32 Miami Ohio                               0.551 (10-1)
 33 Michigan St                              0.549 (6-6)
 34 Colorado                                 0.545 (8-4)
 35 Virginia Tech                            0.545 (9-3)
 36 N Carolina St                            0.534 (7-5)
 37 Southern Miss                            0.531 (7-5)
 38 West Virginia                            0.530 (8-4)
 39 Auburn                                   0.530 (3-8)
 40 Colorado St                              0.528 (8-4)
 41 Mississippi St                           0.525 (7-5)
 42 North Carolina                           0.522 (7-5)
 43 Toledo                                   0.521 (7-5)
 44 Texas Tech                               0.516 (7-5)
 45 Bowling Green                            0.514 (5-6)
 46 Louisiana St                             0.513 (4-7)
 47 Minnesota                                0.512 (5-6)
 48 San Diego St                             0.510 (7-5)
 49 California                               0.509 (5-6)
 50 Arizona St                               0.506 (5-6)
 51 Brigham Young                            0.503 (8-5)
 52 Louisville                               0.503 (6-5)
 53 Tex Christian                            0.501 (7-5)
 54 Central Flor                             0.501 (7-2)
 55 Oregon St                                0.498 (5-6)
 56 Oklahoma                                 0.498 (5-6)
 57 Indiana                                  0.495 (4-7)
 58 Oklahoma St                              0.493 (5-6)
 59 Rice                                     0.493 (5-6)
 60 Ohio                                     0.487 (5-6)
 61 Mississippi                              0.486 (7-5)
 62 Stanford                                 0.479 (3-8)
 63 Louisiana Tech                           0.477 (5-6)
 64 Sou Methodist                            0.476 (5-7)
 65 Boston College                           0.475 (4-7)
 66 Iowa                                     0.473 (3-8)
 67 Rutgers                                  0.466 (4-6)
 68 Utah                                     0.466 (7-4)
 69 Wake Forest                              0.465 (3-7)
 70 Tulsa                                    0.464 (3-7)
 71 Washington St                            0.462 (3-8)
 72 Baylor                                   0.461 (2-9)
 73 Idaho                                    0.460 (7-3)
 74 Army                                     0.460 (3-8)
 75 Vanderbilt                               0.453 (2-9)
 76 Iowa St                                  0.452 (3-8)
 77 East Carolina                            0.449 (5-5)
 78 Illinois                                 0.446 (2-8)
 79 Fresno St                                0.446 (5-6)
 80 Houston                                  0.443 (3-8)
 81 Kansas                                   0.442 (2-7)
 82 Western Mich                             0.436 (7-4)
 83 Nevada                                   0.433 (5-5)
 84 Duke                                     0.431 (3-7)
 85 Central Mich                             0.430 (5-5)
 86 Clemson                                  0.428 (2-8)
 87 NE Louisiana                             0.427 (2-6)
 88 Maryland                                 0.427 (2-8)
 89 Northern Illi                            0.426 (2-8)
 90 South Carolina                           0.424 (1-10)
 91 San Jose St                              0.422 (4-8)
 92 Northwestern                             0.422 (3-9)
 93 Navy                                     0.412 (2-8)
 94 Cincinnati                               0.407 (2-9)
 95 Memphis                                  0.405 (2-9)
 96 Pittsburgh                               0.404 (1-9)
 97 Eastern Mich                             0.402 (3-7)
 98 Akron                                    0.401 (4-7)
 99 Temple                                   0.399 (2-8)
100 UAB                                      0.398 (1-5)
101 Texas El Paso                            0.396 (3-8)
102 Boise St                                 0.396 (3-5)
103 North Texas                              0.389 (3-8)
104 New Mexico St                            0.388 (3-8)
105 Nevada Las Vgs                           0.386 (0-11)
106 SW Louisiana                             0.376 (1-8)
107 Utah St                                  0.369 (2-8)
108 New Mexico                               0.366 (2-9)
109 Ball St                                  0.362 (1-10)
110 Kent                                     0.361 (0-10)
111 Arkansas St                              0.327 (3-8)
112 Hawaii                                   0.325 (0-12)
--- ----                                    ------ -----

 


Wobus Sports: www.vaporia.com/sports