2006 NCAA Division I Women's Lacrosse KRACH Ranking


This is for the 2006 season.
Click here for the current season.

Rankings based upon KRACH-style a.k.a. Zermelo, a.k.a. Bradley-Terry ratings. Ratings incorporate a phantom tie between each team and a team of rating 100.


Ratings and Rankings

NCAA Division I Women's Lacrosse KRACH Ratings & Rankings
Based upon 712 games.
Rated & Ranked by John Wobus, 06/03/06

Rnk Team                                    Rating (W-L)
--- ----                                    ------ -----
  1 Northwestern                         23477.484 (20-1)
  2 Duke                                 12512.236 (18-3)
  3 Virginia                              5136.589 (15-4)
  4 Georgetown                            4286.151 (14-4)
  5 Notre Dame                            4196.898 (15-4)
  6 North Carolina                        2850.248 (13-6)
  7 Dartmouth                             2277.875 (14-6)
  8 James Madison                         2186.492 (15-5)
  9 Princeton                             1989.803 (12-6)
 10 Cornell                               1660.554 (12-4)
 11 Maryland                              1595.092 (12-8)
 12 Richmond                              1481.277 (16-4)
 13 Johns Hopkins                         1240.612 (12-4)
 14 Stanford                              1012.149 (12-6)
 15 Boston Univ                            977.317 (15-5)
 16 William & Mary                         715.182 (10-7)
 17 Hofstra                                683.920 (11-7)
 18 Penn                                   664.218 (10-6)
 19 Syracuse                               581.867 (9-7)
 20 Loyola MD                              444.732 (7-8)
 21 Penn St                                444.261 (8-8)
 22 St Bonaventure                         413.728 (14-3)
 23 Temple                                 395.888 (10-8)
 24 Denver                                 372.960 (12-5)
 25 Yale                                   345.760 (9-7)
 26 Vanderbilt                             272.645 (6-10)
 27 George Mason                           248.753 (7-9)
 28 Duquesne                               247.795 (11-5)
 29 New Hampshire                          221.087 (11-7)
 30 Towson                                 220.412 (7-10)
 31 Boston College                         203.186 (8-9)
 32 Drexel                                 192.829 (12-5)
 33 Virginia Tech                          184.682 (8-9)
 34 Rutgers                                174.264 (7-9)
 35 Old Dominion                           170.405 (5-10)
 36 Holy Cross                             144.913 (14-7)
 37 Delaware                               131.920 (5-12)
 38 MD Baltimore Co                        123.843 (10-8)
 39 California                             120.888 (8-11)
 40 Massachusetts                          119.886 (7-11)
 41 Connecticut                            116.446 (5-11)
 42 Oregon                                 104.012 (10-9)
 43 Brown                                   92.820 (5-11)
 44 Colgate                                 87.573 (10-9)
 45 Harvard                                 81.681 (5-11)
 46 Le Moyne                                78.288 (15-4)
 47 Columbia                                78.226 (8-8)
 48 Albany NY                               74.151 (8-8)
 49 Ohio St                                 65.638 (4-12)
 50 G Washington                            64.649 (6-11)
 51 Stony Brook                             61.611 (9-9)
 52 Monmouth NJ                             58.791 (13-7)
 53 Canisius                                48.953 (12-6)
 54 Longwood                                34.295 (6-10)
 55 Ohio                                    33.959 (4-12)
 56 UC Davis                                31.991 (9-9)
 57 La Salle                                26.281 (5-12)
 58 American Univ                           25.997 (6-12)
 59 St Joseph's PA                          24.555 (5-11)
 60 Bucknell                                24.438 (7-10)
 61 Quinnipiac                              21.805 (9-7)
 62 Lehigh                                  21.137 (6-10)
 63 Davidson                                20.769 (7-7)
 64 Vermont                                 20.380 (6-10)
 65 Fairfield                               14.963 (8-10)
 66 Lafayette                               14.102 (7-9)
 67 Mt St Mary's                            12.258 (7-11)
 68 Manhattan                               11.853 (7-9)
 69 Sacred Ht                               10.300 (8-10)
 70 Marist                                   8.120 (5-11)
 71 St Mary's CA                             6.527 (4-14)
 72 Niagara                                  4.537 (6-10)
 73 Binghamton                               4.416 (4-13)
 74 Wagner                                   3.494 (5-12)
 75 Villanova                                3.476 (3-14)
 76 Long Island                              2.689 (5-12)
 77 Central Conn                             2.034 (3-11)
 78 Siena                                    1.931 (2-14)
 79 Iona                                     1.884 (4-11)
 80 Robert Morris                            1.078 (3-14)
 81 Howard                                   0.581 (1-10)
 82 St Francis PA                            0.108 (0-14)
--- ----                                    ------ -----

 


Wobus Sports: www.vaporia.com/sports