NCAA Division I Men's Lacrosse Rankings Comparison


Various rankings of men's college lacrosse, updated March 3, 2002.
This page is modeled after Kenneth Massey's Football and Men's Basketball Rankings Comparison pages at www.masseyratings.com and Jeff Bihl's Men's Basketball Rankings Comparison page at www.zoomnet.net/~zbihl/rankings.html.



                                        5/29 Wobus         
                                        5/29 Feldman       
                                        4/30 STX/USILA     
                                        6/01 360Lacrosse   
                                        5/09 InsideL       

Rank Team                    Average St.Dev  WOB FEL STX 360 ILP

   1 Princeton                  1.00   0.00    1   1   1   1   1
   2 Syracuse                   2.00   0.00    2   2   2   2   2
   3 Notre Dame                 4.20   0.40    4   4   4   4   5
   4 Johns Hopkins              4.60   1.62    3   6   3   7   4
   5 Maryland                   5.20   1.33    5   7   6   5   3
   6 Massachusetts              6.80   2.14    6   3   8   8   9
   7 Towson                     6.80   2.23    7   9   9   3   6
   8 Georgetown                 7.00   1.67    8   5   5   9   8
   9 Loyola                     7.80   1.47    9  10   7   6   7
  10 Hofstra                   11.00   0.89   10  12  11  10  12

Rank Team                    Average St.Dev  WOB FEL STX 360 ILP

  11 Virginia                  11.60   2.24   14   8  14  11  11
  12 Duke                      12.40   1.62   12  15  12  13  10
  13 Bucknell                  12.60   2.42   11  17  10  12  13
  14 Navy                      13.00   1.10   13  11  13  14  14
  15 Penn State                14.80   0.40   15  14  15  15  15
  16 North Carolina            16.00   0.00   16  16  16  16  16
  17 Cornell                   16.80   1.94   18  13  17  18  18
  18 Army                      18.20   0.75   19  18  18  17  19
  19 UMBC                      18.60   1.36   17  19  20  20  17
  20 Rutgers                   19.75   0.83   20  21  19  19    

Rank Team                    Average St.Dev  WOB FEL STX 360 ILP

  21 Pennsylvania              21.00   1.00   22  20            
  22 Yale                      22.50   0.50   23  22            
  23 Ohio State                24.33   3.09   26  27          20
  24 Hobart                    25.50   1.50   27  24            
  25 Delaware                  26.50   1.50   28  25            
  26 Harvard                   27.00   3.00   24  30            
  27 Stony Brook               27.00   2.00   25  29            
  28 Brown                     27.00   4.00   31  23            
  29 Quinnipiac                28.50   7.50   21  36            
  30 Villanova                 29.00   3.00   32  26            

Rank Team                    Average St.Dev  WOB FEL STX 360 ILP

  31 Fairfield                 30.50   2.50   33  28            
  32 Mount St Mary's           31.50   2.50   29  34            
  33 Dartmouth                 33.00   2.00   35  31            
  34 Denver                    33.50   0.50   34  33            
  35 Butler                    34.00   2.00   36  32            
  36 Vermont                   34.50   4.50   30  39            
  37 Drexel                    36.00   1.00   37  35            
  38 Lehigh                    39.00   2.00   41  37            
  39 Sacred Heart              39.00   1.00   38  40            
  40 Colgate                   40.00   2.00   42  38            

Rank Team                    Average St.Dev  WOB FEL STX 360 ILP

  41 Hartford                  40.50   1.50   39  42            
  42 Lafayette                 40.50   0.50   40  41            
  43 St. Joseph's              45.00   1.00   46  44            
  44 Canisius                  45.50   2.50   43  48            
  45 Air Force                 45.50   2.50   48  43            
  46 Albany                    46.00   1.00   45  47            
  47 Providence                47.50   3.50   44  51            
  48 Radford                   48.00   2.00   50  46            
  49 Manhattan                 48.00   1.00   47  49            
  50 Marist                    48.00   3.00   51  45            

Rank Team                    Average St.Dev  WOB FEL STX 360 ILP

  51 Holy Cross                50.50   1.50   49  52            
  52 Virginia Military Inst    51.00   1.00   52  50            
  53 Boston College            53.00   0.00   53  53            
  54 Siena                     54.00   0.00   54  54            
  55 Wagner                    55.00   0.00   55  55            

     Correlation to Consensus                991 988 860 860 856

Rank Team                    Average St.Dev  WOB FEL STX 360 ILP

 


Wobus Sports: www.vaporia.com/sports