2002 NCAA Division I Men's Lacrosse Rankings Comparison

This is for the 2002 season.
Click here for 2003.


Various rankings of men's college lacrosse, updated March 15, 2003.
This page is modeled after Kenneth Massey's Football and Men's Basketball Rankings Comparison pages at www.masseyratings.com and Jeff Bihl's Men's Basketball Rankings Comparison page at www.zoomnet.net/~zbihl/rankings.html.



                                        5/28 Wobus          5/08 STX/USILA     
                                        6/02 College        5/30 InsideL       
                                        5/28 RPI            5/30 FanPoll       
                                        6/02 Feldman       
                                        5/10 KRACH         

Rank Team                    Average St.Dev  WOB CCC RPI FEL KRA STX ILP ILF

   1 Syracuse                   1.38   0.48    1   1   2   1   2   2   1   1
   2 Johns Hopkins              3.00   2.24    2   3   1   8   1   1   4   4
   3 Virginia                   3.25   1.56    3   2   4   2   7   3   3   2
   4 Princeton                  4.62   3.28    4   4   3   3  13   5   2   3
   5 Georgetown                 4.75   0.83    5   5   5   6   3   4   5   5
   6 Hofstra                    6.50   2.65    6   6   6   4   4   6   7  13
   7 Massachusetts              7.75   2.86    8   7   7   7   5   7   6  15
   8 Cornell                    8.25   1.30    7   9   8  10   6   8   8  10
   9 Maryland                   8.75   1.98    9   8  12   5   9  10  10   7
  10 Loyola                    10.12   1.90   11  11  11  12   8  11  11   6

Rank Team                    Average St.Dev  WOB CCC RPI FEL KRA STX ILP ILF

  11 Duke                      11.62   5.54   12  10  10   9  26   9   9   8
  12 Yale                      11.71   2.12   10  12   9  11  11  13  16    
  13 North Carolina            13.25   1.98   13  13  13  14  18  12  12  11
  14 Penn State                15.57   2.06   16  14  18  13  19  14  15    
  15 Navy                      15.75   1.56   17  16  16  18  17  15  13  14
  16 Pennsylvania              16.00   3.07   14  18  15  20  10  17  18    
  17 Brown                     16.75   4.32   15  15  14  16  28  16  14  16
  18 Towson                    17.57   1.68   18  17  17  15  21  18  17    
  19 Ohio State                18.29   1.98   19  19  19  17  14  20  20    
  20 Fairfield                 21.57   2.77   22  20  24  27  20  19  19    

Rank Team                    Average St.Dev  WOB CCC RPI FEL KRA STX ILP ILF

  21 Harvard                   22.00   2.61   20  22  20  21  27            
  22 Drexel                    24.20   5.95   21  30  22  32  16            
  23 Army                      24.20   2.14   25  23  28  23  22            
  24 Notre Dame                24.33   8.44   28  21  27  19  39          12
  25 Dartmouth                 25.40   2.87   24  25  23  24  31            
  26 Stony Brook               25.40   5.68   26  31  25  30  15            
  27 UMBC                      25.67   6.16   23  28  21  29  36          17
  28 Hobart                    26.67   4.31   27  29  26  28  32          18
  29 Bucknell                  27.00   3.83   30  26  31  25  30          20
  30 Albany                    29.00   3.16   29  32  30  31  23            

Rank Team                    Average St.Dev  WOB CCC RPI FEL KRA STX ILP ILF

  31 Villanova                 29.60   3.20   31  27  29  26  35            
  32 Denver                    32.00   7.48   36  24  40  22  38            
  33 Manhattan                 32.20  10.67   33  40  34  42  12            
  34 Hartford                  32.40   4.22   35  34  35  34  24            
  35 Sacred Heart              34.00   1.79   32  36  32  36  34            
  36 Quinnipiac                34.40   1.74   37  33  36  33  33            
  37 Butler                    34.80   1.33   34  35  33  35  37            
  38 Colgate                   36.60   4.03   38  37  41  38  29            
  39 Delaware                  37.83   9.15   39  42  38  40  49          19
  40 Providence                39.20   7.17   41  43  43  44  25            

Rank Team                    Average St.Dev  WOB CCC RPI FEL KRA STX ILP ILF

  41 Air Force                 39.80   1.72   40  38  39  39  43            
  42 Lehigh                    41.20   0.75   42  41  42  41  40            
  43 Rutgers                   41.40   5.28   43  39  37  37  51            
  44 Vermont                   43.80   1.72   45  44  46  43  41            
  45 Mount St. Mary's          44.00   1.10   44  45  44  45  42            
  46 Binghamton                45.83  16.51   54  52  52  55  53           9
  47 Lafayette                 46.20   0.40   46  46  47  46  46            
  48 Canisius                  47.20   1.72   47  48  48  49  44            
  49 St. Joseph's              47.40   1.36   48  49  45  48  47            
  50 Marist                    47.60   1.74   50  47  49  47  45            

Rank Team                    Average St.Dev  WOB CCC RPI FEL KRA STX ILP ILF

  51 VMI                       50.00   1.41   49  51  50  52  48            
  52 Boston College            51.40   1.02   51  50  53  51  52            
  53 Wagner                    52.40   1.36   52  53  54  53  50            
  54 Holy Cross                52.40   1.62   53  54  51  50  54            
  55 Siena                     54.80   0.40   55  55  55  54  55            

     Correlation to Consensus                993 987 986 974 913 861 859 669
     Number of teams ranked                   55  55  55  55  55  20  20  20

Rank Team                    Average St.Dev  WOB CCC RPI FEL KRA STX ILP ILF

 


Wobus Sports: www.vaporia.com/sports