2006 NCAA Division I Men's Lacrosse Rankings Comparison

This is for the 2006 season.
Click here for the current season.


Various 2006 rankings of Division I men's college lacrosse, updated March 11, 2007.
This page is modeled after Kenneth Massey's Football and Men's Basketball Rankings Comparison pages at www.masseyratings.com and Jeff Bihl's Men's Basketball Rankings Comparison page at www.zoomnet.net/~zbihl/rankings.html.



Starred ranks (*) not included in average.

                                        5/23 Massey*        5/30 Wobus-RPI      6/03 InsideL       
                                        5/19 Sagarin*       5/30 Feldman        5/30 Wobus-RPI-SOS*
                                        5/30 Wobus          5/30 Tourn Sel Idx* 5/01 LPforum*      
                                        5/23 MasseyB*       5/30 Wobus-Simple*  4/26 lax.com*      
                                        5/28 Wobus-KRACH*   5/15 STX/USILA*     5/19 Swami*        

Rank Team                    Average St.Dev  MAS SAG WOB  MB WKR WRP FEL TSI WSI STX ILP WSO LPF  LC SWA   Rank Team

   1 Virginia (4-1)             1.00   0.00    1   1   1   1   1   1   1   1   1   1   1   5   1   1   1      1 Virginia (4-1)
   2 Hofstra (1-2)              3.50   2.06    2   2   2   4   2   7   3   9   2   2   2  21   2   2   2      2 Hofstra (1-2)
   3 Maryland (3-2)             3.75   0.43    3   3   4   3   4   3   4   2  10   4   4   3   4   3   3      3 Maryland (3-2)
   4 Cornell (4-0)              4.50   2.06    6   5   7   7   8   6   2   5   4   3   3   9   3   5  10      4 Cornell (4-0)
   5 Georgetown (2-1)           5.50   2.69    4   9   3   2   3   4  10   6   3   5   5   6   5   4   5      5 Georgetown (2-1)
   6 Syracuse (2-2)             5.50   2.29    5   7   5   5   5   2   7   3  14   7   8   1   7  12   6      6 Syracuse (2-2)
   7 Johns Hopkins (3-1)        6.50   1.12    7   4   6   6   7   5   8   4  17   6   7   2   6   7   7      7 Johns Hopkins (3-1)
   8 Princeton (1-2)            8.25   1.30    9   6   9   8   9   9   6   7  13   8   9   7   9   6   9      8 Princeton (1-2)
   9 Massachusetts (1-2)        8.75   0.83    8   8   8   9   6   8   9   8   8  10  10   8  10   9   4      9 Massachusetts (1-2)
  10 Navy (4-0)                 9.25   1.92   10  11  10  10  10  10  11  13   6   9   6  17   8   8   8     10 Navy (4-0)

Rank Team                    Average St.Dev  MAS SAG WOB  MB WKR WRP FEL TSI WSI STX ILP WSO LPF  LC SWA   Rank Team

  11 MD Baltimore Co (3-2)     11.50   0.50   12  15  12  12  12  11  12  10  16  11  11  13  13  15         11 MD Baltimore Co (3-2)
  12 Duke (4-1)                12.67   6.13   11  10  13  13  13  20   5  20   5          39                 12 Duke (4-1)
  13 Denver (3-3)              13.50   1.12   14  12  14  14  14  13  15  18  11  13  12  23  14  14         13 Denver (3-3)
  14 Penn (3-2)                14.00   2.55   13  14  11  11  11  14  18  15   9  12  13  29  12  10  15     14 Penn (3-2)
  15 Notre Dame (2-2)          14.50   1.50   15  13  15  15  15  12  16  12  15  17  15  15  20             15 Notre Dame (2-2)
  16 Towson (2-1)              15.00   1.22   16  17  17  18  17  15  14  11  21  14  14  18  11  11  12     16 Towson (2-1)
  17 Penn St (0-4)             17.25   0.83   18  20  18  16  19  18  17  19  18  16  16  24  15  17         17 Penn St (0-4)
  18 Delaware (5-1)            19.25   2.86   19  16  16  22  16  23  21  26  12  15  17  37  16  13  11     18 Delaware (5-1)
  19 Loyola MD (2-2)           19.75   4.82   17  18  22  17  22  26  13  16  29  18  18  20  18      13     19 Loyola MD (2-2)
  20 Harvard (0-3)             20.50   0.50   21  22  21  20  20  21  20  17  33  19  20  10  17  16  14     20 Harvard (0-3)

Rank Team                    Average St.Dev  MAS SAG WOB  MB WKR WRP FEL TSI WSI STX ILP WSO LPF  LC SWA   Rank Team

  21 North Carolina (5-1)      21.00   4.32   24  23  27  26  27  17  19  14  48           4                 21 North Carolina (5-1)
  22 Stony Brook (2-1)         21.33   3.86   22  24  23  23  23  16  25  21  24          12                 22 Stony Brook (2-1)
  23 Army (4-1)                21.75   4.21   26  25  20  21  21  19  29  25  27  20  19  14  19  18  16     23 Army (4-1)
  24 Albany NY (3-0)           23.00   1.41   20  19  25  24  24  22  22  23  28          19      19         24 Albany NY (3-0)
  25 Dartmouth (0-3)           23.67   0.47   23  21  24  25  25  24  23  22  26          22                 25 Dartmouth (0-3)
  26 Colgate (4-1)             26.33   6.60   25  26  19  19  18  25  35  34   7          42      20         26 Colgate (4-1)
  27 Lehigh (2-3)              28.33   2.62   31  30  26  27  26  27  32  32  25          26                 27 Lehigh (2-3)
  28 Hobart (2-2)              28.67   1.25   28  29  30  28  31  29  27  27  38          25                 28 Hobart (2-2)
  29 Rutgers (1-2)             29.33   2.49   32  31  32  32  32  30  26  24  43          16                 29 Rutgers (1-2)
  30 Yale (3-0)                30.00   4.24   30  27  33  34  33  33  24  28  37          31                 30 Yale (3-0)

Rank Team                    Average St.Dev  MAS SAG WOB  MB WKR WRP FEL TSI WSI STX ILP WSO LPF  LC SWA   Rank Team

  31 Binghamton (1-3)          30.67   2.05   33  34  31  33  30  28  33  31  31          27                 31 Binghamton (1-3)
  32 Fairfield (3-0)           30.67   3.09   27  28  29  29  29  35  28  30  34          35                 32 Fairfield (3-0)
  33 Ohio St (4-2)             32.00   3.74   29  32  28  30  28  31  37  37  23          38                 33 Ohio St (4-2)
  34 Bucknell (5-0)            32.67   1.70   34  33  35  31  34  32  31  33  39          28                 34 Bucknell (5-0)
  35 Vermont (2-1)             36.67   2.05   36  37  34  35  35  37  39  43  20          46                 35 Vermont (2-1)
  36 Providence (0-3)          37.00   2.94   38  38  36  37  36  34  41  41  19          44                 36 Providence (0-3)
  37 Drexel (4-1)              37.67   5.44   35  36  41  43  42  42  30  35  44          36                 37 Drexel (4-1)
  38 Villanova (2-2)           37.67   1.25   39  39  39  39  40  38  36  36  45          30                 38 Villanova (2-2)
  39 Air Force (1-3)           38.67   1.70   37  35  37  36  37  41  38  38  36          41                 39 Air Force (1-3)
  40 Brown (2-1)               39.00   4.08   40  40  44  41  44  39  34  29  53          11                 40 Brown (2-1)

Rank Team                    Average St.Dev  MAS SAG WOB  MB WKR WRP FEL TSI WSI STX ILP WSO LPF  LC SWA   Rank Team

  41 Mt St Mary's (0-2)        40.33   3.68   42  43  40  42  39  36  45  40  35          34                 41 Mt St Mary's (0-2)
  42 Quinnipiac (2-1)          41.33   3.40   44  42  38  38  38  40  46  47  22          47                 42 Quinnipiac (2-1)
  43 Butler (0-0)              42.67   0.47   43  41  42  40  41  43  43  39  49          33                 43 Butler (0-0)
  44 Bellarmine (1-3)          43.67   1.70   41  44  43  45  46  46  42  45  40          48                 44 Bellarmine (1-3)
  45 St Joseph's PA (0-5)      44.67   0.94   45  45  46  44  45  44  44  46  41          43                 45 St Joseph's PA (0-5)
  46 Canisius (0-2)            46.67   2.36   48  46  45  47  43  45  50  50  30          50                 46 Canisius (0-2)
  47 St John's (1-4)           46.67   4.78   46  47  49  49  49  51  40  44  46          54                 47 St John's (1-4)
  48 Manhattan (2-1)           48.33   1.89   47  48  47  46  47  47  51  52  32          56                 48 Manhattan (2-1)
  49 Sacred Ht (1-2)           48.67   1.70   49  50  51  50  51  48  47  42  54          32                 49 Sacred Ht (1-2)
  50 Hartford (1-3)            50.67   1.89   52  53  52  52  52  52  48  49  51          52                 50 Hartford (1-3)

Rank Team                    Average St.Dev  MAS SAG WOB  MB WKR WRP FEL TSI WSI STX ILP WSO LPF  LC SWA   Rank Team

  51 Marist (0-3)              50.67   3.09   50  51  48  48  48  49  55  54  42          51                 51 Marist (0-3)
  52 Siena (1-2)               50.67   0.94   51  49  50  51  50  50  52  53  47          49                 52 Siena (1-2)
  53 Lafayette (1-4)           52.33   2.49   54  52  53  54  54  55  49  51  52          53                 53 Lafayette (1-4)
  54 VMI (1-2)                 53.67   0.47   53  54  54  53  53  53  54  56  50          57                 54 VMI (1-2)
  55 Holy Cross (1-4)          54.33   1.25   56  56  56  57  55  54  53  48  56          40                 55 Holy Cross (1-4)
  56 Robert Morris (2-2)       55.67   0.47   55  57  55  55  56  56  56  55  55          45                 56 Robert Morris (2-2)
  57 Wagner (0-4)              57.00   0.00   57  55  57  56  57  57  57  57  57          55                 57 Wagner (0-4)

     Correlation to Consensus                994 992 991 990 989 986 977 970 862 833 833 832 831 804 733        Correlation to Consensus
     Corr for top 20                         967 963 931 960 960 878 956 942 845 950 948 604 946 864 828        Corr for top 20
 268 Ranking Violation % in 113 games        268 268 277 287 287 259 287 240 324 338 322 287 370 328 294    268 Ranking Violation % in 113 games
     Number of teams ranked                   57  57  57  57  57  57  57  57  57  20  20  57  20  20  16        Number of teams ranked

Rank Team                    Average St.Dev  MAS SAG WOB  MB WKR WRP FEL TSI WSI STX ILP WSO LPF  LC SWA   Rank Team

 


Wobus Sports: www.vaporia.com/sports