2008 NCAA Division I Women's Lacrosse Rankings Comparison


Various 2008 rankings of Division I women's college lacrosse, updated May 26, 2008.
This page is modeled after Kenneth Massey's Football and Men's Basketball Rankings Comparison pages at www.masseyratings.com and Jeff Bihl's Men's Basketball Rankings Comparison page at www.zoomnet.net/~zbihl/rankings.html.



Starred ranks (*) not included in average.

                                        5/26 Wobus-KRACH    5/25 Tourn Sel Idx* 5/11 InsideL*      
                                        5/25 Wobus          5/26 Wobus-RPI-SOS*
                                        5/26 Feldman        5/25 Wobus-Simple* 
                                        5/26 Wobus-RPI*     5/26 IWLCA         
                                        5/06 NcaaRPI*       4/28 LPforum*      

Rank Team                    Average St.Dev  WKR WOB FEL WRP RPI TSI WSO WSI IWL LPF ILP   Rank Team

   1 Northwestern (21-1)        1.25   0.43    1   1   1   1   1   1   1   1   2   2   2      1 Northwestern (21-1)
   2 Penn (17-2)                2.75   1.92    2   2   6   2   2   3   3   2   1   1   1      2 Penn (17-2)
   3 Syracuse (18-3)            3.25   1.09    3   3   2   5   6   7  17   4   5   5   4      3 Syracuse (18-3)
   4 Maryland (18-3)            3.50   0.50    4   4   3   4   3   4  16   5   3   4   5      4 Maryland (18-3)
   5 Virginia (14-4)            5.00   1.00    6   6   4   6   4   2  10   7   4   3   3      5 Virginia (14-4)
   6 Boston Univ (18-3)         6.25   1.30    5   5   8   3   5  10  11   6   7   9   6      6 Boston Univ (18-3)
   7 Princeton (13-5)           7.25   0.43    7   7   7   7   7   8   7  10   8   6  10      7 Princeton (13-5)
   8 Duke (13-8)                8.25   2.49    8   8   5   8  11   5   2  28  12  11  11      8 Duke (13-8)
   9 Georgetown (12-7)          8.50   1.50    9   9  10   9   8   6   5  25   6   7   8      9 Georgetown (12-7)
  10 North Carolina (13-7)     10.00   0.71   10  10   9  10   9   9   8  21  11  10  12     10 North Carolina (13-7)

Rank Team                    Average St.Dev  WKR WOB FEL WRP RPI TSI WSO WSI IWL LPF ILP   Rank Team

  11 Vanderbilt (13-6)         10.75   1.09   11  11  12  11  10  11  15  15   9   8   7     11 Vanderbilt (13-6)
  12 Notre Dame (12-7)         11.25   0.83   12  12  11  12  12  12  12  24  10  12   9     12 Notre Dame (12-7)
  13 Cornell (10-6)            13.50   0.50   13  13  14  13  13  13  13  27  14  15  14     13 Cornell (10-6)
  14 New Hampshire (13-6)      14.25   0.83   15  14  15  16  16  18  26  17  13  14  13     14 New Hampshire (13-6)
  15 George Mason (12-5)       16.00   0.00   16  16  16  15  14  17  30  13  16  13  19     15 George Mason (12-5)
  16 Yale (11-5)               16.25   1.92   14  15  19  17  17  20  28  14  17  17  16     16 Yale (11-5)
  17 Towson (13-6)             16.50   0.87   17  17  17  14  15  15  24  16  15  19  15     17 Towson (13-6)
  18 Johns Hopkins (8-9)       17.75   2.77   19  19  13  19  18  14   9  44  20  16         18 Johns Hopkins (8-9)
  19 Stanford (12-8)           19.00   1.73   18  18  22  18  19  21  21  29  18      17     19 Stanford (12-8)
  20 Denver (13-6)             20.00   0.71   20  20  21  22  22  26  42  18  19  18  20     20 Denver (13-6)

Rank Team                    Average St.Dev  WKR WOB FEL WRP RPI TSI WSO WSI IWL LPF ILP   Rank Team

  21 Dartmouth (7-9)           20.67   0.47   21  21  20  20  20  16   6  52                 21 Dartmouth (7-9)
  22 Oregon (13-7)             23.33   0.47   23  23  24  23  23  28  41  20                 22 Oregon (13-7)
  23 Delaware (11-6)           24.67   0.47   25  24  25  35  34  31  52  22                 23 Delaware (11-6)
  24 Harvard (9-7)             26.67   3.09   24  25  31  24  25  27  29  34                 24 Harvard (9-7)
  25 James Madison (7-9)       26.67   2.62   28  29  23  30  30  22  22  50                 25 James Madison (7-9)
  26 William & Mary (10-9)     27.00   1.41   26  26  29  28  29  24  31  36      20  18     26 William & Mary (10-9)
  27 Hofstra (7-9)             28.00   1.41   27  27  30  27  27  23  19  51                 27 Hofstra (7-9)
  28 Fairfield (17-2)          28.33   8.96   22  22  41  21  21  42  63   3                 28 Fairfield (17-2)
  29 Ohio St (10-8)            30.00   2.83   32  32  26  39  39  32  43  35                 29 Ohio St (10-8)
  30 Penn St (5-12)            30.00   8.49   36  36  18  29  28  19   4  68                 30 Penn St (5-12)

Rank Team                    Average St.Dev  WKR WOB FEL WRP RPI TSI WSO WSI IWL LPF ILP   Rank Team

  31 Temple (13-7)             30.00   2.16   29  28  33  34  36  36  51  19                 31 Temple (13-7)
  32 Boston College (7-10)     31.00   2.83   33  33  27  40  37  29  27  55                 32 Boston College (7-10)
  33 Rutgers (7-10)            32.33   2.62   30  31  36  26  26  25  14  54                 33 Rutgers (7-10)
  34 California (9-9)          34.33   0.47   34  34  35  36  35  35  35  42                 34 California (9-9)
  35 Stony Brook (9-6)         34.33   5.44   31  30  42  25  24  38  36  31                 35 Stony Brook (9-6)
  36 Vermont (8-9)             35.67   0.94   35  35  37  38  38  39  34  43                 36 Vermont (8-9)
  37 Drexel (10-7)             36.67   1.89   38  38  34  42  43  43  56  33                 37 Drexel (10-7)
  38 Loyola MD (6-10)          37.33   6.60   42  42  28  43  42  30  32  59                 38 Loyola MD (6-10)
  39 Richmond (9-9)            37.67   4.03   40  41  32  44  45  37  48  39                 39 Richmond (9-9)
  40 Brown (6-10)              39.00   0.00   39  39  39  33  33  34  18  61                 40 Brown (6-10)

Rank Team                    Average St.Dev  WKR WOB FEL WRP RPI TSI WSO WSI IWL LPF ILP   Rank Team

  41 Albany NY (8-9)           40.00   4.24   37  37  46  32  31  41  25  47                 41 Albany NY (8-9)
  42 Le Moyne (12-5)           42.67   3.09   41  40  47  31  32  47  55  12                 42 Le Moyne (12-5)
  43 Massachusetts (7-11)      44.33   0.47   44  45  44  45  44  40  37  57                 43 Massachusetts (7-11)
  44 Colgate (11-10)           44.67   0.47   45  44  45  37  40  44  39  38                 44 Colgate (11-10)
  45 Duquesne (8-9)            45.00   3.56   47  48  40  48  47  46  49  45                 45 Duquesne (8-9)
  46 Virginia Tech (4-14)      45.33   5.25   48  50  38  50  50  33  20  73                 46 Virginia Tech (4-14)
  47 Louisville (12-4)         45.67   2.05   46  43  48  56  55  55  81   9                 47 Louisville (12-4)
  48 Old Dominion (4-9)        47.33   4.19   43  46  53  51  51  45  33  67                 48 Old Dominion (4-9)
  49 Navy (13-4)               52.33   4.03   50  49  58  55  56  66  83   8                 49 Navy (13-4)
  50 Lehigh (10-7)             52.67   1.70   52  51  55  49  49  54  60  32                 50 Lehigh (10-7)

Rank Team                    Average St.Dev  WKR WOB FEL WRP RPI TSI WSO WSI IWL LPF ILP   Rank Team

  51 American Univ (8-10)      53.00   1.41   51  54  54  47  48  50  45  48                 51 American Univ (8-10)
  52 Marist (10-9)             53.00   3.27   49  53  57  41  41  53  46  37                 52 Marist (10-9)
  53 Davidson (11-5)           54.00   5.72   54  47  61  58  58  62  76  23                 53 Davidson (11-5)
  54 G Washington (5-11)       54.00   7.79   60  59  43  63  62  49  53  65                 54 G Washington (5-11)
  55 MD Baltimore Co (4-12)    54.00   1.41   55  55  52  59  59  51  38  70                 55 MD Baltimore Co (4-12)
  56 Columbia (5-10)           54.33   3.09   56  57  50  53  53  48  40  62                 56 Columbia (5-10)
  57 Monmouth NJ (13-5)        55.00   3.56   53  52  60  54  54  65  78  11                 57 Monmouth NJ (13-5)
  58 St Joseph's PA (7-9)      57.00   4.32   59  61  51  67  67  57  67  49                 58 St Joseph's PA (7-9)
  59 Quinnipiac (10-6)         57.33   0.94   58  58  56  57  57  64  73  26                 59 Quinnipiac (10-6)
  60 Sacred Ht (12-8)          58.67   3.09   57  56  63  46  46  58  58  30                 60 Sacred Ht (12-8)

Rank Team                    Average St.Dev  WKR WOB FEL WRP RPI TSI WSO WSI IWL LPF ILP   Rank Team

  61 St Bonaventure (4-10)     60.00   7.79   65  66  49  69  69  56  59  69                 61 St Bonaventure (4-10)
  62 Holy Cross (5-11)         62.00   0.82   61  63  62  61  61  59  47  64                 62 Holy Cross (5-11)
  63 Canisius (9-9)            62.67   2.49   62  60  66  52  52  60  54  46                 63 Canisius (9-9)
  64 UC Davis (7-11)           64.33   2.62   63  62  68  62  63  63  57  56                 64 UC Davis (7-11)
  65 Binghamton (5-11)         65.33   1.25   64  65  67  60  60  61  44  66                 65 Binghamton (5-11)
  66 Connecticut (1-15)        65.33   4.50   68  69  59  64  64  52  23  84                 66 Connecticut (1-15)
  67 Bucknell (6-8)            66.00   1.63   66  68  64  70  70  67  74  53                 67 Bucknell (6-8)
  68 Mt St Mary's (9-9)        66.33   0.94   67  67  65  66  66  70  71  40                 68 Mt St Mary's (9-9)
  69 Iona (7-11)               70.33   1.25   70  72  69  65  65  69  62  58                 69 Iona (7-11)
  70 Manhattan (7-7)           70.33   1.25   69  70  72  68  68  76  77  41                 70 Manhattan (7-7)

Rank Team                    Average St.Dev  WKR WOB FEL WRP RPI TSI WSO WSI IWL LPF ILP   Rank Team

  71 Longwood (6-10)           70.67   0.47   71  71  70  74  74  74  79  60                 71 Longwood (6-10)
  72 Robert Morris (5-11)      72.67   0.47   72  73  73  72  72  75  68  63                 72 Robert Morris (5-11)
  73 Presbyterian (2-2)        73.33   7.76   73  64  83  81      82  65  78                 73 Presbyterian (2-2)
  74 Villanova (4-13)          74.33   0.47   74  75  74  73  73  72  64  71                 74 Villanova (4-13)
  75 Cincinnati (2-14)         74.67   0.47   75  74  75  71  71  68  50  79                 75 Cincinnati (2-14)
  76 La Salle (1-15)           75.00   2.83   77  77  71  79  79  71  66  83                 76 La Salle (1-15)
  77 Siena (3-11)              76.00   0.00   76  76  76  76  76  78  72  72                 77 Siena (3-11)
  78 Wagner (3-13)             78.33   0.47   78  78  79  77  77  79  69  74                 78 Wagner (3-13)
  79 St Mary's CA (2-16)       79.00   0.82   80  79  78  75  75  73  61  81                 79 St Mary's CA (2-16)
  80 Lafayette (2-15)          79.67   1.89   81  81  77  80  80  77  75  80                 80 Lafayette (2-15)

Rank Team                    Average St.Dev  WKR WOB FEL WRP RPI TSI WSO WSI IWL LPF ILP   Rank Team

  81 Niagara (2-11)            80.00   0.82   79  80  81  78  78  80  70  76                 81 Niagara (2-11)
  82 Long Island (3-13)        81.33   0.94   82  82  80  82  81  81  82  75                 82 Long Island (3-13)
  83 Central Conn (1-13)       83.33   0.94   84  84  82  85  84  85  85  82                 83 Central Conn (1-13)
  84 Howard (2-11)             83.33   0.47   83  83  84  83  82  83  84  77                 84 Howard (2-11)
  85 St Francis PA (0-14)      85.00   0.00   85  85  85  84  83  84  80  85                 85 St Francis PA (0-14)

     Correlation to Consensus                997 995 983 980 980 978 833 774 743 737 735        Correlation to Consensus
     Corr for top 20                         999 999 918 961 961 914 682 582 999 959 955        Corr for top 20
 126 Ranking Violation % in 729 games        126 125 140 140 131 131 313 208 111 121 129    126 Ranking Violation % in 729 games
     Number of teams ranked                   85  85  85  85  84  85  85  85  20  20  20        Number of teams ranked

Rank Team                    Average St.Dev  WKR WOB FEL WRP RPI TSI WSO WSI IWL LPF ILP   Rank Team

 


Wobus Sports: www.vaporia.com/sports