2007/2008 NCAA Division I Women's Basketball Rankings Comparison


Various 2007/2008 rankings of Division I women's college basketball, updated April 27, 2008.
This page is modeled after Kenneth Massey's Football and Men's Basketball Rankings Comparison pages at www.masseyratings.com and Jeff Bihl's Men's Basketball Rankings Comparison page at www.zoomnet.net/~zbihl/rankings.html. See also Composite Rankings.



Starred ranks (*) not included in average.

                                         4/22 Krach          4/23 Greenfield     4/06 Moore*        
                                         4/22 Wobus          4/09 Sagarin*       4/09 USAToday*     
                                         4/10 TheSportsR*    4/15 NcaaRPI        3/17 AssocPress*   
                                         4/22 Massey         4/09 Jens*          3/07 Gball Online* 
                                         4/09 Dolphin*       4/09 SportTheory*  

Rank Team                     Average St.Dev  WKR WOB TSR  MB DOL GRE SAG RPI JEN STH MOR USA  AP GBM   Rank Team

   1 Tennessee (36-2)            1.20   0.40    1   1   1   1   1   2   2   1   2   2   2   1   3   2      1 Tennessee (36-2)
   2 Connecticut (33-2)          1.80   0.40    2   2   2   2   2   1   1   2   1   1   1   3   1   1      2 Connecticut (33-2)
   3 North Carolina (33-3)       3.20   0.40    4   3   4   3   3   3   5   3   4   4   5   5   2   3      3 North Carolina (33-3)
   4 Stanford (35-4)             4.00   0.63    3   4   3   4   4   4   3   5   5   3   3   2   4   7      4 Stanford (35-4)
   5 Maryland (33-4)             5.40   0.49    6   5   5   5   5   5   7   6   9   9   6   7   5   5      5 Maryland (33-4)
   6 Rutgers (27-6)              5.80   1.17    5   6   7   7   6   7   6   4   6   7   8   6   7   4      6 Rutgers (27-6)
   7 Louisiana St (31-6)         6.60   0.49    7   7   6   6   7   6   4   7   3   5   4   4   6   6      7 Louisiana St (31-6)
   8 Old Dominion (31-5)         8.40   0.49    8   8   8   8   8   9  12   9  14  27  18  10  11          8 Old Dominion (31-5)
   9 Duke (25-10)                9.40   1.02    9  11   9   9  10   8  11  10  12  10  11   9   9          9 Duke (25-10)
  10 Texas A&M (29-8)            9.80   1.17   11   9  10  10   9  11   9   8   8  12   7   8   8         10 Texas A&M (29-8)

Rank Team                     Average St.Dev  WKR WOB TSR  MB DOL GRE SAG RPI JEN STH MOR USA  AP GBM   Rank Team

  11 Notre Dame (25-8)          11.40   1.20   10  10  12  12  12  12   8  13  10   6  13  13  15         11 Notre Dame (25-8)
  12 Baylor (25-7)              12.20   0.98   12  12  11  11  11  14  14  12  13  11  14  17  12   9     12 Baylor (25-7)
  13 Vanderbilt (25-9)          13.80   0.75   13  14  13  14  19  13  13  15  11  15   9  15  21         13 Vanderbilt (25-9)
  14 Louisville (23-9)          14.20   3.66   19  18  16  13  13  10  10  11   7   8  10  12  19         14 Louisville (23-9)
  15 Oklahoma (22-9)            14.40   1.02   14  13  14  15  15  16  15  14  16  14  16  19  14  10     15 Oklahoma (22-9)
  16 Oklahoma St (27-8)         16.60   1.62   15  15  15  16  14  18  16  19  18  13  15  11  13         16 Oklahoma St (27-8)
  17 West Virginia (24-7)       17.60   1.74   17  16  18  17  16  17  17  21  15  16  21  20  17         17 West Virginia (24-7)
  18 Pittsburgh (22-10)         18.20   2.14   21  20  19  18  17  15  18  17  20  17  22  16             18 Pittsburgh (22-10)
  19 California (27-7)          18.80   2.14   16  17  17  19  18  20  21  22  22  20  20  18  10   8     19 California (27-7)
  20 Virginia (24-10)           18.80   1.47   20  19  21  20  22  19  20  16  17  19  12  22  24         20 Virginia (24-10)

Rank Team                     Average St.Dev  WKR WOB TSR  MB DOL GRE SAG RPI JEN STH MOR USA  AP GBM   Rank Team

  21 Marist (32-3)              21.20   2.23   18  21  20  21  20  21  27  25  25  51  46  23  22         21 Marist (32-3)
  22 Texas (22-13)              22.80   0.75   23  23  22  22  21  22  19  24  19  18  17                 22 Texas (22-13)
  23 G Washington (27-7)        23.60   1.85   22  22  23  27  24  24  23  23  24  26  29  14  20         23 G Washington (27-7)
  24 Kansas St (22-10)          23.60   2.33   27  25  25  23  23  23  22  20  21  21  19  21  16         24 Kansas St (22-10)
  25 Texas El Paso (27-4)       24.60   3.88   25  26  26  24  26  30  35  18  41  76  59  25  23         25 Texas El Paso (27-4)
  26 Utah (27-5)                28.20   4.40   24  24  24  34  28  26  25  33  26  36  28      18         26 Utah (27-5)
  27 Syracuse (22-8)            28.60   2.06   26  27  27  31  30  31  32  28  31  33  44                 27 Syracuse (22-8)
  28 Iowa St (21-13)            29.00   1.90   31  31  31  26  27  28  26  29  30  23  30                 28 Iowa St (21-13)
  29 Nebraska (21-12)           29.00   2.37   28  30  29  28  33  33  29  26  32  24  33                 29 Nebraska (21-12)
  30 Georgia (23-10)            29.60   1.62   30  29  32  30  29  27  28  32  29  29  23  24             30 Georgia (23-10)

Rank Team                     Average St.Dev  WKR WOB TSR  MB DOL GRE SAG RPI JEN STH MOR USA  AP GBM   Rank Team

  31 Ohio St (22-9)             30.20   5.11   29  28  28  25  32  29  30  40  28  22  31      25         31 Ohio St (22-9)
  32 DePaul (19-11)             31.60   4.08   33  35  30  29  25  25  24  36  23  25  32                 32 DePaul (19-11)
  33 Purdue (19-15)             33.20   3.54   36  34  34  32  39  37  48  27  60  47  39                 33 Purdue (19-15)
  34 Arizona St (22-11)         33.80   1.17   34  32  35  33  34  35  33  35  33  30  25                 34 Arizona St (22-11)
  35 Chattanooga (29-4)         35.80   3.54   32  33  33  41  42  39  55  34  46  52  60                 35 Chattanooga (29-4)
  36 Minnesota (20-12)          36.40   1.36   38  36  36  37  36  34  40  37  42  38  37                 36 Minnesota (20-12)
  37 Hartford (25-6)            38.20   3.92   37  40  39  38  31  32  36  44  43  62  55                 37 Hartford (25-6)
  38 Iowa (21-11)               39.80   5.27   39  37  37  35  38  38  44  50  44  42  34                 38 Iowa (21-11)
  39 Liberty (26-4)             40.60   7.34   35  39  41  50  41  48  46  31  70  41  78                 39 Liberty (26-4)
  40 Michigan St (23-14)        40.60   3.77   40  38  38  36  40  47  38  42  58  60  43                 40 Michigan St (23-14)

Rank Team                     Average St.Dev  WKR WOB TSR  MB DOL GRE SAG RPI JEN STH MOR USA  AP GBM   Rank Team

  41 W Kentucky (26-8)          40.60   5.39   42  43  42  43  43  45  53  30  54  55  45                 41 W Kentucky (26-8)
  42 Xavier (24-9)              41.40   1.36   43  41  43  40  44  40  52  43  52  58  56                 42 Xavier (24-9)
  43 Georgia Tech (22-10)       42.00   4.15   41  42  40  42  37  36  34  49  34  31  26                 43 Georgia Tech (22-10)
  44 Wyoming (22-7)             45.20   2.93   44  44  44  48  35  49  39  41  47  32  47                 44 Wyoming (22-7)
  45 Marquette (21-13)          45.80   5.56   45  45  45  39  46  44  31  56  37  34  24                 45 Marquette (21-13)
  46 Illinois St (26-7)         47.60   4.84   48  46  53  56  49  41  43  47  36  44  53                 46 Illinois St (26-7)
  47 Kentucky (17-16)           48.20   2.86   49  50  49  44  52  52  58  46  59  61  42                 47 Kentucky (17-16)
  48 Florida St (19-14)         48.60   4.22   46  47  47  47  47  46  37  57  45  37  40                 48 Florida St (19-14)
  49 Illinois (20-15)           51.20   7.44   52  52  51  46  50  42  50  64  35  43  38                 49 Illinois (20-15)
  50 Kansas (17-16)             51.40   2.87   47  53  46  49  48  54  51  54  69  48  61                 50 Kansas (17-16)

Rank Team                     Average St.Dev  WKR WOB TSR  MB DOL GRE SAG RPI JEN STH MOR USA  AP GBM   Rank Team

  51 Auburn (20-12)             51.80   5.74   51  51  50  53  45  43  42  61  40  28  36                 51 Auburn (20-12)
  52 Michigan (19-14)           52.80   7.55   50  49  48  45  51  53  54  67  64  54  58                 52 Michigan (19-14)
  53 N Carolina St (21-13)      54.20   4.96   53  48  52  52  57  55  41  63  27  35  27                 53 N Carolina St (21-13)
  54 James Madison (24-10)      55.80   5.49   57  59  62  60  61  58  47  45  50  50  64                 54 James Madison (24-10)
  55 WI Green Bay (26-6)        56.00   3.58   55  54  61  61  56  51  64  59  61  46  85                 55 WI Green Bay (26-6)
  56 Temple (21-13)             56.40   1.50   56  55  57  57  59  59  61  55  65  56  71                 56 Temple (21-13)
  57 Florida (19-14)            57.60   9.35   62  61  59  62  60  64  73  39  83  77  79                 57 Florida (19-14)
  58 St John's (18-14)          57.80   2.79   61  60  60  58  54  57  56  53  49  65  65                 58 St John's (18-14)
  59 Indiana (18-15)            58.80   8.38   58  62  55  51  62  50  68  73  63  81  63                 59 Indiana (18-15)
  60 Gonzaga (25-9)             59.00  11.88   67  57  71  73  66  60  57  38  39  67  49                 60 Gonzaga (25-9)

Rank Team                     Average St.Dev  WKR WOB TSR  MB DOL GRE SAG RPI JEN STH MOR USA  AP GBM   Rank Team

  61 VA Commonwealth (26-8)     59.60   5.35   59  58  65  67  63  63  59  51  62  64  83                 61 VA Commonwealth (26-8)
  62 Boston College (21-12)     61.20   4.71   60  56  58  59  58  61  72  70  74  82  57                 62 Boston College (21-12)
  63 Colorado (19-15)           61.60   6.41   54  64  54  54  53  67  49  69  68  45  51                 63 Colorado (19-15)
  64 Sou Methodist (24-9)       62.40   7.45   65  63  66  68  69  68  62  48  56  63  62                 64 Sou Methodist (24-9)
  65 Tex Christian (23-12)      62.60   2.65   64  66  64  63  55  62  45  58  38  40  35                 65 Tex Christian (23-12)
  66 Wisconsin (16-14)          63.20   7.39   63  67  56  55  65  56  65  75  51  57  48                 66 Wisconsin (16-14)
  67 Middle Tenn St (22-12)     63.80   6.11   69  68  68  65  70  65  60  52  53  39  54                 67 Middle Tenn St (22-12)
  68 Texas Tech (17-16)         67.60   2.94   66  70  63  64  68  66  67  72  71  53  52                 68 Texas Tech (17-16)
  69 Dayton (25-9)              68.20   2.56   68  65  67  72  64  70  76  66  66  74  84                 69 Dayton (25-9)
  70 Drake (23-11)              68.20   3.19   70  69  73  71  71  69  69  62  57  80  77                 70 Drake (23-11)

Rank Team                     Average St.Dev  WKR WOB TSR  MB DOL GRE SAG RPI JEN STH MOR USA  AP GBM   Rank Team

  71 Bowling Green (26-8)       71.00   3.79   71  71  77  77  76  71  66  65  48  75  69                 71 Bowling Green (26-8)
  72 Creighton (21-12)          73.00   1.41   74  73  75  75  67  72  71  71  77  83  88                 72 Creighton (21-12)
  73 Southern Cal (17-13)       74.20   6.58   72  72  72  66  72  75  74  86  78  59  68                 73 Southern Cal (17-13)
  74 Villanova (17-15)          74.40   1.50   73  75  74  74  73  73  63  77  72  71  81                 74 Villanova (17-15)
  75 Montana (23-7)             76.00   5.22   76  74  79  78  80  84  85  68  91  73  80                 75 Montana (23-7)
  76 South Florida (15-15)      76.20   4.62   77  83  70  69  74  74  79  78  86  91  86                 76 South Florida (15-15)
  77 Penn St (13-18)            79.60  10.03   75  77  69  70  78  77  82  99 127  87 110                 77 Penn St (13-18)
  78 Georgetown (15-14)         80.20   5.23   78  81  76  76  85  76  75  90  81  69  90                 78 Georgetown (15-14)
  79 New Mexico (20-13)         81.20   2.32   79  78  81  82  82  83  70  84  55  49  41                 79 New Mexico (20-13)
  80 Miami OH (23-11)           81.40  11.64   86  79  91  93  96  89  92  60  88 128 108                 80 Miami OH (23-11)

Rank Team                     Average St.Dev  WKR WOB TSR  MB DOL GRE SAG RPI JEN STH MOR USA  AP GBM   Rank Team

  81 Virginia Tech (15-15)      81.60   4.03   83  82  82  83  89  86  81  74 102  98  82                 81 Virginia Tech (15-15)
  82 S Dakota St (22-7)         81.80   4.21   82  76  85  89  75  80  78  82  67  66  50                 82 S Dakota St (22-7)
  83 W Carolina (25-9)          82.20   3.54   80  87  83  86  77  79  90  79  92  84 121                 83 W Carolina (25-9)
  84 South Carolina (16-16)     83.80   2.71   84  88  80  80  90  82  77  85  82  88  67                 84 South Carolina (16-16)
  85 Santa Barbara (23-8)       84.20   4.07   85  80  87  85  79  91 102  80 140 144  98                 85 Santa Barbara (23-8)
  86 Evansville (21-12)         85.40   2.42   87  86  88  88  86  85  88  81  80  86  97                 86 Evansville (21-12)
  87 Arkansas (17-13)           86.80  10.17   81  84  78  81  83  81  80 107  87  72  89                 87 Arkansas (17-13)
  88 Boise St (24-8)            87.60   6.89   88  85  95  94  87  95  99  76  96 110  87                 88 Boise St (24-8)
  89 UCLA (16-15)               89.20   5.95   95  90  94  79  81  87  86  95  73  68  66                 89 UCLA (16-15)
  90 Wake Forest (15-15)        93.20   5.53   89  91  86  87  94  97  91 102 120 115  99                 90 Wake Forest (15-15)

Rank Team                     Average St.Dev  WKR WOB TSR  MB DOL GRE SAG RPI JEN STH MOR USA  AP GBM   Rank Team

  91 Seton Hall (13-15)         94.00   3.10   92  94  90  92  84  92  87 100 119 123 133                 91 Seton Hall (13-15)
  92 Fresno St (22-11)          94.80   3.60   98  95  99  99  95  93  93  89  85 104  70                 92 Fresno St (22-11)
  93 Ark Little Rock (22-9)     95.20   5.19   91  89  96  96  91  96  95 104  90  90  93                 93 Ark Little Rock (22-9)
  94 Cincinnati (12-16)         95.80  11.84   90  97  84  84 100  90  94 118 116 112 117                 94 Cincinnati (12-16)
  95 New Mexico St (23-9)       95.80   9.33   93  92  98 100 103 111 116  83 122 108 100                 95 New Mexico St (23-9)
  96 Charlotte (18-14)          96.20   2.32   94  93  97  97 105  99  97  98  98  89 114                 96 Charlotte (18-14)
  97 Mississippi (13-16)        96.80   7.44   96 102  89  90  97  88  89 108  89  94  75                 97 Mississippi (13-16)
  98 Mississippi St (16-15)     97.80  12.32   97 103  93  95  93  78  83 116  79  78  73                 98 Mississippi St (16-15)
  99 Clemson (12-19)            98.20   4.79   99 106  92  91  99  98 108  97 126 170  94                 99 Clemson (12-19)
 100 Fairfield (22-9)           98.40   6.71  102  96 105 107  98 100 104  87 100 130 157                100 Fairfield (22-9)

Rank Team                     Average St.Dev  WKR WOB TSR  MB DOL GRE SAG RPI JEN STH MOR USA  AP GBM   Rank Team

 101 San Diego St (18-13)      100.40   3.01  103 104 100  98  88 101  84  96  76  70  76                101 San Diego St (18-13)
 102 Vermont (23-8)            102.40   6.22  100  99 110 108  92  94  96 111  84  96  95                102 Vermont (23-8)
 103 NC A&T (23-7)             102.80   7.83  101  98 108 117 102 104 101  94 103  95 146                103 NC A&T (23-7)
 104 Arkansas St (20-12)       104.40   3.07  105 101 102 103 106 110 113 103 113 114 104                104 Arkansas St (20-12)
 105 Murray St (23-8)          104.80   8.68  107 107 111 113 116 109 109  88  94 101 102                105 Murray St (23-8)
 106 Santa Clara (20-10)       105.80   8.42  108 100 112 111 107 117 118  93 160 171 128                106 Santa Clara (20-10)
 107 Robert Morris (24-10)     106.00   8.65  110 112 120 115 112 102  98  91  75  92 103                107 Robert Morris (24-10)
 108 St Joseph's PA (17-14)    107.80   5.84  104 108 103 105 104 103 103 119 104 129 105                108 St Joseph's PA (17-14)
 109 Towson (22-10)            109.60   6.34  106 105 107 109 101 106 110 122 123 139 131                109 Towson (22-10)
 110 Samford (23-9)            112.80   7.78  111 110 115 118 123 124 121 101 134 149 142                110 Samford (23-9)

Rank Team                     Average St.Dev  WKR WOB TSR  MB DOL GRE SAG RPI JEN STH MOR USA  AP GBM   Rank Team

 111 Missouri (10-21)          113.20   5.56  115 119 104 104 117 118 123 110 137 107  96                111 Missouri (10-21)
 112 San Diego (19-13)         113.60   4.32  116 113 116 112 111 107 107 120 107  79  92                112 San Diego (19-13)
 113 Butler (19-10)            115.60   6.95  112 109 109 114 120 114 130 129 145 169 181                113 Butler (19-10)
 114 Indiana St (14-15)        116.00   8.46  118 117 113 110 110 105 111 130 125 133 120                114 Indiana St (14-15)
 115 Providence (12-17)        116.60  15.83  109 114 101 101 113 112 100 147 128 120 122                115 Providence (12-17)
 116 Oregon (14-17)            117.00  14.04  117 115 106 102 109 108 105 143  97  85  72                116 Oregon (14-17)
 117 Portland St (22-9)        117.60   5.50  113 111 114 116 127 125 128 123 139 124 123                117 Portland St (22-9)
 118 Ohio (20-13)              118.20   3.19  121 118 125 122 124 113 117 117  95 126 135                118 Ohio (20-13)
 119 Richmond (14-17)          120.80   5.34  126 126 124 123 118 116 112 113 110 111 119                119 Richmond (14-17)
 120 Long Island (24-8)        123.20  17.59  122 123 139 135 126 144 147  92 146 174 174                120 Long Island (24-8)

Rank Team                     Average St.Dev  WKR WOB TSR  MB DOL GRE SAG RPI JEN STH MOR USA  AP GBM   Rank Team

 121 SE Missouri St (21-9)     123.20  10.11  123 122 128 128 135 137 133 106 149 102 140                121 SE Missouri St (21-9)
 122 St Bonaventure (18-12)    123.20   8.57  119 116 123 120 108 121 125 140 161 141 183                122 St Bonaventure (18-12)
 123 Idaho St (18-10)          123.40   8.31  124 125 121 124 137 135 159 109 193 164 160                123 Idaho St (18-10)
 124 Quinnipiac (25-6)         125.40   7.36  114 120 132 134 115 128 134 131 142 125 177                124 Quinnipiac (25-6)
 125 Radford (22-12)           125.40  11.39  125 128 133 140 142 129 120 105 144 172 156                125 Radford (22-12)
 126 Cleveland St (19-13)      126.80   4.49  128 127 127 127 144 119 141 133 118 163 171                126 Cleveland St (19-13)
 127 Tulane (16-14)            126.80   3.76  127 124 126 125 133 134 119 124 130 135 130                127 Tulane (16-14)
 128 St Peter's (19-12)        127.60   8.16  133 130 140 138 130 122 138 115 121 173 182                128 St Peter's (19-12)
 129 Washington (13-18)        128.60  15.79  131 132 118 106 122 120 129 154 111 113  74                129 Washington (13-18)
 130 UAB (14-16)               128.80   7.11  130 133 119 119 125 123 127 139 147 121 132                130 UAB (14-16)

Rank Team                     Average St.Dev  WKR WOB TSR  MB DOL GRE SAG RPI JEN STH MOR USA  AP GBM   Rank Team

 131 Brigham Young (13-16)     129.80   5.53  132 134 122 126 121 136 144 121 169 143 144                131 Brigham Young (13-16)
 132 Boston Univ (18-11)       130.20   8.08  134 139 134 131 114 115 106 132  99 103 106                132 Boston Univ (18-11)
 133 S Alabama (19-11)         130.40  12.34  120 121 117 121 129 140 145 150 177 162 141                133 S Alabama (19-11)
 134 Davidson (19-11)          131.60  10.87  129 129 129 141 132 145 139 114 157 161 169                134 Davidson (19-11)
 135 Marshall (17-16)          134.60   4.45  138 138 135 132 128 127 132 138 136 106 152                135 Marshall (17-16)
 136 Houston (15-16)           135.20   3.06  136 137 130 130 131 139 136 134 159 145 147                136 Houston (15-16)
 137 Loy Marymount (15-15)     136.20   7.47  137 136 136 133 140 149 146 126 162 154 124                137 Loy Marymount (15-15)
 138 TX San Antonio (22-10)    139.40  10.17  135 131 141 153 156 150 158 128 148 179 145                138 TX San Antonio (22-10)
 139 Drexel (18-12)            140.40   6.15  142 140 150 136 143 133 131 151 101 137 112                139 Drexel (18-12)
 140 Southern Miss (18-14)     140.60  11.36  140 142 131 129 138 131 114 161 106  99 107                140 Southern Miss (18-14)

Rank Team                     Average St.Dev  WKR WOB TSR  MB DOL GRE SAG RPI JEN STH MOR USA  AP GBM   Rank Team

 141 East Tn St (21-12)        142.00  15.95  146 146 153 160 153 146 126 112 115 151 127                141 East Tn St (21-12)
 142 Oakland (18-10)           143.00   8.41  141 141 138 143 119 132 115 158 105  97 125                142 Oakland (18-10)
 143 Eastern Mich (16-12)      143.80   8.54  139 135 137 139 136 147 149 159 164 191 162                143 Eastern Mich (16-12)
 144 St Mary's CA (15-17)      145.00   9.32  149 148 149 147 141 154 157 127 172 216 151                144 St Mary's CA (15-17)
 145 UC Davis (19-12)          145.40   1.62  145 143 146 145 134 148 142 146 131 117 118                145 UC Davis (19-12)
 146 Louisiana Mnro (17-13)    145.60   5.28  144 144 142 142 148 156 148 142 176 182 168                146 Louisiana Mnro (17-13)
 147 Iona (20-14)              147.20   9.11  151 150 158 157 146 130 124 148 114 153 153                147 Iona (20-14)
 148 Montana St (17-12)        147.80   4.17  148 151 145 146 158 153 163 141 184 196 173                148 Montana St (17-12)
 149 FL Gulf Coast (22-9)      149.20   9.72  143 145 156 158 161 163 140 137     155 143                149 FL Gulf Coast (22-9)
 150 Ball St (15-15)           150.00   4.56  153 152 151 151 154 141 143 153 129 165 136                150 Ball St (15-15)

Rank Team                     Average St.Dev  WKR WOB TSR  MB DOL GRE SAG RPI JEN STH MOR USA  AP GBM   Rank Team

 151 TX Arlington (18-10)      150.60  10.46  147 147 152 159 150 165 150 135 154 134 129                151 TX Arlington (18-10)
 152 Duquesne (15-15)          151.60  15.25  152 154 147 152 147 126 122 174  93 140 109                152 Duquesne (15-15)
 153 Coppin St (19-12)         151.80  15.93  166 164 161 162 139 142 137 125 108 127 115                153 Coppin St (19-12)
 154 Wright St (16-16)         152.80   4.79  154 157 148 144 167 157 172 152 178 187 195                154 Wright St (16-16)
 155 WI Milwaukee (16-14)      153.80  11.14  155 156 143 148 166 138 160 172 133 132 154                155 WI Milwaukee (16-14)
 156 UNC Wilmington (17-14)    154.20   7.63  150 149 155 154 149 169 167 149 179 168 193                156 UNC Wilmington (17-14)
 157 Cornell (20-9)            156.00  10.30  156 153 173 175 151 152 156 144 112 142 150                157 Cornell (20-9)
 158 Missouri St (11-19)       156.40   8.69  160 162 157 150 165 143 162 167 124 194 134                158 Missouri St (11-19)
 159 Arizona (10-20)           159.40  15.96  157 158 144 137 145 158 151 187 156 148 113                159 Arizona (10-20)
 160 Massachusetts (13-17)     161.20   4.17  162 161 162 155 160 160 161 168 152 157 155                160 Massachusetts (13-17)

Rank Team                     Average St.Dev  WKR WOB TSR  MB DOL GRE SAG RPI JEN STH MOR USA  AP GBM   Rank Team

 161 Rice (14-18)              161.20   3.19  161 160 159 156 157 164 155 165 166 147 137                161 Rice (14-18)
 162 N Iowa (13-18)            161.40  14.39  159 159 154 149 155 151 152 189 150 119 149                162 N Iowa (13-18)
 163 Jacksonville (23-9)       163.20  13.66  158 155 171 181 164 177 174 145 182 201 219                163 Jacksonville (23-9)
 164 N Dakota St (16-11)       165.40   3.01  164 165 164 167 152 161 166 170 138 178 139                164 N Dakota St (16-11)
 165 Eastern Il (18-13)        166.40   2.42  165 166 172 170 173 168 182 163 171 175 178                165 Eastern Il (18-13)
 166 Pepperdine (10-18)        166.60   7.94  172 178 167 166 168 155 135 162 109 116 111                166 Pepperdine (10-18)
 167 Valparaiso (13-16)        169.00   4.43  167 170 163 164 181 167 175 177 168 188 192                167 Valparaiso (13-16)
 168 Nevada (17-12)            170.20   6.49  163 167 165 174 162 181 173 166 200 184 170                168 Nevada (17-12)
 169 Oral Roberts (18-14)      170.20   5.15  170 172 166 178 159 162 153 169 151 109 126                169 Oral Roberts (18-14)
 170 Louisiana Tech (16-15)    171.20   8.57  173 180 174 176 170 172 168 155 153  93 116                170 Louisiana Tech (16-15)

Rank Team                     Average St.Dev  WKR WOB TSR  MB DOL GRE SAG RPI JEN STH MOR USA  AP GBM   Rank Team

 171 Texas St (17-11)          171.20   9.58  168 163 175 183 177 182 181 160 180 122 199                171 Texas St (17-11)
 172 Holy Cross (19-13)        172.80  20.59  177 168 188 188 178 195 201 136 209 224 229                172 Holy Cross (19-13)
 173 San Francisco (14-16)     173.60   5.12  171 175 169 169 163 170 171 183 189 181 180                173 San Francisco (14-16)
 174 Manhattan (15-15)         174.40   8.01  174 179 182 180 172 159 154 180 117 180 163                174 Manhattan (15-15)
 175 Florida Intl (12-18)      174.60   8.31  169 173 160 163 174 184 190 184 199 215 165                175 Florida Intl (12-18)
 176 Northeastern (14-16)      174.80   2.56  175 171 181 177 171 178 184 173 190 222 172                176 Northeastern (14-16)
 177 Ga Southern (17-13)       176.20  12.45  179 169 183 187 180 190 193 156 196 190 215                177 Ga Southern (17-13)
 178 Bradley (12-18)           177.80  11.18  176 182 168 168 183 166 170 197 155 159 166                178 Bradley (12-18)
 179 Rhode Island (13-18)      178.40   4.76  178 181 177 173 169 174 197 186 207 211 207                179 Rhode Island (13-18)
 180 William & Mary (14-18)    181.40   4.41  185 185 186 182 184 173 164 182 143 136 138                180 William & Mary (14-18)

Rank Team                     Average St.Dev  WKR WOB TSR  MB DOL GRE SAG RPI JEN STH MOR USA  AP GBM   Rank Team

 181 Oregon St (11-19)         182.40  15.32  184 184 170 161 189 175 165 208 135 105  91                181 Oregon St (11-19)
 182 East Carolina (13-17)     182.80   7.78  181 188 178 171 182 180 179 194 186 131 189                182 East Carolina (13-17)
 183 Harvard (18-11)           183.80   7.08  180 176 192 195 175 189 192 179 183 204 198                183 Harvard (18-11)
 184 Winthrop (18-12)          184.40   5.43  183 177 184 189 191 192 188 181 194 186 203                184 Winthrop (18-12)
 185 Miami Florida (9-21)      185.20  12.42  188 191 179 172 196 171 169 204 132 100 101                185 Miami Florida (9-21)
 186 Portland (15-15)          187.00  11.30  182 186 180 179 176 179 180 209 185 118 190                186 Portland (15-15)
 187 Prairie View (22-12)      187.00  19.21  191 174 198 206 204 207 183 157 170 203 208                187 Prairie View (22-12)
 188 Buffalo (15-15)           188.40   4.92  186 187 185 184 188 187 191 198 206 198 225                188 Buffalo (15-15)
 189 Sacred Ht (19-11)         188.60  10.23  189 189 206 203 185 191 189 171 167 150 187                189 Sacred Ht (19-11)
 190 Siena (11-18)             189.60   8.69  196 200 199 191 187 186 186 175 181 167 230                190 Siena (11-18)

Rank Team                     Average St.Dev  WKR WOB TSR  MB DOL GRE SAG RPI JEN STH MOR USA  AP GBM   Rank Team

 191 Delaware St (16-13)       192.60  16.57  202 201 211 211 190 185 185 164 163 193 191                191 Delaware St (16-13)
 192 Western Mich (13-19)      194.40   9.24  193 195 193 190 194 183 178 211 173 166 158                192 Western Mich (13-19)
 193 IUPUI (17-16)             194.60   3.32  192 194 191 194 192 201 187 192 197 189 161                193 IUPUI (17-16)
 194 Tulsa (11-20)             194.80   6.24  195 203 190 186 201 200 212 190 204 202 188                194 Tulsa (11-20)
 195 S Illinois (9-20)         195.60  13.46  201 202 189 185 193 176 176 214 158 138 159                195 S Illinois (9-20)
 196 Cal Riverside (14-16)     196.00   2.76  200 193 200 196 179 198 177 193 187 158 164                196 Cal Riverside (14-16)
 197 Canisius (13-18)          196.40   2.15  199 198 203 197 198 193 194 195 202 197 240                197 Canisius (13-18)
 198 Hampton (17-12)           197.20   8.03  194 196 202 209 186 202 205 185 226 231 235                198 Hampton (17-12)
 199 Chicago St (14-12)        198.20  12.02  187 183 195 216 195 205 209 200 231 237 237                199 Chicago St (14-12)
 200 Northwestern (5-26)       198.40  25.52  197 192 176 165 199 194 207 244 232 200 179                200 Northwestern (5-26)

Rank Team                     Average St.Dev  WKR WOB TSR  MB DOL GRE SAG RPI JEN STH MOR USA  AP GBM   Rank Team

 201 Utah Val St (14-12)       198.80  10.68  190 190 187 199 214 219 202 196 264 185 257                201 Utah Val St (14-12)
 202 Youngstown St (14-17)     201.20  10.61  198 197 194 192 209 197 215 222 219 210 244                202 Youngstown St (14-17)
 203 New Orleans (13-17)       204.40   5.12  203 199 196 200 211 213 206 207 218 205 222                203 New Orleans (13-17)
 204 Toledo (14-16)            204.80  11.89  204 206 204 201 200 188 211 225 213 152 220                204 Toledo (14-16)
 205 Bucknell (16-17)          205.20  17.15  219 222 217 213 207 196 200 176 175 219 185                205 Bucknell (16-17)
 206 Alabama (8-22)            206.00   9.94  211 212 205 198 219 218 219 191 223 236 176                206 Alabama (8-22)
 207 American Univ (18-14)     206.20   3.71  206 204 214 212 208 208 198 201 165 183 194                207 American Univ (18-14)
 208 North Texas (12-18)       206.40   7.96  207 208 197 193 210 206 195 218 174 146 148                208 North Texas (12-18)
 209 Loyola MD (13-17)         206.60   1.85  208 209 213 207 197 204 199 205 214 218 246                209 Loyola MD (13-17)
 210 N Illinois (10-18)        208.20   5.11  205 207 201 202 212 210 214 217 203 240 206                210 N Illinois (10-18)

Rank Team                     Average St.Dev  WKR WOB TSR  MB DOL GRE SAG RPI JEN STH MOR USA  AP GBM   Rank Team

 211 Army (17-12)              209.40   5.57  210 205 218 218 203 212 217 202 192 226 223                211 Army (17-12)
