2007/2008 NCAA Division I Women's Basketball Composite Rankings


2007/2008 composite rankings of Division I women's college basketball, updated April 27, 2008.
This page lists three rankings, taken from the NCAA Division I Woman's Basketball Rankings Comparision and a ranking derived from them. In a sense it is like the BCS, but the resulting ranking equally weights three parts, the three composite rankings.



                                         4/23 CompScores    
                                         4/23 ComputerWL    
                                         4/23 HumanPolls    
                                        
                                        

Rank Team                     Average St.Dev  CSC CWL HUM

   1 Connecticut (33-2)          1.33   0.47    1   2   1
   2 Tennessee (36-2)            1.67   0.47    2   1   2
   3 North Carolina (33-3)       3.33   0.47    4   3   3
   4 Stanford (35-4)             3.67   0.47    3   4   4
   5 Louisiana St (31-6)         5.67   0.94    5   7   5
   6 Maryland (33-4)             6.00   0.00    6   6   6
   7 Rutgers (27-6)              6.33   0.94    7   5   7
   8 Texas A&M (29-8)            8.33   0.47    8   9   8
   9 Duke (25-10)                9.33   0.47    9  10   9
  10 Old Dominion (31-5)        10.67   2.49   14   8  10

Rank Team                     Average St.Dev  CSC CWL HUM

  11 Notre Dame (25-8)          11.67   1.70   10  11  14
  12 Baylor (25-7)              12.33   0.47   12  12  13
  13 Louisville (23-9)          13.67   1.89   11  15  15
  14 Oklahoma St (27-8)         14.33   2.36   16  16  11
  15 Oklahoma (22-9)            14.67   1.25   15  13  16
  16 Vanderbilt (25-9)          15.00   2.16   13  14  18
  17 California (27-7)          16.67   3.40   20  18  12
  18 West Virginia (24-7)       17.67   0.94   17  17  19
  19 Pittsburgh (22-10)         19.67   1.25   18  20  21
  20 Virginia (24-10)           20.67   2.36   19  19  24

Rank Team                     Average St.Dev  CSC CWL HUM

  21 G Washington (27-7)        21.33   3.09   23  24  17
  22 Texas (22-13)              21.50   0.50   21  22    
  23 Kansas St (22-10)          22.33   2.05   22  25  20
  24 Marist (32-3)              24.33   3.40   29  21  23
  25 Utah (27-5)                25.00   2.45   25  28  22
  26 Iowa St (21-13)            27.50   1.50   26  29    
  27 Georgia (23-10)            27.67   1.70   27  30  26
  28 Nebraska (21-12)           28.00   2.00   30  26    
  29 DePaul (19-11)             28.50   4.50   24  33    
  30 Ohio St (22-9)             28.67   1.70   28  31  27

Rank Team                     Average St.Dev  CSC CWL HUM

  31 Texas El Paso (27-4)       29.00   7.12   39  23  25
  32 Syracuse (22-8)            29.50   2.50   32  27    
  33 Arizona St (22-11)         32.50   1.50   31  34    
  34 Minnesota (20-12)          35.50   0.50   35  36    
  35 Purdue (19-15)             37.50   5.50   43  32    
  36 Georgia Tech (22-10)       38.00   5.00   33  43    
  37 Iowa (21-11)               38.50   2.50   36  41    
  38 Marquette (21-13)          39.50   5.50   34  45    
  39 Hartford (25-6)            40.50   0.50   41  40    
  40 Chattanooga (29-4)         41.00   6.00   47  35    

Rank Team                     Average St.Dev  CSC CWL HUM

  41 Wyoming (22-7)             41.00   3.00   38  44    
  42 Michigan St (23-14)        42.00   4.00   46  38    
  43 W Kentucky (26-8)          43.50   4.50   48  39    
  44 Liberty (26-4)             44.00   7.00   51  37    
  45 Auburn (20-12)             45.00   8.00   37  53    
  46 Florida St (19-14)         45.00   3.00   42  48    
  47 Illinois St (26-7)         46.00   1.00   45  47    
  48 N Carolina St (21-13)      46.00   6.00   40  52    
  49 Xavier (24-9)              46.00   4.00   50  42    
  50 Illinois (20-15)           47.50   3.50   44  51    

Rank Team                     Average St.Dev  CSC CWL HUM

  51 Kentucky (17-16)           49.00   3.00   52  46    
  52 Kansas (17-16)             51.00   2.00   53  49    
  53 Michigan (19-14)           52.00   2.00   54  50    
  54 James Madison (24-10)      55.00   1.00   56  54    
  55 Tex Christian (23-12)      57.00   8.00   49  65    
  56 Colorado (19-15)           58.00   3.00   55  61    
  57 St John's (18-14)          58.00   0.00   58  58    
  58 Temple (21-13)             58.50   3.50   62  55    
  59 WI Green Bay (26-6)        59.00   2.00   61  57    
  60 Gonzaga (25-9)             59.50   0.50   60  59    

Rank Team                     Average St.Dev  CSC CWL HUM

  61 Wisconsin (16-14)          62.00   5.00   57  67    
  62 Middle Tenn St (22-12)     62.50   3.50   59  66    
  63 Florida (19-14)            63.00   7.00   70  56    
  64 Indiana (18-15)            63.00   1.00   64  62    
  65 VA Commonwealth (26-8)     63.00   3.00   66  60    
  66 Sou Methodist (24-9)       64.00   1.00   65  63    
  67 Boston College (21-12)     66.00   2.00   68  64    
  68 Texas Tech (17-16)         66.50   3.50   63  70    
  69 Bowling Green (26-8)       70.00   1.00   69  71    
  70 Drake (23-11)              70.00   1.00   71  69    

Rank Team                     Average St.Dev  CSC CWL HUM

  71 Dayton (25-9)              71.00   3.00   74  68    
  72 Southern Cal (17-13)       72.50   0.50   72  73    
  73 New Mexico (20-13)         73.50   6.50   67  80    
  74 Creighton (21-12)          74.00   2.00   76  72    
  75 Villanova (17-15)          75.00   0.00   75  75    
  76 S Dakota St (22-7)         77.50   4.50   73  82    
  77 South Florida (15-15)      77.50   1.50   79  76    
  78 Montana (23-7)             78.00   4.00   82  74    
  79 Georgetown (15-14)         79.00   2.00   77  81    
  80 South Carolina (16-16)     82.50   2.50   80  85    

Rank Team                     Average St.Dev  CSC CWL HUM

  81 Virginia Tech (15-15)      82.50   3.50   86  79    
  82 Penn St (13-18)            83.50   5.50   89  78    
  83 UCLA (16-15)               83.50   5.50   78  89    
  84 Arkansas (17-13)           84.50   3.50   81  88    
  85 Evansville (21-12)         85.50   0.50   85  86    
  86 Miami OH (23-11)           86.00   9.00   95  77    
  87 W Carolina (25-9)          86.00   2.00   88  84    
  88 Boise St (24-8)            90.00   3.00   93  87    
  89 Ark Little Rock (22-9)     92.00   1.00   91  93    
  90 Fresno St (22-11)          92.00   2.00   90  94    

Rank Team                     Average St.Dev  CSC CWL HUM

  91 San Diego St (18-13)       92.00   8.00   84 100    
  92 Mississippi St (16-15)     92.50   9.50   83 102    
  93 Santa Barbara (23-8)       92.50   9.50  102  83    
  94 Mississippi (13-16)        93.00   6.00   87  99    
  95 Wake Forest (15-15)        94.00   3.00   97  91    
  96 Charlotte (18-14)          95.50   0.50   96  95    
  97 Seton Hall (13-15)         96.50   4.50  101  92    
  98 Cincinnati (12-16)         97.50   1.50   99  96    
  99 New Mexico St (23-9)       97.50   7.50  105  90    
 100 Vermont (23-8)             99.00   7.00   92 106    

Rank Team                     Average St.Dev  CSC CWL HUM

 101 Robert Morris (24-10)     102.50   4.50   98 107    
 102 Clemson (12-19)           103.50   5.50  109  98    
 103 NC A&T (23-7)             103.50   2.50  106 101    
 104 Fairfield (22-9)          104.00   7.00  111  97    
 105 Murray St (23-8)          104.00   1.00  103 105    
 106 Arkansas St (20-12)       105.00   2.00  107 103    
 107 Oregon (14-17)            106.00  12.00   94 118    
 108 San Diego (19-13)         106.00   6.00  100 112    
 109 St Joseph's PA (17-14)    106.00   2.00  104 108    
 110 Missouri (10-21)          112.00   1.00  113 111    

Rank Team                     Average St.Dev  CSC CWL HUM

 111 Towson (22-10)            112.50   2.50  115 110    
 112 Providence (12-17)        113.50   1.50  112 115    
 113 Santa Clara (20-10)       115.00  11.00  126 104    
 114 Indiana St (14-15)        116.50   0.50  116 117    
 115 Portland St (22-9)        116.50   3.50  120 113    
 116 Samford (23-9)            117.00   8.00  125 109    
 117 Richmond (14-17)          118.00   4.00  114 122    
 118 Ohio (20-13)              119.00   0.00  119 119    
 119 Boston Univ (18-11)       121.50  13.50  108 135    
 120 Washington (13-18)        121.50  11.50  110 133    

Rank Team                     Average St.Dev  CSC CWL HUM

 121 Butler (19-10)            124.00  10.00  134 114    
 122 SE Missouri St (21-9)     124.00   4.00  128 120    
 123 Tulane (16-14)            124.50   1.50  123 126    
 124 UAB (14-16)               127.00   5.00  122 132    
 125 Quinnipiac (25-6)         128.00   3.00  131 125    
 126 St Bonaventure (18-12)    128.00   5.00  133 123    
 127 Southern Miss (18-14)     129.50  12.50  117 142    
 128 Drexel (18-12)            132.00   8.00  124 140    
 129 Marshall (17-16)          132.00   5.00  127 137    
 130 Radford (22-12)           132.00   8.00  140 124    

Rank Team                     Average St.Dev  CSC CWL HUM

 131 Oakland (18-10)           132.50  14.50  118 147    
 132 Brigham Young (13-16)     133.00   4.00  137 129    
 133 Cleveland St (19-13)      134.00   4.00  138 130    
 134 S Alabama (19-11)         134.50   7.50  142 127    
 135 Long Island (24-8)        135.50  19.50  155 116    
 136 St Peter's (19-12)        136.00   5.00  141 131    
 137 East Tn St (21-12)        137.00   2.00  135 139    
 138 Houston (15-16)           137.50   1.50  139 136    
 139 UC Davis (19-12)          137.50   7.50  130 145    
 140 Idaho St (18-10)          138.50  17.50  156 121    

Rank Team                     Average St.Dev  CSC CWL HUM

 141 Loy Marymount (15-15)     138.50   4.50  143 134    
 142 Davidson (19-11)          139.00  11.00  150 128    
 143 Duquesne (15-15)          139.00  18.00  121 157    
 144 Coppin St (19-12)         141.50  12.50  129 154    
 145 Iona (20-14)              143.50   7.50  136 151    
 146 TX San Antonio (22-10)    147.50   9.50  157 138    
 147 Ball St (15-15)           149.00   4.00  145 153    
 148 TX Arlington (18-10)      150.00   1.00  151 149    
 149 Pepperdine (10-18)        151.00  19.00  132 170    
 150 WI Milwaukee (16-14)      151.50   4.50  147 156    

Rank Team                     Average St.Dev  CSC CWL HUM

 151 Arizona (10-20)           152.00   8.00  144 160    
 152 Eastern Mich (16-12)      152.00   8.00  160 144    
 153 Louisiana Mnro (17-13)    153.00  10.00  163 143    
 154 Cornell (20-9)            153.50   1.50  152 155    
 155 St Mary's CA (15-17)      153.50  12.50  166 141    
 156 N Iowa (13-18)            155.50   7.50  148 163    
 157 Missouri St (11-19)       158.00   0.00  158 158    
 158 Montana St (17-12)        158.00  10.00  168 148    
 159 Oral Roberts (18-14)      159.00  13.00  146 172    
 160 UNC Wilmington (17-14)    159.50   9.50  169 150    

Rank Team                     Average St.Dev  CSC CWL HUM

 161 Rice (14-18)              160.00   1.00  159 161    
 162 Wright St (16-16)         161.50   9.50  171 152    
 163 Louisiana Tech (16-15)    162.00   9.00  153 171    
 164 Massachusetts (13-17)     162.00   0.00  162 162    
 165 FL Gulf Coast (22-9)      163.00  17.00  180 146    
 166 N Dakota St (16-11)       163.00   2.00  161 165    
 167 Oregon St (11-19)         167.00  18.00  149 185    
 168 Eastern Il (18-13)        169.00   5.00  174 164    
 169 Texas St (17-11)          170.50   2.50  173 168    
 170 Manhattan (15-15)         171.00   6.00  165 177    

Rank Team                     Average St.Dev  CSC CWL HUM

 171 Miami Florida (9-21)      171.00  17.00  154 188    
 172 Jacksonville (23-9)       172.00  13.00  185 159    
 173 Nevada (17-12)            172.50   5.50  178 167    
 174 Bradley (12-18)           173.00   6.00  167 179    
 175 Valparaiso (13-16)        173.00   4.00  177 169    
 176 William & Mary (14-18)    173.50   9.50  164 183    
 177 San Francisco (14-16)     175.50   0.50  175 176    
 178 Florida Intl (12-18)      178.50   5.50  184 173    
 179 East Carolina (13-17)     180.00   4.00  176 184    
 180 Northeastern (14-16)      180.50   5.50  186 175    

Rank Team                     Average St.Dev  CSC CWL HUM

 181 Portland (15-15)          180.50   8.50  172 189    
 182 Ga Southern (17-13)       184.00  10.00  194 174    
 183 Sacred Ht (19-11)         184.00   2.00  182 186    
 184 Harvard (18-11)           185.00   4.00  189 181    
 185 Holy Cross (19-13)        185.00  19.00  204 166    
 186 Rhode Island (13-18)      185.00   7.00  192 178    
 187 S Illinois (9-20)         185.50  15.50  170 201    
 188 Winthrop (18-12)          186.50   4.50  191 182    
 189 Cal Riverside (14-16)     188.00   7.00  181 195    
 190 Prairie View (22-12)      188.50   8.50  197 180    

Rank Team                     Average St.Dev  CSC CWL HUM

 191 Western Mich (13-19)      189.00  10.00  179 199    
 192 IUPUI (17-16)             189.50   1.50  188 191    
 193 Siena (11-18)             190.00   0.00  190 190    
 194 Delaware St (16-13)       190.50   3.50  187 194    
 195 Buffalo (15-15)           192.50   5.50  198 187    
 196 North Texas (12-18)       194.50  11.50  183 206    
 197 Tulsa (11-20)             197.00   5.00  202 192    
 198 Northwestern (5-26)       199.50   0.50  199 200    
 199 American Univ (18-14)     200.50   4.50  196 205    
 200 Canisius (13-18)          201.50   3.50  205 198    

Rank Team                     Average St.Dev  CSC CWL HUM

 201 Hampton (17-12)           203.50   7.50  211 196    
 202 Bucknell (16-17)          205.50   2.50  203 208    
 203 Toledo (14-16)            205.50   5.50  200 211    
 204 New Orleans (13-17)       206.00   3.00  209 203    
 205 Utah Val St (14-12)       206.00  13.00  219 193    
 206 Chicago St (14-12)        207.00  10.00  217 197    
 207 La Salle (12-17)          207.00  14.00  193 221    
 208 Youngstown St (14-17)     207.00   5.00  212 202    
 209 Denver (11-19)            208.00   7.00  201 215    
 210 Alabama (8-22)            209.50   5.50  215 204    

Rank Team                     Average St.Dev  CSC CWL HUM

 211 N Illinois (10-18)        209.50   0.50  210 209    
 212 N Colorado (14-16)        210.00   2.00  208 212    
 213 Loyola MD (13-17)         210.50   3.50  214 207    
 214 Army (17-12)              211.50   1.50  213 210    
 215 Albany NY (12-17)         214.50  19.50  195 234    
 216 St Louis (10-20)          217.00  10.00  207 227    
 217 Lehigh (18-13)            217.50   4.50  222 213    
 218 Western Il (12-16)        217.50  11.50  206 229    
 219 Dartmouth (15-16)         219.00   3.00  216 222    
 220 Weber St (11-16)          220.00   1.00  221 219    

Rank Team                     Average St.Dev  CSC CWL HUM

 221 Kennesaw (16-12)          221.00   4.00  225 217    
 222 Troy (12-18)              221.50   3.50  218 225    
 223 Morgan St (18-11)         222.00   4.00  226 218    
 224 Eastern Ky (13-14)        223.50   0.50  224 223    
 225 Hawaii (12-18)            227.00   4.00  223 231    
 226 High Point (13-15)        227.00  11.00  238 216    
 227 MD E Shore (17-12)        227.50   1.50  229 226    
 228 Wichita St (9-22)         228.00   8.00  236 220    
 229 Binghamton (11-18)        229.00   9.00  220 238    
 230 Coastal Car (12-12)       229.50  15.50  245 214    

Rank Team                     Average St.Dev  CSC CWL HUM

 231 Air Force (8-19)          230.50   0.50  231 230    
 232 Col Charleston (14-16)    230.50   2.50  233 228    
 233 IL Chicago (10-20)        232.50   0.50  232 233    
 234 Kent St (9-21)            232.50   4.50  228 237    
 235 Cal Poly SLO (13-19)      234.50   7.50  227 242    
 236 CS Bakersfield (11-16)    238.00   8.00  230 246    
 237 George Mason (9-21)       238.00   3.00  241 235    
 238 Jackson St (18-14)        238.50  14.50  253 224    
 239 IUPU Ft Wayne (11-18)     239.00   5.00  234 244    
 240 Nevada Las Vgs (8-22)     239.00   0.00  239 239    

Rank Team                     Average St.Dev  CSC CWL HUM

 241 Delaware (7-24)           240.00   3.00  237 243    
 242 Lamar (16-13)             241.00   9.00  250 232    
 243 Longwood (16-13)          241.00   5.00  246 236    
 244 Morehead St (10-19)       242.50   2.50  240 245    
 245 UCF (10-20)               243.50   8.50  235 252    
 246 Memphis (10-20)           244.00   4.00  248 240    
 247 SF Austin (12-16)         245.50   2.50  243 248    
 248 Loyola-Chicago (7-23)     253.00   4.00  249 257    
 249 Niagara (8-22)            253.00   2.00  251 255    
 250 Elon (11-20)              253.50  11.50  242 265    

Rank Team                     Average St.Dev  CSC CWL HUM

 251 N Arizona (10-20)         253.50  12.50  266 241    
 252 F Dickinson (13-17)       254.50   3.50  258 251    
 253 CS Fullerton (11-18)      256.00   2.00  254 258    
 254 Lafayette (14-16)         256.50   2.50  259 254    
 255 MD Baltimore Co (9-20)    257.00  10.00  247 267    
 256 Pacific (13-15)           257.50   5.50  252 263    
 257 Belmont (13-16)           258.00  11.00  269 247    
 258 Utah St (9-20)            258.50   2.50  256 261    
 259 C Michigan (6-23)         259.00  15.00  244 274    
 260 Georgia St (8-22)         259.00   6.00  265 253    

Rank Team                     Average St.Dev  CSC CWL HUM

 261 Tennessee St (13-17)      259.00   9.00  268 250    
 262 Alabama A&M (14-14)       261.50  12.50  274 249    
 263 Furman (9-20)             261.50   0.50  261 262    
 264 Washington St (5-25)      262.00   7.00  255 269    
 265 Akron (7-24)              263.50   3.50  267 260    
 266 Missouri KC (10-20)       263.50   6.50  257 270    
 267 Monmouth NJ (11-20)       265.00   3.00  262 268    
 268 Jacksonville St (11-19)   265.50   9.50  275 256    
 269 Hofstra (5-25)            266.50   6.50  260 273    
 270 Florida Atl (5-22)        268.50   4.50  273 264    

Rank Team                     Average St.Dev  CSC CWL HUM

 271 UNC Asheville (11-18)     269.50  10.50  280 259    
 272 Yale (9-18)               270.50   0.50  270 271    
 273 Rider (8-22)              271.50   7.50  264 279    
 274 Louisiana Lfyt (6-22)     272.00   9.00  263 281    
 275 TAM C. Christi (12-18)    275.00   9.00  284 266    
 276 Detroit (6-24)            276.50   0.50  276 277    
 277 Long Beach St (9-20)      278.00   7.00  271 285    
 278 Northwestern LA (12-14)   278.50   3.50  282 275    
 279 Gardner Webb (12-18)      279.50   1.50  281 278    
 280 Tn Tech (8-22)            280.00   8.00  272 288    

Rank Team                     Average St.Dev  CSC CWL HUM

 281 New Jersey Tech (10-19)   281.50   5.50  287 276    
 282 N Florida (12-15)         283.00  11.00  294 272    
 283 Maine (7-22)              283.50   6.50  277 290    
 284 Appalachian St (8-22)     285.50   0.50  285 286    
 285 Ark Pine Bluff (12-19)    285.50   5.50  291 280    
 286 Campbell (12-18)          286.50   3.50  290 283    
 287 Wofford (9-21)            286.50   0.50  286 287    
 288 Columbia (10-18)          287.00   8.00  279 295    
 289 Stony Brook (7-22)        287.50   9.50  278 297    
 290 Lipscomb (9-22)           290.50   8.50  299 282    

Rank Team                     Average St.Dev  CSC CWL HUM

 291 St Francis NY (10-20)     291.50   2.50  289 294    
 292 Colorado St (4-28)        292.00   9.00  283 301    
 293 Florida A&M (12-16)       292.50   0.50  292 293    
 294 Southern Univ (12-16)     294.00   2.00  296 292    
 295 Savannah St (10-15)       294.50  10.50  305 284    
 296 UNC Greensboro (6-24)     294.50   1.50  293 296    
 297 New Hampshire (7-21)      295.50   7.50  288 303    
 298 TX Pan American (9-18)    296.00   5.00  301 291    
 299 CS Sacramento (6-22)      298.00   9.00  307 289    
 300 Mt St Mary's (8-23)       302.00   0.00  302 302    

Rank Team                     Average St.Dev  CSC CWL HUM

 301 Austin Peay (5-22)        302.50   4.50  298 307    
 302 S Carolina St (12-16)     302.50   5.50  297 308    
 303 Alcorn St (12-18)         303.00   3.00  306 300    
 304 Alabama St (11-18)        304.00   6.00  310 298    
 305 MS Valley St (10-16)      304.00   5.00  309 299    
 306 UC Irvine (7-24)          304.50   9.50  295 314    
 307 Princeton (7-23)          305.50   5.50  300 311    
 308 Penn (7-22)               306.00   3.00  303 309    
 309 SE Louisiana (10-17)      308.00   4.00  304 312    
 310 McNeese St (10-21)        308.50   4.50  313 304    

Rank Team                     Average St.Dev  CSC CWL HUM

 311 Stetson (9-21)            309.50   4.50  314 305    
 312 S Utah (5-24)             310.50   4.50  315 306    
 313 Wagner (7-22)             311.00   1.00  312 310    
 314 Navy (7-23)               311.50   3.50  308 315    
 315 Charleston So (6-22)      316.50   3.50  320 313    
 316 St Francis PA (6-23)      316.50   0.50  317 316    
 317 Idaho (4-25)              318.00   2.00  316 320    
 318 TN Martin (5-25)          318.00   0.00  318 318    
 319 San Jose St (3-28)        319.00   8.00  311 327    
 320 TX Southern (7-20)        319.00   2.00  321 317    

Rank Team                     Average St.Dev  CSC CWL HUM

 321 Central Conn (5-25)       320.50   1.50  322 319    
 322 E Washington (2-25)       321.50   2.50  319 324    
 323 Central Arkansas (6-21)   323.00   2.00  325 321    
 324 Mercer (4-26)             324.50   1.50  326 323    
 325 Nicholls St (5-21)        324.50   0.50  324 325    
 326 SC Upstate (4-24)         325.00   3.00  328 322    
 327 Centenary (3-25)          328.50   0.50  329 328    
 328 Fordham (0-29)            328.50   5.50  323 334    
 329 Presbyterian (1-23)       329.50   3.50  333 326    
 330 Brown (2-26)              330.00   0.00  330 330    

Rank Team                     Average St.Dev  CSC CWL HUM

 331 CSU-Northridge (1-26)     330.00   3.00  327 333    
 332 Howard (5-25)             330.50   1.50  332 329    
 333 Bethune Cookman (5-22)    331.00   0.00  331 331    
 334 Sam Houston St (1-28)     335.00   3.00  338 332    
 335 Colgate (1-29)            335.50   0.50  336 335    
 336 NC Central (1-13)         335.50   1.50  334 337    
 337 Norfolk St (3-22)         335.50   0.50  335 336    
 338 Grambling (1-24)          338.00   1.00  337 339    
 339 W Salem State (3-23)      338.50   0.50  339 338    

     Correlation to Consensus                 998 998 468
     Corr for top 25                          962 962 962
 204 Ranking Violation % in 5172 games        208 204 110
     Number of teams ranked                   339 339  27

Rank Team                     Average St.Dev  CSC CWL HUM

 


Wobus Sports: www.vaporia.com/sports