2003 NCAA Division I Women's Lacrosse Rankings Comparison

This is for the 2003 season.
Click here for the current season.


Various 2003 rankings of Division I women's college lacrosse, updated May 18, 2003.
This page is modeled after Kenneth Massey's Football and Men's Basketball Rankings Comparison pages at www.masseyratings.com and Jeff Bihl's Men's Basketball Rankings Comparison page at www.zoomnet.net/~zbihl/rankings.html.



Starred ranks (*) not included in average.

                                            5/18 Wobus          5/07 InsideL*      
                                            5/12 College*      
                                            5/18 RPI           
                                            5/17 Feldman       
                                            5/06 IWLCA*        

Rank Team                        Average St.Dev  WOB CCC RPI FEL IWL ILP

   1 Maryland (18-4)                1.33   0.47    2   1   1   1   2   2
   2 Loyola (17-2)                  2.33   1.25    1   2   2   4   1   1
   3 Virginia (17-5)                3.00   0.82    4   3   3   2   3   3
   4 Princeton (16-4)               4.00   0.82    3   5   4   5   5   5
   5 Georgetown (13-4)              5.33   0.47    5   6   5   6   6   6
   6 Duke (13-5)                    6.33   2.87    6   4  10   3   4   4
   7 James Madison (13-6)           7.33   1.25    7   8   6   9   8   7
   8 Yale (14-4)                    9.00   0.82    8   9   9  10   9   9
   9 Dartmouth (11-5)               9.67   2.05   10   7  12   7   7   8
  10 Syracuse (10-6)               10.00   2.16   12  12   7  11  10  10

Rank Team                        Average St.Dev  WOB CCC RPI FEL IWL ILP

  11 Ohio State (14-4)             11.33   1.70    9  11  13  12  11  11
  12 Cornell (11-5)                12.00   2.83   14  10  14   8  12  14
  13 Old Dominion (12-4)           14.00   6.48   11  18   8  23  19  20
  14 Stanford (14-4)               14.00   2.94   13  16  11  18  15  18
  15 Penn State (9-8)              16.00   1.63   16  13  18  14  13  13
  16 North Carolina (7-9)          16.67   1.70   19  15  16  15  14  12
  17 Rutgers (12-4)                17.67   2.49   15  22  17  21        
  18 Johns Hopkins (11-5)          18.00   2.16   17  17  21  16  17  17
  19 Notre Dame (8-7)              18.33   3.86   22  14  20  13  16  15
  20 George Mason (9-8)            19.00   1.63   21  21  19  17        

Rank Team                        Average St.Dev  WOB CCC RPI FEL IWL ILP

  21 Temple (13-6)                 20.00   5.10   18  26  15  27        
  22 Boston University (14-5)      20.67   0.94   20  19  22  20  20  19
  23 Hofstra (8-8)                 24.33   0.47   24  24  25  24        
  24 Vanderbilt (7-8)              24.67   3.09   23  20  29  22  18  16
  25 Richmond (10-7)               26.00   1.63   26  28  24  28        
  26 Pennsylvania (6-10)           27.33   6.24   29  23  34  19        
  27 Delaware (7-9)                28.00   3.56   25  32  26  33        
  28 Massachusetts (11-8)          28.00   2.16   27  27  31  26        
  29 Connecticut (8-8)             29.33   3.09   31  25  32  25        
  30 California (11-6)             29.67   6.24   28  35  23  38        

Rank Team                        Average St.Dev  WOB CCC RPI FEL IWL ILP

  31 Brown (5-9)                   30.67   1.70   33  30  30  29        
  32 Boston College (9-6)          32.00   2.16   30  29  35  31        
  33 American (11-8)               32.67   3.40   34  36  28  36        
  34 Northwestern (8-8)            34.33   3.30   32  31  39  32        
  35 UMBC (10-9)                   34.33   5.25   39  37  27  37        
  36 William & Mary (3-13)         37.67   5.44   42  33  41  30        
  37 St. Bonaventure (12-5)        37.67   3.09   35  38  36  42        
  38 Towson (7-9)                  38.33   3.68   38  34  43  34        
  39 Duquesne (9-7)                39.33   2.62   37  42  38  43        
  40 Lehigh (10-4)                 40.33   8.34   36  49  33  52        

Rank Team                        Average St.Dev  WOB CCC RPI FEL IWL ILP

  41 Colgate (10-8)                40.67   3.30   40  44  37  45        
  42 Harvard (3-11)                42.33   2.49   43  40  45  39        
  43 Denver (8-6)                  44.00   3.56   41  48  42  49        
  44 Virginia Tech (3-14)          45.33   7.32   51  39  50  35        
  45 Drexel (8-8)                  46.67   2.05   44  47  49  47        
  46 George Washington (7-8)       46.67   2.49   46  51  44  50        
  47 Ohio University (5-10)        47.67   6.13   48  41  55  40        
  48 Bucknell (8-8)                48.33   2.62   47  45  52  46        
  49 Fairfield (8-9)               49.00   2.16   50  52  46  51        
  50 Le Moyne (12-6)               49.33   9.88   45  61  40  63        

Rank Team                        Average St.Dev  WOB CCC RPI FEL IWL ILP

  51 Columbia (5-9)                51.00   3.56   49  50  56  48        
  52 Holy Cross (7-9)              52.67   1.70   52  53  51  55        
  53 Monmouth (8-9)                53.00   4.90   53  57  47  59        
  54 New Hampshire (5-12)          54.33   9.57   59  43  63  41        
  55 St. Joseph's (4-11)           54.33   7.32   60  46  59  44        
  56 Sacred Heart (10-6)           54.67   5.73   54  59  48  62        
  57 Mount Saint Mary's (9-10)     55.33   1.70   57  56  53  56        
  58 Villanova (4-11)              57.33   2.49   58  54  60  54        
  59 St. Mary's (CA) (8-9)         57.67   2.05   55  60  58  60        
  60 Niagara (9-6)                 58.00   4.32   56  62  54  64        

Rank Team                        Average St.Dev  WOB CCC RPI FEL IWL ILP

  61 La Salle (2-13)               61.00   5.66   65  55  65  53        
  62 Wagner (7-10)                 62.00   2.83   64  58  64  58        
  63 Lafayette (3-13)              62.00   0.82   63  64  62  61        
  64 Marist (8-9)                  62.00   4.08   62  67  57  67        
  65 Quinnipiac (8-8)              62.33   1.89   61  65  61  65        
  66 Davidson (1-15)               63.33   4.50   66  63  67  57        
  67 Manhattan (4-10)              67.33   0.94   68  68  66  68        
  68 Stony Brook (7-10)            68.33   1.25   67  70  68  70        
  69 Vermont (4-10)                68.67   2.05   69  66  71  66        
  70 Albany (3-13)                 70.00   0.82   71  72  70  69        

Rank Team                        Average St.Dev  WOB CCC RPI FEL IWL ILP

  71 Howard (3-10)                 70.67   1.70   70  73  69  73        
  72 Long Island U. (2-9)          72.00   0.82   73  69  72  71        
  73 Central Connecticut (4-9)     72.33   0.47   72  71  73  72        
  74 Siena (3-14)                  74.67   0.94   74  76  76  74        
  75 Canisius (0-11)               74.67   0.47   75  74  74  75        
  76 Binghamton (0-12)             75.67   0.47   76  75  75  76        
  77 Saint Francis (0-12)          77.00   0.00   77  77  77  77        

     Correlation to Consensus                    995 987 985 978 760 759
     Corr for top 20                             921 918 951 908 917 912
 123 Ranking Violation % in 639 games            123 125 137 132  99 103
     Number of teams ranked                       77  77  77  77  20  20

Rank Team                        Average St.Dev  WOB CCC RPI FEL IWL ILP

 


Wobus Sports: www.vaporia.com/sports