2005 NCAA Division I Women's Lacrosse Rankings Comparison

This is for the 2005 season.
Click here for the current season.


Various 2005 rankings of Division I women's college lacrosse, updated May 30, 2005.
This page is modeled after Kenneth Massey's Football and Men's Basketball Rankings Comparison pages at www.masseyratings.com and Jeff Bihl's Men's Basketball Rankings Comparison page at www.zoomnet.net/~zbihl/rankings.html.



Starred ranks (*) not included in average.

                                            5/23 Wobus          5/03 LPforum*      
                                            5/23 Wobus-RPI      5/12 IWLCA*        
                                            5/23 Tournament*    5/04 InsideL*      
                                            5/23 Feldman       
                                            5/23 Wobus-RPI-SOS*

Rank Team                        Average St.Dev  WOB WRP TSI FEL WSO LPF IWL ILP

   1 Northwestern (21-0)            1.33   0.47    1   2   3   1  12   1   1   1
   2 Duke (17-4)                    1.67   0.47    2   1   1   2   1   2   2   2
   3 Virginia (17-5)                3.33   0.47    4   3   2   3   3   7   6   7
   4 Dartmouth (16-3)               4.00   0.82    3   4   6   5   6   4   5   4
   5 Princeton (13-5)               5.33   0.94    6   6   5   4   5   6   9   5
   6 Georgetown (13-5)              6.00   0.82    7   5   4   6   2   3   4   6
   7 Boston University (18-2)       7.67   2.49    5   7  11  11  32   5   3   3
   8 North Carolina (14-6)          8.67   0.94    8   8   9  10   7  10  11   9
   9 Maryland (12-7)                9.00   1.41   10  10   7   7   8   8   8   8
  10 Penn State (12-5)              9.33   1.25    9  11   8   8  17   9   7  10

Rank Team                        Average St.Dev  WOB WRP TSI FEL WSO LPF IWL ILP

  11 Hofstra (14-4)                12.67   1.70   11  12  13  15  36  15  14  14
  12 Johns Hopkins (11-6)          13.33   3.30   14  17  10   9  21  11  10  11
  13 Syracuse (12-5)               13.33   1.25   12  15  12  13  34  12  12  12
  14 Connecticut (12-5)            13.67   3.40   15   9  16  17  15  18  16  16
  15 Stanford (13-5)               14.67   2.36   13  13  15  18  24  17  18  18
  16 Towson (13-6)                 16.00   1.63   16  18  19  14  31  13  13  13
  17 Yale (10-6)                   17.00   3.56   19  20  14  12  23  14  15  19
  18 George Washington (13-5)      20.00   5.89   18  14  28  28  35            
  19 Cornell (9-6)                 20.67   1.70   20  23  20  19  29  16  17    
  20 Duquesne (13-4)               21.00   6.38   17  16  31  30  40            

Rank Team                        Average St.Dev  WOB WRP TSI FEL WSO LPF IWL ILP

  21 Penn (8-7)                    22.33   2.05   22  25  18  20  18  20        
  22 William & Mary (8-8)          22.67   1.25   24  21  22  23  13            
  23 Loyola (5-11)                 23.67   5.44   28  27  17  16   4      20  20
  24 Temple (10-7)                 24.00   3.56   21  22  29  29  25            
  25 Delaware (8-8)                25.33   3.68   25  30  25  21  30  19      15
  26 Richmond (9-8)                25.67   6.80   23  19  24  35  10            
  27 Vanderbilt (6-9)              26.67   1.25   27  28  21  25   9      19  17
  28 George Mason (7-10)           28.67   3.30   31  31  23  24  16            
  29 New Hampshire (11-8)          28.67   2.05   29  26  33  31  33            
  30 Boston College (10-7)         30.33   4.19   26  29  32  36  39            

Rank Team                        Average St.Dev  WOB WRP TSI FEL WSO LPF IWL ILP

  31 James Madison (7-9)           30.33   3.09   33  32  26  26  20            
  32 California (12-7)             32.00   1.63   30  34  34  32  46            
  33 Mount Saint Mary's (14-6)     32.67   7.36   32  24  39  42  41            
  34 Ohio State (6-10)             32.67   7.59   37  39  27  22  27            
  35 Colgate (13-7)                35.00   2.16   34  33  37  38  47            
  36 St. Bonaventure (10-6)        35.67   2.05   38  36  38  33  48            
  37 Longwood (12-3)               38.00   4.24   35  35  46  44  72            
  38 Notre Dame (3-12)             38.67   8.26   44  45  30  27  11            
  39 Drexel (12-5)                 39.33   2.49   36  42  45  40  68            
  40 Monmouth (13-5)               39.67   2.49   39  37  47  43  67            

Rank Team                        Average St.Dev  WOB WRP TSI FEL WSO LPF IWL ILP

  41 Rutgers (6-10)                40.00   4.90   40  46  35  34  38            
  42 Denver (8-12)                 41.00   0.00   41  41  42  41  19            
  43 Massachusetts (5-12)          42.33   3.68   42  38  40  47  14            
  44 La Salle (9-8)                45.67   2.49   43  49  48  45  58            
  45 Old Dominion (3-12)           47.67   6.60   49  55  36  39  28            
  46 Brown (4-11)                  48.00   0.00   48  48  44  48  26            
  47 Stony Brook (8-7)             48.00   5.72   45  43  52  56  45            
  48 Virginia Tech (5-10)          48.67   8.34   53  56  41  37  44            
  49 Sacred Heart (11-5)           49.33   9.29   46  40  58  62  65            
  50 Holy Cross (10-9)             51.00   0.82   50  51  55  52  61            

Rank Team                        Average St.Dev  WOB WRP TSI FEL WSO LPF IWL ILP

  51 UC Davis (10-9)               51.00   2.94   47  52  57  54  59            
  52 Harvard (3-13)                51.33   3.86   55  53  43  46  22            
  53 Columbia (7-8)                51.67   1.70   51  54  51  50  54            
  54 Albany (6-12)                 53.00   5.35   52  47  50  60  37            
  55 UMBC (5-10)                   55.33   1.25   54  57  49  55  49            
  56 Manhattan (9-8)               55.67   8.73   58  44  60  65  51            
  57 Ohio University (5-11)        58.33   7.36   59  67  53  49  57            
  58 Siena (11-7)                  58.33   7.41   57  50  67  68  74            
  59 Saint Joseph's (5-10)         58.67   2.49   56  62  59  58  52            
  60 American (6-11)               59.00   6.16   60  66  56  51  64            

Rank Team                        Average St.Dev  WOB WRP TSI FEL WSO LPF IWL ILP

  61 Oregon (6-11)                 59.33   4.64   61  64  54  53  53            
  62 Lehigh (7-10)                 60.33   2.62   64  58  61  59  55            
  63 Le Moyne (10-6)               61.00   0.82   62  60  69  61  79            
  64 Quinnipiac (7-10)             61.67   3.40   65  63  63  57  62            
  65 Wagner (9-9)                  62.67   2.87   63  59  66  66  73            
  66 Vermont (4-11)                64.33   2.87   68  61  64  64  42            
  67 Bucknell (4-12)               67.00   2.83   69  69  65  63  56            
  68 Davidson (4-12)               67.00   1.63   67  65  62  69  43            
  69 Canisius (9-6)                70.67   5.25   66  68  77  78  81            
  70 Fairfield (4-12)              71.33   0.94   72  70  71  72  60            

Rank Team                        Average St.Dev  WOB WRP TSI FEL WSO LPF IWL ILP

  71 Marist (5-10)                 71.33   0.47   71  72  75  71  76            
  72 Long Island U. (4-10)         72.33   0.94   73  71  73  73  69            
  73 St. Mary's (CA) (1-17)        73.00   2.16   75  74  68  70  50            
  74 Villanova (2-13)              74.00   4.97   77  78  70  67  70            
  75 Howard (3-8)                  74.33   3.09   70  76  76  77  77            
  76 Binghamton (3-12)             74.67   1.25   76  73  72  75  66            
  77 Niagara (5-7)                 75.00   0.82   74  75  78  76  82            
  78 Lafayette (1-14)              77.33   2.36   79  79  74  74  71            
  79 Central Connecticut (4-12)    78.00   0.82   78  77  79  79  75            
  80 Iona (3-13)                   80.67   0.94   80  82  82  80  80            

Rank Team                        Average St.Dev  WOB WRP TSI FEL WSO LPF IWL ILP

  81 Saint Francis (1-11)          81.00   0.00   81  81  81  81  78            
  82 Robert Morris (0-13)          81.33   0.94   82  80  80  82  63            

     Correlation to Consensus                    996 985 981 976 825 745 741 734
     Corr for top 20                             999 957 914 914 453 918 918 870
 135 Ranking Violation % in 691 games            141 153 142 153 334 137 107 110
     Number of teams ranked                       82  82  82  82  82  20  20  20

Rank Team                        Average St.Dev  WOB WRP TSI FEL WSO LPF IWL ILP

 


Wobus Sports: www.vaporia.com/sports