2007 NCAA Division I Women's Lacrosse Rankings Comparison

This is for the 2007 season.
Click here for the current season.


Various 2007 rankings of Division I women's college lacrosse, updated May 30, 2007.
This page is modeled after Kenneth Massey's Football and Men's Basketball Rankings Comparison pages at www.masseyratings.com and Jeff Bihl's Men's Basketball Rankings Comparison page at www.zoomnet.net/~zbihl/rankings.html.



Starred ranks (*) not included in average.

                                        5/28 Wobus-KRACH    5/26 Feldman        5/26 IWLCA         
                                        5/28 Wobus          5/28 Wobus-RPI-SOS*
                                        5/28 Wobus-RPI      5/28 Wobus-Simple* 
                                        5/06 NcaaRPI*       5/30 LPforum       
                                        5/28 Tourn Sel Idx* 5/08 InsideL*      

Rank Team                    Average St.Dev  WKR WOB WRP RPI TSI FEL WSO WSI LPF ILP IWL   Rank Team

   1 Northwestern (21-1)        1.00   0.00    1   1   1   1   1   1   1   1   1   1   1      1 Northwestern (21-1)
   2 Virginia (19-4)            2.50   0.50    3   3   2   3   2   2   3   4   2   2   3      2 Virginia (19-4)
   3 Penn (16-2)                2.83   0.90    2   2   3   4   3   4   8   2   4   3   2      3 Penn (16-2)
   4 Duke (16-4)                4.17   1.07    5   4   4   2   4   3   4   6   3   6   6      4 Duke (16-4)
   5 Maryland (16-4)            5.00   0.58    4   5   5   5   5   6   5   5   5   5   5      5 Maryland (16-4)
   6 North Carolina (16-5)      5.67   0.94    6   6   7   6   6   5  10   9   6   4   4      6 North Carolina (16-5)
   7 Syracuse (13-6)            7.17   0.37    7   7   8  13   9   7  14  16   7   7   7      7 Syracuse (13-6)
   8 Johns Hopkins (12-8)       8.33   1.49    8   8   6   7   7  11   2  27   8   8   9      8 Johns Hopkins (12-8)
   9 Yale (13-4)               10.33   1.49    9   9   9  10  13  13  25   7  11   9  11      9 Yale (13-4)
  10 Georgetown (10-8)         11.00   2.31   12  15  12   9   8   9   6  32  10  10   8     10 Georgetown (10-8)

Rank Team                    Average St.Dev  WKR WOB WRP RPI TSI FEL WSO WSI LPF ILP IWL   Rank Team

  11 Vanderbilt (11-6)         11.33   1.49   10  12  10   8  11  14   9  19  12  13  10     11 Vanderbilt (11-6)
  12 Princeton (10-7)          12.33   3.59   11  16  18  18  10   8  15  28   9  11  12     12 Princeton (10-7)
  13 Notre Dame (11-6)         12.83   1.86   13  10  11  11  12  15  13  20  15  12  13     13 Notre Dame (11-6)
  14 Denver (16-3)             13.17   1.95   14  11  15  14  18  10  40   3  14  17  15     14 Denver (16-3)
  15 James Madison (13-5)      14.50   1.89   16  13  16  16  15  12  30  12  13  16  17     15 James Madison (13-5)
  16 Rutgers (12-5)            16.50   3.86   15  14  13  12  17  24  21  13  19  14  14     16 Rutgers (12-5)
  17 Penn St (9-8)             17.00   0.58   17  17  17  17  14  16   7  36  17  18  18     17 Penn St (9-8)
  18 Hofstra (12-7)            17.50   2.81   18  18  14  15  16  23  16  23  16  15  16     18 Hofstra (12-7)
  19 Richmond (14-6)           19.00   1.10   21  19  19  24  20  18  37  15  18             19 Richmond (14-6)
  20 Dartmouth (9-7)           20.50   2.69   19  22  24  22  19  17  24  30                 20 Dartmouth (9-7)

Rank Team                    Average St.Dev  WKR WOB WRP RPI TSI FEL WSO WSI LPF ILP IWL   Rank Team

  21 Boston Univ (13-6)        21.00   1.55   24  20  20  27  26  21  35  18  20  20         21 Boston Univ (13-6)
  22 Delaware (11-6)           21.50   2.06   20  21  25  21  23  20  36  21                 22 Delaware (11-6)
  23 Connecticut (10-6)        22.00   1.10   22  23  23  23  21  22  32  25          20     23 Connecticut (10-6)
  24 Ohio St (9-7)             23.00   3.03   23  24  21  19  22  28  22  29      19  19     24 Ohio St (9-7)
  25 Stanford (9-8)            24.25   1.30   25  25  22  28  24  25  18  35                 25 Stanford (9-8)
  26 Drexel (12-5)             24.50   3.20   26  26  27  26  28  19  44  14                 26 Drexel (12-5)
  27 Old Dominion (7-8)        27.25   0.43   27  27  28  25  25  27  19  43                 27 Old Dominion (7-8)
  28 Stony Brook (13-4)        30.25   5.12   28  28  26  20  40  39  47   8                 28 Stony Brook (13-4)
  29 G Washington (11-7)       30.50   2.06   29  29  30  29  33  34  39  26                 29 G Washington (11-7)
  30 Towson (6-9)              31.00   3.54   31  31  36  33  27  26  27  54                 30 Towson (6-9)

Rank Team                    Average St.Dev  WKR WOB WRP RPI TSI FEL WSO WSI LPF ILP IWL   Rank Team

  31 Oregon (12-7)             31.50   2.06   30  30  31  30  36  35  43  22                 31 Oregon (12-7)
  32 Holy Cross (13-6)         33.75   2.05   34  32  32  34  41  37  49  17                 32 Holy Cross (13-6)
  33 Cornell (5-10)            34.00   4.18   32  33  41  38  29  30  23  59                 33 Cornell (5-10)
  34 George Mason (6-10)       34.00   3.94   33  34  40  39  32  29  28  55                 34 George Mason (6-10)
  35 Boston College (6-11)     34.50   1.50   36  36  33  31  31  33  17  58                 35 Boston College (6-11)
  36 Massachusetts (8-9)       35.25   2.49   35  35  39  41  38  32  34  39                 36 Massachusetts (8-9)
  37 California (7-10)         36.00   3.67   39  40  34  35  34  31  26  53                 37 California (7-10)
  38 Virginia Tech (5-12)      36.50   1.12   37  38  35  37  30  36  11  65                 38 Virginia Tech (5-12)
  39 Le Moyne (16-5)           39.25   7.29   42  37  29  32  46  49  52  10                 39 Le Moyne (16-5)
  40 Temple (6-11)             39.75   1.30   41  39  38  36  37  41  20  56                 40 Temple (6-11)

Rank Team                    Average St.Dev  WKR WOB WRP RPI TSI FEL WSO WSI LPF ILP IWL   Rank Team

  41 New Hampshire (7-10)      41.50   2.29   38  41  43  42  43  44  38  50                 41 New Hampshire (7-10)
  42 St Bonaventure (8-7)      41.75   2.05   40  42  45  43  44  40  51  33                 42 St Bonaventure (8-7)
  43 Harvard (5-11)            44.00   1.22   43  43  44  47  39  46  29  64                 43 Harvard (5-11)
  44 Loyola MD (2-14)          44.50   1.80   44  45  47  45  35  42  12  76                 44 Loyola MD (2-14)
  45 Monmouth NJ (15-5)        45.00   6.04   45  44  37  40  52  54  64  11                 45 Monmouth NJ (15-5)
  46 MD Baltimore Co (7-10)    47.25   2.17   46  46  46  48  48  51  42  51                 46 MD Baltimore Co (7-10)
  47 Albany NY (8-9)           47.50   0.50   47  47  48  54  49  48  48  41                 47 Albany NY (8-9)
  48 Duquesne (7-10)           47.75   1.64   49  48  49  49  50  45  45  52                 48 Duquesne (7-10)
  49 William & Mary (3-13)     48.75   6.61   51  50  56  55  42  38  31  73                 49 William & Mary (3-13)
  50 Mt St Mary's (10-8)       50.25   5.12   52  51  42  46  54  56  50  31                 50 Mt St Mary's (10-8)

Rank Team                    Average St.Dev  WKR WOB WRP RPI TSI FEL WSO WSI LPF ILP IWL   Rank Team

  51 Columbia (5-10)           50.50   4.39   53  54  52  52  47  43  41  60                 51 Columbia (5-10)
  52 American Univ (9-9)       50.75   2.28   48  49  53  53  53  53  60  37                 52 American Univ (9-9)
  53 Brown (4-12)              51.25   0.83   50  52  51  44  45  52  33  71                 53 Brown (4-12)
  54 Marist (10-6)             54.00   4.30   58  57  54  56  56  47  74  24                 54 Marist (10-6)
  55 Lehigh (8-9)              55.25   3.90   55  55  50  50  57  61  53  40                 55 Lehigh (8-9)
  56 UC Davis (9-9)            55.25   1.48   56  53  55  51  58  57  59  38                 56 UC Davis (9-9)
  57 St Joseph's PA (7-9)      55.75   1.48   54  56  58  57  55  55  55  46                 57 St Joseph's PA (7-9)
  58 Colgate (6-12)            56.00   3.54   57  58  59  59  51  50  46  62                 58 Colgate (6-12)
  59 Fairfield (8-10)          59.25   1.48   60  61  57  58  59  59  57  44                 59 Fairfield (8-10)
  60 Bucknell (7-9)            60.50   1.66   59  59  61  61  63  63  67  49                 60 Bucknell (7-9)

Rank Team                    Average St.Dev  WKR WOB WRP RPI TSI FEL WSO WSI LPF ILP IWL   Rank Team

  61 Vermont (5-12)            61.75   2.86   61  62  66  67  60  58  63  66                 61 Vermont (5-12)
  62 Sacred Ht (7-8)           62.50   1.50   63  63  60  60  66  64  70  42                 62 Sacred Ht (7-8)
  63 Davidson (5-8)            63.00   3.08   65  60  67  64  61  60  58  68                 63 Davidson (5-8)
  64 La Salle (4-11)           63.25   1.30   62  64  65  66  62  62  56  69                 64 La Salle (4-11)
  65 Villanova (7-9)           65.00   2.55   64  65  62  62  67  69  71  45                 65 Villanova (7-9)
  66 Robert Morris (7-9)       66.00   1.22   67  66  64  63  69  67  75  47                 66 Robert Morris (7-9)
  67 Quinnipiac (7-9)          66.75   1.48   66  67  69  69  71  65  77  48                 67 Quinnipiac (7-9)
  68 Canisius (5-11)           68.25   0.43   68  69  68  68  65  68  66  61                 68 Canisius (5-11)
  69 Manhattan (5-11)          69.00   3.46   71  71  63  65  68  71  62  63                 69 Manhattan (5-11)
  70 Longwood (3-13)           69.50   2.18   70  70  72  71  64  66  54  74                 70 Longwood (3-13)

Rank Team                    Average St.Dev  WKR WOB WRP RPI TSI FEL WSO WSI LPF ILP IWL   Rank Team

  71 Iona (8-7)                70.00   1.87   69  68  70  70  75  73  80  34                 71 Iona (8-7)
  72 Siena (4-10)              71.75   1.09   72  72  73  72  72  70  68  67                 72 Siena (4-10)
  73 Long Island (6-11)        73.25   1.48   73  74  71  73  77  75  73  57                 73 Long Island (6-11)
  74 St Mary's CA (3-14)       73.50   1.12   74  73  75  75  70  72  69  75                 74 St Mary's CA (3-14)
  75 Wagner (4-12)             74.50   0.50   75  75  74  74  74  74  65  70                 75 Wagner (4-12)
  76 Central Conn (3-12)       76.25   0.43   76  76  77  77  78  76  76  72                 76 Central Conn (3-12)
  77 Lafayette (1-15)          77.25   0.43   77  77  78  78  76  77  72  80                 77 Lafayette (1-15)
  78 Binghamton (1-14)         77.75   1.09   78  79  76  76  73  78  61  79                 78 Binghamton (1-14)
  79 Howard (2-10)             79.00   0.71   79  78  80  80  80  79  81  77                 79 Howard (2-10)
  80 Niagara (1-12)            79.75   0.43   80  80  79  79  79  80  78  78                 80 Niagara (1-12)

Rank Team                    Average St.Dev  WKR WOB WRP RPI TSI FEL WSO WSI LPF ILP IWL   Rank Team

  81 St Francis PA (0-13)      81.00   0.00   81  81  81  81  81  81  79  81                 81 St Francis PA (0-13)

     Correlation to Consensus                998 998 991 990 987 986 888 805 755 751 749        Correlation to Consensus
     Corr for top 20                         961 961 961 919 999 913 699 658 961 921 921        Corr for top 20
 134 Ranking Violation % in 690 games        124 136 131 134 143 150 265 185 119 108  88    134 Ranking Violation % in 690 games
     Number of teams ranked                   81  81  81  81  81  81  81  81  20  20  20        Number of teams ranked

Rank Team                    Average St.Dev  WKR WOB WRP RPI TSI FEL WSO WSI LPF ILP IWL   Rank Team

 


Wobus Sports: www.vaporia.com/sports